Difference between revisions of "Chance no Junban (Song)"
JadeFlower (talk | contribs) (→Music Video (Full ver.)) |
JadeFlower (talk | contribs) |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[image:Chancenojunbantypealim.jpg|260px|thumb|CD+DVD Type-A]] | [[image:Chancenojunbantypealim.jpg|260px|thumb|CD+DVD Type-A]] | ||
[[Image:Koko ni Ita Koto Limited Edition.jpg|260px|thumb|CD+DVD]] | [[Image:Koko ni Ita Koto Limited Edition.jpg|260px|thumb|CD+DVD]] | ||
+ | [[File:akb48-zero-to-ichi-no-aida-type-a.jpg|260px|thumb|2CD (No.1 Singles Edition)]] | ||
− | '''Chance no Junban''' is the main song from AKB48's 19th single [[Chance no Junban]], by [[Senbatsu]]. The song is also included in AKB48's | + | '''Chance no Junban''' is the main song from AKB48's 19th single [[Chance no Junban]], by [[Senbatsu]]. The song is also included in AKB48's 1st original album [[Koko ni Ita koto]] and 4th best album [[0 to 1 no Aida]]. |
==Information== | ==Information== | ||
;Artist | ;Artist | ||
:[[AKB48]] | :[[AKB48]] | ||
+ | |||
+ | ;Composer | ||
+ | :[[Konishi Yuko]] | ||
+ | |||
+ | ;Arranger | ||
+ | :[[Ikuta Machine]] | ||
;Kanji Title | ;Kanji Title | ||
Line 30: | Line 37: | ||
*'''[[Team B]]:''' [[Ishida Haruka]], [[Kasai Tomomi]], [[Kobayashi Kana]], [[Sato Sumire]], [[Sato Natsuki]], [[Chikano Rina]] | *'''[[Team B]]:''' [[Ishida Haruka]], [[Kasai Tomomi]], [[Kobayashi Kana]], [[Sato Sumire]], [[Sato Natsuki]], [[Chikano Rina]] | ||
− | == | + | ==Music Video (Full Ver.)== |
− | + | <youtube>s_2Uz2Z9IkA</youtube> | |
− | + | ||
− | + | ==Cover== | |
− | + | * [[Chance no Junban (SNH48 Song)|Chance no Junban SNH48 Version]] | |
− | |||
− | |||
== AKB48 Request Hour == | == AKB48 Request Hour == | ||
Line 42: | Line 47: | ||
*[[AKB48 Request Hour Setlist Best 200 2014 | Request Hour 2014]] - #84 | *[[AKB48 Request Hour Setlist Best 200 2014 | Request Hour 2014]] - #84 | ||
*[[AKB48 Request Hour Setlist Best 1035 2015 | Request Hour 2015]] - #85 | *[[AKB48 Request Hour Setlist Best 1035 2015 | Request Hour 2015]] - #85 | ||
− | + | *[[AKB48 Tandoku Request Hour Setlist Best 100 2016|Tandoku Request Hour 2016]] - #94 | |
− | + | *[[AKB48 Request Hour Setlist Best 100 2016 | Request Hour 2016]] - #49 (Tie with [[Gugutasu no Sora]]) | |
− | * [[ | ||
==Concert Units== | ==Concert Units== | ||
Line 50: | Line 54: | ||
:'''[[Miyazawa Sae]]''', '''[[Suzuki Mariya]]''', '''[[Takajo Aki]]''', '''[[Nakagawa Haruka]]''', [[Maeda Ami]], [[Natori Wakana]], [[Kojima Natsuki]], [[Komori Mika]], [[Suzuki Shihori]], [[Morikawa Ayaka]], [[Kobayashi Kana]], [[Tanabe Miku]], [[Izuta Rina]], [[Kobayashi Marina]], [[Fujita Nana]], [[Katayama Haruka]] | :'''[[Miyazawa Sae]]''', '''[[Suzuki Mariya]]''', '''[[Takajo Aki]]''', '''[[Nakagawa Haruka]]''', [[Maeda Ami]], [[Natori Wakana]], [[Kojima Natsuki]], [[Komori Mika]], [[Suzuki Shihori]], [[Morikawa Ayaka]], [[Kobayashi Kana]], [[Tanabe Miku]], [[Izuta Rina]], [[Kobayashi Marina]], [[Fujita Nana]], [[Katayama Haruka]] | ||
− | + | [[Category: AKB48 Songs]] | |
− | |||
− | |||
− | [[Category: Songs]] |
Latest revision as of 07:37, 23 January 2018
Chance no Junban is the main song from AKB48's 19th single Chance no Junban, by Senbatsu. The song is also included in AKB48's 1st original album Koko ni Ita koto and 4th best album 0 to 1 no Aida.
Contents
Information
- Artist
- AKB48
- Composer
- Konishi Yuko
- Arranger
- Ikuta Machine
- Kanji Title
- チャンスの順番
- Romaji Title
- Chance no Junban
- English Title
- The Turn of Chance
- Single
- Chance no Junban (AKB48)
- Album
- Koko ni Ita koto (AKB48)
Lyrics can be found here.
Performing Members
- Team A: Kojima Haruna, Nakagawa Haruka, Takajo Aki, Kuramochi Asuka, Maeda Atsuko, Maeda Ami
- Team K: Uchida Mayumi, Nakatsuka Tomomi, Tanabe Miku, Matsui Sakiko
- Team B: Ishida Haruka, Kasai Tomomi, Kobayashi Kana, Sato Sumire, Sato Natsuki, Chikano Rina
Music Video (Full Ver.)
Cover
AKB48 Request Hour
- Request Hour 2012 - #52
- Request Hour 2014 - #84
- Request Hour 2015 - #85
- Tandoku Request Hour 2016 - #94
- Request Hour 2016 - #49 (Tie with Gugutasu no Sora)