Difference between revisions of "Ponytail to Shushu"
(→Regular Edition Details) |
(→Included Members) |
||
Line 58: | Line 58: | ||
==Included Members== | ==Included Members== | ||
− | + | '''★ [[Senbatsu]]''' <small>(16 Members)</small><br /> | |
[[Team A]]: [[Kojima Haruna]] · [[Maeda Atsuko]] · [[Takahashi Minami]] · [[Takajyo Aki]] · [[Shinoda Mariko]]<br/> | [[Team A]]: [[Kojima Haruna]] · [[Maeda Atsuko]] · [[Takahashi Minami]] · [[Takajyo Aki]] · [[Shinoda Mariko]]<br/> | ||
[[Team K]]: [[Itano Tomomi]] · [[Minegishi Minami]] · [[Miyazawa Sae]] · [[Oshima Yuko]] · [[Ono Erena]]<br/> | [[Team K]]: [[Itano Tomomi]] · [[Minegishi Minami]] · [[Miyazawa Sae]] · [[Oshima Yuko]] · [[Ono Erena]]<br/> | ||
Line 65: | Line 65: | ||
− | + | '''Ponytail to Shushu'''<br /> | |
[[Senbatsu Members]] | [[Senbatsu Members]] | ||
− | + | ||
+ | '''Nusumareta Kuchibiru ([[Undergirls]])''' <small>(16 Members)</small><br /> | ||
[[Team A]]: [[Iwasa Misaki]] · [[Oota Aika]] · [[Katayama Haruka]] · [[Kuramochi Asuka]] · [[Sashihara Rino]] · [[Maeda Ami]]<br/> | [[Team A]]: [[Iwasa Misaki]] · [[Oota Aika]] · [[Katayama Haruka]] · [[Kuramochi Asuka]] · [[Sashihara Rino]] · [[Maeda Ami]]<br/> | ||
[[Team K]]: [[Akimoto Sayaka]] · [[Kikuchi Ayaka]] · [[Nito Moeno]] · [[Fujie Reina]]<br/> | [[Team K]]: [[Akimoto Sayaka]] · [[Kikuchi Ayaka]] · [[Nito Moeno]] · [[Fujie Reina]]<br/> | ||
Line 74: | Line 75: | ||
[[SKE48]], [[Team S]]: [[Matsui Rena]] · [[Yagami Kumi]]<br/> | [[SKE48]], [[Team S]]: [[Matsui Rena]] · [[Yagami Kumi]]<br/> | ||
− | + | ||
+ | '''Boku no YELL ([[Theatre Girls]])''' <small>(18 Members)</small><br /> | ||
[[Team A]]: [[Ooya Shizuka]] · [[Nakagawa Haruka]] · [[Nakata Chisato]] · [[Nakaya Sayaka]] · [[Matsubara Natsumi]]<br/> | [[Team A]]: [[Ooya Shizuka]] · [[Nakagawa Haruka]] · [[Nakata Chisato]] · [[Nakaya Sayaka]] · [[Matsubara Natsumi]]<br/> | ||
[[Team K]]: [[Uchida Mayumi]] · [[Umeda Ayaka]] · [[Tanabe Miku]] · [[Nakatsuka Tomomi]] · [[Nonaka Misato]] · [[Matsui Sakiko]] · [[Yonezawa Rumi]]<br/> | [[Team K]]: [[Uchida Mayumi]] · [[Umeda Ayaka]] · [[Tanabe Miku]] · [[Nakatsuka Tomomi]] · [[Nonaka Misato]] · [[Matsui Sakiko]] · [[Yonezawa Rumi]]<br/> | ||
[[Team B]]: [[Ishida Haruka]] · [[Kobayashi Kana]] · [[Sato Natsuki]] · [[Suzuki Mariya]] · [[Chikano Rina]] · [[Hirajima Natsumi]] · [[Masuda Yuka]]<br/> | [[Team B]]: [[Ishida Haruka]] · [[Kobayashi Kana]] · [[Sato Natsuki]] · [[Suzuki Mariya]] · [[Chikano Rina]] · [[Hirajima Natsumi]] · [[Masuda Yuka]]<br/> | ||
− | + | ||
+ | '''Majijo Teppen Blues''' <small>(24 Members)</small><br /> | ||
[[Team A]]: [[Oota Aika]], [[Kuramochi Asuka]], [[Kojima Haruna]], [[Sashihara Rino]], [[Shinoda Mariko]], [[Takajo Aki]]], [[Takahashi Minami]], [[Maeda Atsuko]]<br/> | [[Team A]]: [[Oota Aika]], [[Kuramochi Asuka]], [[Kojima Haruna]], [[Sashihara Rino]], [[Shinoda Mariko]], [[Takajo Aki]]], [[Takahashi Minami]], [[Maeda Atsuko]]<br/> | ||
[[Team K]]: [[Akimoto Sayaka]], [[Itano Tomomi]], [[Oshima Yuko]], [[Ono Erena]], [[Nito Moeno]], [[Miyazawa Sae]]<br/> | [[Team K]]: [[Akimoto Sayaka]], [[Itano Tomomi]], [[Oshima Yuko]], [[Ono Erena]], [[Nito Moeno]], [[Miyazawa Sae]]<br/> | ||
[[Team B]]: [[Oku Manami]], [[Kasai Tomomi]], [[Kashiwagi Yuki]], [[Kitahara Rie]], [[Komori Mika]], [[Miyazaki Miho]], [[Watanabe Mayu]]<br/> | [[Team B]]: [[Oku Manami]], [[Kasai Tomomi]], [[Kashiwagi Yuki]], [[Kitahara Rie]], [[Komori Mika]], [[Miyazaki Miho]], [[Watanabe Mayu]]<br/> | ||
[[SKE48]], [[Team S]]: [[Matsui Rena]], [[Matsui Jurina]]<br/> | [[SKE48]], [[Team S]]: [[Matsui Rena]], [[Matsui Jurina]]<br/> | ||
− | [[SDN48]]: [[Nachu]] | + | [[SDN48]]: [[Nachu]] |
==Sales Information== | ==Sales Information== |
Revision as of 15:14, 4 August 2010
Contents
CD Information
- Artist
- AKB48
- Single
- Ponytail to Shushu (ポニーテールとシュシュ)
- Release Date
- 2010.05.26
- Label/Catalog Number/Price
- Label: You,Be Cool!/KING RECORDS
- KIZM-53~54 (CD+DVD Type-A) / ¥1,600
- KIZM-55~56 (CD+DVD Type-B) / ¥1,600
- NMAX-1093 (Theatre Edition) / ¥1,000
Regular Edition Details
- CD
- Ponytail to Shushu (ポニーテールとシュシュ) / AKB48
- Nusumareta Kuchibiru (盗まれた唇) / Undergirls (アンダーガルズ)
-
- (Type-A Exclusive track) Boku no YELL (僕のYELL) / Theatre Girls (シアターガルズ)
- (Type-B Exclusive track) Majijo Teppen Blues (マジジョテッペンブルース) / AKB48
- Nusumareta Kuchibiru (off-vocal)
- Ponytail to Shushu (off-vocal)
- DVD
- Ponytail to Shushu Music Clip
- Nusumareta Kuchibiru Music Clip
-
- (Type-A Exclusive track) Boku no YELL Music Clip / Theatre Girls
- (Type-B Exclusive track) Majijo Teppen Blues Music Clip / AKB48
- First Pressing Bonus
-National Handshaking Event ticket (1)
-AKB48 17th Single General Senbatsu Election serial number card voting ticket (1)
-Bonus Store-Exclusive Picture (1)* *external bonus
Theatre Edition Details
- CD
- Ponytail to Shushu / AKB48
- Nusumareta Kuchibiru / Undergirls
- Boku no YELL / Theatre Girls
- Majijo Teppen Blues / AKB48
- First Pressing Bonus
-Commemorative Sale Handshaking Event ticket (1) (chara-ani preoder only)
-AKB48 17th Single General Senbatsu Election Poster Picture (1) *Random selection
General Information
Ponytail to Shushu is AKB48's 16th Major Single, 18th Overall and 7th since their label change to KING RECORDS. This single includes a new Majisuka Gakuen-themed song, as well as the comeback of the Undergirls and Theatre Girls.
Included Members
★ Senbatsu (16 Members)
Team A: Kojima Haruna · Maeda Atsuko · Takahashi Minami · Takajyo Aki · Shinoda Mariko
Team K: Itano Tomomi · Minegishi Minami · Miyazawa Sae · Oshima Yuko · Ono Erena
Team B: Kashiwagi Yuki · Kitahara Rie · Miyazaki Miho · Watanabe Mayu
SKE48 Team S: Matsui Jurina
Ponytail to Shushu
Senbatsu Members
Nusumareta Kuchibiru (Undergirls) (16 Members)
Team A: Iwasa Misaki · Oota Aika · Katayama Haruka · Kuramochi Asuka · Sashihara Rino · Maeda Ami
Team K: Akimoto Sayaka · Kikuchi Ayaka · Nito Moeno · Fujie Reina
Team B: Oku Manami · Komori Mika · Sato Amina · Sato Sumire
SKE48, Team S: Matsui Rena · Yagami Kumi
Boku no YELL (Theatre Girls) (18 Members)
Team A: Ooya Shizuka · Nakagawa Haruka · Nakata Chisato · Nakaya Sayaka · Matsubara Natsumi
Team K: Uchida Mayumi · Umeda Ayaka · Tanabe Miku · Nakatsuka Tomomi · Nonaka Misato · Matsui Sakiko · Yonezawa Rumi
Team B: Ishida Haruka · Kobayashi Kana · Sato Natsuki · Suzuki Mariya · Chikano Rina · Hirajima Natsumi · Masuda Yuka
Majijo Teppen Blues (24 Members)
Team A: Oota Aika, Kuramochi Asuka, Kojima Haruna, Sashihara Rino, Shinoda Mariko, Takajo Aki], Takahashi Minami, Maeda Atsuko
Team K: Akimoto Sayaka, Itano Tomomi, Oshima Yuko, Ono Erena, Nito Moeno, Miyazawa Sae
Team B: Oku Manami, Kasai Tomomi, Kashiwagi Yuki, Kitahara Rie, Komori Mika, Miyazaki Miho, Watanabe Mayu
SKE48, Team S: Matsui Rena, Matsui Jurina
SDN48: Nachu
Sales Information
- Oricon Chart-Run
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week | Sales |
---|---|---|---|---|---|---|---|---|
x | x | x | x | x | x | x | *** | ***,*** |
x | x | x | x | x | x | x | *** | ***,*** |
x | x | x | x | x | x | x | *** | ***,*** |
x | x | x | x | x | x | x | *** | ***,*** |
x | x | x | x | x | x | x | *** | ***,*** |
Total Reported Sales: ***,***
Total of weeks charting inside Top 200: **
Trivia
- Ponytail to Shushu's Music Clip and Jacket shotting were done overseas, in Guam.
- Once again, all AKB48 Members (+ 3 SKE48 Members) participate in the single
- This was the first time the Theatre Girls got an Original Song
- This was the second single after Sakura no Shiori with 2 regular editions.
- Also following Sakura no Shiori, the covers features only a few senbatsu members in each of them instead of a full senbatsu picture as in the Theatre Edition. (in difference with Sakura no Shiori where all the covers including the Theatre edition had only 3 senbatsu members in each jacket)
- first time an SDN48 Member is part of an AKB48 song.