Difference between revisions of "Nageki no Figure"
JadeFlower (talk | contribs) |
|||
Line 1: | Line 1: | ||
[[image:KIeor.jpg|260px|thumb|Studio Recordings Collection]] | [[image:KIeor.jpg|260px|thumb|Studio Recordings Collection]] | ||
[[image:1Xg60.jpg|260px|thumb|Studio Recordings Collection]] | [[image:1Xg60.jpg|260px|thumb|Studio Recordings Collection]] | ||
+ | |||
+ | '''Nageki no Figure''' is a song from [[Team A 2nd Stage]]. | ||
==Information== | ==Information== | ||
;Artist | ;Artist | ||
− | :AKB48 | + | :[[AKB48]] |
;Composer | ;Composer | ||
Line 11: | Line 13: | ||
;Arranger | ;Arranger | ||
:[[Akihara Yosuke]] | :[[Akihara Yosuke]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
;Kanji Title | ;Kanji Title | ||
Line 28: | Line 22: | ||
;English Title | ;English Title | ||
:Figure of Sorrow | :Figure of Sorrow | ||
+ | |||
+ | ;Stage | ||
+ | :[[Team A 2nd Stage]] | ||
+ | :[[Team B 2nd Stage]] | ||
+ | :[[Team KII 1st Stage]] | ||
+ | :[[Team BII 1st Stage]] | ||
+ | :[[SKE48 Kenkyuusei Aitakatta]] | ||
+ | :[[NMB48 Kenkyuusei Aitakatta]] | ||
Lyrics can be found [http://stage48.net/studio48/nagekinofigure.html here]. | Lyrics can be found [http://stage48.net/studio48/nagekinofigure.html here]. | ||
== Performing Members == | == Performing Members == | ||
− | ; | + | ;A2 Version |
− | + | [[Itano Tomomi]], [[Takahashi Minami]], [[Nakanishi Rina]], [[Maeda Atsuko]] | |
+ | |||
;Team B version | ;Team B version | ||
:[[Kikuchi Ayaka]], [[Watanabe Mayu]], [[Oota Aika]], [[Nakaya Sayaka]] | :[[Kikuchi Ayaka]], [[Watanabe Mayu]], [[Oota Aika]], [[Nakaya Sayaka]] | ||
Line 40: | Line 43: | ||
;Team BII version | ;Team BII version | ||
:[[Kurokawa Hazuki]], [[Yabushita Shu]], [[Muro Kanako]], [[Kato Yuuka]] | :[[Kurokawa Hazuki]], [[Yabushita Shu]], [[Muro Kanako]], [[Kato Yuuka]] | ||
− | |||
== AKB48 Request Hour == | == AKB48 Request Hour == | ||
Line 69: | Line 71: | ||
:Kumamoto: [[Moriyasu Madoka]], [[Wakatabe Haruka]], [[Miyawaki Sakura]], [[Yamada Marina]] | :Kumamoto: [[Moriyasu Madoka]], [[Wakatabe Haruka]], [[Miyawaki Sakura]], [[Yamada Marina]] | ||
:Kagoshima: [[Moriyasu Madoka]], [[Tomiyoshi Asuka]], [[Miyawaki Sakura]], [[Okada Kanna]] | :Kagoshima: [[Moriyasu Madoka]], [[Tomiyoshi Asuka]], [[Miyawaki Sakura]], [[Okada Kanna]] | ||
− | [[Category: AKB48 Songs]] [[Category: Stage Units (4 Members)]] | + | |
+ | [[Category: AKB48 Songs]] | ||
+ | [[Category: Stage Units (4 Members)]] |
Revision as of 11:54, 31 January 2017
Nageki no Figure is a song from Team A 2nd Stage.
Contents
Information
- Artist
- AKB48
- Composer
- BluesT
- Arranger
- Akihara Yosuke
- Kanji Title
- 嘆きのフィギュア
Romaji Title
- Nageki no Figure
- English Title
- Figure of Sorrow
- Stage
- Team A 2nd Stage
- Team B 2nd Stage
- Team KII 1st Stage
- Team BII 1st Stage
- SKE48 Kenkyuusei Aitakatta
- NMB48 Kenkyuusei Aitakatta
Lyrics can be found here.
Performing Members
- A2 Version
Itano Tomomi, Takahashi Minami, Nakanishi Rina, Maeda Atsuko
- Team B version
- Kikuchi Ayaka, Watanabe Mayu, Oota Aika, Nakaya Sayaka
- Team KII version
- Saito Makiko, Mukaida Manatsu, Yamada Reika, Takayanagi Akane
- Team BII version
- Kurokawa Hazuki, Yabushita Shu, Muro Kanako, Kato Yuuka
AKB48 Request Hour
- Request Hour 2008 - #41
SKE48 Request Hour
- Request Hour 2010 - #21
NMB48 Request Hour
- Request Hour 2015 - #91
- Request Hour 2016 - #133
Concert Units
- AKB Fair at Nippon Budokan (AKB48 Group)
- Oita: Moriyasu Madoka, Komada Hiroka, Miyawaki Sakura, Inoue Yuriya
- Kumamoto: Moriyasu Madoka, Wakatabe Haruka, Miyawaki Sakura, Yamada Marina
- Kagoshima: Moriyasu Madoka, Tomiyoshi Asuka, Miyawaki Sakura, Okada Kanna