Difference between revisions of "Ozono Momoko"
Generic User (talk | contribs) (→Nogizaka46 A-Sides) |
Generic User (talk | contribs) (→Nogizaka46 B-Sides) |
||
Line 47: | Line 47: | ||
* [[Fuminsho]] ([[Itsuka Dekirukara Kyou Dekiru]]) | * [[Fuminsho]] ([[Itsuka Dekirukara Kyou Dekiru]]) | ||
* [[Boku no Shoudou]] ([[Itsuka Dekirukara Kyou Dekiru]]) | * [[Boku no Shoudou]] ([[Itsuka Dekirukara Kyou Dekiru]]) | ||
+ | * [[Scout Man]] ([[Synchronicity]]) | ||
+ | * [[Kotodamaho]] ([[Synchronicity]]) | ||
===AKB48 B-Sides=== | ===AKB48 B-Sides=== |
Revision as of 19:31, 30 March 2018
Ozono Momoko | |||
---|---|---|---|
Name | |||
Kanji | 大園桃子 | ||
Kana | おおぞの ももこ | ||
Romaji | Ōzono Momoko | ||
Nickname | ** | ||
Birth Info | |||
Birthdate | September 13, 1999 | ||
Birthplace | Kagoshima, Japan | ||
Blood type | O | ||
Current Age | 25 Years Old | ||
Sizes | |||
Height | 156cm | ||
Professional Info | |||
Agency | N46Div. | ||
Social Networks | Blog | ||
Idol Career Info | |||
Group | Nogizaka46 | ||
Team | 3rd Generation | ||
Debuted | September, 2016 / 3rd Generation | ||
Ozono Momoko is a member of Nogizaka46's 3rd Generation.
Contents
Trivia
- Favorite color: Pink
- Favorite foods: Tomatoes, peaches
- Likes the choreography for Senpuuki
- Likes owls
- Has a shy character
- Earned 2nd dan in kendo
- Can ride a motorcycle
- When living in the countryside, she went to school by motorcycle
Singles Participation
Nogizaka46 A-Sides
- Nigemizu (WCenter with Yoda Yuki)
- Synchronicity
Nogizaka46 B-Sides
- Sanbanme no Kaze (Influencer) (Center)
- Onna wa Hitori ja Nemurenai (Nigemizu) (WCenter with Yoda Yuki)
- Hito Natsu no Nagasa Yori... (Nigemizu)
- Mirai no Kotae (Nigemizu)
- Naitatte Iijanaika? (Nigemizu)
- Fuminsho (Itsuka Dekirukara Kyou Dekiru)
- Boku no Shoudou (Itsuka Dekirukara Kyou Dekiru)
- Scout Man (Synchronicity)
- Kotodamaho (Synchronicity)
AKB48 B-Sides
Albums Participation
Nogizaka46 Albums
Media Appearances
Variety Shows
- Nobi Nobi Nogizaka 3rd Generation!! (のびのび乃木坂 3期生!!) (2017)