Oogoe Diamond
Contents
CD Information
- Artist
- AKB48
- Single
- Oogoe Diamond (大声ダイヤモンド)
- Release Date
- 2008.10.22
- Label/Catalog Number/Price
- Label: You,Be Cool!/KING RECORDS
- KIZM-23~24 (Regular Edition, CD+DVD) / ¥1,524
- NMAX-1001/1002 (Theater Edition, CD+DVD) / ¥1,524
Regular Edition Details
- CD
- Oogoe Diamond (大声ダイヤモンド) / Senbatsu
- 109 (Marukyuu) (109 (マルキュー)) / Team A
- Oogoe Diamond / Team A
- Oogoe Diamond / Team B
- DVD
- Oogoe Diamond Music Video
- Oogoe Diamond Making-of
Theater Edition Details
- CD
- Oogoe Diamond
- 109 (Marukyuu)
- Oogoe Diamond / Team K
- Oogoe Diamond / Kenkyuusei
- Oogoe Diamond / SKE48
- DVD
- Oogoe Diamond Music Video
- Bonus Clip: "Confession Video" ("Daisuki...")
- SKE48 no Kiseki
Included Members
"Oogoe Diamond"
★ Senbatsu (選抜) (20 Members) (Matsui Jurina Center (in italic), Media Senbatsu in bold)
- Team A: Itano Tomomi, Oshima Mai, Kawasaki Nozomi, Kitahara Rie, Kojima Haruna, Sato Yukari, Shinoda Mariko, Takahashi Minami, Maeda Atsuko, Minegishi Minami, Miyazaki Miho
- Team K: Akimoto Sayaka, Oshima Yuko, Ono Erena, Kasai Tomomi, Miyazawa Sae
- Team B: Kashiwagi Yuki, Sashihara Rino, Watanabe Mayu
- Team S: Matsui Jurina
"109 (Marukyuu)"
Team A (チームA) (18 Members) (Maeda Atsuko Center)
- Team A: Itano Tomomi, Oe Tomomi, Oshima Mai, Kawasaki Nozomi, Kitahara Rie, Kojima Haruna, Komatani Hitomi, Sato Amina, Sato Yukari, Shinoda Mariko, Takahashi Minami, Tojima Hana, Nakanishi Rina, Narita Risa, Fujie Reina, Maeda Atsuko, Minegishi Minami, Miyazaki Miho
"Oogoe Diamond"
Team A (チームA) (18 Members) (Takahashi Minami Center)
- Team A: Itano Tomomi, Oe Tomomi, Oshima Mai, Kawasaki Nozomi, Kitahara Rie, Kojima Haruna, Komatani Hitomi, Sato Amina, Sato Yukari, Shinoda Mariko, Takahashi Minami, Tojima Hana, Nakanishi Rina, Narita Risa, Fujie Reina, Maeda Atsuko, Minegishi Minami, Miyazaki Miho
"Oogoe Diamond
Team B (チームB) (17 Members)
- Team B: Inoue Naru, Urano Kazumi, Ota Aika, Kashiwagi Yuki, Katayama Haruka, Saeki Mika, Saotome Miki, Sashihara Rino, Tanabe Miku, Nakagawa Haruka, Nakaya Sayaka, Nito Moeno, Noguchi Reina, Hirajima Natsumi, Matsuoka Yuki, Yonezawa Rumi, Watanabe Mayu
"Oogoe Diamond"
Team K (チームK) (16 Members)
- Team K: Akimoto Sayaka, Umeda Ayaka, Oshima Yuko, Ohori Megumi, Ono Erena, Oku Manami, Kasai Tomomi, Kuramochi Asuka, Kobayashi Kana, Sato Natsuki, Naruse Risa, Noro Kayo, Hayano Kaoru, Masuda Yuka, Matsubara Natsumi, Miyazawa Sae
"Oogoe Diamond"
Kenkyuusei (研究生) (16 Members)
- Kenkyuusei: Arima Yuka, Ishida Haruka, Uchida Mayumi, Uriya Akane, Oya Shizuka, Kohara Haruka, Suzuki Nae, Takajo Aki, Chikano Rina, Tomita Mayu, Nakata Chisato, Nakatsuka Tomomi, Nonaka Misato, Hatayama Arisa, Fujimoto Sara, Muranaka Satomi
"Oogoe Diamond"
SKE48 (22 Members)
- 1st Generation: Inagaki Honami, Oya Masana, Ozeki Kiharu, Ono Haruka, Kuwabara Mizuki, Sato Seira, Sato Mieko, Shibaki Aiko, Shinkai Rina, Suzuki Kirara, Takai Tsukina, Takada Shiori, Deguchi Aki, Nakanishi Yuka, Hirata Rikako, Hiramatsu Kanako, Maekawa Aika, Matsui Jurina, Matsui Rena, Matsushita Yui, Mori Sayuki, Yamashita Moe
General Information
Oogoe Diamond is AKB48's 10th major single, 12th overall, and the 1st released under King Records. Oogoe Diamond was the first single to feature SKE48's Matsui Jurina, who was Center of this single.
The first press of the regular edition included an alternative member cover from any of the other 19 senbatsu members. As it was the first King Records single, it was also the one to introduce the Theater Editions and Handshaking Event Tickets included with the CD.
Oogoe Diamond is also a stage song for AKB48 Team A's 5th stage Renai Kinshi Jourei and SKE48 Team S's 1st stage PARTY ga Hajimaru yo.
Oricon Chart Positions
Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week | Sales | Releases |
---|---|---|---|---|---|---|---|---|---|---|
08.10.20 | ** | *3 | *3 | *3 | *3 | *3 | *3 | **3 | *48,258 | |
08.10.27 | *3 | 24 | 22 | 22 | *4 | 10 | *8 | *11 | *10,248 | |
08.11.03 | 32 | ** | 13 | 17 | 14 | 42 | 22 | *22 | **5,635 | |
08.11.10 | ** | ** | ** | ** | ** | ** | ** | *74 | **1,366 | |
08.11.17 | ** | ** | ** | ** | ** | ** | ** | 110 | ***,768 | |
08.11.24 | ** | ** | ** | ** | ** | ** | ** | 131 | ***,866 | |
08.12.01 | ** | ** | ** | ** | ** | ** | ** | 166 | ***,575 | |
08.12.08 | ** | ** | ** | ** | ** | ** | ** | 175 | ***,489 | |
08.12.15 | ** | ** | ** | ** | ** | ** | ** | 182 | ***,434 | |
08.12.22 | ** | ** | ** | ** | ** | ** | ** | 197 | ***,752 | |
09.12.29 | ** | ** | ** | ** | ** | ** | ** | |||
09.01.05 | ** | ** | ** | ** | ** | ** | ** | 158 | ***,375 | |
09.01.12 | ** | ** | ** | ** | ** | ** | ** | 190 | ***,227 | |
OUT | 6 weeks | |||||||||
09.03.02 | ** | ** | ** | ** | ** | ** | ** | 181 | ***,414 | 10nen Zakura single |
09.03.09 | ** | ** | ** | ** | ** | ** | ** | 177 | ***,395 | |
09.03.16 | ** | ** | ** | ** | ** | ** | ** | 188 | ***,315 | |
OUT | 1 week | |||||||||
09.03.30 | ** | ** | ** | ** | ** | ** | ** | 179 | ***,335 | |
OUT | 13 weeks | Namida Surprise! single | ||||||||
09.07.06 | ** | ** | ** | ** | ** | ** | ** | 193 | ***,309 | |
09.07.13 | ** | ** | ** | ** | ** | ** | ** | 187 | ***,273 | |
09.07.20 | ** | ** | ** | ** | ** | ** | ** | 198 | ***,292 | |
OUT | 4 weeks | |||||||||
09.08.24 | ** | ** | ** | ** | ** | ** | ** | 172 | ***,431 | Iiwake Maybe single |
09.08.31 | ** | ** | ** | ** | ** | ** | ** | 165 | ***,377 | |
09.09.07 | ** | ** | ** | ** | ** | ** | ** | 191 | ***,289 | |
09.09.14 | ** | ** | ** | ** | ** | ** | ** | 169 | ***,307 | |
09.09.21 | ** | ** | ** | ** | ** | ** | ** | 166 | ***,310 | |
09.09.28 | ** | ** | ** | ** | ** | ** | ** | 172 | ***,295 | |
09.10.05 | ** | ** | ** | ** | ** | ** | ** | 199 | ***,235 | |
09.10.12 | ** | ** | ** | ** | ** | ** | ** | 198 | ***,251 | |
09.10.19 | ** | ** | ** | ** | ** | ** | ** | 186 | ***,331 | River single |
09.10.26 | ** | ** | ** | ** | ** | ** | ** | 158 | ***,342 | |
09.11.02 | ** | ** | ** | ** | ** | ** | ** | 168 | ***,336 | |
09.11.09 | ** | ** | ** | ** | ** | ** | ** | 187 | ***,274 | |
OUT | 3 weeks | |||||||||
09.12.07 | ** | ** | ** | ** | ** | ** | ** | 193 | ***,315 | |
09.12.14 | ** | ** | ** | ** | ** | ** | ** | 191 | ***,317 | |
09.12.21 | ** | ** | ** | ** | ** | ** | ** | 142 | ***,464 | |
09.12.28 | ** | ** | ** | ** | 47 | ** | 44 | *58 | **2,021 | |
10.01.04 | ** | ** | ** | 44 | 43 | ** | ** | |||
10.01.11 | ** | ** | ** | ** | ** | ** | ** | *71 | ***,868 | |
10.01.18 | ** | ** | ** | ** | ** | ** | ** | *92 | ***,730 | |
10.01.25 | ** | ** | ** | ** | ** | ** | ** | 125 | ***,724 | |
10.02.01 | ** | ** | ** | ** | ** | ** | ** | 121 | ***,572 | |
10.02.08 | ** | ** | ** | ** | ** | ** | ** | 146 | ***,497 | |
10.02.15 | ** | ** | ** | ** | ** | ** | ** | 101 | ***,716 | Sakura no Shiori single |
10.02.22 | ** | ** | ** | ** | ** | ** | ** | 136 | ***,550 | |
10.03.01 | ** | ** | ** | ** | ** | ** | ** | 168 | ***,402 | |
10.03.08 | ** | ** | ** | ** | ** | ** | ** | 166 | ***,357 | |
10.03.15 | ** | ** | ** | ** | ** | ** | ** | 171 | ***,302 | |
10.03.22 | ** | ** | ** | ** | ** | ** | ** | 183 | ***,301 | |
10.03.29 | ** | ** | ** | ** | ** | ** | ** | 137 | ***,363 | |
10.04.05 | ** | ** | ** | ** | ** | ** | ** | 118 | ***,431 | Kamikyokutachi album |
10.04.12 | ** | ** | ** | ** | ** | ** | ** | 128 | ***,370 | |
10.04.19 | ** | ** | ** | ** | ** | ** | ** | 169 | ***,316 | |
10.04.26 | ** | ** | ** | ** | ** | ** | ** | 173 | ***,321 | |
10.05.03 | ** | ** | ** | ** | ** | ** | ** | 169 | ***,323 | |
OUT | 2 weeks | |||||||||
10.05.24 | ** | ** | ** | ** | ** | ** | ** | 170 | ***,405 | Ponytail to Shushu single |
10.05.31 | ** | ** | ** | ** | ** | ** | ** | 187 | ***,325 | |
OUT | 1 week | |||||||||
10.06.14 | ** | ** | ** | ** | ** | ** | ** | 175 | ***,320 | |
OUT | 3 weeks | |||||||||
10.07.12 | ** | ** | ** | ** | ** | ** | ** | 182 | ***,264 | SET LIST ~Greatest Songs~ Kanzen ban album |
10.07.19 | ** | ** | ** | ** | ** | ** | ** | 194 | ***,312 | |
OUT | 3 weeks | |||||||||
10.08.16 | ** | ** | ** | ** | ** | ** | ** | 184 | ***,301 | Heavy Rotation single |
OUT | 4 weeks | |||||||||
10.09.20 | ** | ** | ** | ** | ** | ** | ** | 188 | ***,294 | |
OUT | 3 weeks | |||||||||
10.10.18 | ** | ** | ** | ** | ** | ** | ** | 193 | ***,238 | |
OUT | 2 weeks | Beginner single | ||||||||
10.11.08 | ** | ** | ** | ** | ** | ** | ** | 200 | ***,288 | |
OUT | 5 weeks | Chance no Junban single | ||||||||
10.12.20 | ** | ** | ** | ** | ** | ** | ** | 179 | ***,346 | |
10.12.27 | ** | ** | ** | ** | ** | ** | ** | 110 | ***,492 | |
11.01.03 | ** | ** | ** | ** | ** | ** | ** | *74 | ***,812 | |
11.01.10 | ** | ** | ** | ** | ** | ** | ** | *76 | ***,718 | |
11.01.17 | ** | ** | ** | ** | ** | ** | ** | *92 | ***,634 | |
11.01.24 | ** | ** | ** | ** | ** | ** | ** | 131 | ***,535 | |
11.01.31 | ** | ** | ** | ** | ** | ** | ** | 137 | ***,510 | |
11.02.07 | ** | ** | ** | ** | ** | ** | ** | 153 | ***,384 | |
11.02.14 | ** | ** | ** | ** | ** | ** | ** | 138 | ***,456 | Sakura no Ki ni Narou single |
11.02.21 | ** | ** | ** | ** | ** | ** | ** | 183 | ***,362 | |
OUT | 2 weeks | |||||||||
11.03.14 | ** | ** | ** | ** | ** | ** | ** | 190 | ***,198 | |
11.03.21 | ** | ** | ** | ** | ** | ** | ** | 186 | ***,233 | |
11.03.28 | ** | ** | ** | ** | ** | ** | ** | 175 | ***,238 | |
11.04.04 | ** | ** | ** | ** | ** | ** | ** | 175 | ***,259 | |
11.04.11 | ** | ** | ** | ** | ** | ** | ** | 185 | ***,228 |
Total Reported Sales: 96,566*
Total Sales in 2008: 67,716
Total Sales in 2009: 8,753
Total Sales in 2010: 13,692
Total Sales in 2011: 6,405
Total of weeks charting inside Top 200: 78
- Chart Records (Oricon)
- 7th best-selling single of October 2008.
- 109th best-selling single of 2008.
- first AKB48 single to rank in Oricon's Top 3 in both Weekly and Daily Categories.
- longest charting AKB48 single with over 70 weeks in Oricon's top 200 as of 2011.
- this single outsold all the previous AKB48 singles only in its first week.
Trivia
- This is the first time a solo cover is featured on an AKB48 and 48Group single release. For this single, both the regular and the theater editions covers are solo covers. These are Matsui Jurina's first solo covers.
- This is the first appearance of an SKE48 member (Matsui Jurina) in AKB48 Senbatsu.
- This is the first Senbatsu and single of Matsui Jurina, Miyazaki Miho, Kitahara Rie, and Sashihara Rino.
- This is the last Senbatsu and single of Kawasaki Nozomi.
- Following BINGO! and Sakura no Hanabiratachi 2008, this was the 3rd time all the AKB48 members at the time appeared in a single's PV.
AKB48 Singles Chronology | ||
---|---|---|
Baby! Baby! Baby! ((2008)) |
Oogoe Diamond (2008) |
10nen Zakura (2009) |