Difference between revisions of "Moto Kare desu"
m (→Regular/Limited Edition Details) |
|||
Line 1: | Line 1: | ||
==CD Information== | ==CD Information== | ||
− | ;Artist | + | ; Artist |
− | :[[AKB48]] | + | : [[AKB48]] |
− | + | ; Single | |
− | ;Single | + | : Moto Kare desu <small>(元カレです)</small> |
− | :Moto Kare desu <small>(元カレです)</small> | + | ; Release Date |
− | + | : 2022.05.18 | |
− | ;Label | + | ; Label |
− | :You, Be Cool!/ | + | : You, Be Cool!/KING RECORDS |
− | + | ; Catalog Number/Price | |
− | ;Catalog Number/Price | + | : KIZM-90725~6 <small>(Limited Edition Type-A, CD+DVD)</small> / ¥1,700 |
− | : | + | : KIZM-725~6 <small>(Regular Edition Type-A, CD+DVD)</small>/ ¥1,700 |
+ | : KIZM-90727~8 <small>(Limited Edition Type-B, CD+DVD)</small> / ¥1,700 | ||
+ | : KIZM-727~8 <small>(Regular Edition Type-B, CD+DVD)</small>/ ¥1,700 | ||
+ | : KIZM-90729~30 <small>(Limited Edition Type-C, CD+DVD)</small> / ¥1,700 | ||
+ | : KIZM-729~30 <small>(Regular Edition Type-C, CD+DVD)</small>/ ¥1,700 | ||
+ | : NMAX-1385 <small>(Theater Edition, CD)</small> / ¥1,100 | ||
==Regular/Limited Edition Details== | ==Regular/Limited Edition Details== | ||
Line 17: | Line 22: | ||
# TBA | # TBA | ||
# | # | ||
− | #* <small>(Type A)</small> TBA | + | #* <small>(Type-A)</small> TBA |
− | #* <small>(Type B)</small> TBA | + | #* <small>(Type-B)</small> TBA |
− | #* <small>(Type C)</small> TBA | + | #* <small>(Type-C)</small> TBA |
− | # | + | # Moto Kare desu (off-vocal) |
− | # TBA off-vocal | + | # TBA (off-vocal) |
# | # | ||
− | #* <small>(Type A)</small> TBA off-vocal | + | #* <small>(Type-A)</small> TBA (off-vocal) |
− | #* <small>(Type B)</small> TBA off-vocal | + | #* <small>(Type-B)</small> TBA (off-vocal) |
− | #* <small>(Type C)</small> TBA off-vocal | + | #* <small>(Type-C)</small> TBA (off-vocal) |
;DVD | ;DVD | ||
− | # TBA | + | # Moto Kare desu Music Video |
+ | # | ||
+ | #* <small>(Type-A)</small> TBA Music Video | ||
+ | #* <small>(Type-B)</small> TBA Music Video | ||
+ | #* <small>(Type-C)</small> TBA Music Video | ||
==Theater Edition Details== | ==Theater Edition Details== | ||
− | # Moto Kare desu | + | # Moto Kare desu |
# TBA | # TBA | ||
# TBA | # TBA | ||
− | # Moto Kare desu off-vocal | + | # Moto Kare desu (off-vocal) |
− | # TBA off-vocal | + | # TBA (off-vocal) |
− | # TBA off-vocal | + | # TBA (off-vocal) |
==Included Members== | ==Included Members== | ||
Line 46: | Line 55: | ||
* '''[[Team 4]]''': [[Taniguchi Megu]], [[Murayama Yuiri]] | * '''[[Team 4]]''': [[Taniguchi Megu]], [[Murayama Yuiri]] | ||
* '''[[Team 8]]''': [[Okabe Rin]], [[Oguri Yui]], [[Oda Erina]], [[Onishi Momoka]], [[Kuranoo Narumi]], [[Sakaguchi Nagisa]], [[Shitao Miu]], '''[[Honda Hitomi]]''' | * '''[[Team 8]]''': [[Okabe Rin]], [[Oguri Yui]], [[Oda Erina]], [[Onishi Momoka]], [[Kuranoo Narumi]], [[Sakaguchi Nagisa]], [[Shitao Miu]], '''[[Honda Hitomi]]''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==General Information== | ==General Information== | ||
Line 65: | Line 64: | ||
!style="width: 45px;"|Date||style="width: 45px;"|Mon||style="width: 45px;"|Tue||style="width: 45px;"|Wed||style="width: 45px;"|Thu||style="width: 45px;"|Fri||style="width: 45px;"|Sat||style="width: 45px;"|Sun||Week Rank||Sales||Releases | !style="width: 45px;"|Date||style="width: 45px;"|Mon||style="width: 45px;"|Tue||style="width: 45px;"|Wed||style="width: 45px;"|Thu||style="width: 45px;"|Fri||style="width: 45px;"|Sat||style="width: 45px;"|Sun||Week Rank||Sales||Releases | ||
|- align="center" | |- align="center" | ||
− | ||2022.05.16|| | + | ||2022.05.16|| ** || ** || ** || ** || ** || ** || ** || ** || ***,*** || rowspan="20" style="background:#ccc;"| |
|- align="center" | |- align="center" | ||
|} | |} | ||
− | * '''Total reported sales''': | + | * '''Total reported sales''': ** |
− | * '''Total of weeks charting inside Top 200''': | + | * '''Total of weeks charting inside Top 200''': ** |
==Trivia== | ==Trivia== | ||
− | * First Senbatsu of [[Asai Nanami]], [[Omori Maho]], and [[Taguchi Manaka]] | + | * First [[Senbatsu]] of [[Asai Nanami]], [[Omori Maho]], and [[Taguchi Manaka]]. |
− | * First A-side center position of [[Honda Hitomi]]. | + | * First A-side [[Center|center]] position of [[Honda Hitomi]]. |
Line 80: | Line 79: | ||
|Name1= [[Ne mo Ha mo Rumor]] | |Name1= [[Ne mo Ha mo Rumor]] | ||
|Date1= 2021 | |Date1= 2021 | ||
− | |Name2= Moto Kare desu | + | |Name2= [[Moto Kare desu]] |
|Date2= 2022 | |Date2= 2022 | ||
|Name3= TBA | |Name3= TBA |
Revision as of 10:03, 28 March 2022
Contents
CD Information
- Artist
- AKB48
- Single
- Moto Kare desu (元カレです)
- Release Date
- 2022.05.18
- Label
- You, Be Cool!/KING RECORDS
- Catalog Number/Price
- KIZM-90725~6 (Limited Edition Type-A, CD+DVD) / ¥1,700
- KIZM-725~6 (Regular Edition Type-A, CD+DVD)/ ¥1,700
- KIZM-90727~8 (Limited Edition Type-B, CD+DVD) / ¥1,700
- KIZM-727~8 (Regular Edition Type-B, CD+DVD)/ ¥1,700
- KIZM-90729~30 (Limited Edition Type-C, CD+DVD) / ¥1,700
- KIZM-729~30 (Regular Edition Type-C, CD+DVD)/ ¥1,700
- NMAX-1385 (Theater Edition, CD) / ¥1,100
Regular/Limited Edition Details
- CD
- Moto Kare desu (元カレです)/ Senbatsu
- TBA
-
- (Type-A) TBA
- (Type-B) TBA
- (Type-C) TBA
- Moto Kare desu (off-vocal)
- TBA (off-vocal)
-
- (Type-A) TBA (off-vocal)
- (Type-B) TBA (off-vocal)
- (Type-C) TBA (off-vocal)
- DVD
- Moto Kare desu Music Video
-
- (Type-A) TBA Music Video
- (Type-B) TBA Music Video
- (Type-C) TBA Music Video
Theater Edition Details
- Moto Kare desu
- TBA
- TBA
- Moto Kare desu (off-vocal)
- TBA (off-vocal)
- TBA (off-vocal)
Included Members
"Moto Kare desu"
★ Senbatsu (選抜) (20 Members) (Honda Hitomi Center)
- Team A: Okada Nana, Chiba Erii, Fukuoka Seina, Mukaichi Mion
- Team K: Taguchi Manaka, Muto Tomu, Yamauchi Mizuki
- Team B: Asai Nanami, Omori Maho, Kashiwagi Yuki
- Team 4: Taniguchi Megu, Murayama Yuiri
- Team 8: Okabe Rin, Oguri Yui, Oda Erina, Onishi Momoka, Kuranoo Narumi, Sakaguchi Nagisa, Shitao Miu, Honda Hitomi
General Information
Moto Kare desu is the 59th single (61st overall) released by AKB48.
Oricon Chart Positions
Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales | Releases |
---|---|---|---|---|---|---|---|---|---|---|
2022.05.16 | ** | ** | ** | ** | ** | ** | ** | ** | ***,*** |
- Total reported sales: **
- Total of weeks charting inside Top 200: **
Trivia
- First Senbatsu of Asai Nanami, Omori Maho, and Taguchi Manaka.
- First A-side center position of Honda Hitomi.
AKB48 Singles Chronology | ||
---|---|---|
Ne mo Ha mo Rumor (2021) |
Moto Kare desu (2022) |
TBA (TBA) |