Difference between revisions of "Choco no Dorei"
(→"Bike to Sidecar") |
|||
(82 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
− | [[image: | + | [[image:SKE482013.jpg|500px|thumb|Promotional Image]] |
− | [[image: | + | [[image:Chocoal.jpg|260px|thumb|CD+DVD Type-A (Limited Edition)]] |
− | [[image: | + | [[image:Chocoar.jpg|260px|thumb|CD+DVD Type-A (Regular Edition)]] |
− | [[image: | + | [[image:Chocobl.jpg|260px|thumb|CD+DVD Type-B (Limited Edition)]] |
− | [[image: | + | [[image:Chocobr.jpg|260px|thumb|CD+DVD Type-B (Regular Edition)]] |
− | [[image: | + | [[image:Chococl.jpg|260px|thumb|CD+DVD Type-C (Limited Edition)]] |
− | [[image: | + | [[image:Chococr.jpg|260px|thumb|CD+DVD Type-C (Regular Edition)]] |
+ | [[image:Chocot.jpg|260px|thumb|CD Only (Theater Edition)]] | ||
+ | |||
+ | ==General Information== | ||
+ | '''"Choco no Dorei"''' is the 11th single released by SKE48. | ||
==CD Information== | ==CD Information== | ||
Line 13: | Line 17: | ||
: Choco no Dorei <small>(チョコの奴隷)</small> | : Choco no Dorei <small>(チョコの奴隷)</small> | ||
; Release Date | ; Release Date | ||
− | : | + | : 2013.01.30 |
− | : <b>Label:</b> | + | ; Label/Catalog Number/Price |
− | : <small>(CD+DVD | + | : <b>Label:</b> avex trax |
− | : <small>(CD+DVD Type-B)</small> / ¥1, | + | : AVCD-48652/B <small>(Limited Edition Type-A, CD+DVD)</small> / ¥1,524 |
− | : <small>(CD+DVD Type-C)</small> / ¥1, | + | : AVCD-48655/B <small>(Regular Edition Type-A, CD+DVD)</small> / ¥1,524 |
− | : <small>(CD+ | + | : AVCD-48653/B <small>(Limited Edition Type-B, CD+DVD)</small> / ¥1,524 |
+ | : AVCD-48656/B <small>(Regular Edition Type-B, CD+DVD)</small> / ¥1,524 | ||
+ | : AVCD-48654/B <small>(Limited Edition Type-C, CD+DVD)</small> / ¥1,524 | ||
+ | : AVCD-48657/B <small>(Regular Edition Type-C, CD+DVD)</small> / ¥1,524 | ||
+ | : AVC1-48658 <small>(Theater Edition, CD)</small> / ¥0,952 | ||
==Regular Edition Details== | ==Regular Edition Details== | ||
; CD | ; CD | ||
− | # Choco no Dorei <small>(チョコの奴隷)</small> | + | # [[Choco no Dorei (Song)|Choco no Dorei]] <small>(チョコの奴隷)</small> / [[Senbatsu]] |
# | # | ||
− | #* <small>(Type-A Exclusive track)</small> Darkness / [[ | + | #* <small>(Type-A Exclusive track)</small> [[Darkness]] / [[Seven Dancers]] |
− | #* <small>(Type-B Exclusive track)</small> Bike to Sidecar <small>(バイクとサイドカー)</small> / [[14 | + | #* <small>(Type-B Exclusive track)</small> [[Bike to Sidecar]] <small>(バイクとサイドカー)</small> / [[14 Carat]] |
− | #* <small>(Type-C Exclusive track)</small> Fuyu no Kamome <small>(冬のかもめ)</small> / [[Shirogumi]] <small>( | + | #* <small>(Type-C Exclusive track)</small> [[Fuyu no Kamome]] <small>(冬のかもめ)</small> / [[Shirogumi]] |
− | #* <small>(Type-C Exclusive track)</small> Oikake Shadow <small>(追いかけShadow)</small> / [[Akagumi]] <small>( | + | # |
− | + | #* <small>(Type-A/B Exclusive track)</small> [[Sore wo Seishun to Yobu Hi]] <small>(それを青春と呼ぶ日)</small> / [[Tabidachi Sotsugyou-gumi]] | |
+ | #* <small>(Type-C Exclusive track)</small> [[Oikake Shadow]] <small>(追いかけShadow)</small> / [[Akagumi]] | ||
+ | # | ||
+ | #* <small>(Type-A/B Exclusive track)</small> Choco no Dorei (off-vocal) | ||
+ | #* <small>(Type-C Exclusive track)</small> [[Sore wo Seishun to Yobu Hi]] <small>(それを青春と呼ぶ日)</small> / [[Tabidachi Sotsugyou-gumi]] | ||
# | # | ||
#* <small>(Type-A Exclusive track)</small> Darkness (off-vocal) | #* <small>(Type-A Exclusive track)</small> Darkness (off-vocal) | ||
#* <small>(Type-B Exclusive track)</small> Bike to Sidecar (off-vocal) | #* <small>(Type-B Exclusive track)</small> Bike to Sidecar (off-vocal) | ||
+ | #* <small>(Type-C Exclusive track)</small> Choco no Dorei (off-vocal) | ||
+ | # | ||
+ | #* <small>(Type-A/B Exclusive track)</small> Sore wo Seishun to Yobu Hi (off-vocal) | ||
#* <small>(Type-C Exclusive track)</small> Fuyu no Kamome (off-vocal) | #* <small>(Type-C Exclusive track)</small> Fuyu no Kamome (off-vocal) | ||
+ | # | ||
#* <small>(Type-C Exclusive track)</small> Oikake Shadow (off-vocal) | #* <small>(Type-C Exclusive track)</small> Oikake Shadow (off-vocal) | ||
+ | # | ||
+ | #* <small>(Type-C Exclusive track)</small> Sore wo Seishun to Yobu Hi (off-vocal) | ||
+ | |||
+ | ;DVD | ||
+ | # [[Choco no Dorei (Song)|Choco no Dorei]] Music Video | ||
+ | # | ||
+ | #* <small>(Type-A Exclusive track)</small> [[Darkness]] Music Video | ||
+ | #* <small>(Type-B Exclusive track)</small> [[Bike to Sidecar]] Music Video | ||
+ | #* <small>(Type-C Exclusive track)</small> [[Sore wo Seishun to Yobu Hi]] Music Video | ||
+ | # | ||
+ | #* <small>(Type-A Exclusive track)</small> Special Footage I "Bureikou de Omatsuri Sawagi no Daienkai!" Part 1 | ||
+ | #* <small>(Type-B Exclusive track)</small> Special Footage II "Bureikou de Omatsuri Sawagi no Daienkai!" Part 2 | ||
+ | #* <small>(Type-C Exclusive track)</small> Special Footage III "Bureikou de Omatsuri Sawagi no Daienkai!" Part 3 | ||
==Theater Edition Details== | ==Theater Edition Details== | ||
; CD | ; CD | ||
− | # Choco no Dorei | + | # Choco no Dorei |
# Darkness | # Darkness | ||
− | # Bike to Sidecar | + | # Bike to Sidecar |
# SKE48 11th single medley | # SKE48 11th single medley | ||
− | # Choco no Dorei off vocal | + | # Choco no Dorei (off-vocal) |
− | # Darkness off vocal | + | # Darkness (off-vocal) |
− | # Bike to Sidecar off vocal | + | # Bike to Sidecar (off-vocal) |
==Included Members== | ==Included Members== | ||
− | ==="Choco no Dorei"=== | + | ==="[[Choco no Dorei (Song)|Choco no Dorei]]"=== |
− | '''★ [[Senbatsu]]''' <small>(16 Members)</small><br/> | + | '''★ [[Senbatsu]]''' <small>(選抜)</small> <small>(16 Members)</small> <small>([[Matsui Jurina]] [[Center]])</small><br/> |
− | * [[Team S]]: [[Oya Masana]], [[Kizaki Yuria]], [[Suga Nanako]], [[Suda Akari]], [[Matsui Jurina]], [[Matsui Rena]], [[Yagami Kumi]] | + | * '''[[Team S]]''': [[Oya Masana]], [[Kizaki Yuria]], [[Suga Nanako]], [[Suda Akari]], '''[[Matsui Jurina]]''', [[Matsui Rena]], [[Yagami Kumi]] |
− | * [[Team KII]]: [[Ishida Anna]], [[Ogiso Shiori]], [[Takayanagi Akane]], [[Hata Sawako]], [[Furukawa Airi]], [[Mukaida Manatsu]], [[Yakata Miki]] | + | * '''[[Team KII]]''': [[Ishida Anna]], [[Ogiso Shiori]], [[Takayanagi Akane]], [[Hata Sawako]], [[Furukawa Airi]], [[Mukaida Manatsu]], [[Yakata Miki]] |
− | * [[Team E]]: [[Kimoto Kanon]] | + | * '''[[Team E]]''': [[Kimoto Kanon]] |
− | * Team Undecided: [[Kitahara Rie]] | + | * '''Team Undecided''': [[Kitahara Rie]] |
− | ==="Darkness"=== | + | ==="[[Darkness]]"=== |
− | + | [[Seven Dancers]] <small>(セブンダンサーズ)</small> <small>(7 Members)</small> <small>([[Matsui Jurina]] [[Center]])</small><br/> | |
− | * [[Team S]]: [[Kizaki Yuria]], [[Kinoshita Yukiko]], [[Kuwabara Mizuki]], [[Matsui Jurina]], [[Yagami Kumi]] | + | * '''[[Team S]]''': [[Kizaki Yuria]], [[Kinoshita Yukiko]], [[Kuwabara Mizuki]], '''[[Matsui Jurina]]''', [[Yagami Kumi]] |
− | * [[Team KII]]: [[Ishida Anna]] | + | * '''[[Team KII]]''': [[Ishida Anna]] |
− | * [[Team E]]: [[Takeuchi Mai]] | + | * '''[[Team E]]''': [[Takeuchi Mai]] |
− | ==="Bike to Sidecar"=== | + | ==="[[Bike to Sidecar]]"=== |
− | + | [[14 Carat]] <small>(14カラット)</small> <small>(14 Members)</small> <small>([[Matsui Rena]] [[Center]])</small><br/> | |
− | * [[Team S]]: [[Oya Masana]], [[Suda Akari]], [[Takada Shiori]], [[Deguchi Aki]], [[Nakanishi Yuka]], [[Hiramatsu Kanako]], [[Matsui Rena]] | + | * '''[[Team S]]''': [[Oya Masana]], [[Suda Akari]], [[Takada Shiori]], [[Deguchi Aki]], [[Nakanishi Yuka]], [[Hiramatsu Kanako]], '''[[Matsui Rena]]''' |
− | * [[Team KII]]: [[Ogiso Shiori]], [[Sato Mieko]], [[Takayanagi Akane]], [[Hata Sawako]], [[Furukawa Airi]], [[Yakata Miki]] | + | * '''[[Team KII]]''': [[Ogiso Shiori]], [[Sato Mieko]], [[Takayanagi Akane]], [[Hata Sawako]], [[Furukawa Airi]], [[Yakata Miki]] |
− | * [[Team E]]: [[Umemoto Madoka]] | + | * '''[[Team E]]''': [[Umemoto Madoka]] |
− | ==="Fuyu no Kamome"=== | + | ==="[[Fuyu no Kamome]]"=== |
− | + | [[Shirogumi]] <small>(白組)</small> <small>(21 Members)</small> <small>([[Matsumoto Rina]] & [[Shibata Aya]] [[Center]]s)</small><br/> | |
− | * [[Team KII]]: [[Abiru Riho]], [[Kato Tomoko]], [[Goto Risako]], [[Matsumoto Rina]], [[Yamada Reika]] | + | * '''[[Team KII]]''': [[Abiru Riho]], [[Kato Tomoko]], [[Goto Risako]], '''[[Matsumoto Rina]]''', [[Yamada Reika]] |
− | * [[Team E]]: [[Isohara Kyoka]], [[Uchiyama Mikoto]], [[Kobayashi Ami]], [[Saito Makiko]], [[Sakai Mei]], [[Shibata Aya]], [[Tsuzuki Rika]] | + | * '''[[Team E]]''': [[Isohara Kyoka]], [[Uchiyama Mikoto]], [[Kobayashi Ami]], [[Saito Makiko]], [[Sakai Mei]], '''[[Shibata Aya]]''', [[Tsuzuki Rika]] |
− | * [[SKE48 | + | * '''[[SKE48 Kenkyuusei|Kenkyuusei]]''': [[Inuzuka Asana]], [[Iwanaga Tsugumi]], [[Ego Yuna]], [[Niidoi Sayaka]], [[Hioki Miki]], [[Futamura Haruka]], [[Matsumura Kaori]], [[Mizuno Honoka]], [[Miyamae Ami]] |
− | ==="Oikake Shadow"=== | + | ==="[[Oikake Shadow]]"=== |
− | + | [[Akagumi]] <small>(紅組)</small> <small>(紅組)</small> <small>(12 Members)</small> <small>([[Kaneko Shiori]] & [[Furuhata Nao]] [[Center]]s)</small><br/> | |
− | * [[Team S]]: [[Kato Rumi]], [[Kito Momona]] | + | * '''[[Team S]]''': [[Kato Rumi]], [[Kito Momona]] |
− | * [[Team KII]]: [[Iguchi Shiori]], [[Sato Seira]] | + | * '''[[Team KII]]''': [[Iguchi Shiori]], [[Sato Seira]] |
− | * [[Team E]]: [[Kaneko Shiori]], [[Takagi Yumana]], [[Furuhata Nao]], [[Yamashita Yukari]] | + | * '''[[Team E]]''': '''[[Kaneko Shiori]]''', [[Takagi Yumana]], '''[[Furuhata Nao]]''', [[Yamashita Yukari]] |
− | * [[SKE48 | + | * '''[[SKE48 Kenkyuusei|Kenkyuusei]]''': [[Ichino Narumi]], [[Owaki Arisa]], [[Fujimoto Mitsuki]], [[Yamada Mizuho]] |
− | == | + | ==="[[Sore wo Seishun to Yobu Hi]]"=== |
− | ''' | + | [[Tabidachi Sotsugyou-gumi]] <small>(旅立ち卒業組)</small> <small>(9 Members)</small> <small>([[Yagami Kumi]] [[Center]])</small><br/> |
+ | * '''[[Team S]]''': [[Kuwabara Mizuki]], [[Takada Shiori]], [[Hiramatsu Kanako]], '''[[Yagami Kumi]]''' | ||
+ | * '''[[Team KII]]''': [[Akaeda Ririna]], [[Ogiso Shiori]] | ||
+ | * '''[[Team E]]''': [[Ueno Kasumi]], [[Hara Minami]] | ||
+ | * '''[[SKE48 Kenkyuusei|Kenkyuusei]]''': [[Kobayashi Emiri]] | ||
==[[Oricon]] Chart Positions== | ==[[Oricon]] Chart Positions== | ||
{| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | {| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | ||
|- style="background:#efefef" | |- style="background:#efefef" | ||
− | !Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales | + | !Date||Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales||Releases |
|- align="center" | |- align="center" | ||
− | || | + | ||13.01.28||** ||'''*1''' <br/><small>380,752</small>||'''*1''' <br/><small>76,421</small>||'''*1''' <br/><small>21,358</small>||'''*1''' <br/><small>10,982</small>||'''*1''' <br/><small>9,276</small>||'''*1''' <br/><small>24,848</small>|| '''**1''' || 538,914 ||rowspan="18" style="background:#ccc;"| |
|- align="center" | |- align="center" | ||
− | || | + | ||13.02.04||'''*1''' <br/><small>16,294</small>||*3 <br/><small>10,782</small>||*4 ||*3 <br/><small>4,062</small>||*4 ||*3 <br/><small>3,305</small>||*3 <br/><small>3,370</small>|| **3 || *46,892 |
|- align="center" | |- align="center" | ||
− | || | + | ||13.02.11||'''*1''' <br/><small>4,452</small>||*7 ||*5 ||*5 ||*3 <br/><small>2,398</small>||*4 ||10 ||**5 ||*19,580 |
|- align="center" | |- align="center" | ||
− | || | + | ||13.02.18||*2 <br/><small>2,093</small>||15 ||*4 ||*3 <br/><small>3,009</small>||*3 <br/><small>4,004</small>||15 ||13 ||**8 ||*18,600 |
+ | |- align="center" | ||
+ | ||13.02.25||*4 ||20 ||13 ||11 ||*9 ||11 ||*5 ||*11 ||**8,415 | ||
+ | |- align="center" | ||
+ | ||13.03.04||*8 ||26 ||27 ||26 ||10 ||20 ||26 ||*21 ||**4,413 | ||
+ | |- align="center" | ||
+ | ||13.03.11||15 ||19 ||17 ||25 ||14 ||15 ||18 ||*20 ||**5,773 | ||
+ | |- align="center" | ||
+ | ||13.03.18||*7 ||18 ||*9 ||13 ||13 ||14 ||10 ||*13 ||**6,785 | ||
+ | |- align="center" | ||
+ | ||13.03.25||*9 ||19 ||17 ||15 ||*7 ||*9 ||*4 ||*14 ||**8,899 | ||
+ | |- align="center" | ||
+ | ||13.04.01||28 ||47 ||** ||** ||** ||** ||** ||*61 ||***,961 | ||
+ | |- align="center" | ||
+ | ||13.04.08||38 ||** ||** ||** ||18 ||31 ||*4 ||*23 ||**2,587 | ||
+ | |- align="center" | ||
+ | ||13.04.15||** ||** ||** ||** ||** ||** ||** ||*72 ||***,790 | ||
+ | |- align="center" | ||
+ | ||13.04.22||33 ||** ||** ||** ||41 ||44 ||** ||*64 ||**1,448 | ||
+ | |- align="center" | ||
+ | ||13.04.29||** ||24 ||28 ||19 ||23 ||16 ||*5 ||*20 ||**4,200 | ||
+ | |- align="center" | ||
+ | ||13.05.06||** ||44 ||20 ||31 ||17 ||*6 ||** ||*22 ||**3,366 | ||
|} | |} | ||
+ | |||
+ | '''Total Reported Sales''': 671,623*<br> | ||
+ | '''Total of weeks charting inside Top 200:''' 15 | ||
==Trivia== | ==Trivia== | ||
+ | * [[Hata Sawako]] and [[Yagami Kumi]]'s last Senbatsu | ||
+ | * Last SKE48 single of [[Tabidachi Sotsugyou-gumi]]. | ||
+ | * Choco no Dorei is a Valentine's Day song. | ||
+ | * This was the first and only SKE48 single to include [[Kitahara Rie]] | ||
+ | * This single was also the last single before the [[SKE48 Team Shuffle]]. | ||
+ | |||
− | Choco no Dorei | + | {{SKE48SinglesChronologyChart |
+ | |Name1= [[Kiss Datte Hidarikiki]] | ||
+ | |Date1= (2012) | ||
+ | |Name2= [[Choco no Dorei]] | ||
+ | |Date2= 2013 | ||
+ | |Name3= [[Utsukushii Inazuma]] | ||
+ | |Date3= 2013 | ||
+ | }} | ||
− | [[Category: Singles]] | + | [[Category: SKE48 Singles]] |
Latest revision as of 16:07, 13 September 2022
Contents
General Information
"Choco no Dorei" is the 11th single released by SKE48.
CD Information
- Artist
- SKE48
- Single
- Choco no Dorei (チョコの奴隷)
- Release Date
- 2013.01.30
- Label/Catalog Number/Price
- Label: avex trax
- AVCD-48652/B (Limited Edition Type-A, CD+DVD) / ¥1,524
- AVCD-48655/B (Regular Edition Type-A, CD+DVD) / ¥1,524
- AVCD-48653/B (Limited Edition Type-B, CD+DVD) / ¥1,524
- AVCD-48656/B (Regular Edition Type-B, CD+DVD) / ¥1,524
- AVCD-48654/B (Limited Edition Type-C, CD+DVD) / ¥1,524
- AVCD-48657/B (Regular Edition Type-C, CD+DVD) / ¥1,524
- AVC1-48658 (Theater Edition, CD) / ¥0,952
Regular Edition Details
- CD
- Choco no Dorei (チョコの奴隷) / Senbatsu
-
- (Type-A Exclusive track) Darkness / Seven Dancers
- (Type-B Exclusive track) Bike to Sidecar (バイクとサイドカー) / 14 Carat
- (Type-C Exclusive track) Fuyu no Kamome (冬のかもめ) / Shirogumi
-
- (Type-A/B Exclusive track) Sore wo Seishun to Yobu Hi (それを青春と呼ぶ日) / Tabidachi Sotsugyou-gumi
- (Type-C Exclusive track) Oikake Shadow (追いかけShadow) / Akagumi
-
- (Type-A/B Exclusive track) Choco no Dorei (off-vocal)
- (Type-C Exclusive track) Sore wo Seishun to Yobu Hi (それを青春と呼ぶ日) / Tabidachi Sotsugyou-gumi
-
- (Type-A Exclusive track) Darkness (off-vocal)
- (Type-B Exclusive track) Bike to Sidecar (off-vocal)
- (Type-C Exclusive track) Choco no Dorei (off-vocal)
-
- (Type-A/B Exclusive track) Sore wo Seishun to Yobu Hi (off-vocal)
- (Type-C Exclusive track) Fuyu no Kamome (off-vocal)
-
- (Type-C Exclusive track) Oikake Shadow (off-vocal)
-
- (Type-C Exclusive track) Sore wo Seishun to Yobu Hi (off-vocal)
- DVD
- Choco no Dorei Music Video
-
- (Type-A Exclusive track) Darkness Music Video
- (Type-B Exclusive track) Bike to Sidecar Music Video
- (Type-C Exclusive track) Sore wo Seishun to Yobu Hi Music Video
-
- (Type-A Exclusive track) Special Footage I "Bureikou de Omatsuri Sawagi no Daienkai!" Part 1
- (Type-B Exclusive track) Special Footage II "Bureikou de Omatsuri Sawagi no Daienkai!" Part 2
- (Type-C Exclusive track) Special Footage III "Bureikou de Omatsuri Sawagi no Daienkai!" Part 3
Theater Edition Details
- CD
- Choco no Dorei
- Darkness
- Bike to Sidecar
- SKE48 11th single medley
- Choco no Dorei (off-vocal)
- Darkness (off-vocal)
- Bike to Sidecar (off-vocal)
Included Members
"Choco no Dorei"
★ Senbatsu (選抜) (16 Members) (Matsui Jurina Center)
- Team S: Oya Masana, Kizaki Yuria, Suga Nanako, Suda Akari, Matsui Jurina, Matsui Rena, Yagami Kumi
- Team KII: Ishida Anna, Ogiso Shiori, Takayanagi Akane, Hata Sawako, Furukawa Airi, Mukaida Manatsu, Yakata Miki
- Team E: Kimoto Kanon
- Team Undecided: Kitahara Rie
"Darkness"
Seven Dancers (セブンダンサーズ) (7 Members) (Matsui Jurina Center)
- Team S: Kizaki Yuria, Kinoshita Yukiko, Kuwabara Mizuki, Matsui Jurina, Yagami Kumi
- Team KII: Ishida Anna
- Team E: Takeuchi Mai
"Bike to Sidecar"
14 Carat (14カラット) (14 Members) (Matsui Rena Center)
- Team S: Oya Masana, Suda Akari, Takada Shiori, Deguchi Aki, Nakanishi Yuka, Hiramatsu Kanako, Matsui Rena
- Team KII: Ogiso Shiori, Sato Mieko, Takayanagi Akane, Hata Sawako, Furukawa Airi, Yakata Miki
- Team E: Umemoto Madoka
"Fuyu no Kamome"
Shirogumi (白組) (21 Members) (Matsumoto Rina & Shibata Aya Centers)
- Team KII: Abiru Riho, Kato Tomoko, Goto Risako, Matsumoto Rina, Yamada Reika
- Team E: Isohara Kyoka, Uchiyama Mikoto, Kobayashi Ami, Saito Makiko, Sakai Mei, Shibata Aya, Tsuzuki Rika
- Kenkyuusei: Inuzuka Asana, Iwanaga Tsugumi, Ego Yuna, Niidoi Sayaka, Hioki Miki, Futamura Haruka, Matsumura Kaori, Mizuno Honoka, Miyamae Ami
"Oikake Shadow"
Akagumi (紅組) (紅組) (12 Members) (Kaneko Shiori & Furuhata Nao Centers)
- Team S: Kato Rumi, Kito Momona
- Team KII: Iguchi Shiori, Sato Seira
- Team E: Kaneko Shiori, Takagi Yumana, Furuhata Nao, Yamashita Yukari
- Kenkyuusei: Ichino Narumi, Owaki Arisa, Fujimoto Mitsuki, Yamada Mizuho
"Sore wo Seishun to Yobu Hi"
Tabidachi Sotsugyou-gumi (旅立ち卒業組) (9 Members) (Yagami Kumi Center)
- Team S: Kuwabara Mizuki, Takada Shiori, Hiramatsu Kanako, Yagami Kumi
- Team KII: Akaeda Ririna, Ogiso Shiori
- Team E: Ueno Kasumi, Hara Minami
- Kenkyuusei: Kobayashi Emiri
Oricon Chart Positions
Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales | Releases |
---|---|---|---|---|---|---|---|---|---|---|
13.01.28 | ** | *1 380,752 |
*1 76,421 |
*1 21,358 |
*1 10,982 |
*1 9,276 |
*1 24,848 |
**1 | 538,914 | |
13.02.04 | *1 16,294 |
*3 10,782 |
*4 | *3 4,062 |
*4 | *3 3,305 |
*3 3,370 |
**3 | *46,892 | |
13.02.11 | *1 4,452 |
*7 | *5 | *5 | *3 2,398 |
*4 | 10 | **5 | *19,580 | |
13.02.18 | *2 2,093 |
15 | *4 | *3 3,009 |
*3 4,004 |
15 | 13 | **8 | *18,600 | |
13.02.25 | *4 | 20 | 13 | 11 | *9 | 11 | *5 | *11 | **8,415 | |
13.03.04 | *8 | 26 | 27 | 26 | 10 | 20 | 26 | *21 | **4,413 | |
13.03.11 | 15 | 19 | 17 | 25 | 14 | 15 | 18 | *20 | **5,773 | |
13.03.18 | *7 | 18 | *9 | 13 | 13 | 14 | 10 | *13 | **6,785 | |
13.03.25 | *9 | 19 | 17 | 15 | *7 | *9 | *4 | *14 | **8,899 | |
13.04.01 | 28 | 47 | ** | ** | ** | ** | ** | *61 | ***,961 | |
13.04.08 | 38 | ** | ** | ** | 18 | 31 | *4 | *23 | **2,587 | |
13.04.15 | ** | ** | ** | ** | ** | ** | ** | *72 | ***,790 | |
13.04.22 | 33 | ** | ** | ** | 41 | 44 | ** | *64 | **1,448 | |
13.04.29 | ** | 24 | 28 | 19 | 23 | 16 | *5 | *20 | **4,200 | |
13.05.06 | ** | 44 | 20 | 31 | 17 | *6 | ** | *22 | **3,366 |
Total Reported Sales: 671,623*
Total of weeks charting inside Top 200: 15
Trivia
- Hata Sawako and Yagami Kumi's last Senbatsu
- Last SKE48 single of Tabidachi Sotsugyou-gumi.
- Choco no Dorei is a Valentine's Day song.
- This was the first and only SKE48 single to include Kitahara Rie
- This single was also the last single before the SKE48 Team Shuffle.
SKE48 Singles Chronology | ||
---|---|---|
Kiss Datte Hidarikiki (2012) |
Choco no Dorei (2013) |
Utsukushii Inazuma (2013) |