Difference between revisions of "RIVER"
(→RIVER) |
(→Trivia) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
[[image:River01.jpg|260px|thumb|CD+DVD (Regular Edition)]] | [[image:River01.jpg|260px|thumb|CD+DVD (Regular Edition)]] | ||
[[image:River02.jpg|260px|thumb|CD Only (Theater Edition)]] | [[image:River02.jpg|260px|thumb|CD Only (Theater Edition)]] | ||
+ | |||
+ | ==General Information== | ||
+ | <b>RIVER</b> is [[AKB48]]'s 14th Major Single, 16th Overall. Promoted as an "AKB never seen before", RIVER is an Ouen Song <small>(応援ソング, support song)</small> - a song about never giving up on your dreams and never look back. | ||
==CD Information== | ==CD Information== | ||
Line 12: | Line 15: | ||
; Label/Catalog Number/Price | ; Label/Catalog Number/Price | ||
: <b>Label:</b> You,Be Cool!/KING RECORDS | : <b>Label:</b> You,Be Cool!/KING RECORDS | ||
− | : KIZM43~44 <small>(Regular Edition, CD+DVD)</small> / ¥1, | + | : KIZM43~44 <small>(Regular Edition, CD+DVD)</small> / ¥1,676 |
− | : NMAX-1087 <small>(Theater Edition, CD only)</small> / ¥1, | + | : NMAX-1087 <small>(Theater Edition, CD only)</small> / ¥1,676 |
==Regular Edition Details== | ==Regular Edition Details== | ||
Line 40: | Line 43: | ||
===[[RIVER (Song)|RIVER]]=== | ===[[RIVER (Song)|RIVER]]=== | ||
'''★ [[Senbatsu]]''' <small>(16 Members, Members bloded are part of the front girls of this single, [[Maeda Atsuko]] & [[Takahashi Minami]] [[Center]]s)</small> | '''★ [[Senbatsu]]''' <small>(16 Members, Members bloded are part of the front girls of this single, [[Maeda Atsuko]] & [[Takahashi Minami]] [[Center]]s)</small> | ||
− | * '''[[Team A]]''': '''[[Kojima Haruna]]''', '''[[Shinoda Mariko]]''', '''''[[Takahashi Minami]]''''', '''''[[Maeda Atsuko]]''''' | + | * '''[[Team A]]''': '''[[Itano Tomomi]]''', [[Kitahara Rie]], '''[[Kojima Haruna]]''', '''[[Shinoda Mariko]]''', '''''[[Takahashi Minami]]''''', '''''[[Maeda Atsuko]]''''', [[Minegishi Minami]], [[Miyazaki Miho]] |
− | * '''[[Team K]]''': [[Akimoto Sayaka]] | + | * '''[[Team K]]''': [[Akimoto Sayaka]], '''[[Oshima Yuko]]''', [[Ono Erena]], [[Kasai Tomomi]], [[Miyazawa Sae]] |
− | * '''[[Team B]]''': | + | * '''[[Team B]]''': [[Kashiwagi Yuki]], '''[[Watanabe Mayu]]''' |
* '''[[Team S]]''': '''[[Matsui Jurina]]''' | * '''[[Team S]]''': '''[[Matsui Jurina]]''' | ||
Line 57: | Line 60: | ||
* '''[[Team K]]''': [[Uchida Mayumi]], [[Umeda Ayaka]], [[Tanabe Miku]], [[Matsui Sakiko]], [[Nakatsuka Tomomi]], [[Nakaya Sayaka]], [[Nonaka Misato]], [[Yonezawa Rumi]]<br/> | * '''[[Team K]]''': [[Uchida Mayumi]], [[Umeda Ayaka]], [[Tanabe Miku]], [[Matsui Sakiko]], [[Nakatsuka Tomomi]], [[Nakaya Sayaka]], [[Nonaka Misato]], [[Yonezawa Rumi]]<br/> | ||
* '''[[Team B]]''': [[Kobayashi Kana]], [[Sato Natsuki]], [[Suzuki Mariya]], [[Chikano Rina]], [[Hirajima Natsumi]], [[Masuda Yuka]] | * '''[[Team B]]''': [[Kobayashi Kana]], [[Sato Natsuki]], [[Suzuki Mariya]], [[Chikano Rina]], [[Hirajima Natsumi]], [[Masuda Yuka]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
==[[Oricon]] Chart Positions== | ==[[Oricon]] Chart Positions== | ||
Line 253: | Line 251: | ||
* This single was later covered and released by [[JKT48]] as [[RIVER (JKT48 Single)|RIVER]] | * This single was later covered and released by [[JKT48]] as [[RIVER (JKT48 Single)|RIVER]] | ||
* Motto: 「向う岸には夢がある。」 <small>("Mukou Kishi ni wa Yume ga aru." / "In the other side of the coast there is a dream")</small> | * Motto: 「向う岸には夢がある。」 <small>("Mukou Kishi ni wa Yume ga aru." / "In the other side of the coast there is a dream")</small> | ||
− | + | * This single featured all active AKB48 Members appearing one track of the single. [[Undergirls]] appeared again after their appearance in [[Iiwake Maybe]] with a new lineup, and a new unit, [[Theater Girls]] was created. | |
+ | * The rabbit on the Theater Edition cover was drawn by [[Maeda Atsuko]]. | ||
+ | * According to AKB48 staff member Yuasa Junji, the original version of the song featured extra chants throughout such as “You can do it!” | ||
+ | * The music video was filmed at Iruma Air Bass military base. Filming went until the middle of the night. | ||
{{AKB48SinglesChronologyChart | {{AKB48SinglesChronologyChart |
Latest revision as of 20:57, 11 October 2022
Contents
General Information
RIVER is AKB48's 14th Major Single, 16th Overall. Promoted as an "AKB never seen before", RIVER is an Ouen Song (応援ソング, support song) - a song about never giving up on your dreams and never look back.
CD Information
- Artist
- AKB48
- Single
- RIVER
- Release Date
- 2009.10.21
- Label/Catalog Number/Price
- Label: You,Be Cool!/KING RECORDS
- KIZM43~44 (Regular Edition, CD+DVD) / ¥1,676
- NMAX-1087 (Theater Edition, CD only) / ¥1,676
Regular Edition Details
- CD
- RIVER / Senbatsu
- Kimi no Koto ga Suki dakara (君のことが好きだから) / Undergirls
- Hikoukigumo (Theater Girls ver.) (ひこうき雲(シアターガールズ ver.)) / Theater Girls
- RIVER (off-vocal)
- Kimi no koto ga suki dakara (off-vocal)
- DVD
- RIVER Music Video
- Kimi no Koto ga Suki dakara Music Video
- Hikoukigumo (Theater Girls ver.) Music Clip
- Bonus Video: Something you want to be told during a date
Theater Edition Details
- CD
- RIVER
- Kimi no Koto ga Suki dakara
- Hikouki Gumo (Theater Girls ver.)
- RIVER (off-vocal)
- Kimi no koto ga suki dakara (off-vocal)
Included Members
RIVER
★ Senbatsu (16 Members, Members bloded are part of the front girls of this single, Maeda Atsuko & Takahashi Minami Centers)
- Team A: Itano Tomomi, Kitahara Rie, Kojima Haruna, Shinoda Mariko, Takahashi Minami, Maeda Atsuko, Minegishi Minami, Miyazaki Miho
- Team K: Akimoto Sayaka, Oshima Yuko, Ono Erena, Kasai Tomomi, Miyazawa Sae
- Team B: Kashiwagi Yuki, Watanabe Mayu
- Team S: Matsui Jurina
Kimi no Koto ga Suki dakara
Undergirls (16 Members)
- Team A: Ota Aika, Katayama Haruka, Kuramochi Asuka, Sashihara Rino, Takajo Aki, Maeda Ami, Nakagawa Haruka
- Team K: Kikuchi Ayaka, Fujie Reina, Nito Moeno
- Team B: Oku Manami, Ishida Haruka, Sato Amina, Sato Sumire, Komori Mika
- Team S: Matsui Rena
Hikoukigumo (Theater Girls ver.)
Theater Girls (18 Members)
- Team A: Iwasa Misaki, Oya Shizuka, Matsubara Natsumi, Nakata Chisato
- Team K: Uchida Mayumi, Umeda Ayaka, Tanabe Miku, Matsui Sakiko, Nakatsuka Tomomi, Nakaya Sayaka, Nonaka Misato, Yonezawa Rumi
- Team B: Kobayashi Kana, Sato Natsuki, Suzuki Mariya, Chikano Rina, Hirajima Natsumi, Masuda Yuka
Oricon Chart Positions
Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week | Sales | Releases |
---|---|---|---|---|---|---|---|---|---|---|
09.10.19 | -- | *1 | *1 | *1 | *1 | *1 | *5 | *1 | 178,579 | |
09.10.26 | *5 | 13 | *4 | 11 | *9 | *9 | *8 | *5 | *16,943 | |
09.11.02 | 19 | *5 | 27 | 23 | 18 | 22 | 19 | 12 | **9,483 | |
09.11.09 | 19 | 48 | ** | ** | ** | ** | ** | 41 | **2,556 | |
09.11.16 | ** | ** | ** | ** | ** | ** | 44 | 59 | **1,895 | |
09.11.23 | 26 | ** | ** | 41 | 39 | 33 | 36 | 41 | **2,363 | |
09.11.30 | 22 | ** | ** | ** | 36 | 33 | 18 | 37 | **2,630 | |
09.12.07 | 46 | 48 | 47 | 38 | 43 | 43 | 19 | 36 | **2,078 | |
09.12.14 | ** | ** | ** | ** | ** | ** | ** | 90 | ***,787 | |
09.12.21 | ** | ** | ** | ** | ** | ** | 29 | 61 | **1,091 | |
09.12.28 | 38 | 32 | 35 | 31 | 17 | 12 | 12 | *21 | **5,503 | |
10.01.04 | 15 | 17 | 18 | 12 | 19 | 11 | 11 | |||
10.01.11 | 11 | 35 | 36 | 33 | 27 | 28 | 25 | 30 | **1,991 | |
10.01.18 | 27 | ** | ** | 47 | ** | 40 | 31 | 53 | **1,544 | |
10.01.25 | 28 | ** | ** | ** | ** | ** | ** | 72 | **1,415 | |
10.02.01 | 49 | ** | ** | ** | ** | ** | 44 | 79 | ***,953 | |
10.02.08 | ** | ** | ** | ** | ** | ** | ** | 95 | ***,857 | |
10.02.15 | ** | ** | ** | ** | 50 | 50 | 46 | 62 | **1,169 | Sakura no Shiori single |
10.02.22 | ** | ** | ** | ** | ** | ** | ** | 91 | ***,914 | |
10.03.01 | ** | ** | ** | ** | ** | ** | ** | 116 | ***,659 | |
10.03.08 | ** | ** | ** | ** | ** | ** | ** | 105 | ***,592 | |
10.03.15 | ** | ** | ** | ** | ** | ** | ** | 117 | ***,443 | |
10.03.22 | ** | ** | ** | ** | ** | ** | ** | 116 | ***,488 | |
10.03.29 | ** | ** | ** | ** | ** | ** | ** | 95 | ***,559 | |
10.04.05 | ** | ** | ** | ** | ** | ** | ** | 75 | ***,710 | Kamikyokutachi album |
10.04.12 | ** | ** | ** | ** | ** | ** | ** | 90 | ***,529 | |
10.04.19 | ** | ** | ** | ** | ** | ** | ** | 144 | ***,418 | |
10.04.26 | ** | ** | ** | ** | ** | ** | ** | 128 | ***,508 | |
10.05.03 | ** | ** | ** | ** | ** | ** | ** | 122 | ***,508 | |
10.05.10 | ** | ** | ** | ** | ** | ** | ** | 143 | ***,416 | |
10.05.17 | ** | ** | ** | ** | ** | ** | ** | 172 | ***,312 | |
10.05.24 | ** | ** | ** | ** | ** | ** | ** | 133 | ***,569 | Ponytail to Shushu single |
10.05.31 | ** | ** | ** | ** | ** | ** | ** | 133 | ***,504 | |
10.06.07 | ** | ** | ** | ** | ** | ** | ** | 143 | ***,415 | |
10.06.14 | ** | ** | ** | ** | ** | ** | ** | 141 | ***,443 | |
OUT | 1 week | |||||||||
10.06.28 | ** | ** | ** | ** | ** | ** | ** | 179 | ***,303 | |
10.07.05 | ** | ** | ** | ** | ** | ** | ** | 180 | ***,308 | |
10.07.12 | ** | ** | ** | ** | ** | ** | ** | 138 | ***,369 | SET LIST ~Greatest Songs~ Kanzen ban album |
10.07.19 | ** | ** | ** | ** | ** | ** | ** | 152 | ***,418 | |
10.07.26 | ** | ** | ** | ** | ** | ** | ** | 167 | ***,340 | |
10.08.02 | ** | ** | ** | ** | ** | ** | ** | 193 | ***,302 | |
10.08.09 | ** | ** | ** | ** | ** | ** | ** | 175 | ***,386 | |
10.08.16 | ** | ** | ** | ** | ** | ** | ** | 131 | ***,466 | Heavy Rotation single |
10.08.23 | ** | ** | ** | ** | ** | ** | ** | 145 | ***,544 | |
10.08.30 | ** | ** | ** | ** | ** | ** | ** | 128 | ***,457 | |
10.09.06 | ** | ** | ** | ** | ** | ** | ** | 120 | ***,482 | |
10.09.13 | ** | ** | ** | ** | ** | ** | ** | 128 | ***,417 | |
10.09.20 | ** | ** | ** | ** | ** | ** | ** | 142 | ***,442 | |
10.09.27 | ** | ** | ** | ** | ** | ** | ** | 133 | ***,413 | |
10.10.04 | ** | ** | ** | ** | ** | ** | ** | 150 | ***,365 | |
10.10.11 | ** | ** | ** | ** | ** | ** | ** | 117 | ***,448 | |
10.10.18 | ** | ** | ** | ** | ** | ** | ** | 151 | ***,328 | |
10.10.25 | ** | ** | ** | ** | ** | ** | ** | 164 | ***,434 | Beginner single |
10.11.01 | ** | ** | ** | ** | ** | ** | ** | 150 | ***,423 | |
10.11.08 | ** | ** | ** | ** | ** | ** | ** | 161 | ***,394 | |
10.11.15 | ** | ** | ** | ** | ** | ** | ** | 165 | ***,381 | |
OUT | 2 weeks | |||||||||
10.12.06 | ** | ** | ** | ** | ** | ** | ** | 157 | ***,412 | Chance no Junban single |
10.12.13 | ** | ** | ** | ** | ** | ** | ** | 158 | ***,409 | |
10.12.20 | ** | ** | ** | ** | ** | ** | ** | 126 | ***,527 | |
10.12.27 | ** | ** | ** | ** | ** | ** | ** | *86 | ***,649 | |
11.01.03 | ** | ** | ** | 33 | 41 | 46 | ** | *53 | **1,167 | |
11.01.10 | 38 | ** | ** | ** | ** | ** | 45 | *59 | ***,929 | |
11.01.17 | 36 | ** | ** | ** | ** | ** | ** | *74 | ***,875 | |
11.01.24 | 45 | ** | ** | ** | ** | ** | ** | *96 | ***,800 | |
11.01.31 | ** | ** | ** | ** | ** | ** | ** | 117 | ***,615 | |
11.02.07 | ** | ** | ** | ** | ** | ** | ** | 118 | ***,567 | |
11.02.14 | ** | ** | ** | ** | ** | ** | ** | 118 | ***,553 | Sakura no Ki ni Narou single |
11.02.21 | ** | ** | ** | ** | ** | ** | ** | 169 | ***,416 | |
11.02.28 | ** | ** | ** | ** | ** | ** | ** | 186 | ***,322 | |
11.03.07 | ** | ** | ** | ** | ** | ** | ** | 181 | ***,247 | |
11.03.14 | ** | ** | ** | ** | ** | ** | ** | 161 | ***,263 | |
11.03.21 | ** | ** | ** | ** | ** | ** | ** | 136 | ***,353 | |
11.03.28 | ** | ** | ** | ** | ** | ** | ** | 116 | ***,400 | |
11.04.04 | ** | ** | ** | ** | ** | ** | ** | 129 | ***,395 | |
11.04.11 | ** | ** | ** | ** | ** | ** | ** | 146 | ***,319 | |
11.04.18 | ** | ** | ** | ** | ** | ** | ** | 182 | ***,260 | |
11.04.25 | ** | ** | ** | ** | ** | ** | ** | 186 | ***,310 | |
11.05.02 | ** | ** | ** | ** | ** | ** | ** | 175 | ***,318 | |
OUT | 1 week | |||||||||
11.05.16 | ** | ** | ** | ** | ** | ** | ** | 199 | ***,203 |
Total Reported Sales: 260,553*
Total Sales in 2009: 216,527
Total Sales in 2010: 33,129
Total of weeks charting inside Top 200: 79
- Certificated Platinum by the Recording Industry Association of Japan (RIAJ)
- Certificated Gold in the Chaku-uta full category.
- Chart Records (Oricon)
- 2nd best-selling single of October 2009.
- 22nd best-selling single of 2010.
- This single outsold all the singles released before it in its first week.
- This was the first AKB48 Single to hit 1# in the Oricon Weekly Charts.
- Surpassing solo singer-songwriter YUI's single "again", this single was the best selling female single of 2009.
Trivia
- This is the second AKB48 single with an English name. The first one being BINGO!
- This single was later covered and released by JKT48 as RIVER
- Motto: 「向う岸には夢がある。」 ("Mukou Kishi ni wa Yume ga aru." / "In the other side of the coast there is a dream")
- This single featured all active AKB48 Members appearing one track of the single. Undergirls appeared again after their appearance in Iiwake Maybe with a new lineup, and a new unit, Theater Girls was created.
- The rabbit on the Theater Edition cover was drawn by Maeda Atsuko.
- According to AKB48 staff member Yuasa Junji, the original version of the song featured extra chants throughout such as “You can do it!”
- The music video was filmed at Iruma Air Bass military base. Filming went until the middle of the night.
AKB48 Singles Chronology | ||
---|---|---|
Iiwake Maybe (2009) |
RIVER (2009) |
Sakura no Shiori (2010) |