Difference between revisions of "Yagura Fuuko"
Blitzmatch (talk | contribs) (→NMB48 A-Sides) |
Blitzmatch (talk | contribs) (→NMB48 Albums) |
||
(22 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{infobox3Graduate |
|name= Yagura Fuuko | |name= Yagura Fuuko | ||
|kanji= 矢倉楓子 | |kanji= 矢倉楓子 | ||
− | |kana= | + | |kana= やぐら ふうこ |
|romaji= Yagura Fūko | |romaji= Yagura Fūko | ||
|nickname= Fuuchan (ふぅちゃん) | |nickname= Fuuchan (ふぅちゃん) | ||
− | |pic=[[Image: | + | |pic=[[Image:YaguraFuukoBII2018.jpg|thumb|center|280px|Yagura Fuuko (2018)]] |
|birthdate= February 24, 1997 | |birthdate= February 24, 1997 | ||
|birthplace= {{Flag|Japan}} Osaka, Japan | |birthplace= {{Flag|Japan}} Osaka, Japan | ||
|blood= A | |blood= A | ||
|age= {{Age|1997|02|24}} Years Old | |age= {{Age|1997|02|24}} Years Old | ||
− | |height= | + | |height= 157cm |
− | | | + | |Agency= ** |
− | + | |Blog= [https://fanicon.net/fancommunities/3501 Official Fanclub] / [https://7gogo.jp/yagura-fuuko 7gogo] / [https://www.instagram.com/fufu_ice/ Instagram] / [https://www.mildom.com/12090934 Mildom] / [https://www.tiktok.com/@fuko_yagura TikTok] / [https://twitter.com/ICECREAMFUKO Twitter] / [https://www.youtube.com/channel/UChBa18zy5LAtMTQGmxfzjeg YouTube] | |
− | + | |formergroup= [[NMB48]] | |
− | + | |formerteam= [[Team BII]] | |
− | |Blog= [https://7gogo.jp/yagura-fuuko 7gogo] / [https:// | + | |debuted= May 2011 / [[NMB48 Members #2nd Generation|2nd Generation]] |
− | | | + | |graduated= April 2018 |
− | | | + | |colour=1C1C1C |
− | |debuted= May | ||
− | |colour= | ||
|}} | |}} | ||
− | '''Yagura Fuuko''' | + | '''Yagura Fuuko''' was a member of [[NMB48]]'s [[Team BII]]. |
==Catchphrase== | ==Catchphrase== | ||
Line 30: | Line 28: | ||
==Trivia== | ==Trivia== | ||
+ | * '''Favorite foods:''' Ice cream, mochi | ||
* '''Hobbies:''' Reading shoujo manga, shopping, watching movies | * '''Hobbies:''' Reading shoujo manga, shopping, watching movies | ||
− | * '''Special | + | * '''Special skills:''' Having a soft body, short distance running, hurdles, jump rope |
− | |||
* '''Ambition:''' Actress | * '''Ambition:''' Actress | ||
− | * | + | * '''Ace''' of the [[NMB48 Members #2nd Generation|2nd Generation]] |
− | * | + | * She is a former member of [[Drama Club]]. |
− | * | + | * She likes Harry Potter. |
+ | * She retired from the entertainment industry after graduating, but returned on May 8, 2019 with a Drama appearance and later a YouTube channel. | ||
==AKB48 Senbatsu Elections== | ==AKB48 Senbatsu Elections== | ||
Line 45: | Line 44: | ||
*[[AKB48 45th Single Senbatsu Sousenkyo "Bokutachi wa Dare ni Tsuiteikeba ii" | 8th Senbatsu Election]] - #33 <small>(Next Girls Center)</small> | *[[AKB48 45th Single Senbatsu Sousenkyo "Bokutachi wa Dare ni Tsuiteikeba ii" | 8th Senbatsu Election]] - #33 <small>(Next Girls Center)</small> | ||
*[[AKB48 49th Single Senbatsu Sousenkyo 〜Mazu wa Tatakaou! Hanashi wa Sorekara da〜 | 9th Senbatsu Election]] - Didn't Participate | *[[AKB48 49th Single Senbatsu Sousenkyo 〜Mazu wa Tatakaou! Hanashi wa Sorekara da〜 | 9th Senbatsu Election]] - Didn't Participate | ||
+ | * [[AKB48 53rd Single Sekai Senbatsu Sousenkyo|10th Senbatsu Election]] - Didn't Participate | ||
==AKB48 Janken Tournaments== | ==AKB48 Janken Tournaments== | ||
Line 51: | Line 51: | ||
== Team History == | == Team History == | ||
− | :[[NMB48 Kenkyuusei]] → [[Team M]] → [[Team M]] and [[Team A]] → [[Team M]] → [[Team BII]] | + | :[[NMB48 Kenkyuusei]] → [[Team M]] → [[Team M]] and [[Team A]] → [[Team M]] → [[Team BII]] → Graduation |
:: Joined [[NMB48]] as a [[NMB48 Kenkyuusei|Kenkyuusei]] on May, 2011 | :: Joined [[NMB48]] as a [[NMB48 Kenkyuusei|Kenkyuusei]] on May, 2011 | ||
:: Promoted to [[Team M]] on January 26, 2012 | :: Promoted to [[Team M]] on January 26, 2012 | ||
:: Had a [[Concurrent Positions|Concurrent Position]] in [[AKB48]]'s [[Team A]] from April 28, 2013 ([[AKB48 Group Rinji Soukai "Shirokuro tsukeyou janai ka!"|AKB48 Group Rinji Soukai]]) to March 26, 2015 ([[AKB48 Spring Shuffle 2015]]) | :: Had a [[Concurrent Positions|Concurrent Position]] in [[AKB48]]'s [[Team A]] from April 28, 2013 ([[AKB48 Group Rinji Soukai "Shirokuro tsukeyou janai ka!"|AKB48 Group Rinji Soukai]]) to March 26, 2015 ([[AKB48 Spring Shuffle 2015]]) | ||
:: Transferred to [[Team BII]] on January 1, 2017 ([[NMB48 Team Shuffle]]) | :: Transferred to [[Team BII]] on January 1, 2017 ([[NMB48 Team Shuffle]]) | ||
+ | :: Graduated from [[Team BII]] on April 10, 2018 <small>(Announcement: October 11, 2017 at NMB48 Arena Tour 2017 | Graduation Ceremony: April 4, 2018)</small> | ||
==Singles Participation== | ==Singles Participation== | ||
===NMB48 A-Sides=== | ===NMB48 A-Sides=== | ||
− | *[[Oh My God!]] | + | {| |
− | *[[Junjou U-19]] | + | | valign="top" | |
− | *[[Nagiichi]] | + | * [[Oh My God!]] |
− | *[[Kitagawa Kenji]] | + | * [[Junjou U-19]] |
− | *[[Bokura no Eureka]] | + | * [[Nagiichi]] |
− | *[[Kamonegikkusu]] | + | * [[Kitagawa Kenji]] |
− | *[[Takane no Ringo]] | + | * [[Bokura no Eureka]] |
− | *[[Rashikunai]] <small>(WCenter with [[Shiroma Miru]])</small> | + | * [[Kamonegikkusu]] |
− | *[[Don't look back!]] | + | * [[Takane no Ringo]] |
− | *[[Durian Shounen]] | + | * [[Rashikunai]] <small>(WCenter with [[Shiroma Miru]])</small> |
− | *[[Amagami Hime]] | + | |
− | *[[Boku wa Inai]] | + | | valign="top" | |
− | *[[Boku Igai no Dareka]] | + | * [[Don't look back!]] |
− | *[[Warota People]] | + | * [[Durian Shounen]] |
+ | * [[Amagami Hime]] | ||
+ | * [[Boku wa Inai]] | ||
+ | * [[Boku Igai no Dareka]] | ||
+ | * [[Warota People]] | ||
* [[Yokubomono]] | * [[Yokubomono]] | ||
+ | |} | ||
===NMB48 B-Sides=== | ===NMB48 B-Sides=== | ||
− | *[[Boku wa Matteru]] ([[Oh My God!]]) | + | {| |
− | *[[Kesshou]] ([[Oh My God!]]) | + | | valign="top" | |
− | *[[Migi e Magare!]] ([[Junjou U-19]]) | + | * [[Boku wa Matteru]] ([[Oh My God!]]) |
− | *[[Saigo no Catharsis]] ([[Nagiichi]]) | + | * [[Kesshou]] ([[Oh My God!]]) |
− | *[[Sunahama de Pistol]] ([[Virginity]]) | + | * [[Migi e Magare!]] ([[Junjou U-19]]) |
− | *[[Renai Higaitodoke]] ([[Kitagawa Kenji]]) | + | * [[Saigo no Catharsis]] ([[Nagiichi]]) |
− | *[[Fuyushougun no Regret]] ([[Kitagawa Kenji]]) <small>(Center)</small> | + | * [[Sunahama de Pistol]] ([[Virginity]]) |
− | *[[In-Goal]] ([[Kitagawa Kenji]]) | + | * [[Renai Higaitodoke]] ([[Kitagawa Kenji]]) |
− | *[[Yabanna Softcream]] ([[Bokura no Eureka]]) | + | * [[Fuyushougun no Regret]] ([[Kitagawa Kenji]]) <small>(Center)</small> |
− | *[[Todokanasoude Todokumono]] ([[Bokura no Eureka]]) | + | * [[In-Goal]] ([[Kitagawa Kenji]]) |
− | *[[Omowase Kousen]] ([[Kamonegikkusu]]) | + | * [[Yabanna Softcream]] ([[Bokura no Eureka]]) |
− | *[[Prom no Koibito]] ([[Takane no Ringo]]) | + | * [[Todokanasoude Todokumono]] ([[Bokura no Eureka]]) |
− | *[[Migi ni Shiteru Ring]] ([[Rashikunai]]) <small>(WCenter with [[Shiroma Miru]])</small> | + | * [[Omowase Kousen]] ([[Kamonegikkusu]]) |
− | *[[Heart Sakebu]] ([[Don't look back!]]) <small>(WCenter with [[Shiroma Miru]])</small> | + | * [[Prom no Koibito]] ([[Takane no Ringo]]) |
− | *[[Boku dake no Secret time]] ([[Durian Shounen]]) <small>(WCenter with [[Shiroma Miru]])</small> | + | * [[Migi ni Shiteru Ring]] ([[Rashikunai]]) <small>(WCenter with [[Shiroma Miru]])</small> |
− | *[[Kataomoi Yori mo Omoide wo...]] ([[Must be now]]) | + | |
− | *[[Good-bye, Guitar]] ([[Must be now]]) <small>(WCenter with [[Shiroma Miru]])</small> | + | | valign="top" | |
− | *[[Koi wo Isoge]] ([[Amagami Hime]]) <small>(WCenter with [[Shiroma Miru]])</small> | + | * [[Heart Sakebu]] ([[Don't look back!]]) <small>(WCenter with [[Shiroma Miru]])</small> |
− | *[[Dotonbori yo, Naka Sete Kure!]] ([[Amagami Hime]]) | + | * [[Boku dake no Secret time]] ([[Durian Shounen]]) <small>(WCenter with [[Shiroma Miru]])</small> |
− | *[[Saigo no go Shakudama]] ([[Boku wa Inai]]) <small>(WCenter with [[Shiroma Miru]])</small> | + | * [[Kataomoi Yori mo Omoide wo...]] ([[Must be now]]) |
− | *[[Let it snow!]] ([[Boku Igai no Dareka]]) <small>(WCenter with [[Ota Yuuri]])</small> | + | * [[Good-bye, Guitar]] ([[Must be now]]) <small>(WCenter with [[Shiroma Miru]])</small> |
− | *[[Jibun no Iro]] ([[Warota People]]) | + | * [[Koi wo Isoge]] ([[Amagami Hime]]) <small>(WCenter with [[Shiroma Miru]])</small> |
− | *[[Futsuu no Mizu]] ([[Warota People]]) <small>(Center)</small> | + | * [[Dotonbori yo, Naka Sete Kure!]] ([[Amagami Hime]]) |
+ | * [[Saigo no go Shakudama]] ([[Boku wa Inai]]) <small>(WCenter with [[Shiroma Miru]])</small> | ||
+ | * [[Let it snow!]] ([[Boku Igai no Dareka]]) <small>(WCenter with [[Ota Yuuri]])</small> | ||
+ | * [[Jibun no Iro]] ([[Warota People]]) <small>(Center)</small> | ||
+ | * [[Futsuu no Mizu]] ([[Warota People]]) <small>(Center)</small> | ||
+ | * [[Saji wo Nageru na!]] ([[Yokubomono]]) <small>(Center)</small> | ||
+ | * [[Gokai]] ([[Yokubomono]]) <small>(Duet with [[Shiroma Miru]])</small> | ||
+ | |} | ||
===AKB48 A-Sides=== | ===AKB48 A-Sides=== | ||
Line 128: | Line 141: | ||
* [[Shinka Shitenee Jan]] ([[LOVE TRIP / Shiawase wo Wakenasai]]) <small>(Center)</small> | * [[Shinka Shitenee Jan]] ([[LOVE TRIP / Shiawase wo Wakenasai]]) <small>(Center)</small> | ||
* [[Mayonaka no Tsuyogari]] ([[Shoot Sign]]) | * [[Mayonaka no Tsuyogari]] ([[Shoot Sign]]) | ||
− | * [[ | + | * [[Ano Koro no Gohyaku Yen Dama]] ([[Negaigoto no Mochigusare]]) |
|} | |} | ||
+ | |||
+ | ===fairy w!nk B-Sides=== | ||
+ | * [[Abata mo Ekubo mo Fuku wa Uchi]] ([[Tenshi wa Doko ni Iru?]]) <small>(Duet with [[Murase Sae]])</small> | ||
==Albums Participation== | ==Albums Participation== | ||
− | ===NMB48 | + | ===NMB48 A-Sides=== |
+ | *[[12/31]] ([[Teppen Tottande!]]) | ||
+ | *[[Ibiza Girl]] ([[Sekai no Chuushin wa Osaka ya 〜 Namba Jichiku 〜]]) | ||
+ | *[[Masaka Singapore]] ([[Namba Ai ~Ima, Omou Koto~]]) | ||
+ | |||
+ | ===NMB48 B-Sides=== | ||
*[[Teppen Tottande! (Song)| Teppen Tottande!]] ([[Teppen Tottande!]]) | *[[Teppen Tottande! (Song)| Teppen Tottande!]] ([[Teppen Tottande!]]) | ||
+ | *[[With my soul]] ([[Teppen Tottande!]]) <small>(Center)</small> | ||
*[[Namekuji Heart]] ([[Teppen Tottande!]]) | *[[Namekuji Heart]] ([[Teppen Tottande!]]) | ||
− | |||
− | |||
− | |||
*[["Seito Techo no Shashin wa Ki ni Haittenai" no Hoshoku]] ([[Sekai no Chuushin wa Osaka ya 〜 Namba Jichiku 〜]]) | *[["Seito Techo no Shashin wa Ki ni Haittenai" no Hoshoku]] ([[Sekai no Chuushin wa Osaka ya 〜 Namba Jichiku 〜]]) | ||
*[[Natsu no Saiminjutsu]] ([[Sekai no Chuushin wa Osaka ya 〜 Namba Jichiku 〜]]) <small>(WCenter with [[Yamada Nana]])</small> | *[[Natsu no Saiminjutsu]] ([[Sekai no Chuushin wa Osaka ya 〜 Namba Jichiku 〜]]) <small>(WCenter with [[Yamada Nana]])</small> | ||
*[[Peak]] ([[Sekai no Chuushin wa Osaka ya 〜 Namba Jichiku 〜]]) <small>(WCenter with [[Shiroma Miru]])</small> | *[[Peak]] ([[Sekai no Chuushin wa Osaka ya 〜 Namba Jichiku 〜]]) <small>(WCenter with [[Shiroma Miru]])</small> | ||
− | |||
*[[Namba Ai]] ([[Namba Ai ~Ima, Omou Koto~]]) | *[[Namba Ai]] ([[Namba Ai ~Ima, Omou Koto~]]) | ||
Line 217: | Line 235: | ||
* [[Takeuchi Senpai]] | * [[Takeuchi Senpai]] | ||
* [[Virginity (Song)|Virginity]] | * [[Virginity (Song)|Virginity]] | ||
+ | |||
+ | ====[[AKB48 Kouhaku Utagassen 2017]]==== | ||
+ | * [[Bokura no Regatta]] | ||
+ | |||
+ | ====[[AKB48 Group Request Hour Setlist Best 100 2018]]==== | ||
+ | * [[Fuyushougun no Regret]] <small>(Center)</small> | ||
+ | |||
+ | ====[[Murase Sae Graduation Concert ~Happy Saepy Ending~]]==== | ||
+ | * [[Abata mo Ekubo mo Fuku wa Uchi]] | ||
==Gallery== | ==Gallery== | ||
{{Gallery|width=175|height=210|captionalign=center|position=left | {{Gallery|width=175|height=210|captionalign=center|position=left | ||
+ | |YaguraFuukoBII2017.jpg|Yagura Fuuko (2017) | ||
|YaguraFuuko2016.jpg|Yagura Fuuko (2016) | |YaguraFuuko2016.jpg|Yagura Fuuko (2016) | ||
|YaguraFuuko2015.jpg|Yagura Fuuko (2015) | |YaguraFuuko2015.jpg|Yagura Fuuko (2015) | ||
Line 225: | Line 253: | ||
|YaguraFuuko2014Shuffle.jpg|Yagura Fuuko (2014) ([[AKB48]]) | |YaguraFuuko2014Shuffle.jpg|Yagura Fuuko (2014) ([[AKB48]]) | ||
|YaguraFuuko2014.jpg|Yagura Fuuko (2014) | |YaguraFuuko2014.jpg|Yagura Fuuko (2014) | ||
− | | | + | |YaguraFuukoMJune2013.jpg|Yagura Fuuko (2013) |
|Yagura fuukoAKB.jpg|Yagura Fuuko (2013) ([[AKB48]]) | |Yagura fuukoAKB.jpg|Yagura Fuuko (2013) ([[AKB48]]) | ||
|Yagura fuuko2.jpg|Yagura Fuuko (Late 2012) | |Yagura fuuko2.jpg|Yagura Fuuko (Late 2012) | ||
Line 232: | Line 260: | ||
}} | }} | ||
− | + | [[Category: NMB48 Graduates]] | |
− | |||
− | [[Category: NMB48 | ||
− | |||
[[Category: NMB48 2nd Generation]] | [[Category: NMB48 2nd Generation]] | ||
[[Category: Osaka]] | [[Category: Osaka]] | ||
[[Category: 1997]] | [[Category: 1997]] | ||
− | [[Category: | + | [[Category: Japanese]] |
− |
Latest revision as of 00:55, 24 May 2023
Yagura Fuuko | |||
---|---|---|---|
Name | |||
Kanji | 矢倉楓子 | ||
Kana | やぐら ふうこ | ||
Romaji | Yagura Fūko | ||
Nickname | Fuuchan (ふぅちゃん) | ||
Birth Info | |||
Birthdate | February 24, 1997 | ||
Birthplace | Osaka, Japan | ||
Blood type | A | ||
Current Age | 27 Years Old | ||
Sizes | |||
Height | 157cm | ||
Professional Info | |||
Agency | ** | ||
Social Networks | Official Fanclub / 7gogo / Instagram / Mildom / TikTok / Twitter / YouTube | ||
Idol Career Info | |||
Former Group | NMB48 | ||
Former Team | Team BII | ||
Debuted | May 2011 / 2nd Generation | ||
Graduated | April 2018 | ||
Yagura Fuuko was a member of NMB48's Team BII.
Contents
- 1 Catchphrase
- 2 Trivia
- 3 AKB48 Senbatsu Elections
- 4 AKB48 Janken Tournaments
- 5 Team History
- 6 Singles Participation
- 7 Albums Participation
- 8 Units
- 8.1 Stage Units
- 8.2 Concert Units
- 8.2.1 AKB48 in TOKYO DOME ~1830m no Yume~
- 8.2.2 AKB48 Kouhaku Utagassen 2012
- 8.2.3 Unit Matsuri 2013
- 8.2.4 NMB48 Western Japan Tour 2013 12/31
- 8.2.5 NMB48 Request Hour Best 30 2013
- 8.2.6 AKB48 2013 Manatsu no Dome Tour ~Mada mada, Yaranakya Ikenai koto ga aru~
- 8.2.7 AKB48 8th Anniversary
- 8.2.8 AKB48 Kouhaku Utagassen 2013
- 8.2.9 Unit Matsuri 2014
- 8.2.10 NMB48 National Tour
- 8.2.11 AKB48 Kouhaku Utagassen 2014
- 8.2.12 Kojimatsuri ~Kojima Haruna Kanshasai~
- 8.2.13 AKB48 Kouhaku Utagassen 2017
- 8.2.14 AKB48 Group Request Hour Setlist Best 100 2018
- 8.2.15 Murase Sae Graduation Concert ~Happy Saepy Ending~
- 9 Gallery
Catchphrase
- ワンダー(フー)、パワー(フー)、ハート(フー)。みんな、フーフーだよ。大阪出身、高校1年生 27歳のふぅちゃんこと矢倉楓子です
- WANDAA (FUU), PAWAA (FUU), HAATO (FUU). Minna, FUUFUU dayo. Osaka shusshin, Koukou 1-nensei 27 sai no Fuuchan koto Yagura Fuuko desu.
- (Wonder (Fuu), Power (Fuu), Heart (Fuu). Everyone, I'm Fuufuu! From Osaka, high school 1st year 27 years old I'm Yagura Fuuko also known as Fuuchan.)
Trivia
- Favorite foods: Ice cream, mochi
- Hobbies: Reading shoujo manga, shopping, watching movies
- Special skills: Having a soft body, short distance running, hurdles, jump rope
- Ambition: Actress
- Ace of the 2nd Generation
- She is a former member of Drama Club.
- She likes Harry Potter.
- She retired from the entertainment industry after graduating, but returned on May 8, 2019 with a Drama appearance and later a YouTube channel.
AKB48 Senbatsu Elections
- 4th Senbatsu Election - Not Ranked
- 5th Senbatsu Election - #44 (Next Girls)
- 6th Senbatsu Election - #41 (Next Girls)
- 7th Senbatsu Election - #40 (Next Girls)
- 8th Senbatsu Election - #33 (Next Girls Center)
- 9th Senbatsu Election - Didn't Participate
- 10th Senbatsu Election - Didn't Participate
AKB48 Janken Tournaments
- 4th Janken Taikai - Round 2 (Lost to Matsui Jurina)
- 5th Janken Taikai - Round 3 (Lost to Kawamoto Saya)
Team History
- NMB48 Kenkyuusei → Team M → Team M and Team A → Team M → Team BII → Graduation
- Joined NMB48 as a Kenkyuusei on May, 2011
- Promoted to Team M on January 26, 2012
- Had a Concurrent Position in AKB48's Team A from April 28, 2013 (AKB48 Group Rinji Soukai) to March 26, 2015 (AKB48 Spring Shuffle 2015)
- Transferred to Team BII on January 1, 2017 (NMB48 Team Shuffle)
- Graduated from Team BII on April 10, 2018 (Announcement: October 11, 2017 at NMB48 Arena Tour 2017 | Graduation Ceremony: April 4, 2018)
Singles Participation
NMB48 A-Sides
NMB48 B-Sides
AKB48 A-Sides
AKB48 B-Sides
fairy w!nk B-Sides
- Abata mo Ekubo mo Fuku wa Uchi (Tenshi wa Doko ni Iru?) (Duet with Murase Sae)
Albums Participation
NMB48 A-Sides
- 12/31 (Teppen Tottande!)
- Ibiza Girl (Sekai no Chuushin wa Osaka ya 〜 Namba Jichiku 〜)
- Masaka Singapore (Namba Ai ~Ima, Omou Koto~)
NMB48 B-Sides
- Teppen Tottande! (Teppen Tottande!)
- With my soul (Teppen Tottande!) (Center)
- Namekuji Heart (Teppen Tottande!)
- "Seito Techo no Shashin wa Ki ni Haittenai" no Hoshoku (Sekai no Chuushin wa Osaka ya 〜 Namba Jichiku 〜)
- Natsu no Saiminjutsu (Sekai no Chuushin wa Osaka ya 〜 Namba Jichiku 〜) (WCenter with Yamada Nana)
- Peak (Sekai no Chuushin wa Osaka ya 〜 Namba Jichiku 〜) (WCenter with Shiroma Miru)
- Namba Ai (Namba Ai ~Ima, Omou Koto~)
AKB48 Albums
- Koko ni Ita koto (Koko ni Ita koto)
- Aozora yo Sabishikunai ka? (1830m)
- Boy Hunt no Houhou Oshiemasu (Tsugi no Ashiato)
- Kakushin ga Moterumono (Tsugi no Ashiato)
- Oh! Baby (Koko ga Rhodes da, Koko de tobe!)
- Koko ga Rhodes da, Koko de tobe! (Koko ga Rhodes da, Koko de tobe!)
- Ao Kusai Rock (Thumbnail)
Units
Stage Units
- RS2 (Party ga Hajimaru yo)
- Hoshi no Ondo
- M1 (Idol no Yoake)
- Zannen Shoujo
- Team A Waiting Stage
- Candy (New Units)
- A5 (Renai Kinshi Jourei)
- Heart Gata Virus (Revival)
- M2 (RESET)
- Seifuku Resistance
Concert Units
AKB48 in TOKYO DOME ~1830m no Yume~
AKB48 Kouhaku Utagassen 2012
Unit Matsuri 2013
NMB48 Western Japan Tour 2013 12/31
NMB48 Request Hour Best 30 2013
AKB48 2013 Manatsu no Dome Tour ~Mada mada, Yaranakya Ikenai koto ga aru~
- Osaka Dome
AKB48 8th Anniversary
AKB48 Kouhaku Utagassen 2013
Unit Matsuri 2014
NMB48 National Tour
- Sendai Sunplaza (Sendai)
- Sonic City Big Hall (Omiya)
AKB48 Kouhaku Utagassen 2014
Kojimatsuri ~Kojima Haruna Kanshasai~
AKB48 Kouhaku Utagassen 2017
AKB48 Group Request Hour Setlist Best 100 2018
- Fuyushougun no Regret (Center)
Murase Sae Graduation Concert ~Happy Saepy Ending~
Gallery
Yagura Fuuko (2017)
Yagura Fuuko (2016)
Yagura Fuuko (2015)
Yagura Fuuko 6th Senbatsu Sousenkyo Poster (2014)
Yagura Fuuko (2014) (AKB48)
Yagura Fuuko (2014)
Yagura Fuuko (2013)
Yagura Fuuko (2013) (AKB48)
Yagura Fuuko (Late 2012)
Yagura Fuuko (Early 2012)
Yagura Fuuko (2011)