Difference between revisions of "Song XinRan"
Blitzmatch (talk | contribs) (→SNH48 B-Sides) |
Blitzmatch (talk | contribs) (→SNH48 Senbatsu Elections) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 38: | Line 38: | ||
* '''Favorite unit songs''': [[Renyu]] and [[Meng]]. | * '''Favorite unit songs''': [[Renyu]] and [[Meng]]. | ||
* '''Favorite team songs''': [[X Jiyin]]. | * '''Favorite team songs''': [[X Jiyin]]. | ||
− | * Shares the same name with [[AKB48 Team SH]]'s [[Song XinRan (AKB48 | + | * Shares the same name with [[AKB48 Team SH]]'s [[Song XinRan (AKB48 Team SH)|Song XinRan]]. |
* Her favorite artist are [[Wikipedia:JJ Lin|JJ Lin]] and [[Wikipedia:Dilraba Dilmurat|Dilraba Dilmurat]]. | * Her favorite artist are [[Wikipedia:JJ Lin|JJ Lin]] and [[Wikipedia:Dilraba Dilmurat|Dilraba Dilmurat]]. | ||
* Debuted as a child star. | * Debuted as a child star. | ||
Line 51: | Line 51: | ||
* [[SNH48 8th Senbatsu Election|8th Senbatsu Election]] - #4 <small>(Top Girls)</small> | * [[SNH48 8th Senbatsu Election|8th Senbatsu Election]] - #4 <small>(Top Girls)</small> | ||
* [[SNH48 9th Senbatsu Election|9th Senbatsu Election]] - #11 <small>(Top Girls)</small> | * [[SNH48 9th Senbatsu Election|9th Senbatsu Election]] - #11 <small>(Top Girls)</small> | ||
+ | * [[SNH48 10th Senbatsu Election|10th Senbatsu Election]] - Bronze Reward (#3) <small>(Top Girls)</small> | ||
+ | * [[SNH48 11th Senbatsu Election|11th Senbatsu Election]] - #5 <small>(Top Girls)</small> | ||
== Team History == | == Team History == | ||
Line 68: | Line 70: | ||
* [[The future movement]] | * [[The future movement]] | ||
* [[Dream in a Summer]] | * [[Dream in a Summer]] | ||
− | |||
− | |||
* [[Poetry About Time]] | * [[Poetry About Time]] | ||
* [[Wings (SNH48 EP)|Wings]] | * [[Wings (SNH48 EP)|Wings]] | ||
* [[YOUNG]] ([[F.L.Y]]) | * [[YOUNG]] ([[F.L.Y]]) | ||
+ | |||
+ | | valign=top | | ||
* [[Bong! Bong! Bong!]] <small>(Center)</small> | * [[Bong! Bong! Bong!]] <small>(Center)</small> | ||
* [[Floral and Firm]] | * [[Floral and Firm]] | ||
* [[Silk Road]] | * [[Silk Road]] | ||
+ | * [[Number One]] | ||
|} | |} | ||
Line 94: | Line 97: | ||
* [[Zhong Wu Yan]] ([[Endless Story]]) | * [[Zhong Wu Yan]] ([[Endless Story]]) | ||
* [[Xiao Wang Ge]] ([[Bong! Bong! Bong!]]) | * [[Xiao Wang Ge]] ([[Bong! Bong! Bong!]]) | ||
− | |||
==Albums Participation== | ==Albums Participation== | ||
===SNH48 Albums=== | ===SNH48 Albums=== | ||
* [[Juewujinyou]] ([[Juewujinyou de Gandong]]) | * [[Juewujinyou]] ([[Juewujinyou de Gandong]]) | ||
+ | * [[Meng yu Xingguang de Haishang]] ([[Juewujinyou de Gandong]]) <small>(Center)</small> | ||
+ | * [[Mingyun Zhi Fan]] ([[INTO THE WORLD]]) | ||
==Units== | ==Units== | ||
Line 125: | Line 129: | ||
; [[Team X 6th Stage|X6]] (Sānjiǎo Hánshù) | ; [[Team X 6th Stage|X6]] (Sānjiǎo Hánshù) | ||
: [[Jiu cha Yi Diandian]] | : [[Jiu cha Yi Diandian]] | ||
+ | |||
+ | ; [[Team X 7th Stage|X7]] (Intersection) | ||
+ | : [[Bourbon]] | ||
+ | : [[Boulevardier]] | ||
===Concert Units=== | ===Concert Units=== | ||
Line 132: | Line 140: | ||
====[[SNH48 REQUEST TIME 3rd Edition BEST 50]]==== | ====[[SNH48 REQUEST TIME 3rd Edition BEST 50]]==== | ||
* [[Seifuku Resistance (SNH48 Song)|Seifuku Resistance]] | * [[Seifuku Resistance (SNH48 Song)|Seifuku Resistance]] | ||
+ | |||
+ | ====[[SIBA Family 10th Anniversary Concert]]==== | ||
+ | * [[Shenhai zhi Sheng]] | ||
==Solo Songs== | ==Solo Songs== | ||
* [[Ice Queen]] ([[Team X 4th Stage]]) | * [[Ice Queen]] ([[Team X 4th Stage]]) | ||
* [[Black Baccara]] ([[Team X 5th Stage]]) | * [[Black Baccara]] ([[Team X 5th Stage]]) | ||
+ | * [[Bourbon]] ([[Team X 7th Stage]]) | ||
== Media Appearances == | == Media Appearances == |
Latest revision as of 21:42, 12 August 2024
Song XinRan | |||
---|---|---|---|
Name | |||
Hanzi | 宋昕冉 | ||
Pinyin | Sòng XīnRǎn | ||
Nickname | RanRan (冉冉) | ||
Birth Info | |||
Birthdate | July 8, 1997 | ||
Birthplace | Jinang, Shandong, China | ||
Blood type | O | ||
Current Age | 27 Years Old | ||
Nationality | Chinese | ||
Sizes | |||
Height | 166cm | ||
Professional Info | |||
Agency | STAR48 | ||
Social Networks | Weibo / Instagram | ||
Idol Career Info | |||
Group | SNH48 | ||
Team | Team X | ||
Debuted | January 31, 2015 | ||
Generation | SNH48 4th | ||
Lightstick Colors | |||
Yellow | Yellow | ||
Song XinRan is a member of SNH48's Team X.
Contents
Catchphrase
- 冉冉的天气预报:今天的天气sunny sunny因为小太阳【冉冉升起】
- Rǎnrǎn de tiānqì yùbào: Jīntiān de tiānqì sunny sunny yīnwèi xiǎo tàiyáng [rǎnrǎn shēng qǐ]
- (Ranran’s weather report: Today’s weather is sunny sunny, because the sun 【gradually】 rises up)
Trivia
- Skills: Singing, latin dance, playing the ErHu
- Hobbies: Sports, travelling, watching movies
- Favorite unit songs: Renyu and Meng.
- Favorite team songs: X Jiyin.
- Shares the same name with AKB48 Team SH's Song XinRan.
- Her favorite artist are JJ Lin and Dilraba Dilmurat.
- Debuted as a child star.
SNH48 Senbatsu Elections
- 2nd Senbatsu Election - #23 (Undergirls)
- 3rd Senbatsu Election - #18 (Undergirls)
- 4th Senbatsu Election - #29 (Undergirls)
- 5th Senbatsu Election - #19 (Undergirls)
- 6th Senbatsu Election - #8 (Top Girls)
- 7th Senbatsu Election - #3 (Top Girls)
- 8th Senbatsu Election - #4 (Top Girls)
- 9th Senbatsu Election - #11 (Top Girls)
- 10th Senbatsu Election - Bronze Reward (#3) (Top Girls)
- 11th Senbatsu Election - #5 (Top Girls)
Team History
Singles Participation
SNH48 A-Sides
SNH48 B-Sides
- Seijun Philosophy (Manatsu no Sounds Good!)
- Sayonara Surfboard (Halloween Night)
- Mitsubachi Girl (Halloween Night)
- Hashire! Penguin (New Year's Bell)
- Wo Xiang Dui Ni Shuo (Yuan Dongli)
- Xiangyu de Jijie (Dream Land)
- Romantic Melody (Princess's Cloak)
- Mengxiang de Qizhi (Princess's Cloak)
- Guanwu Tianmi de Yuanwang (Happy Wonder World)
- Run for the dream (Bici de Weilai)
- Qie Ting Feng Yin (Summer Pirates)
- Glorious Times (Dawn in Naples)
- Wo Xin Aoxiang (Dawn in Naples)
- Zhong Wu Yan (Endless Story)
- Xiao Wang Ge (Bong! Bong! Bong!)
Albums Participation
SNH48 Albums
- Juewujinyou (Juewujinyou de Gandong)
- Meng yu Xingguang de Haishang (Juewujinyou de Gandong) (Center)
- Mingyun Zhi Fan (INTO THE WORLD)
Units
Stage Units
- X1 (Saishuu Bell ga Naru)
- Return Match
- X2 (Saka Agari)
- Dakishimeraretara
- X-W1 (Shíbā gè Shǎnyào Shùnjiān)
- Dakishimeraretara (Center)
- X-W2 (Girl X)
- Wagamama na Nagareboshi
- X5 (Yíwàng de Guódù)
- Black Baccara
- X6 (Sānjiǎo Hánshù)
- Jiu cha Yi Diandian
- X7 (Intersection)
- Bourbon
- Boulevardier
Concert Units
SNH48 REQUEST TIME 2nd Edition BEST 30
SNH48 REQUEST TIME 3rd Edition BEST 50
SIBA Family 10th Anniversary Concert
Solo Songs
Media Appearances
Survival
- Youth With You 2020 (青春有你) (2020)
Gallery
Song XinRan (October 2018)
Song XinRan (June 2018)
Song XinRan (December 2017)
Song XinRan (October 2017)
Song XinRan (June 2017)
Song XinRan (February 2017)
Song XinRan (October 2016)
Song XinRan (June 2016)
Song XinRan (March 2016)
Song XinRan (December 2015)
Song XinRan (October 2015)
Song XinRan SNH48 2nd Senbatsu Election Poster (2015)
Song XinRan (May 2015)
Song XinRan (February 2015)
SNH48 |
---|
Team X |
Members |
Chen Lin・Lin JiaYi・Liu XiaoHan・Song XinRan・Wu BoHan・Wang RuiQi Wang YiLiu・Xiong ZiYi・Yang BingYi・Yu JiaWei・Yan Na・Yang Ye・Zuo JingYuan |
Stages |
X1・X2・X-W1・X3・X4・X-W2・X5・X6・X7 |