Difference between revisions of "Kubo Shiori"
Eternalord (talk | contribs) (→Trivia) |
Raven Potter (talk | contribs) (→Trivia) |
||
(88 intermediate revisions by 14 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{infobox3LS |
|name= Kubo Shiori | |name= Kubo Shiori | ||
|kanji=久保史緒里 | |kanji=久保史緒里 | ||
Line 5: | Line 5: | ||
|romaji= Kubo Shiori | |romaji= Kubo Shiori | ||
|nickname= Kubochan (くぼちゃん) | |nickname= Kubochan (くぼちゃん) | ||
− | |pic=[[Image: | + | |pic=[[Image:KuboKaerimichi.jpg|thumb|center|280px|Kubo Shiori (2018 - [[Kaerimichi wa Toomawari Shitaku Naru]])]] |
|birthdate= July 14, 2001 | |birthdate= July 14, 2001 | ||
− | |birthplace= Miyagi, Japan | + | |birthplace= {{Flag|Japan}} Sendai, Miyagi, Japan |
|blood= O | |blood= O | ||
|age= {{Age|2001|7|14}} Years Old | |age= {{Age|2001|7|14}} Years Old | ||
− | |height= | + | |height= 161cm |
− | |||
− | |||
− | |||
|Agency= N46Div. | |Agency= N46Div. | ||
− | |Blog= | + | |Blog= [http://blog.nogizaka46.com/shiori.kubo/ Blog] / [https://www.instagram.com/kubo.shiori.official/ Instagram] / [https://www.showroom-live.com/46_kuboshiori SHOWROOM] |
|group= [[Nogizaka46]] | |group= [[Nogizaka46]] | ||
|Team= [[Nogizaka46 Members#3rd Generation|3rd Generation]] | |Team= [[Nogizaka46 Members#3rd Generation|3rd Generation]] | ||
− | |debuted= September | + | |debuted= September 2016 / [[Nogizaka46 Members#3rd Generation|3rd Generation]] |
|colour= 8b57ad | |colour= 8b57ad | ||
+ | |LScolor1code= #4f98d6 | ||
+ | |LScolor1textcolor= white | ||
+ | |LScolor1= Light Blue | ||
+ | |LScolor2code= #ebc445 | ||
+ | |LScolor2textcolor= white | ||
+ | |LScolor2= Yellow | ||
|}} | |}} | ||
− | '''Kubo Shiori''' is a member of [[Nogizaka46]]'s [[Nogizaka46 3rd Generation|3rd Generation]]. She is a "Seventeen" exclusive model. | + | '''Kubo Shiori''' is a member of [[Nogizaka46]]'s [[Nogizaka46 3rd Generation|3rd Generation]]. She is a former "Seventeen" exclusive model. |
==Trivia== | ==Trivia== | ||
+ | * Her SHOWROOM Ranking was 4, and she was Entry No. 10 | ||
+ | * '''Oshimen''': [[Hori Miona]] | ||
+ | * '''Favorite Seniors''': [[Ito Junna]], [[Eto Misa]], [[Ikuta Erika]] | ||
* '''Hobbies''': Singing, writing letters | * '''Hobbies''': Singing, writing letters | ||
− | * '''Special skills''': Cheerleading, trombone, stacking | + | * '''Special skills''': Cheerleading, trombone, stacking pencils under her nose (the latest record is 12 pencils) |
− | + | * '''Favorite food''': Potatoes, potato dishes, yogurt, ice cream, gratin, tofu gratin, kinako, soy milk | |
− | * '''Favorite food''': | + | * '''Least favorite food''': Crown daisy, sashimi |
+ | * '''Favorite color''': White | ||
* '''Favorite school subject''': English | * '''Favorite school subject''': English | ||
− | * | + | * '''Favorite movie''': The Girl Who Leapt Through Time, Les Miserables |
+ | * '''Catchphrase''': <small>「自分に限界をつくらない!」</small> (''Jibun ni genkai wo tsukuranai!'' "I don't want to limit myself!") | ||
+ | * She has an older sister (3 years older). | ||
+ | * She did cheer dance starting from age 6. From 3rd grade of elementary school to 3rd grade of junior high school, she belonged to the junior cheerleaders of the Tohoku Rakuten Golden Eagles official cheerleading team, "Tohoku Golden Angels". | ||
+ | * She has been a fan of Nogizaka46 since seeing the music video of [[Oide Shampoo]]. She was drawn to [[Sakurai Reika]]'s smile. | ||
+ | * She was inspired to join Nogizaka46 after attending the [[Nogizaka46 Under Live National Tour 2016|Nogizaka46 Under Live National Tour 2016 - Tohoku Series]] in Yamagata Prefecture on April 24, 2016. | ||
+ | * She likes Christmas songs, and even listens to them in the summer. | ||
** Notable examples: All I Want for Christmas is You (Mariah Carey), Suteki na Holiday (Takeuchi Mariya), White Wishes (BoA) | ** Notable examples: All I Want for Christmas is You (Mariah Carey), Suteki na Holiday (Takeuchi Mariya), White Wishes (BoA) | ||
− | * | + | * She has a reputation for always writing long blogs. |
− | * | + | * She has the most appearances in Act Two of [[3nin no Principal]] (11 times out of 15 performances). |
− | * | + | * She is the most gluttonous member in [[Nogizaka46 3rd Generation|3rd Generation]], despite being one of the thinnest. |
− | * | + | ** She claims she sometimes eats 5 meals a day. |
− | ** | + | * She describes herself as someone who is serious, able to pursue one thing, and has a strong inquiring mind. However, she also describes herself as negative and prone to overthinking. |
− | * | + | * She ranked first in the [[Academic_Rankings#2nd_Academic_Ranking|2nd Nogizaka46 Academic Ranking]] (tie with [[Yamazaki Rena]]). |
− | * | + | * She is a fan of the Tohoku Golden Eagles baseball team and her favorite player is Motogi Eigoro. |
+ | * She has a pet dog (Shiba Inu breed) named Bito. | ||
+ | * When she is paired with [[Yamashita Mizuki]], they are known as "Kuboshita". | ||
+ | * On January 27th, 2022 she became a regular host of Nogizaka46's All Night Nippon, succeeding [[Shinuchi Mai]]. | ||
+ | * She opened her Instagram account on February 17th, 2022. | ||
+ | * She's a member of "Love It! Family" (January - March 2022). | ||
+ | * She is good friends with 4th Generation member [[Tamura Mayu]] after they worked together on the "Bishoujo Senshi Sailor Moon 2019" stage play. She is also friends with [[Hinatazaka46]]'s [[Kato Shiho]] and [[Kosaka Nao]]. | ||
+ | * She was "Seventeen" exclusive model from September 2017 issue to Spring 2024 issue. | ||
==Singles Participation== | ==Singles Participation== | ||
+ | ===Nogizaka46 A-Sides=== | ||
+ | {| | ||
+ | | valign="top" | | ||
+ | * [[Synchronicity]] <small>(Jyuuyon Fukujin)</small> | ||
+ | * [[Sing Out!]] <small>(Jyuuyon Fukujin)</small> | ||
+ | * [[Yoakemade Tsuyogaranakutemoii]] | ||
+ | * [[Shiawase no Hogosyoku]] | ||
+ | * [[Boku wa Boku wo Suki ni Naru]] <small>(Jyuuni Fukujin)</small> | ||
+ | * [[Gomen ne Fingers crossed]] <small>(Jyuuni Fukujin)</small> | ||
+ | * [[Kimi ni Shikarareta]] <small>(Jyuuni Fukujin)</small> | ||
+ | * [[Actually...]] <small>(Jyuu Fukujin)</small> | ||
+ | * [[Suki to Iu no wa Rock daze!]] <small>(Jyuuichi Fukujin)</small> | ||
+ | * [[Koko ni wa Nai Mono]] <small>(Jyuuichi Fukujin)</small> | ||
+ | |||
+ | | valign="top" | | ||
+ | * [[Hito wa Yume wo Nido Miru]] <small>(WCenter with [[Yamashita Mizuki]])</small> | ||
+ | * [[Ohitorisama Tengoku]] <small>(Jyuuichi Fukujin)</small> | ||
+ | * [[Monopoly]] <small>(Jyuuichi Fukujin)</small> | ||
+ | * [[Chance wa Byoudou]] <small>(Jyuuichi Fukujin)</small> | ||
+ | * [[Cheat Day]] <small>(Jyuuichi Fukujin)</small> | ||
+ | |} | ||
+ | |||
===Nogizaka46 B-Sides=== | ===Nogizaka46 B-Sides=== | ||
+ | {| | ||
+ | | valign="top" | | ||
* [[Sanbanme no Kaze]] ([[Influencer]]) | * [[Sanbanme no Kaze]] ([[Influencer]]) | ||
* [[Mirai no Kotae]] ([[Nigemizu]]) <small>(WCenter with [[Yamashita Mizuki]])</small> | * [[Mirai no Kotae]] ([[Nigemizu]]) <small>(WCenter with [[Yamashita Mizuki]])</small> | ||
Line 47: | Line 91: | ||
* [[Boku no Shoudou]] ([[Itsuka Dekirukara Kyou Dekiru]]) | * [[Boku no Shoudou]] ([[Itsuka Dekirukara Kyou Dekiru]]) | ||
* [[Atarashii Kafun ~Musical “Mishiranu Sekai” yori~]] ([[Itsuka Dekirukara Kyou Dekiru]]) <small>(Duet with [[Ikuta Erika]])</small> | * [[Atarashii Kafun ~Musical “Mishiranu Sekai” yori~]] ([[Itsuka Dekirukara Kyou Dekiru]]) <small>(Duet with [[Ikuta Erika]])</small> | ||
+ | * [[Tokitokimekimeki]] ([[Synchronicity]]) | ||
+ | * [[Kotodamaho]] ([[Synchronicity]]) | ||
+ | * [[Caravan wa Nemuranai]] ([[Kaerimichi wa Toomawari Shitaku Naru]]) | ||
+ | * [[Nichijou]] ([[Kaerimichi wa Toomawari Shitaku Naru]]) | ||
+ | * [[Heikousen]] ([[Sing Out!]]) | ||
+ | * [[Boku no Koto, Shitteru?]] ([[Yoakemade Tsuyogaranakutemoii]]) | ||
+ | * [[Boku no Omoikomi]] ([[Yoakemade Tsuyogaranakutemoii]]) | ||
+ | * [[Sayonara Stay With Me]] ([[Shiawase no Hogosyoku]]) | ||
+ | * [[Mainichi ga Brand New Day]] ([[Shiawase no Hogosyoku]]) <small>(Center)</small> | ||
+ | * [[Ashita ga Aru Riyuu]] ([[Boku wa Boku wo Suki ni Naru]]) | ||
+ | * [[Wilderness world]] ([[Boku wa Boku wo Suki ni Naru]]) | ||
+ | |||
+ | | valign="top" | | ||
+ | * [[Zenbu Yume no Mama]] ([[Gomen ne Fingers crossed]]) | ||
+ | * [[Otonatachi ni wa Shijisarenai]] ([[Gomen ne Fingers crossed]]) | ||
+ | * [[Yasashii dake nara]] ([[Kimi ni Shikarareta]]) | ||
+ | * [[Dorodarake]] ([[Kimi ni Shikarareta]]) | ||
+ | * [[Tanin no Sora ni]] ([[Kimi ni Shikarareta]]) | ||
+ | * [[Fukayomi]] ([[Actually...]]) | ||
+ | * [[Kachiaru Mono]] ([[Actually...]]) <small>(Center)</small> | ||
+ | * [[Suki ni Natte Mita]] ([[Actually...]]) | ||
+ | * [[Boku ga Te wo Tataku Hou e]] ([[Suki to Iu no wa Rock daze!]]) <small>(Center)</small> | ||
+ | * [[Passionfruits no Tabekata]] ([[Suki to Iu no wa Rock daze!]]) | ||
+ | * [[Amai Evidence]] ([[Koko ni wa Nai Mono]]) | ||
+ | * [[Bokutachi no Sayonara]] ([[Hito wa Yume wo Nido Miru]]) | ||
+ | * [[Never say never]] ([[Hito wa Yume wo Nido Miru]]) | ||
+ | * [[Dareka no Kata]] ([[Ohitorisama Tengoku]]) | ||
+ | * [[Hitsujikaiyo]] ([[Monopoly]]) | ||
+ | |} | ||
+ | |||
+ | ===AKB48 B-Sides=== | ||
+ | * [[Kokkyo no Nai Jidai]] ([[Jabaja]]) | ||
+ | * [[Hatsukoi Door]] ([[Jiwaru DAYS]]) | ||
+ | |||
+ | ===Other Original Songs=== | ||
+ | * [[Sekaijuu no Rinjin yo]] | ||
+ | * [[Route 246]] | ||
+ | * [[Mamotte Agetai]] | ||
==Albums Participation== | ==Albums Participation== | ||
Line 52: | Line 134: | ||
* [[Omoide First]] ([[Umaretekara Hajimete Mita Yume]]) | * [[Omoide First]] ([[Umaretekara Hajimete Mita Yume]]) | ||
* [[Settei Ondo]] ([[Umaretekara Hajimete Mita Yume]]) | * [[Settei Ondo]] ([[Umaretekara Hajimete Mita Yume]]) | ||
+ | * [[Pocchito]] ([[Ima ga Omoide ni Naru Made]]) | ||
+ | * [[Mosugu ~ Zambi Densetsu ~]] ([[Ima ga Omoide ni Naru Made]]) | ||
+ | * [[Saigo no Tight Hug]] ([[Time flies]]) | ||
+ | * [[Hard to say]] ([[Time flies]]) | ||
+ | |||
+ | ==Units== | ||
+ | ===Concert Units=== | ||
+ | ====[[Nogizaka46 Ikuta Erika Graduation Concert]]==== | ||
+ | * [[Kumo ni Nareba ii]] | ||
+ | |||
+ | ====[[Nogizaka46 10th YEAR BIRTHDAY LIVE]]==== | ||
+ | * [[Sekkachi na Katatsumuri]] | ||
+ | * [[Hoka no Hoshi kara]] | ||
+ | |||
+ | ==Photobooks== | ||
+ | * [2023.07.11] [[Sakamichi Series Individual Photobooks#Kubo Shiori|Kousaten]] <small>(交差点)</small> | ||
+ | |||
+ | ==Media Appearances== | ||
+ | ===Stage Plays=== | ||
+ | * [[3nin no Principal]] <small>(3人のプリンシパル) (2017)</small> | ||
+ | * [[Migoroshi Hime]] <small>(見殺し姫) (2017)</small> | ||
+ | * Sannin Shimai <small>(三人姉妹)</small> <small>(2018)</small> | ||
+ | * [[Zambi]] <small>(ザンビ) (2018)</small> | ||
+ | * Nogizaka46 Version "Pretty Guardian Sailor Moon" Musical 2019 <small>(乃木坂46版 ミュージカル「美少女戦士セーラームーン」2019)</small> | ||
+ | * The Night is Short, Walk on Girl <small>(夜は短し歩けよ乙女) (2021)</small> | ||
+ | |||
+ | ===Dramas=== | ||
+ | * [[Zambi#Drama|Zambi]] <small>(ザンビ) (2019)</small> | ||
+ | * Kuroshinri Kanojo ga Oshieru Kindan no Shinrijutsu <small>(クロシンリ 彼女が教える禁断の心理術) (2021)</small> | ||
+ | |||
+ | ===Variety Shows=== | ||
+ | * [[Nobi Nobi Nogizaka 3rd Generation!!]] <small>(のびのび乃木坂 3期生!!) (2017)</small> | ||
== Gallery == | == Gallery == | ||
{{Gallery|width=175|height=210|captionalign=center|position=left | {{Gallery|width=175|height=210|captionalign=center|position=left | ||
+ | |KuboSynchronicity.jpg|Kubo Shiori (2018 - [[Synchronicity]]) | ||
+ | |KuboInfluencer.jpg|Kubo Shiori (2017 - [[Influencer]]) | ||
|KuboDebut.jpg|Kubo Shiori (2016) | |KuboDebut.jpg|Kubo Shiori (2016) | ||
}} | }} | ||
Line 61: | Line 177: | ||
[[Category: Nogizaka46 Members]] | [[Category: Nogizaka46 Members]] | ||
− | |||
[[Category: Nogizaka46 3rd Generation]] | [[Category: Nogizaka46 3rd Generation]] | ||
[[Category: Miyagi]] | [[Category: Miyagi]] | ||
+ | [[Category: Japanese]] | ||
[[Category: 2001]] | [[Category: 2001]] | ||
[[Category: N46Div.]] | [[Category: N46Div.]] | ||
+ | [[Category: COVID-19 Cases]] |
Latest revision as of 11:19, 8 November 2024
Kubo Shiori | |||
---|---|---|---|
Name | |||
Kanji | 久保史緒里 | ||
Kana | くぼ しおり | ||
Romaji | Kubo Shiori | ||
Nickname | Kubochan (くぼちゃん) | ||
Birth Info | |||
Birthdate | July 14, 2001 | ||
Birthplace | Sendai, Miyagi, Japan | ||
Blood type | O | ||
Current Age | 23 Years Old | ||
Sizes | |||
Height | 161cm | ||
Professional Info | |||
Agency | N46Div. | ||
Social Networks | Blog / Instagram / SHOWROOM | ||
Idol Career Info | |||
Group | Nogizaka46 | ||
Team | 3rd Generation | ||
Debuted | September 2016 / 3rd Generation | ||
Lightstick Colors | |||
Light Blue | Yellow | ||
Kubo Shiori is a member of Nogizaka46's 3rd Generation. She is a former "Seventeen" exclusive model.
Contents
Trivia
- Her SHOWROOM Ranking was 4, and she was Entry No. 10
- Oshimen: Hori Miona
- Favorite Seniors: Ito Junna, Eto Misa, Ikuta Erika
- Hobbies: Singing, writing letters
- Special skills: Cheerleading, trombone, stacking pencils under her nose (the latest record is 12 pencils)
- Favorite food: Potatoes, potato dishes, yogurt, ice cream, gratin, tofu gratin, kinako, soy milk
- Least favorite food: Crown daisy, sashimi
- Favorite color: White
- Favorite school subject: English
- Favorite movie: The Girl Who Leapt Through Time, Les Miserables
- Catchphrase: 「自分に限界をつくらない!」 (Jibun ni genkai wo tsukuranai! "I don't want to limit myself!")
- She has an older sister (3 years older).
- She did cheer dance starting from age 6. From 3rd grade of elementary school to 3rd grade of junior high school, she belonged to the junior cheerleaders of the Tohoku Rakuten Golden Eagles official cheerleading team, "Tohoku Golden Angels".
- She has been a fan of Nogizaka46 since seeing the music video of Oide Shampoo. She was drawn to Sakurai Reika's smile.
- She was inspired to join Nogizaka46 after attending the Nogizaka46 Under Live National Tour 2016 - Tohoku Series in Yamagata Prefecture on April 24, 2016.
- She likes Christmas songs, and even listens to them in the summer.
- Notable examples: All I Want for Christmas is You (Mariah Carey), Suteki na Holiday (Takeuchi Mariya), White Wishes (BoA)
- She has a reputation for always writing long blogs.
- She has the most appearances in Act Two of 3nin no Principal (11 times out of 15 performances).
- She is the most gluttonous member in 3rd Generation, despite being one of the thinnest.
- She claims she sometimes eats 5 meals a day.
- She describes herself as someone who is serious, able to pursue one thing, and has a strong inquiring mind. However, she also describes herself as negative and prone to overthinking.
- She ranked first in the 2nd Nogizaka46 Academic Ranking (tie with Yamazaki Rena).
- She is a fan of the Tohoku Golden Eagles baseball team and her favorite player is Motogi Eigoro.
- She has a pet dog (Shiba Inu breed) named Bito.
- When she is paired with Yamashita Mizuki, they are known as "Kuboshita".
- On January 27th, 2022 she became a regular host of Nogizaka46's All Night Nippon, succeeding Shinuchi Mai.
- She opened her Instagram account on February 17th, 2022.
- She's a member of "Love It! Family" (January - March 2022).
- She is good friends with 4th Generation member Tamura Mayu after they worked together on the "Bishoujo Senshi Sailor Moon 2019" stage play. She is also friends with Hinatazaka46's Kato Shiho and Kosaka Nao.
- She was "Seventeen" exclusive model from September 2017 issue to Spring 2024 issue.
Singles Participation
Nogizaka46 A-Sides
|
|
Nogizaka46 B-Sides
AKB48 B-Sides
Other Original Songs
Albums Participation
Nogizaka46 Albums
- Omoide First (Umaretekara Hajimete Mita Yume)
- Settei Ondo (Umaretekara Hajimete Mita Yume)
- Pocchito (Ima ga Omoide ni Naru Made)
- Mosugu ~ Zambi Densetsu ~ (Ima ga Omoide ni Naru Made)
- Saigo no Tight Hug (Time flies)
- Hard to say (Time flies)
Units
Concert Units
Nogizaka46 Ikuta Erika Graduation Concert
Nogizaka46 10th YEAR BIRTHDAY LIVE
Photobooks
- [2023.07.11] Kousaten (交差点)
Media Appearances
Stage Plays
- 3nin no Principal (3人のプリンシパル) (2017)
- Migoroshi Hime (見殺し姫) (2017)
- Sannin Shimai (三人姉妹) (2018)
- Zambi (ザンビ) (2018)
- Nogizaka46 Version "Pretty Guardian Sailor Moon" Musical 2019 (乃木坂46版 ミュージカル「美少女戦士セーラームーン」2019)
- The Night is Short, Walk on Girl (夜は短し歩けよ乙女) (2021)
Dramas
- Zambi (ザンビ) (2019)
- Kuroshinri Kanojo ga Oshieru Kindan no Shinrijutsu (クロシンリ 彼女が教える禁断の心理術) (2021)
Variety Shows
- Nobi Nobi Nogizaka 3rd Generation!! (のびのび乃木坂 3期生!!) (2017)