Difference between revisions of "Senbatsu Election"
Windershaker (talk | contribs) (→Results) |
|||
(42 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | The '''Senbatsu Election''' <small>(選抜総選挙)</small> (also known as Senbatsu Sousenkyo) is an annual event where fans can vote for their favorite | + | The '''Senbatsu Election''' <small>(選抜総選挙)</small> (also known as Senbatsu Sousenkyo) is an annual event where fans can vote for their favorite member, analogous to a popularity contest. The members who receive the most votes are announced on the day of the election, but votes are submitted beforehand. |
− | |||
− | [[ | + | The term is primarily used to refer to [[AKB48]]'s Senbatsu Election. In this election, all members of the Japan-based [[48 Groups]] are eligible to participate. The format of the election changed throughout the years, but at the most recent election, the 80 members who had the most votes were grouped into units: [[Senbatsu]] (#1-#16), [[Undergirls]] (#17-#32), [[Next Girls]] (#33-#48), [[Future Girls]] (#49-#64) and [[Upcoming Girls]] (#65-#80). Each of those five groups released their own song and music video on the following single. To commemorate the 10th Senbatsu Election in 2018, a sixth unit called the [[10th World Senbatsu General Election Commemorative Category]] (#81-#100) was added. The "Senbatsu" unit was also rebranded as "Sekai Senbatsu" due to AKB48 groups outside of Japan being allowed to participate. |
− | [[ | + | |
+ | In 2019, AKB48 cancelled the Senbatsu Election, and they have not hosted the event since the announcement. | ||
+ | |||
+ | Other groups have also hosted their own Senbatsu Elections: | ||
+ | * [[NAMBATTLE2 ~Ai~|Click here]] to see [[NMB48]]'s Senbatsu Election, originally hosted as part of [[NAMBATTLE2 ~Gamushara ni Narana NMB Chauyaro!~]]. | ||
+ | * [[JKT48 Senbatsu Election|Click here]] to see [[JKT48]] Senbatsu Elections, known as "Pemilihan member". | ||
+ | * [[BNK48 Senbatsu Election|Click here]] to see [[BNK48]] Senbatsu Elections. | ||
+ | * [[MNL48 Senbatsu Election|Click here]] to see [[MNL48]] Senbatsu Elections. | ||
+ | * [[AKB48 Team SH Senbatsu Election|Click here]] to see [[AKB48 Team SH]] Senbatsu Elections. | ||
+ | * [[SNH48 Senbatsu Election|Click here]] to see [[SNH48]] Senbatsu Elections. | ||
==Results== | ==Results== | ||
− | * [[AKB48 13th Single Senbatsu Sousenkyo | + | :: ''See also: [[List of ranked Senbatsu Election members]]'' |
+ | * [[AKB48 13th Single Senbatsu Sousenkyo ~Kamisama ni Chikatte Gachi desu~]] | ||
**[[Senbatsu]] (21 members), [[Undergirls]] (9 members) | **[[Senbatsu]] (21 members), [[Undergirls]] (9 members) | ||
**98 members participating | **98 members participating | ||
** '''Winner''' ([[Center]] for '''[[Iiwake Maybe]]'''): '''[[Maeda Atsuko]]''' | ** '''Winner''' ([[Center]] for '''[[Iiwake Maybe]]'''): '''[[Maeda Atsuko]]''' | ||
** First Senbatsu of [[Sato Amina]] | ** First Senbatsu of [[Sato Amina]] | ||
− | * [[AKB48 17th Single Senbatsu Sousenkyo | + | * [[AKB48 17th Single Senbatsu Sousenkyo ~Kaasan ni Chikatte, Gachi desu~]] |
**[[Senbatsu]] (21 members), [[Undergirls]] (19 members) | **[[Senbatsu]] (21 members), [[Undergirls]] (19 members) | ||
**104 members participating | **104 members participating | ||
** '''Winner''' ([[Center]] for '''[[Heavy Rotation]]'''): '''[[Oshima Yuko]]''' | ** '''Winner''' ([[Center]] for '''[[Heavy Rotation]]'''): '''[[Oshima Yuko]]''' | ||
** First Senbatsu of [[Nakagawa Haruka]] | ** First Senbatsu of [[Nakagawa Haruka]] | ||
− | * [[AKB48 22nd Single Senbatsu Sousenkyo | + | * [[AKB48 22nd Single Senbatsu Sousenkyo ~Kotoshi mo Gachi desu~]] <small>(First time including [[NMB48]] members)</small> |
**[[Senbatsu]] (21 members), [[Undergirls]] (19 members) | **[[Senbatsu]] (21 members), [[Undergirls]] (19 members) | ||
**150 members participating | **150 members participating | ||
** '''Winner''' ([[Center]] for '''[[Flying Get]]'''): '''[[Maeda Atsuko]]''' | ** '''Winner''' ([[Center]] for '''[[Flying Get]]'''): '''[[Maeda Atsuko]]''' | ||
− | * [[AKB48 27th Single Senbatsu Sousenkyo | + | * [[AKB48 27th Single Senbatsu Sousenkyo ~Fan ga Erabu 64giseki~]] <small>(First time including [[HKT48]] members)</small> |
**[[Senbatsu]] (16 members), [[Undergirls]] (16 members), [[Next Girls]] (16 members), [[Future Girls]] (16 members) | **[[Senbatsu]] (16 members), [[Undergirls]] (16 members), [[Next Girls]] (16 members), [[Future Girls]] (16 members) | ||
**237 members participating | **237 members participating | ||
** '''Winner''' ([[Center]] for '''[[Gingham Check]]'''): '''[[Oshima Yuko]]''' | ** '''Winner''' ([[Center]] for '''[[Gingham Check]]'''): '''[[Oshima Yuko]]''' | ||
− | * [[AKB48 32nd Single Senbatsu Sousenkyo | + | * [[AKB48 32nd Single Senbatsu Sousenkyo ~Yume wa Hitori ja Mirarenai~]] <small>(First time including graduated members and [[Team Kaigai]])</small> |
**[[Senbatsu]] (16 members), [[Undergirls]] (16 members), [[Next Girls]] (16 members), [[Future Girls]] (16 members) | **[[Senbatsu]] (16 members), [[Undergirls]] (16 members), [[Next Girls]] (16 members), [[Future Girls]] (16 members) | ||
**246 members participating | **246 members participating | ||
** '''Winner''' ([[Center]] for '''[[Koi Suru Fortune Cookie]]'''): '''[[Sashihara Rino]]''' | ** '''Winner''' ([[Center]] for '''[[Koi Suru Fortune Cookie]]'''): '''[[Sashihara Rino]]''' | ||
** First AKB48 Senbatsu of [[Suda Akari]] | ** First AKB48 Senbatsu of [[Suda Akari]] | ||
− | * [[AKB48 37th Single Senbatsu Sousenkyo | + | * [[AKB48 37th Single Senbatsu Sousenkyo ~Yume no Genzaichi ~Rival wa Doko da?~]] <small>(First time including [[Team 8]] members)</small> |
**[[Senbatsu]] (16 members), [[Undergirls]] (16 members), [[Next Girls]] (16 members), [[Future Girls]] (16 members), [[Upcoming Girls]] (16 members) | **[[Senbatsu]] (16 members), [[Undergirls]] (16 members), [[Next Girls]] (16 members), [[Future Girls]] (16 members), [[Upcoming Girls]] (16 members) | ||
**296 members participating | **296 members participating | ||
** '''Winner''' ([[Center]] for '''[[Kokoro no Placard]]'''): '''[[Watanabe Mayu]]''' | ** '''Winner''' ([[Center]] for '''[[Kokoro no Placard]]'''): '''[[Watanabe Mayu]]''' | ||
** First AKB48 Senbatsu of [[Ikoma Rina]] and [[Shibata Aya]] | ** First AKB48 Senbatsu of [[Ikoma Rina]] and [[Shibata Aya]] | ||
− | * [[AKB48 41st Single Senbatsu Sousenkyo | + | * [[AKB48 41st Single Senbatsu Sousenkyo ~Juni Yoso Fukano, Oare no Ichiya~]] |
**[[Senbatsu]] (16 members), [[Undergirls]] (16 members), [[Next Girls]] (16 members), [[Future Girls]] (16 members), [[Upcoming Girls]] (16 members) | **[[Senbatsu]] (16 members), [[Undergirls]] (16 members), [[Next Girls]] (16 members), [[Future Girls]] (16 members), [[Upcoming Girls]] (16 members) | ||
**272 members participating | **272 members participating | ||
** '''Winner''' ([[Center]] for '''[[Halloween Night]]'''): '''[[Sashihara Rino]]''' | ** '''Winner''' ([[Center]] for '''[[Halloween Night]]'''): '''[[Sashihara Rino]]''' | ||
** First AKB48 Senbatsu of [[Matsumura Kaori]] | ** First AKB48 Senbatsu of [[Matsumura Kaori]] | ||
− | * [[AKB48 45th Single Senbatsu Sousenkyo | + | * [[AKB48 45th Single Senbatsu Sousenkyo 〜Bokutachi wa Dare ni Tsuiteikeba ii?〜]] <small>(First time including [[NGT48]] members)</small> |
**[[Senbatsu]] (16 members), [[Undergirls]] (16 members), [[Next Girls]] (16 members), [[Future Girls]] (16 members), [[Upcoming Girls]] (16 members) | **[[Senbatsu]] (16 members), [[Undergirls]] (16 members), [[Next Girls]] (16 members), [[Future Girls]] (16 members), [[Upcoming Girls]] (16 members) | ||
− | ** | + | **271 members participating |
** '''Winner''' ([[Center]] for '''[[LOVE TRIP / Shiawase wo Wakenasai]]'''): '''[[Sashihara Rino]]''' | ** '''Winner''' ([[Center]] for '''[[LOVE TRIP / Shiawase wo Wakenasai]]'''): '''[[Sashihara Rino]]''' | ||
+ | * [[AKB48 49th Single Senbatsu Sousenkyo 〜Mazu wa Tatakaou! Hanashi wa Sorekara da〜]] <small>(First time including [[STU48]] members)</small> | ||
+ | **[[Senbatsu]] (16 members), [[Undergirls]] (16 members), [[Next Girls]] (16 members), [[Future Girls]] (16 members), [[Upcoming Girls]] (16 members) | ||
+ | **321 members participating | ||
+ | ** '''Winner''' ([[Center]] for '''[[#SukiNanda]]'''): '''[[Sashihara Rino]]''' | ||
+ | **First AKB48 Senbatsu of [[Ogino Yuka]], [[Soda Sarina]], and [[Homma Hinata]] | ||
+ | * [[AKB48 53rd Single Sekai Senbatsu Sousenkyo 〜Sekai no Center wa Dare da?〜]] <small>(First time including 48 groups outside Japan)</small> | ||
+ | **[[Senbatsu|Sekai Senbatsu]] (16 members), [[Undergirls]] (16 members), [[Next Girls]] (16 members), [[Future Girls]] (16 members), [[Upcoming Girls]] (16 members), [[10th World Senbatsu General Election Commemorative Category]] (20 members) | ||
+ | **339 members participating | ||
+ | ** '''Winner''' ([[Center]] for '''[[Sentimental Train]]'''): '''[[Matsui Jurina]]''' | ||
+ | |||
+ | == Trivia == | ||
+ | * A total of 215 members ranked in the Senbatsu Election (235 members when including #81~#100 in 2016 or 2017, or #101~#120 in 2018). | ||
+ | ** 52 members ranked Senbatsu in at least one election. | ||
+ | * [[Maeda Atsuko]], [[Oshima Yuko]], [[Sashihara Rino]], [[Watanabe Mayu]], and [[Matsui Jurina]] were the only members to rank first-place. | ||
+ | * [[Matsui Jurina]] and [[Minegishi Minami]] were the only members to rank in all ten elections. | ||
+ | |||
+ | [[Category: AKB48 Events]] | ||
+ | [[Category: JKT48 Events]] | ||
+ | [[Category: SNH48 Events]] | ||
+ | [[Category: MNL48 Events]] | ||
+ | [[Category: BNK48 Events]] | ||
+ | [[Category: NMB48 Events]] |
Latest revision as of 11:53, 2 November 2022
The Senbatsu Election (選抜総選挙) (also known as Senbatsu Sousenkyo) is an annual event where fans can vote for their favorite member, analogous to a popularity contest. The members who receive the most votes are announced on the day of the election, but votes are submitted beforehand.
The term is primarily used to refer to AKB48's Senbatsu Election. In this election, all members of the Japan-based 48 Groups are eligible to participate. The format of the election changed throughout the years, but at the most recent election, the 80 members who had the most votes were grouped into units: Senbatsu (#1-#16), Undergirls (#17-#32), Next Girls (#33-#48), Future Girls (#49-#64) and Upcoming Girls (#65-#80). Each of those five groups released their own song and music video on the following single. To commemorate the 10th Senbatsu Election in 2018, a sixth unit called the 10th World Senbatsu General Election Commemorative Category (#81-#100) was added. The "Senbatsu" unit was also rebranded as "Sekai Senbatsu" due to AKB48 groups outside of Japan being allowed to participate.
In 2019, AKB48 cancelled the Senbatsu Election, and they have not hosted the event since the announcement.
Other groups have also hosted their own Senbatsu Elections:
- Click here to see NMB48's Senbatsu Election, originally hosted as part of NAMBATTLE2 ~Gamushara ni Narana NMB Chauyaro!~.
- Click here to see JKT48 Senbatsu Elections, known as "Pemilihan member".
- Click here to see BNK48 Senbatsu Elections.
- Click here to see MNL48 Senbatsu Elections.
- Click here to see AKB48 Team SH Senbatsu Elections.
- Click here to see SNH48 Senbatsu Elections.
Results
- See also: List of ranked Senbatsu Election members
- AKB48 13th Single Senbatsu Sousenkyo ~Kamisama ni Chikatte Gachi desu~
- Senbatsu (21 members), Undergirls (9 members)
- 98 members participating
- Winner (Center for Iiwake Maybe): Maeda Atsuko
- First Senbatsu of Sato Amina
- AKB48 17th Single Senbatsu Sousenkyo ~Kaasan ni Chikatte, Gachi desu~
- Senbatsu (21 members), Undergirls (19 members)
- 104 members participating
- Winner (Center for Heavy Rotation): Oshima Yuko
- First Senbatsu of Nakagawa Haruka
- AKB48 22nd Single Senbatsu Sousenkyo ~Kotoshi mo Gachi desu~ (First time including NMB48 members)
- Senbatsu (21 members), Undergirls (19 members)
- 150 members participating
- Winner (Center for Flying Get): Maeda Atsuko
- AKB48 27th Single Senbatsu Sousenkyo ~Fan ga Erabu 64giseki~ (First time including HKT48 members)
- Senbatsu (16 members), Undergirls (16 members), Next Girls (16 members), Future Girls (16 members)
- 237 members participating
- Winner (Center for Gingham Check): Oshima Yuko
- AKB48 32nd Single Senbatsu Sousenkyo ~Yume wa Hitori ja Mirarenai~ (First time including graduated members and Team Kaigai)
- Senbatsu (16 members), Undergirls (16 members), Next Girls (16 members), Future Girls (16 members)
- 246 members participating
- Winner (Center for Koi Suru Fortune Cookie): Sashihara Rino
- First AKB48 Senbatsu of Suda Akari
- AKB48 37th Single Senbatsu Sousenkyo ~Yume no Genzaichi ~Rival wa Doko da?~ (First time including Team 8 members)
- Senbatsu (16 members), Undergirls (16 members), Next Girls (16 members), Future Girls (16 members), Upcoming Girls (16 members)
- 296 members participating
- Winner (Center for Kokoro no Placard): Watanabe Mayu
- First AKB48 Senbatsu of Ikoma Rina and Shibata Aya
- AKB48 41st Single Senbatsu Sousenkyo ~Juni Yoso Fukano, Oare no Ichiya~
- Senbatsu (16 members), Undergirls (16 members), Next Girls (16 members), Future Girls (16 members), Upcoming Girls (16 members)
- 272 members participating
- Winner (Center for Halloween Night): Sashihara Rino
- First AKB48 Senbatsu of Matsumura Kaori
- AKB48 45th Single Senbatsu Sousenkyo 〜Bokutachi wa Dare ni Tsuiteikeba ii?〜 (First time including NGT48 members)
- Senbatsu (16 members), Undergirls (16 members), Next Girls (16 members), Future Girls (16 members), Upcoming Girls (16 members)
- 271 members participating
- Winner (Center for LOVE TRIP / Shiawase wo Wakenasai): Sashihara Rino
- AKB48 49th Single Senbatsu Sousenkyo 〜Mazu wa Tatakaou! Hanashi wa Sorekara da〜 (First time including STU48 members)
- Senbatsu (16 members), Undergirls (16 members), Next Girls (16 members), Future Girls (16 members), Upcoming Girls (16 members)
- 321 members participating
- Winner (Center for #SukiNanda): Sashihara Rino
- First AKB48 Senbatsu of Ogino Yuka, Soda Sarina, and Homma Hinata
- AKB48 53rd Single Sekai Senbatsu Sousenkyo 〜Sekai no Center wa Dare da?〜 (First time including 48 groups outside Japan)
- Sekai Senbatsu (16 members), Undergirls (16 members), Next Girls (16 members), Future Girls (16 members), Upcoming Girls (16 members), 10th World Senbatsu General Election Commemorative Category (20 members)
- 339 members participating
- Winner (Center for Sentimental Train): Matsui Jurina
Trivia
- A total of 215 members ranked in the Senbatsu Election (235 members when including #81~#100 in 2016 or 2017, or #101~#120 in 2018).
- 52 members ranked Senbatsu in at least one election.
- Maeda Atsuko, Oshima Yuko, Sashihara Rino, Watanabe Mayu, and Matsui Jurina were the only members to rank first-place.
- Matsui Jurina and Minegishi Minami were the only members to rank in all ten elections.