Difference between revisions of "AKB Horror Night Adrenaline no Yoru"

From Wiki48
Jump to: navigation, search
(Episoden Guide)
(Episoden Guide)
Line 64: Line 64:
 
{| class="wikitable" style="text-align: center; width: 100%; height: 100%;"
 
{| class="wikitable" style="text-align: center; width: 100%; height: 100%;"
 
|-
 
|-
! scope=col style="background-color: #F78181; color:#ffffff;"| Ep#
+
! scope=col style="background-color: #DF0101; color:#ffffff;"| Ep#
! scope=col style="background-color: #F78181; color:#ffffff;"| Name
+
! scope=col style="background-color: #DF0101; color:#ffffff;"| Name
! scope=col style="background-color: #F78181; color:#ffffff;"| Plot
+
! scope=col style="background-color: #DF0101; color:#ffffff;"| Plot
! scope=col style="background-color: #F78181; color:#ffffff;"| Leading Actress
+
! scope=col style="background-color: #DF0101; color:#ffffff;"| Leading Actress
! scope=col style="background-color: #F78181; color:#ffffff;"| Air Date
+
! scope=col style="background-color: #DF0101; color:#ffffff;"| Air Date
 
|-
 
|-
 
! scope=row style="background-color: #F78181; color:#ffffff;"|'''1'''
 
! scope=row style="background-color: #F78181; color:#ffffff;"|'''1'''

Revision as of 15:33, 5 February 2016

AKB Horror Night Adrenaline no Yoru (AKBホラーナイト アドレナリンの夜) is a horror drama featuring AKB48, SKE48, NMB48, HKT48 and NGT48 members. The drama is currently aired since October 7, 2015.

Details

  • Episodes: 42
  • Broadcast network: TV Asahi, Hulu
  • Airing time: Wednesday 01:41

41 members get a own episode to show their acting skills. In total there are 20 TV episodes aired on TV Asahi and 20 online episodes aired on Hulu Japan. In the end the viewers decide which actor was the best. The two winners get a final episode.

Members

AKB48

SKE48

NMB48

HKT48

NGT48

Episoden Guide

Ep# Name Plot Leading Actress Air Date
1 (ハサミ) Kizaki Yuria (AKB48) October 7, 2015
2 (スープ) Suda Akari (SKE48) October 7, 2015
3 () Yamamoto Sayaka (NMB8) October 14, 2015
4 () Furuhata Nao (SKE48) October 14, 2015
5 () Miyawaki Sakura (HKT48) October 21, 2015
6 () Oba Mina (SKE48) October 21, 2015
7 () Watanabe Mayu (AKB48) October 30, 2015
8 () Sutou Ririka (NMB48) October 28, 2015
9 () Watanabe Miyuki (NMB48) November 4, 2015
10 () Tano Yuka (AKB48) November 4, 2015
11 () Iriyama Anna (AKB48) November 11, 2015
12 () Oshima Ryoka (SKE48) November 11, 2015
13 () Kashiwagi Yuki (AKB48) November 18, 2015
14 () Takayanagi Akane (SKE48) November 18, 2015
15 () Shiroma Miru (NMB48) November 25, 2015
16 () Tomonaga Mio (HKT48) November 25, 2015
17 () Kodama Haruka (HKT48) December 2, 2015
18 () Shibata Aya (SKE48) December 2, 2015
19 () Taniguchi Megu (AKB48) December 9, 2015
20 () Moriyasu Madoka (HKT448) December 9, 2015
21 () Mukaichi Mion (AKB48) December 16, 2015
22 () Kojima Haruna (AKB48) December 16, 2015
23 () Kato Rena (AKB48) December 23, 2015
24 () Shimazaki Haruka (AKB48) December 23
25 8 Takahashi Minami (AKB48) January 6, 2016
26 () Kojima Mako (AKB48) January 6, 2016
27 () Fujita Nana (AKB48) January 13, 2016
28 () Muto Tomu (AKB48) January 13, 2016
29 () Kitahara Rie (NGT48) January 20, 2016
30 () Miyazaki Miho (AKB48) January 20, 2016
31 () Sashihara Rino (HKT48) January 27, 2016
32 () Yabushita Shu (NMB48) January 27, 2016
33 (トンネル) Matsui Jurina (AKB48) February 3, 2016
34 (帰り道) Okada Nana (AKB48) February 3, 2016
35 () Minegishi Minami (AKB48) February 10, 2016
36 () Nakano Ikumi (AKB48) February 10, 2016
37 () [[]] (AKB48) February 17, 2016
38 () [[]] (SKE48) February 17, 2016
39 () [[]] (AKB48) February 24, 2016
40 () [[]] (SKE48) February 24, 2016
41 () [[]] (AKB48) March 1, 2016
42 () [[]] (SKE48) October 07, 2015

Links

Official Website