Difference between revisions of "User:Bonjourmarlene"
m |
m |
||
Line 33: | Line 33: | ||
===NMB48=== | ===NMB48=== | ||
− | |||
* [[Shibuya Nagisa]] (Team M) | * [[Shibuya Nagisa]] (Team M) | ||
Line 59: | Line 58: | ||
Already graduated | Already graduated | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
− | * [[Akimoto Sayaka]] (2013) | + | * [[Akimoto Sayaka]] <small>(AKB48) (2013)</small> |
− | * [[Kuramochi Asuka]] (2015) | + | * [[Kuramochi Asuka]] <small>(AKB48) (2015)</small> |
− | * [[Miyazawa Sae]] (2016) | + | * [[Miyazawa Sae]] <small>(SKE48) (2016)</small> |
− | * [[Umeda Ayaka]] (2016) | + | * [[Umeda Ayaka]] <small>(NMB48) (2016)</small> |
− | * [[Takahashi Minami]] (2016) | + | * [[Takahashi Minami]] <small>(AKB48) (2016)</small> |
− | * [[Maeda Ami]] (2016) | + | * [[Maeda Ami]] <small>(AKB48) (2016)</small> |
− | * [[Kojima Haruna]] (2017) | + | * [[Kojima Haruna]] <small>(AKB48 (2017)</small> |
− | * [[Watanabe Mayu]] (2017) | + | * [[Watanabe Mayu]] <small>(AKB48) (2017)</small> |
− | * [[Sato Sumire]] (2018) | + | * [[Sato Sumire]] <small>(SKE48) (2018)</small> |
− | * [[Kitahara Rie]] (2018) | + | * [[Kitahara Rie]] <small>(NGT48) (2018)</small> |
− | * '''[[Tano Yuuka]]''' (2018) | + | * '''[[Tano Yuuka]]''' <small>(AKB48) (2018)</small> |
− | * [[Yamamoto Sayaka]] (2018) | + | * [[Yamamoto Sayaka]] <small>(NMB48) (2018)</small> |
− | * [[Sashihara Rino]] (2019) | + | * [[Sashihara Rino]] <small>(HKT48) (2019)</small> |
− | * [[Kojima Mako]] (2019) | + | * [[Kojima Mako]] <small>(AKB48) (2019)</small> |
− | * [[Kodama Haruka]] (2019) | + | * [[Yamaguchi Maho]] <small>(NGT48) (2019)</small> |
− | * [[Yahagi Moeka]] (2020) | + | * [[Kodama Haruka]] <small>(HKT48) (2019)</small> |
+ | * [[Yahagi Moeka]] <small>(AKB48) (2020)</small> | ||
+ | * [[Yoshida Akari]] <small>(NMB48) (2020)</small> | ||
</div> | </div> | ||
Revision as of 10:50, 14 November 2020
Marlene | |||
---|---|---|---|
bonjourmarlene | |||
{{{pic}}} | |||
Birth Info | |||
Birthdate | May 4, 1997 | ||
Birthplace | ![]() | ||
Blood Type | O | ||
Current Age | 28 Years Old | ||
Sizes | |||
Height | 168cm | ||
Professional Info | |||
Agency | ** | ||
Social Networks | Stage48 Profile Twitter Tumblr | ||
Idol Career Info | |||
Group | Wiki48 | ||
Team | Wiki48 Editor | ||
Debuted | Apil, 2018 | ||
Trivia
- I became a fan in September 2015.
- I am currently a student at university and my major is English Literature and Creative Writing.
Oshimens
AKB48
- Miyazaki Miho (Team A)
- Komiyama Haruka (Team K)
- Minegishi Minami (Team K)
- Muto Tomu (Team K)
- Yasuda Kana (Team K)
- Okada Nana (Team 4)
- Satou Kiara (Team 4)
NMB48
- Shibuya Nagisa (Team M)
HKT48
- Tanaka Miku (Team H)
- Matsuoka Natsumi (Team H)
- Murashige Anna (Team KIV)
STU48
- Iwata Hina (1st Generation)
- Takino Yumiko (1st Generation)
BNK48
- Cherprang Areekul (Team BIII)
- Suchaya Saenkhot (Jib) (Team BIII)
- Jiradapa Intajak (Pupe) (Team NV)
IZ*ONE
- Choi Yena
- Honda Hitomi (AKB48)
- Kwon Eunbi
- Yabuki Nako (HKT48)
Already graduated
- Akimoto Sayaka (AKB48) (2013)
- Kuramochi Asuka (AKB48) (2015)
- Miyazawa Sae (SKE48) (2016)
- Umeda Ayaka (NMB48) (2016)
- Takahashi Minami (AKB48) (2016)
- Maeda Ami (AKB48) (2016)
- Kojima Haruna (AKB48 (2017)
- Watanabe Mayu (AKB48) (2017)
- Sato Sumire (SKE48) (2018)
- Kitahara Rie (NGT48) (2018)
- Tano Yuuka (AKB48) (2018)
- Yamamoto Sayaka (NMB48) (2018)
- Sashihara Rino (HKT48) (2019)
- Kojima Mako (AKB48) (2019)
- Yamaguchi Maho (NGT48) (2019)
- Kodama Haruka (HKT48) (2019)
- Yahagi Moeka (AKB48) (2020)
- Yoshida Akari (NMB48) (2020)