Difference between revisions of "BNK48"
Hamster2443 (talk | contribs) (→Singles) |
(→Singles) |
||
Line 143: | Line 143: | ||
| 2022.08.28 | | 2022.08.28 | ||
|- | |- | ||
− | | | + | | SP |
| [[Image:TBACover.jpg|100px|link=]] | | [[Image:TBACover.jpg|100px|link=]] | ||
| [[Jiwaru DAYS (BNK48 Single)|Jiwaru DAYS]] <br><small>()</small> | | [[Jiwaru DAYS (BNK48 Single)|Jiwaru DAYS]] <br><small>()</small> |
Revision as of 15:56, 22 October 2022
BNK48 | |||||
---|---|---|---|---|---|
Location | Bangkok, Thailand | ||||
Activity Period | 2017.02.12 - | ||||
Teams | Team BIII Team NV | ||||
Agency | Independent Artists Management | ||||
Label | Independent Artists Management | ||||
Debut Single | Aitakatta | ||||
Producer | Akimoto Yasushi | ||||
Theater Manager | Saowani Kanjanaolarnsiri (Pim) | ||||
Official Site | bnk48.com | ||||
History・Theater |
BNK48 (short for Bangkok48) is a Thai idol group and the 2nd international sister group of AKB48. The 1st generation members were announced on February 12, 2017. The group has their own theater in The Mall Bangkapi, on Bangkok, Thailand.
Contents
Overview
- The official announcement of the formation of the group was made in 2016 at Shuku Takahashi Minami Graduation "148.5cm no Mita Yume" in Yokohama Stadium concert. However, previously in 2012 Akimoto Yasushi mentioned in an interview with GQ JAPAN that he was considering "Bangkok 48" after creating JKT48.
- On September 23, 2016, it was announced that 80 selected applicants would proceed to the final round of the 1st Generation members’ audition.
- On October 13, due to the death of King Bhumibol Adulyadej, the final selection for the 1st Generation members was postponed until December 18.
- BNK48's logo features the orchid color (a bright rich purple), since the orchid flower is popular in Thailand.
- The group is also known as "Bī xĕn khefor̒ tī xet" (บีเอ็นเคโฟร์ตีเอต), which is their name in Thai.
- Since June 2, 2017 their current group captain is Cherprang Areekul.
Differences of sister groups
- Each member of the group is subject to a six-year contract that can be renewed.
- They are the first AKB48 Group outside Japan to have their own local sister group, CGM48.
History
Members
Teams
AKB48 Group
|
|
Units
Single Units
- Senbatsu (เซมบัตสึ)
- Undergirls (อันเดอร์เกิลส์)
- Next Girls (เน็กซ์เกิลส์)
Album Units
Soloists
|
|
Discography
Singles
|
Albums
Digital Singles
|
Senbatsu Participation Table
|
|
Member Info | Single | Album | Total | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Member | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | SP | 13 | 14 | 15 | 16 | 17 | 1 | 2 | 3 | 4 | # |
Cherprang | ● | ● | ● | ● | ● | ★ | ★ | ● | ● | ● | ● | ● | ● | ★ | ● | ● | ● | 17 | ||||||
Jennis | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 15 | ||||||||
Music | ★ | ● | ★ | ● | ● | ● | ● | ● | ● | ● | ★ | ● | ★ | ● | ● | 15 | ||||||||
Noey | ● | ● | ★ | ★ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 15 | ||||||||
Orn | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ★ | ● | ● | 15 | ||||||||
Mobile | ★ | ● | ● | ● | ● | ● | ● | ● | ★ | ● | ★ | ★ | ● | ● | 14 | |||||||||
Namneung | ● | ● | ● | ● | ● | ● | ★ | ● | ● | ● | ● | ● | ● | ● | 14 | |||||||||
Tarwaan | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 14 | |||||||||
Kaew | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 13 | ||||||||||
Pun | ● | ● | ● | ● | ★ | ● | ● | ● | ● | ● | ● | ● | ● | 13 | ||||||||||
Pupe | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ★ | ● | ★ | 13 | ||||||||||
Wee | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 13 | ||||||||||
Fond | ● | ● | ● | ● | ★ | ● | ● | ● | ● | ★ | ● | 11 | ||||||||||||
Gygee | ● | ● | ● | ● | ● | ● | ● | ● | ● | ★ | ● | 11 | ||||||||||||
Jane | ● | ● | ● | ● | ● | ★ | ● | ● | ● | ● | ● | 11 | ||||||||||||
Kaimook | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 11 | ||||||||||||
Minmin | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 10 | |||||||||||||
Miori | ● | ● | ● | ● | ● | ● | ● | ● | 8 | |||||||||||||||
BIII | Hoop | ● | ● | ● | ★ | ● | ● | 6 | ||||||||||||||||
NV | Satchan | ● | ● | ● | ● | ● | ● | 6 | ||||||||||||||||
Jaa | ● | ● | ● | ● | ● | 5 | ||||||||||||||||||
Paeyah | ★ | ● | ● | ● | ● | 5 | ||||||||||||||||||
NV | Pancake | ★ | ● | ● | ● | ● | 5 | |||||||||||||||||
Trainee | Janry | ● | ● | ● | ● | 4 | ||||||||||||||||||
C | Kaning | ● | ● | ★ | ● | 4 | ||||||||||||||||||
Korn | ● | ● | ● | ● | 4 | |||||||||||||||||||
Trainee | L | ● | ● | ● | ★ | 4 | ||||||||||||||||||
C | Marmink | ● | ● | ● | ● | 4 | ||||||||||||||||||
Mind | ● | ● | ● | ● | 4 | |||||||||||||||||||
BIII | Monet | ● | ● | ● | ● | 4 | ||||||||||||||||||
New | ● | ● | ● | ● | 4 | |||||||||||||||||||
Stang | ● | ● | ● | ● | 4 | |||||||||||||||||||
Aom | ● | ● | ● | 3 | ||||||||||||||||||||
C | Champoo | ★ | ● | ● | 3 | |||||||||||||||||||
BIII | Fame | ● | ● | ● | 3 | |||||||||||||||||||
Namsai | ● | ● | ● | 3 | ||||||||||||||||||||
Phukkhom | ● | ● | ● | 3 | ||||||||||||||||||||
Piam | ● | ● | ● | 3 | ||||||||||||||||||||
C | Pim | ● | ● | ★ | 3 | |||||||||||||||||||
NV | Popper | ● | ● | ● | 3 | |||||||||||||||||||
C | Sita | ● | ● | ● | 3 | |||||||||||||||||||
NV | Yoghurt | ● | ● | ● | 3 | |||||||||||||||||||
Bamboo | ● | ● | 2 | |||||||||||||||||||||
Can | ● | ● | 2 | |||||||||||||||||||||
C | Fortune | ● | ● | 2 | ||||||||||||||||||||
BIII | Grace | ● | ● | 2 | ||||||||||||||||||||
Jan | ● | ● | 2 | |||||||||||||||||||||
Jib | ● | ● | 2 | |||||||||||||||||||||
Juné | ● | ● | 2 | |||||||||||||||||||||
C | Kaiwan | ● | ● | 2 | ||||||||||||||||||||
Kate | ● | ● | 2 | |||||||||||||||||||||
C | Kyla | ● | ● | 2 | ||||||||||||||||||||
Trainee | Marine | ● | ● | 2 | ||||||||||||||||||||
Milk | ● | ● | 2 | |||||||||||||||||||||
Myyu | ● | ● | 2 | |||||||||||||||||||||
CGM Trainee | Nana | ● | ● | 2 | ||||||||||||||||||||
C | Nenie | ● | ● | 2 | ||||||||||||||||||||
Pakwan | ● | ● | 2 | |||||||||||||||||||||
Pampam | ● | ● | 2 | |||||||||||||||||||||
Trainee | Patt | ● | ● | 2 | ||||||||||||||||||||
C | Angel | ★ | 1 | |||||||||||||||||||||
Cake | ● | 1 | ||||||||||||||||||||||
BIII | Earn | ● | 1 | |||||||||||||||||||||
Trainee | Emmy | ● | 1 | |||||||||||||||||||||
Faii | ● | 1 | ||||||||||||||||||||||
Fifa | ● | 1 | ||||||||||||||||||||||
C | Izurina | ● | 1 | |||||||||||||||||||||
NV | Kaofrang | ● | 1 | |||||||||||||||||||||
BIII | Mean | ● | 1 | |||||||||||||||||||||
CGM Trainee | Meen | ● | 1 | |||||||||||||||||||||
Mewnich | ● | 1 | ||||||||||||||||||||||
Namhom | ● | 1 | ||||||||||||||||||||||
Natherine | ● | 1 | ||||||||||||||||||||||
CGM Trainee | Nena | ● | 1 | |||||||||||||||||||||
Trainee | Nene | ● | 1 | |||||||||||||||||||||
Nicha | ● | 1 | ||||||||||||||||||||||
Niky | ● | 1 | ||||||||||||||||||||||
Oom | ● | 1 | ||||||||||||||||||||||
Parima | ● | 1 | ||||||||||||||||||||||
BIII | Peak | ● | 1 | |||||||||||||||||||||
C | Punch | ● | 1 | |||||||||||||||||||||
Ratah | ● | 1 | ||||||||||||||||||||||
Trainee | Saonoi | ● | 1 | |||||||||||||||||||||
Trainee | Sindy | ● | 1 | |||||||||||||||||||||
View | ● | 1 | ||||||||||||||||||||||
BIII | Yayee | ● | 1 | |||||||||||||||||||||
Total Senbatsu Members | 16 | 16 | 16 | 21 | 16 | 16 | 24 | 16 | 16 | 16 | 32 | 16 | 22 | 16 | 16 | 21 | 16 | 12 | 16 | 16 | 16 | 16 |
Concerts
# | Title | Date | ||||
---|---|---|---|---|---|---|
With AKB48 Group | ||||||
1 | AKB48 Group Asia Festival 2019 in Bangkok | 2019.01.27 | ||||
2 | AKB48 Group Asia Festival 2019 in Shanghai | 2019.08.24 | ||||
3 | AKB48 Group Asia Festival 2021 ONLINE | 2021.06.27 | ||||
Independent | ||||||
1 | BNK48 WE LOVE YOU | 2017.09.23 | ||||
2 | BNK48 1st Concert "STARTO" | 2018.03.31 - 2018.04.01 | ||||
3 | BNK48 Concert "Thailand For Attapeu" | 2018.07.31 | ||||
4 | BNK48 Concert "1st 2gether" | 2018.09.15 | ||||
5 | BNK48 D-DAY -Jiradapa Produced Concert- | 2018.10.23 | ||||
6 | BNK48 Space Mission Concert | 2019.01.26 | ||||
7 | BNK48 2nd Generation -Blooming Season Concert- | 2019.11.02 | ||||
8 | Live GrabFood AGENTS OF S.A.L.E - FINAL MISSION (Online Concert) |
2021.06.22 | ||||
9 | BNK48 & CGM48 Matsuri 2022 | 2022.08.26 - 2022.08.28 |
Stages
Team BIII
# | Stage name | Date | Performances |
---|---|---|---|
1 | PARTY ga Hajimaru yo (ปาร์ตี้ในฝัน) |
2018.05.12 - 2019.12.14 | 144 |
Waiting | Waiting Stage | 2019.12.15 - 2020.02.21 | 13 |
2 | Saishuu Bell ga Naru (เสียงระฆังแห่งความฝัน) |
2020.08.09 - | - |
Team NV
# | Stage name | Date | Performances |
---|---|---|---|
1 | Theater no Megami (เทพธิดาเธียเตอร์) |
2020.08.09 - | - |
Trainee
# | Stage name | Date | Performances |
---|---|---|---|
1 | PARTY ga Hajimaru yo (ปาร์ตี้ในฝัน) |
2018.08.11 - 2020.02.08 | 64 |
2 | Ganbare! Kenkyuusei (พยายามเข้านะ! เค็งคิวเซย์) |
2021.03.24 - 2022.07.29 | 34 |
3 | Shinjitsu wa Yume no Naka ni... (ความจริงที่อยู่ในความฝัน...) |
2024.05.11 - |
Filmography
- [2018.08.16] BNK48 Documentary: GIRLS DON'T CRY
- [2019.06.17] Where We Belong
- [2020.06.18] One Take
- [202X.XX.XX] Pha Phee Bauk
BNK48 Events
Senbatsu Elections
- [2019.01.26] BNK48 6th Single Senbatsu Sousenkyo
- [2020.04.19] BNK48 9th Single Senbatsu Sousenkyo
- [2022.04.09] BNK48 12th Single Senbatsu Sousenkyo
Request Hour
- [2022.10.xx] BNK48 & CGM48 Request Hour 2022
Janken Taikai
- [2020.09.26] BNK48 Janken Tournament 2020
Sports Competition
- [2019.09.07] BNK48 Sport Day 2019 (เทศกาลกีฬา บางกอก๔๘)
- [2021.04.10] BNK48 Sport Day 2020 (งานกีฬาสีอนุบาลหนูน้อย 48)
e-Sports Competition
- [2022.01.16] Pokémon UNITE AKB48 Group Invitational
AKB48 Events
Senbatsu Elections
- [2018.06.16] AKB48 53rd Single Sekai Senbatsu Sousenkyo
TV Shows
Variety Shows
Dramas
- One Year (One Year 365 วัน บ้านฉัน บ้านเธอ) (2019)
- The Weightlifter (ลูกเหล็กเด็กชอบยก) (2019)
- The Underclass (ห้องนี้ ไม่มีห่วย) (2020)
YouTube Channel
- The Ska X BNK48 (2019)
- Warota People - The Sitcom (2021)
- BNK48 ON TOUR
Travel
- 「ii ne JAPAN」BNK48 (2019)
Photobooks
- [2018.03.XX] The Sisters
- [2019.07.XX] Kami VII
- [2019.11.XX] Mimigumo Mini Photobook