Oricon

From Wiki48
Revision as of 12:11, 22 February 2017 by Windershaker (talk | contribs) (AKB48)
Jump to: navigation, search

Contents

Singles Sales Information

  • Italicized week number indicates that the single/album is currently charting on Oricon.

AKB48

Title * Weeks Peak * Tue Wed Thu Fri Sat Sun * 1stWeek 2ndWeek 3rdWeek 4thWeek 5thWeek * Total
47 Shoot Sign * * * * ***,*** ***,*** ***,*** ***,*** ***,*** ***,*** * ***,*** ***,*** ***,*** ***,*** ***,*** * ***,***
46 High Tension * 14 1 * 1,120,070 *21,236 *12,498 **6,891 **6,217 **6,471 * 1,180,047 *12,776 **6,082 **3,628 **2,233 * 1,212,260
45 LOVE TRIP / Shiawase wo Wakenasai * 23 1 * 1,100,332 *32,319 *13,073 *10,693 **7,349 **6,959 * 1,177,769 *14,571 **5,626 **4,313 **2,190 * 1,216,371
44 Tsubasa wa Iranai * 14 1 * 1,331,907 *38,009 *20,181 *13,376 *11,749 *15,046 * 1,440,711 *38,851 *32,530 **1,671 ***,969 * 1,519,387
43 Kimi wa Melody * 34 1 * 1,133,179 *36,419 *19,415 *13,284 *14,040 *14,507 * 1,237,891 *21,554 *11,136 **6,071 **3,197 * 1,296,417
42 Kuchibiru ni Be My Baby * 63 1 * 813,044 *31,921 *18,018 *11,994 *10,444 *13,883 * 905,490 *25,800 *70,788 **8,440 **6,633 * 1,091,668
41 Halloween Night * 24 1 * 1,187,633 *26,205 *15,363 **9,514 **9,094 *22,110 * 1,277,761 *19,729 **7,507 **5,993 **3,049 * 1,331,573
40 Bokutachi wa Tatakawanai * 19 1 * 1,472,375 *46,663 *44,181 *45,291 *22,230 *21,502 * 1,673,211 *60,997 *37,400 **2,389 **1,826 * 1,782,897
39 Green Flash * 23 1 * 860,269 *41,490 *16,869 *50,240 *12,943 **9,941 * 1,001,393 *16,325 **6,724 **4,280 **3,077 * 1,045,492
38 Kibouteki Refrain * 24 1 * 1,017,160 *37,812 *20,473 *14,839 *13,362 *15,110 * 1,130,312 *26,394 *12,545 **6,897 **4,411 * 1,199,429
37 Kokoro no Placard * 26 1 * 871,923 *57,799 *19,396 *14,792 *13,368 *15,420 * 1,005,774 *21,546 **7,834 **4,257 **3,318 * 1,061,976
36 Labrador Retriever * 28 1 * 1,462,156 *61,451 *37,612 *33,141 *26,286 *27,666 * 1,662,265 *62,802 *39,422 **4,251 **2,287 * 1,787,367
35 Mae Shika Mukanee * 22 1 * 970,413 *44,403 *19,890 *16,121 *13,732 *12,092 * 1,091,406 *24,210 **9,032 **5,135 **4,121 * 1,153,906
34 Kimi no Hohoemi wo Yume ni Miru * 22 1 * 916,912 *38,574 *17,531 *21,522 *13,666 *12,887 * 1,033,336 *22,600 *10,729 **5,813 **2,965 * 1,086,491
33 Heart Ereki * 37 1 * 1,020,800 *53,379 *62,134 *17,824 *17,050 *14,686 * 1,203,586 *30,868 *10,774 **7,244 **4,750 * 1,294,197
32 Koi Suru Fortune Cookie * 75 1 * 1,095,894 *81,300 *42,957 *32,651 *26,774 *27,905 * 1,330,432 *57,309 *22,654 *13,271 **8,515 * 1,549,343
31 Sayonara Crawl * 27 1 * 1,450,881 100,193 *49,509 *47,232 *41,960 *40,835 * 1,762,873 108,906 *54,666 **7,009 **4,574 * 1,955,800
30 So long! * 25 1 * 817,530 *75,927 *33,403 *24,259 *23,429 *22,345 * 1,035,986 *50,403 *13,367 **7,808 **5,768 * 1,132,853
29 Eien Pressure * 31 1 * 840,043 *63,246 *30,129 *50,342 *25,357 *22,939 * 1,073,499 *56,216 *21,265 *14,547 *10,156 * 1,206,869
28 UZA * 28 1 * 884,602 *92,720 *44,336 *25,066 *24,090 *18,236 * 1,128,696 *45,177 *18,008 *11,009 **7,308 * 1,263,148
27 Gingham Check * 30 1 * 906,617 107,399 *44,748 *30,596 *27,380 *27,094 * 1,181,966 *53,860 *19,712 *12,231 **6,996 * 1,316,240
26 Manatsu no Sounds Good! * 29 1 * 1,170,554 159,623 101,704 *59,578 *56,708 *52,631 * 1,616,795 128,604 *35,550 **9,837 **6,612 * 1,822,220
25 GIVE ME FIVE! * 23 1 * 966,529 120,788 *53,538 *38,596 *40,600 *36,743 * 1,287,217 *74,088 *29,858 *13,272 **7,250 * 1,436,519
24 Ue Kara Mariko * 24 1 * 959,280 *79,267 *32,235 *21,188 *23,346 *27,746 * 1,198,864 *45,725 *19,675 **9,484 **8,302 * 1,304,903
23 Kaze wa Fuiteiru * 28 1 * 1,045,937 *99,592 *49,190 *26,912 *26,763 *28,300 * 1,300,482 *67,662 *22,079 *11,426 **7,407 * 1,457,113
22 Flying Get * 57 1 * 1,025,952 113,656 *65,783 *54,518 *47,208 *39,418 * 1,354,492 *98,939 *44,845 *23,034 *19,387 * 1,625,849
21 Everyday, Katyusha * 59 1 * 942,475 142,233 *57,945 *57,371 *54,330 *46,246 * 1,333,969 119,154 *45,903 *18,166 *12,259 * 1,608,299
20 Sakura no Ki ni Narou * 31 1 * 655,344 101,304 *51,196 *53,206 *30,801 *27,180 * 942,479 *55,484 *24,519 *11,105 **5,973 * 1,081,686
19 Chance no Junban * 27 1 * 471,242 *54,780 *20,860 *15,765 *12,821 *13,201 * 596,769 *30,233 *15,775 *10,189 *10,684 * 694,042
18 Beginner * 52 1 * 568,095 112,151 *61,863 *26,077 *23,109 *22,025 * 826,989 *63,504 *25,452 *14,308 **9,861 * 1,039,362
17 Heavy Rotation * 123 1 * 340,487 *68,439 *36,469 *29,323 *20,521 *20,773 * 527,336 *64,671 *27,520 *14,842 *10,550 * 881,519
16 Ponytail to Shushu * 86 1 * 354,403 *49,477 *28,671 *27,112 *23,418 *18,560 * 513,453 *46,279 *17,284 *10,465 **7,503 * 740,291
15 Sakura no Shiori * 65 1 * 229,528 *34,294 *17,688 *11,529 **9,166 **9,171 * 317,828 *22,223 *10,545 **5,264 **4,127 * 404,696
14 River * 79 1 * *87,795 *54,049 *14,259 **4,707 **7,085 ***,*** * 178,579 *16,943 **9,483 **2,556 **1,895 * 260,553
13 Iiwake Maybe * 78 2 * *57,456 *13,840 **7,063 **3,738 **2,869 **4,215 * *90,774 **7,849 **3,900 **2,880 **2,129 * 145,776
12 Namida Surprise! * 72 2 * *41,046 *19,135 *14,839 *15,607 **6,346 ***,*** * 104,180 *20,281 **9,573 **2,029 **1,600 * 168,826
11 10nen Zakura * 61 3 * *28,600 *11,971 **7,200 **7,490 ***,*** **5,579 * *66,226 *26,375 **3,689 **2,206 **1,343 * 124,700
10 Oogoe Diamond * 78 3 * *14,384 **7,014 **5,942 **6,008 **8,299 **6,538 * *48,258 *10,248 **5,635 **1,366 ***,768 * *96,566
08 Sakura no Hanabiratachi 2008 * 5 10 * ***,*** ***,*** ***,*** ***,*** ***,*** ***,*** * *22,112 **1,632 ***,750 ***,571 ***,417 * *25,482
07 Romance, Irane * 5 6 * ***,*** ***,*** ***,*** ***,*** ***,*** ***,*** * *19,303 **2,105 ***,823 ***,576 ***,402 * *23,209
06 Yuuhi wo Miteiru ka? * 3 10 * ***,*** ***,*** ***,*** ***,*** ***,*** ***,*** * *15,370 **2,445 ***,614 ***,*** ***,*** * *18,429
05 Boku no Taiyou * 4 6 * ***,*** ***,*** ***,*** ***,*** ***,*** ***,*** * *25,946 **1,931 ***,541 ***,422 ***,*** * *28,840
04 Bingo! * 5 6 * ***,*** ***,*** ***,*** ***,*** ***,*** ***,*** * *21,830 **1,688 ***,989 ***,634 ***,470 * *25,611
03 Keibetsu Shiteita Aijou * 4 9 * ***,*** ***,*** ***,*** ***,*** ***,*** ***,*** * *20,323 **1,300 ***,635 ***,413 ***,*** * *22,671
02 Seifuku ga Jama wo Suru * 5 7 * ***,*** ***,*** ***,*** ***,*** ***,*** ***,*** * *16,866 **2,356 **1,459 ***,821 ***,487 * *21,989
01 Aitakatta * 65 12 * ***,*** ***,*** ***,*** ***,*** ***,*** ***,*** * *17,481 **3,628 **1,645 **1,333 **1,027 * *55,308
i2 Skirt, Hirari * 6 12 * ***,*** ***,*** ***,*** ***,*** ***,*** ***,*** * *13,349 **3,587 **1,804 ***,981 ***,528 * *20,609
i1 Sakura no Hanabiratachi * 8 10 * ***,*** ***,*** ***,*** ***,*** ***,*** ***,*** * *22,011 **8,575 **6,842 **4,781 **1,708 * *46,274

SKE48

Title * Weeks Peak * Mon Tue Wed Thu Fri Sat Sun * 1stWeek 2ndWeek 3rdWeek 4thWeek 5thWeek * Total
20 Kin no Ai, Gin no Ai * 17 1 * ---,--- 205,323 *27,198 **4,665 **3,931 **3,913 **4,002 * 251,639 *13,718 *14,154 **5,946 *16,295 * 324,415
19 Chicken LINE * 23 1 * ---,--- 205,426 *14,374 **4,703 **3,143 *24,305 **2,936 * 257,095 *17,866 **5,523 **4,096 **7,359 * 365,328
18 Maenomeri * 18 1 * ---,--- 300,921 *30,759 *13,606 **7,231 **6,286 **6,637 * 370,135 *16,273 **8,346 **7,000 **4,234 * 461,604
17 Coquettish Juutai Chuu * 21 1 * 573,074 *25,990 *19,241 **5,043 **2,895 **5,696 **4,926 * 640,451 **8,881 **6,040 **4,021 **9,227 * 702,299
16 12gatsu no Kangaroo * 24 1 * ---,--- 294,139 *44,830 **9,511 **5,047 *16,069 *13,515 * 386,495 *11,901 *15,440 **6,834 **9,151 * 452,543
15 Bukiyou Taiyou * 19 1 * ---,--- *67,786 *84,892 *41,541 *45,601 *57,567 *23,343 * 324,076 *39,314 *46,145 **4,620 **6,594 * 464,116
14 Mirai to wa? * 16 1 * ---,--- 273,740 *88,431 **8,582 **6,995 *11,915 **4,134 * 397,874 *55,911 **7,066 **4,732 **8,354 * 504,576
13 Sansei Kawaii! * 22 1 * ---,--- 349,835 *57,595 *10,938 *11,022 **7,385 **6,853 * 449,003 *34,475 *12,646 *30,958 *15,392 * 569,566
12 Utsukushii Inazuma * 21 1 * ---,--- 416,341 *49,546 *14,861 *10,346 **6,042 **6,498 * 510,673 *94,577 *18,728 **5,133 **3,883 * 661,557
11 Choco no Dorei * 15 1 * ---,--- 380,752 *76,421 *21,358 *10,982 **9,276 *24,848 * 538,914 *46,892 *19,580 *18,600 **8,415 * 671,623
10 Kiss Datte Hidarikiki * 20 1 * ---,--- 387,702 *67,883 *17,781 **9,353 **7,955 **4,867 * 511,472 *36,501 **9,107 **3,662 **2,560 * 598,011
09 Aishiteraburu * 21 1 * ---,--- *98,952 288,164 *39,124 *13,419 *10,914 **7,903 * 472,327 *49,031 *17,036 **5,606 **4,656 * 581,874
08 Kataomoi Finally * 20 1 * ---,--- 285,467 *72,185 *16,689 *96,240 *11,570 **9,922 * 495,809 *32,671 *12,426 *12,339 **5,924 * 592,947
07 Oki Doki * 22 1 * ---,--- 283,011 *45,672 *15,410 *10,691 **8,527 **7,411 * 382,802 *25,691 *12,873 **5,968 **6,973 * 474,970
06 Pareo wa Emerald * 46 1 * ---,--- 264,492 *47,709 *17,827 *13,770 *13,885 **8,309 * 378,747 *28,899 *12,053 *10,059 **6,250 * 480,916
05 Banzai Venus * 25 1 * ---,--- 163,208 *15,934 *10,783 **8,195 **3,571 **2,952 * 206,608 *12,922 **6,500 **7,428 **6,301 * 275,189
04 1!2!3!4! YOROSHIKU! * 30 2 * ---,--- *86,322 **9,056 **7,569 **5,747 **3,793 **5,075 * 119,913 *14,104 **7,327 **3,629 **7,701 * 175,027
03 Gomen ne, SUMMER * 22 3 * ---,--- *35,267 **8,497 **8,177 **3,533 **2,570 **2,357 * *62,078 *13,856 **4,366 **3,394 **2,348 * *96,049
02 Aozora Kataomoi * 10 3 * ---,--- *21,961 **3,050 **2,115 **1,592 **2,467 **3,271 * *34,747 **8,593 **2,813 **1,016 **1,265 * *51,180
01 Tsuyokimono yo * 6 5 * ---,--- **6,387 **2,709 **2,092 **2,970 **3,672 **3,593 * *22,624 **1,966 ***,904 **1,015 ***,448 * *27,259

NMB48

Title * Weeks Peak * Mon Tue Wed Thu Fri Sat Sun * 1stWeek 2ndWeek 3rdWeek 4thWeek 5thWeek * Total
16 Boku Igai no Dareka * 7 1 * ---,--- 238,410 *11,706 **6,504 **3,929 **1,911 **1,690 * 266,813 **9,990 *10,065 **4,986 **4,485 * 304,269
15 Boku wa Inai * 17 1 * ---,--- 257,361 *24,219 **7,075 **4,529 **3,343 **3,503 * 304,315 *13,058 **8,770 **7,327 **5,263 * 363,583
14 Amagami Hime * 20 1 * ---,--- 170,422 *17,659 *27,396 **5,078 **3,533 **3,403 * 230,163 **7,546 *21,754 **1,675 *18,628 * 296,753
13 Must be now * 26 1 * ---,--- 222,115 *17,426 **7,657 *48,244 **4,693 **4,425 * 307,036 *10,942 **4,759 **3,571 **1,459 * 418,060
12 Durian Shounen * 23 1 * ---,--- 282,242 *19,121 **7,170 *51,566 **3,948 **4,343 * 371,276 **9,556 **4,105 **2,055 **9,460 * 450,301
11 Don't look back! * 26 2 * 381,650 *26,585 *12,531 **7,694 **3,820 **4,444 **6,374 * 447,282 *10,448 *12,600 *11,593 *16,701 * 532,379
10 Rashikunai * 21 1 * ---,--- 324,897 *14,733 **7,496 *62,691 **4,064 **3,434 * 420,326 **8,715 **8,033 **3,911 **8,998 * 499,659
09 Takane no Ringo * 18 1 * ---,--- 368,719 *15,439 **6,963 **4,973 **4,433 **3,589 * 406,579 **8,904 **3,237 **2,115 **1,688 * 451,949
08 Kamonegikkusu * 24 1 * ---,--- 270,447 *16,750 **8,155 *66,762 **4,559 **4,132 * 374,644 **9,565 **5,215 **3,395 **2,563 * 509,210
07 Bokura no Eureka * 25 1 * ---,--- 420,906 *23,167 *10,421 **8,012 **7,975 **5,568 * 481,843 *15,192 **6,818 **3,617 **2,980 * 558,892
06 Kitagawa Kenji * 24 1 * ---,--- 259,984 *20,056 **9,744 **6,930 **6,682 **4,852 * 317,051 *19,106 *10,463 **3,488 **3,052 * 410,269
05 Virginity * 25 1 * ---,--- 269,386 *17,346 **8,198 **6,053 **4,239 **3,220 * 315,205 *13,152 **4,740 **3,527 **7,877 * 396,543
04 Nagiichi * 27 2 * ---,--- 231,200 *21,837 **9,777 **8,177 *91,990 **5,428 * 375,785 *16,823 *11,897 **5,637 *23,279 * 451,489
03 Junjou U-19 * 17 1 * ---,--- 280,367 *18,903 **7,238 **5,172 *11,005 **3,272 * 329,438 *14,707 **5,660 **3,038 **1,710 * 376,563
02 Oh My God! * 32 1 * ---,--- 172,474 *16,951 **7,738 *54,872 **4,437 **3,782 * 265,435 *16,639 **9,928 **4,764 **3,204 * 325,784
01 Zetsumetsu Kurokami Shoujo * 33 1 * ---,--- 131,654 *15,719 **7,532 *50,240 **3,736 **3,751 * 218,441 *14,421 **5,947 **3,177 **2,408 * 267,810

HKT48

Title * Weeks Peak * Mon Tue Wed Thu Fri Sat Sun * 1stWeek 2ndWeek 3rdWeek 4thWeek 5thWeek * Total
09 Bagutte Iijan * * * * ---,--- 186,242 **9,362 **4,908 **2,544 **2,357 **2,188 * ***,*** ***,*** ***,*** ***,*** ***,*** * 207,601
08 Saikou ka yo * 22 1 * ---,--- 198,581 *12,629 **5,168 *44,101 **3,392 **3,155 * 269,907 *18,819 **2,980 **1,936 *15,020 * 345,267
07 74okubun no 1 no Kimi e * 14 1 * ---,--- 181,425 *12,681 **4,450 *30,284 ***,*** **3,376 * 238,828 **6,767 **3,758 **1,917 **1,367 * 305,137
06 Shekarashika! * 22 1 * ---,--- 234,664 *11,984 **7,428 *14,683 **4,426 **5,453 * 280,567 **7,877 **4,226 *17,919 **1,465 * 345,413
05 12byou * 25 1 * ---,--- 223,265 *10,429 **8,800 *22,415 **4,148 ***,*** * 277,916 **7,523 **3,206 **1,660 **6,393 * 337,237
04 Hikaeme I love you! * 22 1 * *93,174 *31,113 *12,888 **7,339 107,394 **4,178 *17,847 * 277,534 **8,900 **3,610 **1,988 *10,057 * 318,533
03 Sakura, Minna de Tabeta * 25 1 * ---,--- 227,322 *16,084 *12,402 **8,944 **4,609 **3,457 * 276,799 *10,273 **5,547 **2,765 **1,893 * 331,015
02 Melon Juice * 22 1 * ---,--- 222,984 *18,417 **8,089 **5,889 **5,213 **3,750 * 268,897 *11,032 **4,289 **3,027 **2,032 * 306,014
01 Suki! Suki! Skip! * 26 1 * ---,--- 205,278 *15,874 **8,034 **5,977 **5,969 **5,249 * 250,147 *10,705 **3,698 **3,560 **4,015 * 291,876

NGT48

Title * Weeks Peak * Tue Wed Thu Fri Sat Sun * 1stWeek 2ndWeek 3rdWeek 4thWeek 5thWeek * Total
01 TBA * * * * ***,*** ***,*** ***,*** ***,*** ***,*** ***,*** * ***,*** ***,*** ***,*** ***,*** ***,*** * ***,***

SDN48

Title * Weeks Peak * Mon Tue Wed Thu Fri Sat Sun * 1stWeek 2ndWeek 3rdWeek 4thWeek 5thWeek * Total
05 Makeoshimi Congratulation * 5 2 * ---,--- *59,971 **6,126 **3,193 **1,393 **1,487 **1,119 * *74,459 **7,301 **7,774 ***,615 ***,358 * *90,507
04 Kudokinagara Azabu Juuban duet with Mino Monta * 6 3 * ---,--- *57,067 ***,*** ***,*** ***,*** ***,*** ***,*** * *67,018 **1,334 ***,578 ***,344 ***,372 * *69,885
03 MIN.MIN.MIN * 10 3 * ---,--- *57,686 **3,857 **3,180 **2,678 **2,084 **2,084 * *72,584 **5,627 **1,388 ***,658 ***,481 * *82,543
02 Ai, Chuseyo * 7 3 * ---,--- *50,604 **4,592 **2,011 **1,213 **1,590 **1,831 * *64,020 **2,903 **2,299 ***,853 ***,591 * *71,236
01 GAGAGA * 13 3 * *34,348 **7,552 **8,634 **3,227 **2,287 **2,503 **4,355 * *63,627 **5,242 **2,845 **1,591 **1,265 * *79,128

Nogizaka46

Title * Weeks Peak * Tue Wed Thu Fri Sat Sun * 1stWeek 2ndWeek 3rdWeek 4thWeek 5thWeek * Total
17 TBA * * * * ***,*** ***,*** ***,*** ***,*** ***,*** ***,*** * ***,*** ***,*** ***,*** ***,*** ***,*** * ***,***
16 Sayonara no Imi * 14 1 * 683,481 *52,524 *24,630 *21,187 *14,009 *31,487 * 827,717 *38,592 *27,421 **9,841 **7,240 * 957,514
15 Hadashi de Summer * 29 1 * 600,104 *62,313 *19,331 *11,721 **9,184 *25,311 * 728,189 *33,241 *16,071 **8,480 *11,698 * 855,204
14 Harujion ga Sakukoro * 30 1 * 590,584 113,820 *16,975 *10,603 **8,687 **8,205 * 749,706 *22,238 *13,843 *15,567 **4,907 * 830,228
13 Ima, Hanashitai Dareka ga Iru * 30 1 * 533,533 *38,776 *19,658 *13,065 **8,077 *10,395 * 626,905 *22,439 *14,154 **7,604 **5,301 * 741,090
12 Taiyou Knock * 22 1 * 481,599 *16,357 *13,119 **6,971 **7,121 *79,876 * 609,202 *20,794 **8,288 **7,168 **4,707 * 679,700
11 Inochi wa Utsukushii * 33 1 * 421,887 *37,358 *12,125 *11,763 **9,287 **5,826 * 500,297 *23,914 *14,240 **8,740 *11,382 * 622,248
10 Nandome no Aozora ka? * 31 1 * 412,400 *33,519 **8,047 *10,938 **6,823 **5,382 * 478,788 *25,849 *18,529 *15,019 *12,038 * 619,803
09 Natsu no Free & Easy * 16 1 * 374,832 *19,047 **8,602 **7,336 **5,925 **4,418 * 421,622 *17,701 *16,155 *12,888 **5,670 * 526,564
08 Kidzuitara Kataomoi * 20 1 * 387,122 *34,295 **9,945 *11,932 **7,928 **4,792 * 457,837 *24,668 *12,734 *11,427 *11,519 * 546,832
07 Barrette * 32 1 * 347,244 *17,097 **7,866 **8,548 **8,055 **4,926 * 395,127 *28,290 *14,571 *19,626 *16,579 * 516,654
06 Girl's Rule * 49 1 * 286,492 *18,599 **9,443 **7,638 **6,694 **6,261 * 337,138 *17,656 *15,894 *10,378 *11,794 * 459,658
05 Kimi no Na wa Kibou * 77 1 * 204,281 *16,126 **7,129 ***,*** ***,*** ***,*** * 242,053 *13,083 *12,944 *13,001 **9,598 * 319,421
04 Seifuku no Mannequin * 57 1 * 190,108 *17,335 **7,425 **6,063 **5,699 **3,512 * 232,961 *20,549 *10,039 *12,606 **2,454 * 313,310
03 Hashire! Bicycle * 24 1 * 150,056 *13,285 **5,923 **5,944 ***,*** ***,*** * 186,613 *18,794 **3,303 **7,338 **3,815 * 245,069
02 Oide, Shampoo * 34 1 * 111,222 *21,552 **8,238 **5,092 **4,123 **2,993 * 155,677 *21,863 **5,196 *10,863 **6,743 * 225,383
01 Guru Guru Curtain * 34 2 * *84,905 *13,782 **9,254 **7,373 *10,901 **7,524 * 136,309 *19,512 **7,577 *14,683 *14,097 * 214,373

Keyakizaka46

Title * Weeks Peak * Tue Wed Thu Fri Sat Sun * 1stWeek 2ndWeek 3rdWeek 4thWeek 5thWeek * Total
03 Futari Saison * 11 1 * 353,640 *32,378 *17,179 **9,838 **8,846 **8,630 * 442,322 *25,523 *19,601 *10,733 *10,676 * 571,431
02 Sekai ni wa Ai Shika Nai * 27 1 * 250,523 *32,055 *12,717 **6,355 **6,627 **7,079 * 323,066 *17,916 *11,843 *12,181 **3,473 * 408,183
01 Silent Majority * 45 1 * 191,203 *33,025 *10,843 **8,737 **6,626 **7,742 * 261,580 *29,990 *15,739 *17,198 **8,798 * 402,715

Sub-Units

No Sleeves

Title * Weeks Peak * Tue Wed Thu Fri Sat Sun * 1stWeek 2ndWeek 3rdWeek 4thWeek 5thWeek * Total
09 Kirigirisu Jin * 7 2 * *27,138 *17,227 **5,202 **3,724 **3,258 **3,064 * *62,790 **7,719 **3,606 **1,504 ***,916 * *77,640
08 Pedicure day * 10 2 * *47,608 *15,126 **8,359 **5,936 **3,022 **2,318 * *85,660 *13,242 **5,801 **4,164 **2,327 * 115,763
07 Kuchibiru Furezu... * 13 3 * *42,394 *14,357 *16,180 *16,904 **3,604 **3,104 * 100,039 **9,610 **3,675 **2,000 **1,597 * 121,734
06 Answer * 16 2 * *41,141 *15,062 **8,639 **6,022 *4,844 **4,004 * *81,846 *10,794 **4,067 **3,127 **2,468 * 108,831
05 Kimi Shika * 18 6 * *12,677 **7,133 **3,287 ***,*** ***,*** ***,*** * *30,819 **4,672 **2,152 ***,989 ***,949 * *45,673
04 Lie * 7 5 * ***,*** ***,*** ***,*** ***,*** ***,*** ***,*** * *26,287 **2,952 **1,772 ***,706 ***,421 * *32,983
03 Kiss no Ryuusei * 9 8 * ***,*** ***,*** ***,*** ***,*** ***,*** ***,*** * *20,174 **3,319 **1,458 ***,968 ***,790 * *29,434
02 Tane * 5 9 * ***,*** ***,*** ***,*** ***,*** ***,*** ***,*** * *13,117 **1,578 ***,*** ***,*** ***,*** * *16,801
01 Relax! * 6 13 * ***,*** ***,*** ***,*** ***,*** ***,*** ***,*** * *11,436 ***,*** ***,*** ***,*** ***,*** * *15,115

Watarirouka Hashiritai

Title * Weeks Peak * Tue Wed Thu Fri Sat Sun * 1stWeek 2ndWeek 3rdWeek 4thWeek 5thWeek * Total
10 Shounen yo Uso wo Tsuke! * 7 3 * *38,033 *11,546 ***,*** ***,*** ***,*** ***,*** * *67,163 **6,647 **2,489 **1,442 **1,738 * *80,843
09 Kibou Sanmyaku * 14 3 * *55,423 *13,056 **5,166 **4,526 **3,448 **6,642 * *92,621 **8,907 **4,130 **3,328 **1,925 * 119,420
08 Hetappi Wink * 15 2 * *30,062 *33,023 **4,740 **3,382 **3,343 **3,343 * *80,017 **7,049 **3,614 **2,364 **1,176 * *97,830
07 Valentine Kiss * 12 2 * *45,355 *17,084 **7,114 **7,033 **6,191 **7,154 * *95,321 *16,100 **8,379 **2,744 **1,376 * 126,916
06 Gyu * 8 2 * *21,843 **6,042 **2,721 ***,*** ***,*** ***,*** * *38,021 **5,829 **2,026 **1,104 ***,538 * *48,713
05 Seishun no Flag * 8 4 * *13,877 **7,244 **3,269 **2,998 **1,806 **3,592 * *39,552 **4,043 **1,352 ***,890 ***,653 * *47,496
04 Akkanbe Bashi * 7 1 * *11,159 **5,486 **2,892 **2,324 **3,820 ***,*** * *27,441 **3,145 **1,698 ***,966 ***,446 * *34,296
03 Kanpeki Gu~no ne * 13 7 * ***,*** ***,*** ***,*** ***,*** ***,*** ***,*** * *23,272 **2,471 **1,560 **1,017 ***,631 * *31,701
02 Yaruki Hanabi * 6 9 * ***,*** ***,*** ***,*** ***,*** ***,*** ***,*** * *12,178 **1,961 ***,*** ***,*** ***,*** * *15,731
01 Hatsukoi Dash/Aoi Mirai‎ * 6 10 * ***,*** ***,*** ***,*** ***,*** ***,*** ***,*** * *12,888 **1,660 ***,*** ***,*** ***,*** * *16,513

French Kiss

Title * Weeks Peak * Mon Tue Wed Thu Fri Sat Sun * 1stWeek 2ndWeek 3rdWeek 4thWeek 5thWeek * Total
06 Omoidasenai Hana * 6 2 * ---,--- ***,*** ***,*** ***,*** ***,*** ***,*** ***,*** * *37,788 **3,955 **1,638 **1,219 ***,572 * *45,513
05 Romance Privacy * 7 2 * ---,--- *47,194 *16,794 **6,106 **3,555 **2,855 **2,863 * *85,011 **7,119 **2,649 **1,228 **1,146 * *98,214
04 Saisho no Mail * 17 1 * *66,582 *24,311 *17,534 **5,065 **4,751 **3,403 **3,807 * 133,662 **8,217 **3,284 **1,889 **1,197 * 154,223
03 Kakkowarui I love you! * 20 2 * ---,--- *56,334 *20,795 **9,932 **7,911 **6,569 **5,353 * 112,546 *11,919 **6,790 **2,746 **1,897 * 143,612
02 If * 18 2 * ---,--- *30,594 *13,754 **6,264 **5,313 **4,761 **4,429 * *67,122 *14,392 **4,705 **2,216 **2,017 * *97,113
01 Zutto Mae Kara * 27 5 * ---,--- ***,*** ***,*** ***,*** ***,*** ***,*** **4,196 * *40,983 **5,664 **2,048 **1,079 ***,594 * *62,046

Not yet

Title * Weeks Peak * Tue Wed Thu Fri Sat Sun * 1stWeek 2ndWeek 3rdWeek 4thWeek 5thWeek * Total
05 Hiri Hiri no Hana * 9 1 * *51,471 *19,539 **8,940 *11,222 **6,053 **4,930 * 107,578 *11,248 **3,428 **2,133 **1,165 * 127,855
04 Suika Baby * 14 1 * *58,113 *26,972 *12,507 **8,767 **8,277 **7,438 * 135,513 *16,833 **7,143 **2,853 **1,922 * 171,574
03 Perapera Perao * 22 2 * *70,669 *31,059 *10,198 *32,805 **8,173 **9,931 * 171,827 *15,590 **5,759 **3,484 **2,162 * 211,983
02 Naminori Kakigoori * 30 1 * *75,979 *31,277 *14,893 *10,056 **7,695 **7,014 * 156,283 *18,229 **9,408 **5,142 **2,835 * 208,504
01 Shuumatsu Not yet * 33 1 * *50,563 *34,046 *15,264 *14,411 *31,772 *10,872 * 159,678 *36,658 *17,528 **7,551 **3,771 * 247,981

DIVA

Title * Weeks Peak * Mon Tue Wed Thu Fri Sat Sun * 1stWeek 2ndWeek 3rdWeek 4thWeek 5thWeek * Total
04 DISCOVERY * 6 4 * ---,--- *18,971 ****,*** ***,*** ***,*** ***,*** ***,*** * *26,346 **1,734 ***,750 ***,544 ***,563 * *30,159
03 Lost the way * 9 3 * **7,900 *33,869 *10,977 **4,404 ***,*** ***,*** ***,*** * *65,352 **6,160 **2,532 **1,065 ***,697 * *77,417
02 Cry * 6 2 * ---,--- *35,060 *10,328 **3,624 **2,424 **1,437 ***,*** * *56,053 **5,870 **2,912 **1,646 ***,783 * *68,813
01 Tsuki no Uragawa * 9 3 * --,--- *42,493 *14,982 **5,431 **3,969 **3,489 **2,135 * *73,890 **7,023 **2,095 **1,147 ***,892 * *87,276

Love Crescendo (SKE48)

Title * Weeks Peak * Tue Wed Thu Fri Sat Sun * 1stWeek 2ndWeek 3rdWeek 4thWeek 5thWeek * Total
01 Koppu no Naka no Komorebi * 14 2 * 164,532 ***,*** ***,*** ***,*** **2,373 ***,*** * 181,241 *17,849 *14,000 **5,556 *12,191 * 270,236

One-Shot Units

