Difference between revisions of "Bird"
(28 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:TeamA3rdStageStudioRecordingsCollection.jpg|260px|thumb|Studio Recordings Collection]] | ||
+ | |||
+ | '''Bird''' is a song from [[Team A 3rd Stage]]. | ||
+ | |||
==Information== | ==Information== | ||
;Artist | ;Artist | ||
− | :AKB48 | + | :[[AKB48]] |
− | ;Title | + | ;Composer |
+ | :[[Morikawa Naoki]] | ||
+ | |||
+ | ;Arranger | ||
+ | :[[Taguchi Tomonori]], [[Inatome Haruo]] | ||
+ | |||
+ | ;Kanji Title | ||
+ | :- | ||
+ | |||
+ | ;Romaji Title | ||
+ | :- | ||
+ | |||
+ | ;English Title | ||
:Bird | :Bird | ||
− | |||
− | |||
− | |||
;Stage | ;Stage | ||
− | :[[Team A 3rd Stage | + | :[[Team A 3rd Stage]] |
+ | :[[Team N 1st Stage]] | ||
+ | :[[NMB48 Kenkyuusei Dareka no Tame ni]] | ||
+ | :[[Team M 3rd Stage]] | ||
Lyrics can be found [http://stage48.net/studio48/bird.html here]. | Lyrics can be found [http://stage48.net/studio48/bird.html here]. | ||
== Performing Members == | == Performing Members == | ||
− | ; | + | ;A3 Version |
− | + | [[Oshima Mai]], [[Shinoda Mariko]], '''[[Takahashi Minami]]''' | |
− | + | ;N1 Version | |
+ | [[Kishino Rika]], '''[[Yamamoto Sayaka]]''', [[Yamaguchi Yuki]] | ||
− | ; | + | ;M3 Version |
− | + | [[Yamao Rina]], '''[[Shiroma Miru]]''', [[Ijiri Anna]] | |
− | |||
− | |||
− | |||
− | |||
== AKB48 Request Hour == | == AKB48 Request Hour == | ||
Line 33: | Line 46: | ||
*[[AKB48 Request Hour Setlist Best 100 2011 | Request Hour 2011]] - #29 | *[[AKB48 Request Hour Setlist Best 100 2011 | Request Hour 2011]] - #29 | ||
*[[AKB48 Request Hour Setlist Best 100 2012 | Request Hour 2012]] - #13 | *[[AKB48 Request Hour Setlist Best 100 2012 | Request Hour 2012]] - #13 | ||
+ | *[[AKB48 Request Hour Setlist Best 100 2013 | Request Hour 2013]] - #36 | ||
+ | *[[AKB48 Request Hour Setlist Best 200 2014 | Request Hour 2014]] - #100 | ||
+ | *[[AKB48 Request Hour Setlist Best 1035 2015 | Request Hour 2015]] - #51 | ||
+ | * [[AKB48 Tandoku Request Hour Setlist Best 100 2016|Tandoku Request Hour 2016]] - #16 | ||
+ | *[[AKB48 Request Hour Setlist Best 100 2016 | Request Hour 2016]] - #67 | ||
+ | |||
+ | == NMB48 Request Hour == | ||
+ | *[[NMB48 Request Hour Setlist Best 235 2016 | Request Hour 2016]] - #56 | ||
+ | |||
+ | ==Concert Units== | ||
+ | *'''[[AKB48 First Concert "Aitakatta ~Hashira wa Naize!~"]] (Shuffle Version)''' | ||
+ | :[[Masuda Yuka]], [[Ohori Megumi]], [[Noro Kayo]] | ||
+ | *'''[[AKB48 Masaka, Kono Concert no Ongen wa Ryuushutsushinai yo ne?]]''' | ||
+ | :[[Itano Tomomi]], [[Sashihara Rino]], [[Kitahara Rie]] | ||
+ | *'''[[ Surprise wa Arimasen]]''' | ||
+ | :[[Takahashi Minami]], [[Kitahara Rie]], [[Shinoda Mariko]] | ||
+ | *'''[[1!2!3!4! YOROSHIKU! Shoubu wa Kore Kara da! @Aichi Ken Geijutsu Gekijou Dai Hall]]''' | ||
+ | :'''[[Takayanagi Akane]]''', [[Takada Shiori]], [[Sato Seira]] | ||
+ | *'''[[Gyomu Renraku. Tanomuzo, Katayama Bucho! in Saitama Super Arena]]''' | ||
+ | :'''[[Takahashi Minami]]''', [[Takayanagi Akane]], [[Yamamoto Sayaka]] | ||
+ | *'''[[AKB48 Group Kenkyuusei Concert ~Oshimen Hayai Mono Gachi~]] | ||
+ | :'''[[Shibuya Nagisa]]''', [[Owaki Arisa]], [[Imada Mina]] | ||
+ | * '''[[AKB48 5 Big Dome Concert Tour]]''' '''(Fukuoka)''' | ||
+ | :[[Takahashi Minami]], [[Yokoyama Yui]], [[Anai Chihiro]] | ||
+ | *'''[[NMB48 3rd Anniversary Special Live]]''' | ||
+ | :'''[[Watanabe Miyuki]]''', [[Yogi Keira]], [[Kushiro Rina]] | ||
− | [[Category: Songs]] | + | [[Category: AKB48 Songs]] |
+ | [[Category: Stage Units (3 Members)]] |
Latest revision as of 11:10, 4 February 2022
Bird is a song from Team A 3rd Stage.
Contents
Information
- Artist
- AKB48
- Composer
- Morikawa Naoki
- Arranger
- Taguchi Tomonori, Inatome Haruo
- Kanji Title
- -
- Romaji Title
- -
- English Title
- Bird
Lyrics can be found here.
Performing Members
- A3 Version
Oshima Mai, Shinoda Mariko, Takahashi Minami
- N1 Version
Kishino Rika, Yamamoto Sayaka, Yamaguchi Yuki
- M3 Version
Yamao Rina, Shiroma Miru, Ijiri Anna
AKB48 Request Hour
- Request Hour 2008 - #9
- Request Hour 2009 - #4
- Request Hour 2010 - #10
- Request Hour 2011 - #29
- Request Hour 2012 - #13
- Request Hour 2013 - #36
- Request Hour 2014 - #100
- Request Hour 2015 - #51
- Tandoku Request Hour 2016 - #16
- Request Hour 2016 - #67
NMB48 Request Hour
- Request Hour 2016 - #56
Concert Units
- AKB48 First Concert "Aitakatta ~Hashira wa Naize!~" (Shuffle Version)
- AKB48 5 Big Dome Concert Tour (Fukuoka)