Difference between revisions of "Iiwake Maybe (Song)"
(→Information) |
|||
(10 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
[[image:Iiwake_original.jpg|260px|thumb|CD+DVD (Regular Edition)]] | [[image:Iiwake_original.jpg|260px|thumb|CD+DVD (Regular Edition)]] | ||
[[image:Kamikyoku01.jpg|260px|thumb|CD+DVD (Regular Edition)]] | [[image:Kamikyoku01.jpg|260px|thumb|CD+DVD (Regular Edition)]] | ||
+ | [[File:akb48-zero-to-ichi-no-aida-type-c.jpg|260px|thumb|3CD+DVD (Complete Singles Edition)]] | ||
− | '''Iiwake Maybe''' is the main song from AKB48's 13th single [[Iiwake Maybe]], by [[Senbatsu]]. The song is also included in AKB48's best album [[Kamikyokutachi]]. | + | '''Iiwake Maybe''' is the main song from AKB48's 13th single [[Iiwake Maybe]], by [[Senbatsu]]. The song is also included in AKB48's 3rd best album [[Kamikyokutachi]] and 4th [[0 to 1 no Aida]]. |
==Information== | ==Information== | ||
;Artist | ;Artist | ||
:[[AKB48]] | :[[AKB48]] | ||
+ | |||
+ | ;Composer | ||
+ | :[[Shunryu]] | ||
+ | |||
+ | ;Arranger | ||
+ | :[[Nonaka "Masa" Yuichi]] | ||
;Kanji Title | ;Kanji Title | ||
Line 22: | Line 29: | ||
;Album | ;Album | ||
:[[Kamikyokutachi]] ([[AKB48]]) | :[[Kamikyokutachi]] ([[AKB48]]) | ||
+ | :[[0 to 1 no Aida]] ([[AKB48]]) | ||
;Stage | ;Stage | ||
:[[Team A 1st Waiting Stage]] | :[[Team A 1st Waiting Stage]] | ||
+ | :[[AKB48 Kenkyuusei Soko ni Mirai wa Aru|AKB48 Kenkyuusei 10th Stage]] | ||
Lyrics can be found [http://stage48.net/studio48/iiwakemaybe.html here]. | Lyrics can be found [http://stage48.net/studio48/iiwakemaybe.html here]. | ||
== Performing Members == | == Performing Members == | ||
− | *'''[[Team A]] | + | ;Single/Album Version |
− | *'''[[Team K]] | + | *'''[[Team A]]''': [[Itano Tomomi]], [[Kitahara Rie]], [[Kojima Haruna]], [[Sato Amina]], [[Sato Yukari]], [[Shinoda Mariko]], [[Takahashi Minami]], '''[[Maeda Atsuko]]''', [[Minegishi Minami]], [[Miyazaki Miho]] |
− | *'''[[Team B]] | + | *'''[[Team K]]''': [[Akimoto Sayaka]], [[Oshima Yuko]], [[Ono Erena]], [[Kasai Tomomi]], [[Kuramochi Asuka]], [[Miyazawa Sae]] |
− | *'''[[Team S]]''' | + | *'''[[Team B]]''': [[Urano Kazumi]], [[Ota Aika]], [[Kashiwagi Yuki]], [[Watanabe Mayu]] |
+ | *'''[[Team S]]''': [[Matsui Jurina]] | ||
+ | |||
+ | ;Stage Version | ||
+ | [[Iriyama Anna]], [[Iwata Karen]], [[Oshima Ryoka]], [[Kasai Tomomi]], [[Kawaei Rina]], [[Kikuchi Ayaka]], [[Kotani Riho]], [[Sato Sumire]], [[Shinoda Mariko]], [[Takahashi Juri]], [[Takahashi Minami]], [[Tano Yuka]], [[Nito Moeno]], [[Matsui Sakiko]], [[Yokoyama Yui]], [[Watanabe Mayu]] | ||
− | == | + | == Music Video (Full Ver.) == |
− | + | <youtube>qJ-Drv9tVjI</youtube> | |
− | |||
− | |||
− | |||
− | |||
− | |||
==AKB48 Request Hour== | ==AKB48 Request Hour== | ||
Line 49: | Line 57: | ||
*[[AKB48 Request Hour Setlist Best 200 2014 | Request Hour 2014]] - #120 (Tie with [[Kimi no C/W]]) | *[[AKB48 Request Hour Setlist Best 200 2014 | Request Hour 2014]] - #120 (Tie with [[Kimi no C/W]]) | ||
*[[AKB48 Request Hour Setlist Best 1035 2015 | Request Hour 2015]] - #129 | *[[AKB48 Request Hour Setlist Best 1035 2015 | Request Hour 2015]] - #129 | ||
+ | *[[AKB48 Tandoku Request Hour Setlist Best 100 2016|Tandoku Request Hour 2016]] - #81 | ||
+ | *[[AKB48 Ouchi de Member Request Hour 2021#2nd Day (2008-09 Top 25) | Request Hour 2021 (Songs of 2008-09)]] - #15 | ||
− | == | + | ==Concert Units== |
− | * [[ | + | * '''[[Kojimatsuri ~Kojima Haruna Kanshasai~]] |
− | + | :'''[[Kojima Haruna]]''', [[Asai Nanami]], [[Inagaki Kaori]], [[Umemoto Izumi (AKB48)|Umemoto Izumi]], [[Kurosu Haruka]], [[Sato Minami]], [[Shoji Nagisa]], [[Suzuki Kurumi]], [[Taguchi Manaka]], [[Taya Misaki]], [[Nagatomo Ayami]], [[Noguchi Nanami]], [[Harima Nanami]], [[Homma Mai]], [[Maeda Ayaka]], [[Michieda Saki]], [[Muto Orin]], [[Yasuda Kana]], [[Yamauchi Mizuki]], [[Yamane Suzuha]] | |
− | |||
− | |||
[[Category: AKB48 Songs]] | [[Category: AKB48 Songs]] |
Latest revision as of 08:43, 8 February 2024
Iiwake Maybe is the main song from AKB48's 13th single Iiwake Maybe, by Senbatsu. The song is also included in AKB48's 3rd best album Kamikyokutachi and 4th 0 to 1 no Aida.
Contents
Information
- Artist
- AKB48
- Composer
- Shunryu
- Arranger
- Nonaka "Masa" Yuichi
- Kanji Title
- 言い訳Maybe
- Romaji Title
- Iiwake Maybe
- English Title
- Maybe an Excuse
- Single
- Iiwake Maybe (AKB48)
- Album
- Kamikyokutachi (AKB48)
- 0 to 1 no Aida (AKB48)
Lyrics can be found here.
Performing Members
- Single/Album Version
- Team A: Itano Tomomi, Kitahara Rie, Kojima Haruna, Sato Amina, Sato Yukari, Shinoda Mariko, Takahashi Minami, Maeda Atsuko, Minegishi Minami, Miyazaki Miho
- Team K: Akimoto Sayaka, Oshima Yuko, Ono Erena, Kasai Tomomi, Kuramochi Asuka, Miyazawa Sae
- Team B: Urano Kazumi, Ota Aika, Kashiwagi Yuki, Watanabe Mayu
- Team S: Matsui Jurina
- Stage Version
Iriyama Anna, Iwata Karen, Oshima Ryoka, Kasai Tomomi, Kawaei Rina, Kikuchi Ayaka, Kotani Riho, Sato Sumire, Shinoda Mariko, Takahashi Juri, Takahashi Minami, Tano Yuka, Nito Moeno, Matsui Sakiko, Yokoyama Yui, Watanabe Mayu
Music Video (Full Ver.)
AKB48 Request Hour
- Request Hour 2010 - #1
- Request Hour 2011 - #4
- Request Hour 2012 - #11
- Request Hour 2013 - #30
- Request Hour 2014 - #120 (Tie with Kimi no C/W)
- Request Hour 2015 - #129
- Tandoku Request Hour 2016 - #81
- Request Hour 2021 (Songs of 2008-09) - #15