Difference between revisions of "Dakishimeraretara"
JadeFlower (talk | contribs) |
|||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[image:RNdzI.jpg|260px|thumb|Studio Recordings Collection]] | [[image:RNdzI.jpg|260px|thumb|Studio Recordings Collection]] | ||
− | |||
[[image:StudioE2.jpg|260px|thumb|Studio Recording]] | [[image:StudioE2.jpg|260px|thumb|Studio Recording]] | ||
+ | [[image:KasaiTomomiMasakaA.jpg|260px|thumb|CD+DVD Type-A]] | ||
'''Dakishimeraretara''' is a song from [[Team K 5th Stage]]. The song is also included in Kasai Tomomi's 1st single [[Masaka]]. | '''Dakishimeraretara''' is a song from [[Team K 5th Stage]]. The song is also included in Kasai Tomomi's 1st single [[Masaka]]. | ||
Line 34: | Line 34: | ||
:[[Team A 1st Waiting Stage]] | :[[Team A 1st Waiting Stage]] | ||
:[[Team B 1st Waiting Stage]] | :[[Team B 1st Waiting Stage]] | ||
+ | :[[5th Special Stage]] | ||
Lyrics can be found [http://stage48.net/studio48/dakishimeraretara.html here]. | Lyrics can be found [http://stage48.net/studio48/dakishimeraretara.html here]. | ||
Line 55: | Line 56: | ||
;B-W1 Version | ;B-W1 Version | ||
[[Kato Rena]], '''[[Kojima Haruna]]''', [[Fujie Reina]] | [[Kato Rena]], '''[[Kojima Haruna]]''', [[Fujie Reina]] | ||
+ | |||
+ | ;SS5 Version | ||
+ | [[Kojima Natsuki]], '''[[Kojima Haruna]]''', [[Nakata Chisato]] | ||
== AKB48 Request Hour == | == AKB48 Request Hour == | ||
Line 62: | Line 66: | ||
*[[AKB48 Request Hour Setlist Best 200 2014 | Request Hour 2014]] - #179 (Tie with [[Omatase Set list]]) | *[[AKB48 Request Hour Setlist Best 200 2014 | Request Hour 2014]] - #179 (Tie with [[Omatase Set list]]) | ||
*[[AKB48 Request Hour Setlist Best 1035 2015 | Request Hour 2015]] - #46 | *[[AKB48 Request Hour Setlist Best 1035 2015 | Request Hour 2015]] - #46 | ||
+ | *[[AKB48 Ouchi de Member Request Hour 2021#2nd Day (2008-09 Top 25) | Request Hour 2021 (Songs of 2008-09)]] - #10 | ||
== SKE48 Request Hour == | == SKE48 Request Hour == | ||
Line 67: | Line 72: | ||
*[[SKE48 Request Hour Setlist Best 50 2013 | Request Hour 2013]] - #20 | *[[SKE48 Request Hour Setlist Best 50 2013 | Request Hour 2013]] - #20 | ||
*[[SKE48 Request Hour Setlist Best 100 2014 | Request Hour 2014]] - #53 | *[[SKE48 Request Hour Setlist Best 100 2014 | Request Hour 2014]] - #53 | ||
+ | * [[SKE48 Request Hour Setlist Best 100 2018 ~Member no Kazu Dake Kamikyoku wa aru~|Request Hour 2018]] - #50 (Tie with [[Hana Uranai]]) | ||
== NMB48 Request Hour == | == NMB48 Request Hour == | ||
Line 85: | Line 91: | ||
*'''[[Team K 2nd Generation 10th Anniversary Celebration Special Performance]] | *'''[[Team K 2nd Generation 10th Anniversary Celebration Special Performance]] | ||
:'''[[Kasai Tomomi]]''', [[Sato Natsuki]], [[Kuramochi Asuka]] | :'''[[Kasai Tomomi]]''', [[Sato Natsuki]], [[Kuramochi Asuka]] | ||
+ | *'''[[Kojimatsuri ~Kojima Haruna Kanshasai~]]''' | ||
+ | :'''[[Kojima Haruna]]''', [[Yamamoto Sayaka]], [[Yoshida Akari]] | ||
[[Category: AKB48 Songs]] | [[Category: AKB48 Songs]] | ||
− | |||
− | |||
[[Category: Stage Units (3 Members)]] | [[Category: Stage Units (3 Members)]] | ||
[[Category: Kasai Tomomi Songs]] | [[Category: Kasai Tomomi Songs]] |
Latest revision as of 04:45, 21 April 2021
Dakishimeraretara is a song from Team K 5th Stage. The song is also included in Kasai Tomomi's 1st single Masaka.
Contents
Information
- Artist
- AKB48
- Composer
- Kondo Kaoru
- Arranger
- Kondo Kaoru, Tomishige HIROMICHI
- Kanji Title
- 抱きしめられたら
- Romaji Title
- Dakishimeraretara
- English Title
- If you held me
- Single
- Masaka (Kasai Tomomi)
- Stage
- Team K 5th Stage
- Team E 2nd Stage
- Team N 4th Stage
- Team BII 3rd Stage
- Team A 1st Waiting Stage
- Team B 1st Waiting Stage
- 5th Special Stage
Lyrics can be found here.
Performing Members
- K5 Version
Kasai Tomomi, Kuramochi Asuka, Sato Natsuki
- E2 Version
Kaneko Shiori, Kobayashi Ami, Takagi Yumana
- N4 Version
Koga Narumi, Jonishi Kei, Matsumura Megumi
- BII3 Version
Kamieda Emika, Kurokawa Hazuki, Watanabe Miyuki
- A-W1 Version
Iriyama Anna, Sato Sumire, Tano Yuka
- B-W1 Version
Kato Rena, Kojima Haruna, Fujie Reina
- SS5 Version
Kojima Natsuki, Kojima Haruna, Nakata Chisato
AKB48 Request Hour
- Request Hour 2010 - #59
- Request Hour 2012 - #98
- Request Hour 2013 - #76
- Request Hour 2014 - #179 (Tie with Omatase Set list)
- Request Hour 2015 - #46
- Request Hour 2021 (Songs of 2008-09) - #10
SKE48 Request Hour
- Request Hour 2012 - #25
- Request Hour 2013 - #20
- Request Hour 2014 - #53
- Request Hour 2018 - #50 (Tie with Hana Uranai)
NMB48 Request Hour
- Request Hour 2016 - #109
Concert Units
- Team A - Kojima Haruna, Nakata Chisato, Matsubara Natsumi
- Team B - Kobayashi Kana, Miyazaki Miho, Suzuki Mariya