Difference between revisions of "Halloween Night (Song)"
JadeFlower (talk | contribs) (→Information) |
JadeFlower (talk | contribs) |
||
(13 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[image:HalloweenLimA.jpg|260px|thumb|CD+DVD Type-A (Limited Edition)]] | [[image:HalloweenLimA.jpg|260px|thumb|CD+DVD Type-A (Limited Edition)]] | ||
+ | [[File:akb48-zero-to-ichi-no-aida-type-a.jpg|260px|thumb|2CD (No.1 Singles Edition)]] | ||
+ | [[File:GomenneTokyoLE.jpg|260px|thumb|CD+DVD (Limited Edition)]] | ||
− | '''Halloween Night''' is the main song from AKB48's 41st single [[Halloween Night]], by [[Senbatsu]]. | + | '''Halloween Night''' is the main song from AKB48's 41st single [[Halloween Night]], by [[Senbatsu]]. The song is also included in AKB48's 4th best album [[0 to 1 no Aida]] and Iwasa Misaki's 5th single [[Gomen ne Tokyo]]. |
==Information== | ==Information== | ||
;Artist | ;Artist | ||
:[[AKB48]] | :[[AKB48]] | ||
+ | |||
+ | ;Composer/Arranger | ||
+ | :[[Inoue YOSHIMASA]] | ||
;Kanji Title | ;Kanji Title | ||
Line 18: | Line 23: | ||
;Single | ;Single | ||
:[[Halloween Night]] ([[AKB48]]) | :[[Halloween Night]] ([[AKB48]]) | ||
+ | :[[Gomen ne Tokyo]] ([[Iwasa Misaki]]) | ||
+ | |||
+ | ;Album | ||
+ | :[[0 to 1 no Aida]] ([[AKB48]]) | ||
Lyrics can be found [http://stage48.net/studio48/halloweennight.html here]. | Lyrics can be found [http://stage48.net/studio48/halloweennight.html here]. | ||
Line 32: | Line 41: | ||
*'''[[Team H]]''': '''[[Sashihara Rino]]''' | *'''[[Team H]]''': '''[[Sashihara Rino]]''' | ||
*'''[[Team KIV]]''': [[Miyawaki Sakura]] | *'''[[Team KIV]]''': [[Miyawaki Sakura]] | ||
+ | *'''[[NGT48]]''': [[Kitahara Rie]] | ||
*'''[[Team SII]]''': [[Miyazawa Sae]] | *'''[[Team SII]]''': [[Miyazawa Sae]] | ||
− | + | ||
+ | ==Music Video (Short Ver.)== | ||
+ | <youtube>Xp9m9_WWUQI</YouTube> | ||
==Cover== | ==Cover== | ||
− | [[Halloween Night (JKT48 Song)|Halloween Night JKT48 Version]] | + | * [[Halloween Night (JKT48 Song)|Halloween Night JKT48 Version]] |
+ | * [[Halloween Night (SNH48 Song)|Halloween Night SNH48 Version]] | ||
− | [[ | + | ==AKB48 Request Hour== |
+ | * [[AKB48 Tandoku Request Hour Setlist Best 100 2016|Tandoku Request Hour 2016]] - #4 | ||
+ | *[[AKB48 Request Hour Setlist Best 100 2016 | Request Hour 2016]] - #4 | ||
− | == | + | ==Concert Units== |
− | + | *'''[[Shibata Aya's Graduation Thanksgiving Festival ~Demo Ayachan Kara wa Sotsugyou Shimasen!~]]''' | |
+ | :'''[[Shibata Aya]]''', [[Aikawa Honoka]], [[Asai Yuka]], [[Isshiki Rena]], [[Ota Ayaka]], [[Kataoka Narumi]], [[Kamimura Ayuka]], [[Kawasaki Narumi]], [[Suenaga Oka]], [[Takahata Yuki]], [[Machi Otoha]], [[Mizuno Airi]], [[Murai Junna]], [[Wada Aina]] | ||
− | [[Category: Songs]] | + | [[Category: AKB48 Songs]] |
+ | [[Category: Iwasa Misaki Songs]] |
Latest revision as of 08:44, 29 January 2017
Halloween Night is the main song from AKB48's 41st single Halloween Night, by Senbatsu. The song is also included in AKB48's 4th best album 0 to 1 no Aida and Iwasa Misaki's 5th single Gomen ne Tokyo.
Contents
Information
- Artist
- AKB48
- Composer/Arranger
- Inoue YOSHIMASA
- Kanji Title
- ハロウィーン・ナイト
- Romaji Title
- Haro wīn naito
- English Title
- Halloween Night
- Single
- Halloween Night (AKB48)
- Gomen ne Tokyo (Iwasa Misaki)
- Album
- 0 to 1 no Aida (AKB48)
Lyrics can be found here.
Performing Members
- Team A: Shimazaki Haruka, Takahashi Minami, Yokoyama Yui
- Team K: Muto Tomu
- Team B: Kashiwagi Yuki, Watanabe Mayu
- Team S: Matsui Jurina
- Team KII: Takayanagi Akane, Matsumura Kaori
- Team E: Shibata Aya
- Team N: Yamamoto Sayaka
- Team BII: Watanabe Miyuki
- Team H: Sashihara Rino
- Team KIV: Miyawaki Sakura
- NGT48: Kitahara Rie
- Team SII: Miyazawa Sae
Music Video (Short Ver.)
Cover
AKB48 Request Hour
- Tandoku Request Hour 2016 - #4
- Request Hour 2016 - #4