Difference between revisions of "Ue Kara Mariko (Song)"
JadeFlower (talk | contribs) |
|||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[image:Type-a-mariko.jpg|260px|thumb|CD+DVD Type-A]] | [[image:Type-a-mariko.jpg|260px|thumb|CD+DVD Type-A]] | ||
[[image:2cds1830m.jpg|260px|thumb|2CD+DVD]] | [[image:2cds1830m.jpg|260px|thumb|2CD+DVD]] | ||
+ | [[File:akb48-zero-to-ichi-no-aida-type-a.jpg|260px|thumb|2CD (No.1 Singles Edition)]] | ||
− | '''Ue Kara Mariko''' is the main song from AKB48's 24th single [[Ue Kara Mariko]], by [[Senbatsu]]. The song is also included in AKB48's | + | '''Ue Kara Mariko''' is the main song from AKB48's 24th single [[Ue Kara Mariko]], by [[Senbatsu]]. The song is also included in AKB48's 2nd original album [[1830m]] and 4th best album [[0 to 1 no Aida]]. |
==Information== | ==Information== | ||
;Artist | ;Artist | ||
:[[AKB48]] | :[[AKB48]] | ||
+ | |||
+ | ;Composer | ||
+ | :[[Kawaura Masahiro]] | ||
+ | |||
+ | ;Arranger | ||
+ | :[[Ikuta Machine]] | ||
;Kanji Title | ;Kanji Title | ||
Line 22: | Line 29: | ||
;Album | ;Album | ||
:[[1830m]] ([[AKB48]]) | :[[1830m]] ([[AKB48]]) | ||
+ | :[[0 to 1 no Aida]] ([[AKB48]]) | ||
;Stage | ;Stage | ||
Line 29: | Line 37: | ||
== Performing Members == | == Performing Members == | ||
− | * '''[[Team A]] | + | ;Single Version |
− | * '''[[Team K]] | + | * '''[[Team A]]''': [[Oya Shizuka]], [[Kojima Haruna]], '''[[Shinoda Mariko]]''', [[Maeda Ami]] |
− | * '''[[Team B]] | + | * '''[[Team K]]''': [[Akimoto Sayaka]], [[Umeda Ayaka]], [[Fujie Reina]], [[Minegishi Minami]] |
− | * '''[[Team 4]] | + | * '''[[Team B]]''': [[Kasai Tomomi]], [[Kitahara Rie]], [[Sato Sumire]] |
− | * '''[[ | + | * '''[[Team 4]]''': [[Yamauchi Suzuran]] |
− | * '''[[Team S]]''' | + | * '''[[AKB48 Kenkyuusei]]''': [[Kobayashi Marina]] |
− | * '''[[Team N]]''' | + | * '''[[Team S]]''': [[Kuwabara Mizuki]] |
− | * '''[[NMB48 | + | * '''[[Team N]]''': [[Yamaguchi Yuki]] |
+ | * '''[[NMB48 Kenkyuusei]]''': [[Hikawa Ayame]] | ||
+ | |||
+ | ;A-W1 Version | ||
+ | [[Iriyama Anna]], [[Iwata Karen]], [[Oshima Ryoka]], [[Kasai Tomomi]], [[Kawaei Rina]], [[Kikuchi Ayaka]], [[Kotani Riho]], [[Sato Sumire]], [[Shinoda Mariko]], [[Sato Sumire]], [[Takahashi Juri]], [[Takahashi Minami]], [[Tano Yuka]], [[Nito Moeno]], [[Matsui Sakiko]], [[Yokoyama Yui]], [[Watanabe Mayu]] | ||
− | == | + | ==Music Video (Full ver.)== |
− | + | <youtube>-7YJkt-4R1A</youtube> | |
− | |||
− | |||
− | |||
− | |||
− | |||
== AKB48 Request Hour == | == AKB48 Request Hour == | ||
Line 50: | Line 57: | ||
*[[AKB48 Request Hour Setlist Best 200 2014 | Request Hour 2014]] - #27 | *[[AKB48 Request Hour Setlist Best 200 2014 | Request Hour 2014]] - #27 | ||
*[[AKB48 Request Hour Setlist Best 1035 2015 | Request Hour 2015]] - #33 | *[[AKB48 Request Hour Setlist Best 1035 2015 | Request Hour 2015]] - #33 | ||
+ | *[[AKB48 Tandoku Request Hour Setlist Best 100 2016|Tandoku Request Hour 2016]] - #50 | ||
+ | *[[AKB48 Request Hour Setlist Best 100 2016 | Request Hour 2016]] - #97 | ||
==Concert Units== | ==Concert Units== | ||
Line 58: | Line 67: | ||
:'''[[Nakamura Mariko]]''', [[Ichikawa Miori]], [[Iwatate Saho]], [[Kikuchi Ayaka]], [[Sasaki Yukari]], [[Sato Sumire]], [[Muto Tomu]], [[Murayama Yuiri]], [[Yamauchi Suzuran]], [[Umemoto Madoka]], [[Furukawa Airi]], [[Ogasawara Mayu]], [[Kotani Riho]], [[Yamada Nana]], [[Anai Chihiro]], [[Motomura Aoi]] | :'''[[Nakamura Mariko]]''', [[Ichikawa Miori]], [[Iwatate Saho]], [[Kikuchi Ayaka]], [[Sasaki Yukari]], [[Sato Sumire]], [[Muto Tomu]], [[Murayama Yuiri]], [[Yamauchi Suzuran]], [[Umemoto Madoka]], [[Furukawa Airi]], [[Ogasawara Mayu]], [[Kotani Riho]], [[Yamada Nana]], [[Anai Chihiro]], [[Motomura Aoi]] | ||
− | + | [[Category: AKB48 Songs]] | |
− | |||
− | |||
− | [[Category: Songs]] |
Latest revision as of 11:17, 4 February 2022
Ue Kara Mariko is the main song from AKB48's 24th single Ue Kara Mariko, by Senbatsu. The song is also included in AKB48's 2nd original album 1830m and 4th best album 0 to 1 no Aida.
Contents
Information
- Artist
- AKB48
- Composer
- Kawaura Masahiro
- Arranger
- Ikuta Machine
- Kanji Title
- 上からマリコ
- Romaji Title
- Ue Kara Mariko
- English Title
- Mariko High and Mighty
- Single
- Ue Kara Mariko (AKB48)
- Album
- 1830m (AKB48)
- 0 to 1 no Aida (AKB48)
- Stage
- Team A 1st Waiting Stage
Lyrics can be found here.
Performing Members
- Single Version
- Team A: Oya Shizuka, Kojima Haruna, Shinoda Mariko, Maeda Ami
- Team K: Akimoto Sayaka, Umeda Ayaka, Fujie Reina, Minegishi Minami
- Team B: Kasai Tomomi, Kitahara Rie, Sato Sumire
- Team 4: Yamauchi Suzuran
- AKB48 Kenkyuusei: Kobayashi Marina
- Team S: Kuwabara Mizuki
- Team N: Yamaguchi Yuki
- NMB48 Kenkyuusei: Hikawa Ayame
- A-W1 Version
Iriyama Anna, Iwata Karen, Oshima Ryoka, Kasai Tomomi, Kawaei Rina, Kikuchi Ayaka, Kotani Riho, Sato Sumire, Shinoda Mariko, Sato Sumire, Takahashi Juri, Takahashi Minami, Tano Yuka, Nito Moeno, Matsui Sakiko, Yokoyama Yui, Watanabe Mayu
Music Video (Full ver.)
AKB48 Request Hour
- Request Hour 2013 - #3
- Request Hour 2014 - #27
- Request Hour 2015 - #33
- Tandoku Request Hour 2016 - #50
- Request Hour 2016 - #97