Difference between revisions of "Theater no Megami (Song)"
JadeFlower (talk | contribs) |
|||
Line 39: | Line 39: | ||
;AKB48 Kenkyuusei Version | ;AKB48 Kenkyuusei Version | ||
:[[Abe Maria]], [[Ichikawa Miori]], [[Izuta Rina]], [[Iriyama Anna]], [[Oba Mina]], [[Kato Rena]], [[Kawaei Rina]], [[Shimazaki Haruka]], [[Shimada Haruka]], [[Takeuchi Miyu]], [[Nakamura Mariko]], [[Nagao Mariya]], [[Fujita Nana]], [[Mori Anna]], [[Yamauchi Suzuran]], [[Yokoyama Yui]] | :[[Abe Maria]], [[Ichikawa Miori]], [[Izuta Rina]], [[Iriyama Anna]], [[Oba Mina]], [[Kato Rena]], [[Kawaei Rina]], [[Shimazaki Haruka]], [[Shimada Haruka]], [[Takeuchi Miyu]], [[Nakamura Mariko]], [[Nagao Mariya]], [[Fujita Nana]], [[Mori Anna]], [[Yamauchi Suzuran]], [[Yokoyama Yui]] | ||
− | |||
== AKB48 Request Hour == | == AKB48 Request Hour == | ||
Line 48: | Line 47: | ||
==SKE48 Request Hour== | ==SKE48 Request Hour== | ||
*[[SKE48 Request Hour Setlist Best 100 2014 | Request Hour 2014]] - #97 | *[[SKE48 Request Hour Setlist Best 100 2014 | Request Hour 2014]] - #97 | ||
− | [[Category: Songs]] | + | |
+ | ==Concert Units== | ||
+ | *'''[[Shibata Aya's Graduation Thanksgiving Festival ~Demo Ayachan Kara wa Sotsugyou Shimasen!~]]''' | ||
+ | :'''[[Shibata Aya]]''', [[Aikawa Honoka]], [[Asai Yuka]], [[Isshiki Rena]], [[Ota Ayaka]], [[Kataoka Narumi]], [[Kamimura Ayuka]], [[Kawasaki Narumi]], [[Suenaga Oka]], [[Takahata Yuki]], [[Machi Otoha]], [[Mizuno Airi]], [[Murai Junna]], [[Wada Aina]] | ||
+ | |||
+ | [[Category: AKB48 Songs]] |
Revision as of 06:53, 4 September 2016
File:Eo0G8.jpg
Studio Recordings Collection
Contents
[hide]Information
- Artist
- AKB48
- Composer
- Sasakura Yugo
- Arranger
- Ichikawa Yuichi
- Stage
- Team B 5th Stage
- Team KII 4th Stage
- Team KIV 1st Stage
- Team NII 1st Stage
- AKB48 Kenkyuusei Theater no Megami
- SNH48 Kenkyuusei Theater no Megami
- Kanji Title
- シアターの女神
- Romaji Title
- SHIATAA no megami (Theater no megami)
- English Title
- Goddess of the Theater
Lyrics can be found here.
Performing Members
- Team B Version
- Ishida Haruka, Oku Manami, Kasai Tomomi, Kashiwagi Yuki, Kitahara Rie, Kobayashi Kana, Komori Mika, Sato Amina, Sato Sumire, Sato Natsuki, Suzuki Mariya, Chikano Rina, Hirajima Natsumi, Masuda Yuka, Miyazaki Miho, Watanabe Mayu
- Team KII Version
- Uchiyama Mikoto, Kato Tomoko, Kato Rumi, Oba Mina, Kobayashi Ami, Sato Mieko, Shibata Aya, Suda Akari, Takagi Yumana, Takayanagi Akane, Takeuchi Mai, Futamura Haruka, Furukawa Airi, Matsumoto Rina, Yamashita Yukari, Kenkyuusei
- AKB48 Kenkyuusei Version
- Abe Maria, Ichikawa Miori, Izuta Rina, Iriyama Anna, Oba Mina, Kato Rena, Kawaei Rina, Shimazaki Haruka, Shimada Haruka, Takeuchi Miyu, Nakamura Mariko, Nagao Mariya, Fujita Nana, Mori Anna, Yamauchi Suzuran, Yokoyama Yui
AKB48 Request Hour
- Request Hour 2011 - #51
- Request Hour 2012 - #100
- Request Hour 2014 - #177
SKE48 Request Hour
- Request Hour 2014 - #97