Difference between revisions of "Ishida Anna"
(→Gallery) |
|||
(106 intermediate revisions by 20 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Infobox3Graduate |
− | |name= Ishida Anna | + | |name= Ishida Anna |
− | |nickname= | + | |kanji= 石田安奈 |
− | |pic=[[Image: | + | |kana= いしだ あんな |
− | |birthdate= May | + | |romaji= Ishida Anna |
− | |birthplace= | + | |nickname= Annya (あんにゃ) |
+ | |pic=[[Image:IshidaAnnaKII2017.jpg|thumb|center|280px|Ishida Anna (2017)]] | ||
+ | |birthdate= May 27, 1996 | ||
+ | |birthplace= {{Flag|Japan}} Aichi, Japan | ||
|blood= B | |blood= B | ||
|age= {{Age|1996|5|27}} Years Old | |age= {{Age|1996|5|27}} Years Old | ||
− | |height= | + | |height= 158cm |
− | + | |B= | |
− | |B= | + | |W= |
− | |W= | + | |H= |
− | |H= | + | |Agency= ** |
− | |Agency= [ | + | |Blog= [https://cookpad.com/kitchen/11933592 Cookpad] / [https://www.instagram.com/annaishida_0527/ Instagram] / [https://www.tiktok.com/@anna05278 TikTok] / [https://twitter.com/annaishida_0527 Twitter] |
− | + | |formergroup= [[SKE48]] | |
− | | | + | |formerteam= [[Team KII]] |
− | | | + | |debuted= March 2009 / [[SKE48 Members#2nd Generation|2nd Generation]] |
− | |debuted= March | + | |graduated= May 2017 |
− | |colour= | + | |colour= 1C1C1C |
|}} | |}} | ||
− | '''Ishida Anna''' | + | '''Ishida Anna''' was a member of [[SKE48]]'s [[Team KII]]. |
− | ==Catchphrase== | + | ==Catchphrase== |
− | :: | + | ::今日も小悪魔なプレゼントをお届けしても いいですかー? (いいです いいです いいですよ)。アンナこと石田安奈20歳です |
− | :: | + | ::Kyou mo koakuma na PUREZENTO wo otodoke shitemo ii desu ka? (Ii desu ii desu ii desu yo). ANNA koto Ishida Anna 20-sai desu |
+ | ::<span style="font-variant:small-caps">''(Today as well, if I deliver a little devil present, is that good? (It's good, It's good, It's good). I'm Ishida Anna, 20 years old, also known as Anna)''</span> | ||
==Trivia== | ==Trivia== | ||
− | * | + | * '''[[Glossary#Light_Stick|Lightstick]] colors''': Pink |
− | * | + | * '''Hobbies:''' Shopping for bikinis |
+ | * '''Good friends with:''' [[Matsui Jurina]] | ||
+ | ** She was known to pull pranks on other members with her. | ||
+ | * She is a former member of [[Art Club]] and [[Light Music Club]]. | ||
+ | * She was known for her dancing skills, and was rated as one of the most talented dancers in [[SKE48]] (and by extension, ALL48 groups) on the AKB48 special "Road to the Dance Idol". | ||
+ | * She was called "Danna" by fans. "Danna" comes from the sound made when saying "Ishida Anna" very quickly, but it also means "husband". | ||
+ | * On October 1, 2021 she announced her marriage to a non-celebrity man, as well as her first pregnancy on [https://www.instagram.com/p/CUeMihbpcdn/ Instagram]. | ||
==AKB48 Senbatsu Elections== | ==AKB48 Senbatsu Elections== | ||
− | *[[AKB48 13th Single Senbatsu Sousenkyo "Kamisama ni Chikatte Gachi Desu" | 1st Senbatsu Election]] - Not Ranked | + | * [[AKB48 13th Single Senbatsu Sousenkyo "Kamisama ni Chikatte Gachi Desu" | 1st Senbatsu Election]] - Not Ranked |
− | *[[AKB48 17th Single Senbatsu Sousenkyo "Kaasan ni Chikatte, Gachi Desu" | 2nd Senbatsu Election]] - Not Ranked | + | * [[AKB48 17th Single Senbatsu Sousenkyo "Kaasan ni Chikatte, Gachi Desu" | 2nd Senbatsu Election]] - Not Ranked |
− | *[[AKB48 22nd Single Senbatsu Sousenkyo "Kotoshi mo Gachi Desu" | 3rd Senbatsu Election]] - Not Ranked | + | * [[AKB48 22nd Single Senbatsu Sousenkyo "Kotoshi mo Gachi Desu" | 3rd Senbatsu Election]] - Not Ranked |
− | *[[AKB48 27th Single Senbatsu Sousenkyo "Fan ga Erabu 64 Giseki" | 4th Senbatsu Election]] - Not Ranked | + | * [[AKB48 27th Single Senbatsu Sousenkyo "Fan ga Erabu 64 Giseki" | 4th Senbatsu Election]] - Not Ranked |
+ | * [[AKB48 32nd Single Senbatsu Sousenkyo "Yume wa Hitori ja Mirarenai" | 5th Senbatsu Election]] - Not Ranked | ||
+ | * [[AKB48 37th Single Senbatsu Sousenkyo | 6th Senbatsu Election]] - Not Ranked | ||
+ | * [[AKB48 41st Single Senbatsu Sousenkyo "Juni Yoso Fukano, Oare no Ichiya" | 7th Senbatsu Election]] - #77 <small>(Upcoming Girls)</small> | ||
+ | * [[AKB48 45th Single Senbatsu Sousenkyo "Bokutachi wa Dare ni Tsuiteikeba ii" | 8th Senbatsu Election]] - Didn't Participate | ||
+ | * [[AKB48 49th Single Senbatsu Sousenkyo 〜Mazu wa Tatakaou! Hanashi wa Sorekara da〜 | 9th Senbatsu Election]] - Didn't Participate | ||
+ | |||
+ | ==AKB48 Janken Tournaments== | ||
+ | *[[2014 Janken Tournament | 5th Janken Taikai]] - Round 2 (Lost to [[Iwatate Saho]]) | ||
== Team History == | == Team History == | ||
− | :[[ | + | :[[Team KII]] → [[Team KII]] and [[Team B]] → [[Team S]] and [[Team B]] → [[Team S]] → [[Team KII]] → Graduation |
+ | :: Joined [[SKE48]] on March, 2009 ([[SKE48 Members#2nd Generation|2nd Generation]]) | ||
+ | :: Formed [[Team KII]] on May 25, 2009 | ||
+ | :: Transferred to [[Team S]] on April 13, 2013 ([[SKE48 Team Shuffle]]) | ||
+ | :: Had a [[Concurrent Positions|Concurrent Position]] in [[AKB48]]'s [[Team B]] from August 24, 2012 ([[Tokyo Dome Team Shuffle]]) to April 28, 2013 ([[AKB48 Group Rinji Soukai "Shirokuro tsukeyou janai ka!"|AKB48 Group Rinji Soukai]]) <small>(Graduation: May 21, 2013)</small> | ||
+ | :: Transferred to [[Team KII]] on February 24, 2014 ([[AKB48 Group Daisokaku Matsuri]]) | ||
+ | :: Graduated from [[SKE48]] [[Team KII]] on May 26, 2017 <small>(Announcement: March 18, 2017)</small> | ||
==Singles Participation== | ==Singles Participation== | ||
===SKE48 A-Sides=== | ===SKE48 A-Sides=== | ||
+ | {| | ||
+ | | valign="top" | | ||
* [[Gomen ne, SUMMER]] | * [[Gomen ne, SUMMER]] | ||
− | * [[1!2!3!4! YOROSHIKU!]] | + | * [[1!2!3!4! YOROSHIKU!]] |
− | * [[Banzai Venus]] | + | * [[Banzai Venus]] |
− | * [[Pareo wa Emerald]] | + | * [[Pareo wa Emerald]] |
− | * [[Aishiteraburu]] | + | * [[Aishiteraburu]] |
− | * [[Choco no Dorei]] | + | |
+ | | valign="top" | | ||
+ | * [[Choco no Dorei]] | ||
+ | * [[Utsukushii Inazuma]] | ||
+ | * [[Sansei Kawaii!]] | ||
+ | * [[Mirai to wa?]] | ||
+ | |} | ||
===SKE48 B-Sides=== | ===SKE48 B-Sides=== | ||
+ | {| | ||
+ | | valign="top" | | ||
* [[Tsuyokimono yo (Song)|Tsuyokimono yo (Team KII version)]] ([[Tsuyokimono yo]]) | * [[Tsuyokimono yo (Song)|Tsuyokimono yo (Team KII version)]] ([[Tsuyokimono yo]]) | ||
* [[Bungee Sengen]] ([[Aozora Kataomoi]]) | * [[Bungee Sengen]] ([[Aozora Kataomoi]]) | ||
− | * [[Cosmos no Kioku]] ([[1!2!3!4! YOROSHIKU! | + | * [[Cosmos no Kioku]] ([[1!2!3!4! YOROSHIKU!]]) |
+ | * [[Soba ni Isasete]] ([[1!2!3!4! YOROSHIKU!]]) | ||
* [[Ai no Kazu]] ([[Banzai Venus]]) | * [[Ai no Kazu]] ([[Banzai Venus]]) | ||
− | * [[Bazooka hou Hassha!]] ([[ | + | * [[Tsumiki no Jikan]] ([[Pareo wa Emerald]]) |
+ | * [[Bazooka hou Hassha!]] ([[Oki Doki]]) | ||
+ | * [[Hatsukoi no Fumikiri]] ([[Oki Doki]]) | ||
* [[Hanikami Lollipop]] ([[Kataomoi Finally]]) | * [[Hanikami Lollipop]] ([[Kataomoi Finally]]) | ||
* [[Kamoku na Tsuki]] ([[Kataomoi Finally]]) | * [[Kamoku na Tsuki]] ([[Kataomoi Finally]]) | ||
+ | * [[Kyou Made no Koto, Korekara no Koto]] ([[Kataomoi Finally]]) | ||
* [[Halation]] ([[Aishiteraburu]]) | * [[Halation]] ([[Aishiteraburu]]) | ||
− | * [[Taiikukan de Choushoku wo]] ([[Kiss Datte Hidarikiki]]) | + | * [[Taiikukan de Choushoku wo]] ([[Kiss Datte Hidarikiki]]) <small>(WCenter with [[Hiramatsu Kanako]])</small> |
+ | |||
+ | | valign="top" | | ||
* [[Darkness]] ([[Choco no Dorei]]) | * [[Darkness]] ([[Choco no Dorei]]) | ||
− | + | * [[Jyuri-Jyuri Baby]] ([[Utsukushii Inazuma]]) | |
− | + | * [[Mayflower]] ([[Mirai to wa?]]) | |
− | * [[ | + | * [[Neko no Shippo ga Pin to Tatteru you ni]] ([[Mirai to wa?]]) |
− | * [[ | + | * [[Bokura no Kizuna]] ([[Mirai to wa?]]) |
+ | * [[Sayonara Kinou no Jibun]] ([[Bukiyou Taiyou]]) | ||
+ | * [[DADA Machine Gun]] ([[12gatsu no Kangaroo]]) | ||
+ | * [[Konya wa Join us!]] ([[Coquettish Juutai Chuu]]) | ||
+ | * [[Boku wa Shitteiru]] ([[Coquettish Juutai Chuu]]) | ||
+ | * [[Shozo ga kono Boku wo Damenisuru]] ([[Maenomeri]]) | ||
+ | * [[Kiss Position]] ([[Chicken LINE]]) | ||
+ | * [[Ii Hito Ii Hito Sagi]] ([[Kin no Ai, Gin no Ai]]) | ||
+ | |} | ||
===AKB48 B-Sides=== | ===AKB48 B-Sides=== | ||
Line 70: | Line 118: | ||
* [[Sokode inu no unchi fun jau ka ne?]] ([[So long!]]) | * [[Sokode inu no unchi fun jau ka ne?]] ([[So long!]]) | ||
* [[Romance Kenjuu]] ([[Sayonara Crawl]]) | * [[Romance Kenjuu]] ([[Sayonara Crawl]]) | ||
+ | * [[Escape]] ([[Kimi no Hohoemi wo Yume ni Miru]]) | ||
+ | * [[Kimi Dake ga Akimeiteita]] ([[Halloween Night]]) | ||
+ | |||
+ | ==Albums Participation== | ||
+ | ===SKE48 Albums=== | ||
+ | * [[Shikatte yo, Darling!]] ([[Kono Hi no Chime wo Wasurenai]]) | ||
+ | * [[Heavy Rotation (Song)|Heavy Rotation]] ([[Kono Hi no Chime wo Wasurenai]]) | ||
+ | * [[Zero Base]] ([[Kakumei no Oka]]) | ||
+ | |||
+ | ===AKB48 Albums=== | ||
+ | * [[Koko ni Ita Koto (Song)| Koko ni Ita Koto]] ([[Koko ni Ita Koto]]) | ||
+ | * [[Aozora yo Sabishikunai ka?]] ([[1830m]]) | ||
+ | * [[After Rain]] ([[Tsugi no Ashiato]]) | ||
==Units== | ==Units== | ||
Line 84: | Line 145: | ||
: [[Usotsuki na Dachou]] | : [[Usotsuki na Dachou]] | ||
− | ;[[Team B 1st Waiting Stage| | + | ;[[Team B 1st Waiting Stage|B-W1]] |
:[[Namida ni Shizumu Taiyou]] | :[[Namida ni Shizumu Taiyou]] | ||
− | ===Concert | + | ;[[Team S 4th Stage|S4]] (RESET) |
+ | : [[Kokoro no Hashi no Sofa]] | ||
+ | |||
+ | ;[[Team KII 3rd Stage|KII3 Revival]] (Ramune no Nomikata) | ||
+ | : [[Cross]] | ||
+ | |||
+ | ;[[Team KII 5th Stage|KII5]] (0Start) | ||
+ | :[[Kimi ni Tsuite]] | ||
+ | |||
+ | ===Concert Units=== | ||
+ | ====[[SKE48 Densetsu, Hajimaru]]==== | ||
+ | *[[Kiss wa Dame yo]] | ||
+ | |||
====[[KYORAKU PRESENTS AKB48 SKE48 LIVE IN ASIA]]==== | ====[[KYORAKU PRESENTS AKB48 SKE48 LIVE IN ASIA]]==== | ||
* [[Wimbledon e Tsuretette]] | * [[Wimbledon e Tsuretette]] | ||
+ | |||
+ | ====[[1!2!3!4! YOROSHIKU! Shoubu wa Kore Kara da! @Aichi Ken Geijutsu Gekijou Dai Hall|1!2!3!4! YOROSHIKU! Shoubu wa Kore Kara da!]]==== | ||
+ | * [[Kinjirareta Futari]] | ||
====[[AKB48 Kouhaku Utagassen 2012]]==== | ====[[AKB48 Kouhaku Utagassen 2012]]==== | ||
* [[Shoujotachi yo]] | * [[Shoujotachi yo]] | ||
+ | |||
+ | ====[[AKB48 Group Rinji Soukai "Shirokuro tsukeyou janai ka!"]]==== | ||
+ | ;SKE48 | ||
+ | * [[Darkness]] | ||
+ | * [[Usotsuki na Dachou]] | ||
+ | |||
+ | ====[[SKE48 Request Hour Setlist Best 50 2013]]==== | ||
+ | * [[Usotsuki na Dachou]] | ||
+ | * [[Darkness]] | ||
+ | |||
+ | ====[[AKB48 5 Big Dome Concert Tour|AKB48 2013 Manatsu no Dome Tour ~Mada mada, Yaranakya Ikenai koto ga aru~]]==== | ||
+ | ;Nagoya Dome | ||
+ | * [[Hazumisaki]] | ||
+ | |||
+ | ====[[SKE48 National Tour]]==== | ||
+ | ;Kobe World Hall | ||
+ | * [[Choco no Yukue]] | ||
+ | |||
+ | ;Yokohama Arena | ||
+ | * [[Cross]] | ||
+ | * [[Kokoro no Hashi no Sofa]] | ||
+ | |||
+ | ====[[AKB48 Kouhaku Utagassen 2013]]==== | ||
+ | * [[Kimi no Koto ga Suki dakara|Shiro no Koto ga Suki dakara]] | ||
+ | |||
+ | ====[[AKB48 Request Hour Setlist Best 200 2014]]==== | ||
+ | * [[Usotsuki na Dachou]] | ||
+ | |||
+ | ====[[AKB48 Sister Groups in Saitama Super Arena]]==== | ||
+ | ;SKE48 | ||
+ | * [[Darkness]] | ||
+ | |||
+ | ====[[Minna, Nakunjaneezo. Miyazawa Sae Graduation Concert in Nippon Gaishi Hall]]==== | ||
+ | {| | ||
+ | | valign="top" | | ||
+ | * [[Escape]] | ||
+ | * [[Sekai ga Naiteru Nara]] | ||
+ | * [[Tenohira]] | ||
+ | | valign="top" | | ||
+ | * [[Escape]] | ||
+ | * [[Viva! Hurricane]] | ||
+ | * [[Bukiyou Taiyou (Song)|Bukiyou Taiyou]] | ||
+ | |} | ||
==Gallery== | ==Gallery== | ||
{{Gallery|width=175|height=210|captionalign=center|position=left | {{Gallery|width=175|height=210|captionalign=center|position=left | ||
− | | | + | |IshidaAnnaKIIDec2016.jpg|Ishida Anna (December 2016) |
− | | | + | |IshidaAnnaKII2016.jpg|Ishida Anna (2016) |
− | | | + | |IshidaAnnaKII2015.jpg|Ishida Anna (2015) |
− | | | + | |IshidaAnnaKIIDec2015.jpg|Ishida Anna (December 2015) |
− | | | + | |IshidaAnnaKII2014.jpg|Ishida Anna (2014) |
+ | |IshidaAnnaS2013.jpg|Ishida Anna (2013) | ||
+ | |IshidaAnnaB2013.jpg|Ishida Anna (2013) ([[AKB48]]) | ||
+ | |IshidaAnnaB2012.jpeg|Ishida Anna (2012) ([[AKB48]]) | ||
+ | |IshidaAnnaKII2012.jpg|Ishida Anna (2012) | ||
+ | |IshidaAnnaKII2011.jpg|Ishida Anna (2011) | ||
+ | |IshidaAnnaKII2010.jpg|Ishida Anna (2010) | ||
+ | |IshidaAnnaKIILate2009.jpg|Ishida Anna (Late 2009) | ||
+ | |IshidaAnnaKKSEarly2009.jpg|Ishida Anna (Early 2009) | ||
}} | }} | ||
− | + | [[Category: SKE48 Graduates]] | |
− | [[Category: | + | [[Category: SKE48 2nd Generation]] |
+ | [[Category: Aichi]] | ||
+ | [[Category: Japanese]] | ||
+ | [[Category: 1996]] |
Latest revision as of 15:43, 30 March 2022
Ishida Anna | |||
---|---|---|---|
Name | |||
Kanji | 石田安奈 | ||
Kana | いしだ あんな | ||
Romaji | Ishida Anna | ||
Nickname | Annya (あんにゃ) | ||
Birth Info | |||
Birthdate | May 27, 1996 | ||
Birthplace | Aichi, Japan | ||
Blood type | B | ||
Current Age | 28 Years Old | ||
Sizes | |||
Height | 158cm | ||
Professional Info | |||
Agency | ** | ||
Social Networks | Cookpad / Instagram / TikTok / Twitter | ||
Idol Career Info | |||
Former Group | SKE48 | ||
Former Team | Team KII | ||
Debuted | March 2009 / 2nd Generation | ||
Graduated | May 2017 | ||
Ishida Anna was a member of SKE48's Team KII.
Contents
- 1 Catchphrase
- 2 Trivia
- 3 AKB48 Senbatsu Elections
- 4 AKB48 Janken Tournaments
- 5 Team History
- 6 Singles Participation
- 7 Albums Participation
- 8 Units
- 8.1 Stage Units
- 8.2 Concert Units
- 8.2.1 SKE48 Densetsu, Hajimaru
- 8.2.2 KYORAKU PRESENTS AKB48 SKE48 LIVE IN ASIA
- 8.2.3 1!2!3!4! YOROSHIKU! Shoubu wa Kore Kara da!
- 8.2.4 AKB48 Kouhaku Utagassen 2012
- 8.2.5 AKB48 Group Rinji Soukai "Shirokuro tsukeyou janai ka!"
- 8.2.6 SKE48 Request Hour Setlist Best 50 2013
- 8.2.7 AKB48 2013 Manatsu no Dome Tour ~Mada mada, Yaranakya Ikenai koto ga aru~
- 8.2.8 SKE48 National Tour
- 8.2.9 AKB48 Kouhaku Utagassen 2013
- 8.2.10 AKB48 Request Hour Setlist Best 200 2014
- 8.2.11 AKB48 Sister Groups in Saitama Super Arena
- 8.2.12 Minna, Nakunjaneezo. Miyazawa Sae Graduation Concert in Nippon Gaishi Hall
- 9 Gallery
Catchphrase
- 今日も小悪魔なプレゼントをお届けしても いいですかー? (いいです いいです いいですよ)。アンナこと石田安奈20歳です
- Kyou mo koakuma na PUREZENTO wo otodoke shitemo ii desu ka? (Ii desu ii desu ii desu yo). ANNA koto Ishida Anna 20-sai desu
- (Today as well, if I deliver a little devil present, is that good? (It's good, It's good, It's good). I'm Ishida Anna, 20 years old, also known as Anna)
Trivia
- Lightstick colors: Pink
- Hobbies: Shopping for bikinis
- Good friends with: Matsui Jurina
- She was known to pull pranks on other members with her.
- She is a former member of Art Club and Light Music Club.
- She was known for her dancing skills, and was rated as one of the most talented dancers in SKE48 (and by extension, ALL48 groups) on the AKB48 special "Road to the Dance Idol".
- She was called "Danna" by fans. "Danna" comes from the sound made when saying "Ishida Anna" very quickly, but it also means "husband".
- On October 1, 2021 she announced her marriage to a non-celebrity man, as well as her first pregnancy on Instagram.
AKB48 Senbatsu Elections
- 1st Senbatsu Election - Not Ranked
- 2nd Senbatsu Election - Not Ranked
- 3rd Senbatsu Election - Not Ranked
- 4th Senbatsu Election - Not Ranked
- 5th Senbatsu Election - Not Ranked
- 6th Senbatsu Election - Not Ranked
- 7th Senbatsu Election - #77 (Upcoming Girls)
- 8th Senbatsu Election - Didn't Participate
- 9th Senbatsu Election - Didn't Participate
AKB48 Janken Tournaments
- 5th Janken Taikai - Round 2 (Lost to Iwatate Saho)
Team History
- Team KII → Team KII and Team B → Team S and Team B → Team S → Team KII → Graduation
- Joined SKE48 on March, 2009 (2nd Generation)
- Formed Team KII on May 25, 2009
- Transferred to Team S on April 13, 2013 (SKE48 Team Shuffle)
- Had a Concurrent Position in AKB48's Team B from August 24, 2012 (Tokyo Dome Team Shuffle) to April 28, 2013 (AKB48 Group Rinji Soukai) (Graduation: May 21, 2013)
- Transferred to Team KII on February 24, 2014 (AKB48 Group Daisokaku Matsuri)
- Graduated from SKE48 Team KII on May 26, 2017 (Announcement: March 18, 2017)
Singles Participation
SKE48 A-Sides
SKE48 B-Sides
AKB48 B-Sides
- Boku Dake no value (Beginner)
- Seigi no Mikata Janai Hero (UZA)
- Tsuyogari Dokei (Eien Pressure)
- Sokode inu no unchi fun jau ka ne? (So long!)
- Romance Kenjuu (Sayonara Crawl)
- Escape (Kimi no Hohoemi wo Yume ni Miru)
- Kimi Dake ga Akimeiteita (Halloween Night)
Albums Participation
SKE48 Albums
- Shikatte yo, Darling! (Kono Hi no Chime wo Wasurenai)
- Heavy Rotation (Kono Hi no Chime wo Wasurenai)
- Zero Base (Kakumei no Oka)
AKB48 Albums
- Koko ni Ita Koto (Koko ni Ita Koto)
- Aozora yo Sabishikunai ka? (1830m)
- After Rain (Tsugi no Ashiato)
Units
Stage Units
- KII1 (Aitakatta)
- Glass no I LOVE YOU
- Senaka Kara Dakishimete
- Rio no Kakumei
- KII2 (Te wo Tsuginagara)
- Glory Days
- KII3 (Ramune no Nomikata)
- Usotsuki na Dachou
- S4 (RESET)
- Kokoro no Hashi no Sofa
- KII3 Revival (Ramune no Nomikata)
- Cross
- KII5 (0Start)
- Kimi ni Tsuite
Concert Units
SKE48 Densetsu, Hajimaru
KYORAKU PRESENTS AKB48 SKE48 LIVE IN ASIA
1!2!3!4! YOROSHIKU! Shoubu wa Kore Kara da!
AKB48 Kouhaku Utagassen 2012
AKB48 Group Rinji Soukai "Shirokuro tsukeyou janai ka!"
- SKE48
SKE48 Request Hour Setlist Best 50 2013
AKB48 2013 Manatsu no Dome Tour ~Mada mada, Yaranakya Ikenai koto ga aru~
- Nagoya Dome
SKE48 National Tour
- Kobe World Hall
- Yokohama Arena
AKB48 Kouhaku Utagassen 2013
AKB48 Request Hour Setlist Best 200 2014
AKB48 Sister Groups in Saitama Super Arena
- SKE48