Difference between revisions of "Wimbledon e Tsureteitte"
Pacmanamcap (talk | contribs) (→Information) |
|||
(41 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[image:S2.jpg|260px|thumb|Studio Recording]] | ||
+ | |||
+ | '''Wimbledon e Tsureteitte''' is a song from [[Team S 2nd Stage]]. | ||
+ | |||
== Information == | == Information == | ||
;Artist | ;Artist | ||
− | :SKE48 | + | :[[SKE48]] |
− | ; | + | ;Composer |
− | :[[ | + | :[[Solaya]] |
+ | |||
+ | ;Arranger | ||
+ | :[[Kashiwara Nobuhiko]] | ||
;Kanji Title | ;Kanji Title | ||
− | : | + | :ウィンブルドンへ連れて行って |
;Romaji Title | ;Romaji Title | ||
− | :WINBURUDON e tsureteitte | + | :WINBURUDON e tsureteitte |
;English Title | ;English Title | ||
:Take Me to Wimbledon | :Take Me to Wimbledon | ||
+ | |||
+ | ;Stage | ||
+ | :[[Team S 2nd Stage]] | ||
+ | :[[Team KII 2nd Stage]] | ||
+ | :[[Team E 4th Stage]] | ||
+ | :[[Team H 1st Stage]] | ||
+ | :[[Team 4 2nd Stage]] | ||
+ | :[[Team HII 2nd Stage]] | ||
+ | :[[Team T 1st Stage]] | ||
+ | :[[HKT48 Kenkyuusei 1st Stage]] | ||
Lyrics can be found [http://stage48.net/studio48/wimbledonetsureteitte.html here]. | Lyrics can be found [http://stage48.net/studio48/wimbledonetsureteitte.html here]. | ||
Line 19: | Line 36: | ||
==Performing Members== | ==Performing Members== | ||
;Team S Version | ;Team S Version | ||
− | [[Takai Tsukina]] | + | '''[[Takai Tsukina]]''', [[Yagami Kumi]], [[Mori Sayuki]] |
;Team KII Version | ;Team KII Version | ||
− | + | '''[[Takayanagi Akane]]''', [[Yamada Reika]], [[Wakabayashi Tomoka]] | |
;Team H Version | ;Team H Version | ||
'''[[Miyawaki Sakura]]''', [[Motomura Aoi]], [[Taniguchi Airi]] | '''[[Miyawaki Sakura]]''', [[Motomura Aoi]], [[Taniguchi Airi]] | ||
− | + | ;42 Version | |
− | ; | + | [[Kitazawa Saki]], '''[[Kojima Mako]]''', [[Shinozaki Ayana]] |
− | + | ||
− | ; | + | ;Team E Version |
− | + | '''[[Shibata Aya]]''', [[Iwanaga Tsugumi]], [[Koishi Kumiko]] | |
− | ; | + | ;Team HII Version |
− | + | '''[[Xie Ni]]''', [[Yang HuiTing]], [[Xu Han]] | |
+ | ;Team T Version | ||
+ | '''[[Syahfira Angela Nurhaliza]]''', [[Shani Indira Natio]], [[Aninditha Rahma Cahyadi]] | ||
== AKB48 Request Hour == | == AKB48 Request Hour == | ||
*[[AKB48 Request Hour Setlist Best 100 2010 | Request Hour 2010]] - #58 | *[[AKB48 Request Hour Setlist Best 100 2010 | Request Hour 2010]] - #58 | ||
− | |||
− | |||
*[[AKB48 Request Hour Setlist Best 100 2013 | Request Hour 2013]] - #75 | *[[AKB48 Request Hour Setlist Best 100 2013 | Request Hour 2013]] - #75 | ||
+ | *[[AKB48 Request Hour Setlist Best 200 2014 | Request Hour 2014]] - #176 | ||
== SKE48 Request Hour == | == SKE48 Request Hour == | ||
*[[SKE48 Request Hour Setlist Best 30 2010 | Request Hour 2010]] - #6 | *[[SKE48 Request Hour Setlist Best 30 2010 | Request Hour 2010]] - #6 | ||
+ | *[[SKE48 Request Hour Setlist Best 50 2011 | Request Hour 2011]] - #17 | ||
+ | *[[SKE48 Request Hour Setlist Best 50 2012 | Request Hour 2012]] - #13 | ||
+ | *[[SKE48 Request Hour Setlist Best 50 2013 | Request Hour 2013]] - #41 | ||
+ | *[[SKE48 Request Hour Setlist Best 100 2014 | Request Hour 2014]] - #58 | ||
+ | *[[SKE48 Request Hour 2015#Theater Songs Best 30 | Request Hour 2015 (Theater Songs)]] - #27 | ||
+ | |||
+ | ==Concert Units== | ||
+ | *'''[[SKE48 Densetsu, Hajimaru]]''' | ||
+ | :[[Nakanishi Yuka]], [[Matsui Rena]], [[Uchiyama Mikoto]] | ||
+ | *'''[[AKB48 Bunshin no Jutsu Tour / AKB104 Senbatsu Members Sokaku Matsuri]]''' | ||
+ | :'''[[Miyazaki Miho]]''', [[Ono Erena]], [[Fujie Reina]] | ||
+ | *'''[[KYORAKU PRESENTS AKB48 SKE48 LIVE IN ASIA]]''' | ||
+ | :'''[[Takayanagi Akane]]''', [[Kimoto Kanon]], [[Ishida Anna]] | ||
+ | *'''[[1!2!3!4! YOROSHIKU! Shoubu wa Kore Kara da! @Aichi Ken Geijutsu Gekijou Dai Hall]]''' | ||
+ | :'''[[Kimoto Kanon]]''', [[Umemoto Madoka]], [[Kaneko Shiori]] | ||
+ | *'''[[SKE48 ni Ima, Dekiru Koto @Zepp Nagoya]]''' | ||
+ | :'''[[Kimoto Kanon]]''', [[Shibata Aya]], [[Tsuzuki Rika]] | ||
+ | *'''[[SKE Senyou Gekijou wa Aki made ni Dekiri no ka?]]''' | ||
+ | :Day 1 - '''[[Kizaki Yuria]]''', [[Yagami Kumi]], [[Suda Akari]] | ||
+ | :Day 2 - '''[[Kizaki Yuria]]''', [[Kinoshita Yukiko]], [[Takagi Yumana]], [[Ishida Anna]], [[Hara Minami]], [[Yamashita Yukari]], [[Kaneko Shiori]], [[Kito Momona]], [[Kato Rumi]], [[Kimoto Kanon]], [[Niidoi Sayaka]], [[Futamura Haruka]] | ||
+ | *'''[[Unit Matsuri 2012]]''' | ||
+ | : [[Kato Rena]], '''[[Shimazaki Haruka]]''', [[Iriyama Anna]] | ||
+ | *'''[[AKB48 Group Rinji Soukai "Shirokuro tsukeyou janai ka!"|AKB Fair at Nippon Budokan]] (SKE48)''' | ||
+ | :'''[[Furuhata Nao]]''', [[Niidoi Sayaka]], [[Ego Yuna]] | ||
+ | * '''[[AKB48 5 Big Dome Concert Tour]]''' '''(Nagoya)''' | ||
+ | :'''[[Watanabe Mayu]]''', [[Mukaida Manatsu]], [[Kimoto Kanon]] | ||
+ | *'''[[SKE48 National Tour]]''' | ||
+ | :'''[[Mukaida Manatsu]]''',[[Yamashita Yukari]], [[Abiru Riho]] | ||
− | [[Category: Songs]] | + | [[Category: SKE48 Songs]] |
+ | [[Category: AKB48 Songs]] | ||
+ | [[Category: Stage Units (3 Members)]] |
Latest revision as of 07:56, 22 July 2017
Wimbledon e Tsureteitte is a song from Team S 2nd Stage.
Contents
Information
- Artist
- SKE48
- Composer
- Solaya
- Arranger
- Kashiwara Nobuhiko
- Kanji Title
- ウィンブルドンへ連れて行って
- Romaji Title
- WINBURUDON e tsureteitte
- English Title
- Take Me to Wimbledon
- Stage
- Team S 2nd Stage
- Team KII 2nd Stage
- Team E 4th Stage
- Team H 1st Stage
- Team 4 2nd Stage
- Team HII 2nd Stage
- Team T 1st Stage
- HKT48 Kenkyuusei 1st Stage
Lyrics can be found here.
Performing Members
- Team S Version
Takai Tsukina, Yagami Kumi, Mori Sayuki
- Team KII Version
Takayanagi Akane, Yamada Reika, Wakabayashi Tomoka
- Team H Version
Miyawaki Sakura, Motomura Aoi, Taniguchi Airi
- 42 Version
Kitazawa Saki, Kojima Mako, Shinozaki Ayana
- Team E Version
Shibata Aya, Iwanaga Tsugumi, Koishi Kumiko
- Team HII Version
- Team T Version
Syahfira Angela Nurhaliza, Shani Indira Natio, Aninditha Rahma Cahyadi
AKB48 Request Hour
- Request Hour 2010 - #58
- Request Hour 2013 - #75
- Request Hour 2014 - #176
SKE48 Request Hour
- Request Hour 2010 - #6
- Request Hour 2011 - #17
- Request Hour 2012 - #13
- Request Hour 2013 - #41
- Request Hour 2014 - #58
- Request Hour 2015 (Theater Songs) - #27
Concert Units
- Day 1 - Kizaki Yuria, Yagami Kumi, Suda Akari
- Day 2 - Kizaki Yuria, Kinoshita Yukiko, Takagi Yumana, Ishida Anna, Hara Minami, Yamashita Yukari, Kaneko Shiori, Kito Momona, Kato Rumi, Kimoto Kanon, Niidoi Sayaka, Futamura Haruka
- AKB Fair at Nippon Budokan (SKE48)
- AKB48 5 Big Dome Concert Tour (Nagoya)