Difference between revisions of "Junjou Shugi"
(→SKE48 Request Hour) |
Ugokanaide (talk | contribs) |
||
(27 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[image:TeamB3rdStageStudioRecordingsCollection.jpg|260px|thumb|Studio Recordings Collection]] | ||
+ | [[image:StudioE1.jpg|260px|thumb|Studio Recording]] | ||
+ | |||
+ | '''Junjou Shugi''' is a song from [[Team B 3rd Stage]]. | ||
+ | |||
== Information == | == Information == | ||
;Artist | ;Artist | ||
− | :AKB48 | + | :[[AKB48]] |
+ | |||
+ | ;Composer | ||
+ | :[[Kusano Yoshihiro]] | ||
− | ; | + | ;Arranger |
− | :[[ | + | :[[Ichikawa Yuichi]] |
− | |||
− | |||
− | |||
;Kanji Title | ;Kanji Title | ||
Line 17: | Line 22: | ||
;English Title | ;English Title | ||
:Pure-heart principle | :Pure-heart principle | ||
+ | |||
+ | ;Stage | ||
+ | :[[Team B 3rd Stage]] | ||
+ | :[[Team E 1st Stage]] | ||
+ | :[[Team NIII 2nd Stage]] | ||
+ | :[[HKT48 Himawarigumi 1st Stage]] | ||
+ | :[[AKB48 Kenkyuusei Pajama Drive]] | ||
Lyrics can be found [http://stage48.net/studio48/junjoushugi.html here]. | Lyrics can be found [http://stage48.net/studio48/junjoushugi.html here]. | ||
==Performing Members== | ==Performing Members== | ||
− | ; | + | ;B3 Version |
− | '''[[Katayama Haruka]]''', [[Matsuoka Yuki]], [[ | + | [[Inoue Naru]], '''[[Katayama Haruka]]''', [[Matsuoka Yuki]] |
+ | |||
+ | ;B3 Revival Version | ||
+ | '''[[Kashiwagi Yuki]]''', [[Takeuchi Miyu]], [[Hirata Rina]] | ||
;Team E Version | ;Team E Version | ||
'''[[Hara Minami]]''', [[Takagi Yumana]], [[Isohara Kyoka]] | '''[[Hara Minami]]''', [[Takagi Yumana]], [[Isohara Kyoka]] | ||
− | + | ;NIII2 1st Unit Version | |
− | ; | + | [[Kashiwagi Yuki]], [[Kitahara Rie]], '''[[Nishigata Marina]]''' |
− | + | ||
− | ; | + | ;NIII2 2nd Unit Version |
− | + | '''[[Nakai Rika]]''', [[Murakumo Fuka]], [[Yamaguchi Maho]] | |
− | ; | + | |
− | + | ;HKT48 Himawaragumi Version | |
+ | '''[[Kodama Haruka]]''', [[Fuchigami Mai]], [[Anai Chihiro]] | ||
+ | ;AKB48 Kenkyuusei Version | ||
+ | '''[[Aigasa Moe]]''', [[Murayama Yuiri]], [[Hirata Rina]] | ||
== AKB48 Request Hour == | == AKB48 Request Hour == | ||
Line 39: | Line 57: | ||
*[[AKB48 Request Hour Setlist Best 100 2010 | Request Hour 2010]] - #46 | *[[AKB48 Request Hour Setlist Best 100 2010 | Request Hour 2010]] - #46 | ||
*[[AKB48 Request Hour Setlist Best 100 2011 | Request Hour 2011]] - #58 | *[[AKB48 Request Hour Setlist Best 100 2011 | Request Hour 2011]] - #58 | ||
− | |||
*[[AKB48 Request Hour Setlist Best 100 2013 | Request Hour 2013]] - #24 | *[[AKB48 Request Hour Setlist Best 100 2013 | Request Hour 2013]] - #24 | ||
+ | *[[AKB48 Request Hour Setlist Best 200 2014 | Request Hour 2014]] - #23 | ||
+ | *[[AKB48 Request Hour Setlist Best 1035 2015 | Request Hour 2015]] - #171 | ||
+ | *[[AKB48 Tandoku Request Hour Setlist Best 100 2016|Tandoku Request Hour 2016]] - #90 | ||
== SKE48 Request Hour == | == SKE48 Request Hour == | ||
+ | *[[SKE48 Request Hour Setlist Best 50 2011 | Request Hour 2011]] - #28 | ||
*[[SKE48 Request Hour Setlist Best 50 2012 | Request Hour 2012]] - #23 | *[[SKE48 Request Hour Setlist Best 50 2012 | Request Hour 2012]] - #23 | ||
+ | *[[SKE48 Request Hour 2015#Theater Songs Best 30 | Request Hour 2015 (Theater Songs)]] - #7 | ||
==Concert Units== | ==Concert Units== | ||
*'''[[Nenwasure Kanshasai Shuffle Sumaze, AKB! SKE mo Yoroshiku ne]]''' | *'''[[Nenwasure Kanshasai Shuffle Sumaze, AKB! SKE mo Yoroshiku ne]]''' | ||
:'''[[Itano Tomomi]]''', [[Miyazawa Sae]], [[Sato Amina]] | :'''[[Itano Tomomi]]''', [[Miyazawa Sae]], [[Sato Amina]] | ||
+ | *'''[[SKE48 ni Ima, Dekiru Koto @Zepp Nagoya]]''' | ||
+ | :'''[[Oya Masana]]''', [[Nakanishi Yuka]], [[Furukawa Airi]] | ||
+ | *'''[[Gyomu Renraku. Tanomuzo, Katayama Bucho! in Saitama Super Arena]]''' | ||
+ | :'''[[Takahashi Minami]]''', [[Matsui Rena]], [[Kasai Tomomi]] | ||
+ | *'''[[AKB48 Zenkoku Tour 2012 Nonaka Misato, Ugoku.]]''' | ||
+ | : [[Matsubara Natsumi]], [[Miyazaki Miho]], [[Shimada Haruka]] | ||
+ | *'''[[AKB48 Manatsu no Tandoku Concert in SSA 〜Kawaei-san no Koto ga Suki Deshita〜]]''' | ||
+ | : '''[[Matsui Jurina]]''', [[Kojima Mako]], [[Muto Tomu]], [[Iriyama Anna]], [[Hirata Rina]] | ||
− | [[Category: Songs]] | + | [[Category: AKB48 Songs]] |
+ | [[Category: Stage Units (3 Members)]] |
Latest revision as of 19:44, 7 May 2021
Junjou Shugi is a song from Team B 3rd Stage.
Contents
Information
- Artist
- AKB48
- Composer
- Kusano Yoshihiro
- Arranger
- Ichikawa Yuichi
- Kanji Title
- 純情主義
- Romaji Title
- Junjou shugi
- English Title
- Pure-heart principle
- Stage
- Team B 3rd Stage
- Team E 1st Stage
- Team NIII 2nd Stage
- HKT48 Himawarigumi 1st Stage
- AKB48 Kenkyuusei Pajama Drive
Lyrics can be found here.
Performing Members
- B3 Version
Inoue Naru, Katayama Haruka, Matsuoka Yuki
- B3 Revival Version
Kashiwagi Yuki, Takeuchi Miyu, Hirata Rina
- Team E Version
Hara Minami, Takagi Yumana, Isohara Kyoka
- NIII2 1st Unit Version
Kashiwagi Yuki, Kitahara Rie, Nishigata Marina
- NIII2 2nd Unit Version
Nakai Rika, Murakumo Fuka, Yamaguchi Maho
- HKT48 Himawaragumi Version
Kodama Haruka, Fuchigami Mai, Anai Chihiro
- AKB48 Kenkyuusei Version
Aigasa Moe, Murayama Yuiri, Hirata Rina
AKB48 Request Hour
- Request Hour 2009 - #9
- Request Hour 2010 - #46
- Request Hour 2011 - #58
- Request Hour 2013 - #24
- Request Hour 2014 - #23
- Request Hour 2015 - #171
- Tandoku Request Hour 2016 - #90
SKE48 Request Hour
- Request Hour 2011 - #28
- Request Hour 2012 - #23
- Request Hour 2015 (Theater Songs) - #7