Difference between revisions of "Number of members"
(→Overview) |
(→Overview) |
||
Line 3: | Line 3: | ||
{| class="wikitable" style='text-align: center;' | {| class="wikitable" style='text-align: center;' | ||
|- | |- | ||
− | | style='background: #f576a3; ' valign="center" rowspan=6 | [[AKB48|<span style="color:white; font-size:120%">'''AKB48'''</span>]] <br> <span style="color:white;">'''119 Members'''</span> <br> <span style="color:white; font-size:70%"> (9 Kennin Members | + | | style='background: #f576a3; ' valign="center" rowspan=6 | [[AKB48|<span style="color:white; font-size:120%">'''AKB48'''</span>]] <br> <span style="color:white;">'''119 Members'''</span> <br> <span style="color:white; font-size:70%"> (9 Kennin Members and <br> 3 AKB48 Kennin Members) |
| style="background: #f576a3; text-align:center"| [[Team A|<span style="color:white;">'''Team A'''</span>]] | | style="background: #f576a3; text-align:center"| [[Team A|<span style="color:white;">'''Team A'''</span>]] | ||
| 20 Members | | 20 Members |
Revision as of 07:37, 21 June 2016
Contents
Overview
AKB48 119 Members (9 Kennin Members and 3 AKB48 Kennin Members) |
Team A | 20 Members | NMB48 54 Members |
Team N | 14 Members | JKT48 77 Members |
Team J | 17 Members | GNZ48 33 Members |
Team G | 17 Members |
Team K | 17 Members | Team M | 18 Members | Team KIII | 18 Members | Team NIII | 16 Members | ||||
Team B | 16 Members | Team BII | 16 Members | Team T | 15 Members | Nogizaka46 | 36 Members | ||||
Team 4 | 19 Members | Kenkyuusei | 6 Members | Trainee | 27 Members | Keyakizaka46 | 32 Members | ||||
Team 8 | 44 Members | HKT48 44 Members |
Team H | 19 Members | SNH48 102 Members (3 SNH48 Kennin Members) |
Team SII | 26 Members | ||||
Kenkyuusei | 6 Members | Team KIV | 15 Members | Team NII | 23 Members | ||||||
SKE48 63 Members |
Team S | 17 Members | Team TII | 10 Members | Team HII | 21 Members | |||||
Team KII | 17 Members | NGT48 26 Members (1 Kennin Member) |
Team NIII | 16 Members | Team X | 19 Members | |||||
Team E | 16 Members | Kenkyuusei | 10 Members | Team XII | 16 Members | ||||||
Kenkyuusei | 13 Members | BEJ48 35 Members |
Team B | 18 Members | |||||||
Total Japan 48 Group Members: 298 Members (with 9 Kennin Members) | Team E | 17 Members | |||||||||
ALL48 Group: 475 Members (with 10 Kennin and 1 Kaigai Kennin Members) | Total Members of All Groups: 605 Members |
Number of current members by group
(as of May 5, 2016)
AKB48
Team | Members | Notes |
---|---|---|
A | 20 | 2 sister group Kennin members (Miyawaki Sakura, Shiroma Miru) 1 AKB48 Kennin member (Yamada Nanami) |
K | 17 | 1 Team Kaigai member (Suzuki Mariya) 1 sister group Kennin member (Kodama Haruka) 1 AKB48 Kennin member (Nakano Ikumi) |
B | 16 | 2 sister group Kennin members (Watanabe Miyuki, Yabuki Nako) 1 AKB48 Kennin member (Sakaguchi Nagisa) |
4 | 19 | 3 sister group Kennin members (Kitagawa Ryoha, Shibuya Nagisa, Tomonaga Mio) |
8 | 44 | - |
KKS | 6 | - |
Total | 119 | AKB48 Kennin members (Yamada Nanami, Nakano Ikumi and Sakaguchi Nagisa) are not counted twice |
SKE48
Team | Members | Notes |
---|---|---|
S | 17 | - |
KII | 17 | - |
E | 16 | - |
KKS | 13 | - |
Total | 63 | - |
NMB48
Team | Members | Notes |
---|---|---|
N | 14 | - |
M | 18 | - |
BII | 16 | - |
KKS | 6 | - |
Total | 54 | - |
HKT48
Team | Members | Notes |
---|---|---|
H | 19 | - |
KIV | 15 | - |
TII | 10 | - |
Total | 44 | - |
NGT48
Team | Members | Notes |
---|---|---|
Team NIII | 16 | 1 sister group Kennin member (Kashiwagi Yuki) |
KKS | 10 | - |
Total | 26 | - |
JKT48
Team | Members | Notes |
---|---|---|
J | 17 | - |
KIII | 18 | 1 Team Kaigai member (Chikano Rina), being only a member of JKT48 |
T | 16 | 1 Team Kaigai member (Nakagawa Haruka), being only a member of JKT48 |
Trainee | 10 | - |
Total | 61 | - |
SNH48
Team | Members | Notes | |||
---|---|---|---|---|---|
SII | 25 | 1 Team Kaigai member (Suzuki Mariya) |
|||
NII | 23 | - | |||
HII | 21 | 1 SNH48 Kennin member (Yuan DanNi) | |||
X | 19 | 1 SNH48 Kennin member (Wu ZheHan) | |||
XII | 16 | - | |||
Total | 102 | SNH48 Kennin members (Wu ZheHan and Yuan DanNi) are not counted twice |
BEJ48
Team | Members | Notes |
---|---|---|
Team B | 18 | - |
Team E | 17 | - |
Total | 35 | - |
GNZ48
Team | Members | Notes |
---|---|---|
Team G | 17 | - |
Team NIII | 16 | - |
Total | 33 | - |
Nogizaka46
Generation | Members | Notes |
---|---|---|
1st | 25 | - |
2nd | 11 | - |
Total | 36 | - |
Keyakizaka46
Subgroup | Members | Notes |
---|---|---|
Kanji Keyakizaka46 | 20 | - |
Hiragana Keyaki | 12 | - |
Total | 32 | - |
Number of current members on total
Group | Members | Notes |
---|---|---|
AKB48 | 119 | 9 sister group Kennin members (Suzuki Mariya, Miyawaki Sakura, Shiroma Miru, Kodama Haruka, Watanabe Miyuki, Yabuki Nako, Kitagawa Ryoha, Shibuya Nagisa, Tomonaga Mio) 3 AKB48 Kennin members (Yamada Nanami, Nakano Ikumi, Sakaguchi Nagisa) |
SKE48 | 63 | - |
NMB48 | 54 | - |
HKT48 | 44 | - |
NGT48 | 26 | 1 sister group Kennin member (Kashiwagi Yuki) |
JKT48 | 61 | - |
SNH48 | 102 | 1 Team Kaigai member with Kennin position (Suzuki Mariya) 2 SNH48 Kennin member (Wu ZheHan, and Yuan DanNi) |
BEJ48 | 35 | - |
GNZ48 | 33 | - |
Nogizaka46 | 36 | - |
Keyakizaka46 | 32 | - |
Total | 606 | - |
Number of original members by group
AKB48
Generation | Members | Notes |
---|---|---|
1st | 21 | - |
2nd | 17 | - |
3rd | 13 | - |
4th | 18 | - |
5th | 13 | - |
6th | 4 | - |
7th | 10 | 1 returning member (Kikuchi Ayaka) |
8th | 14 | 1 returning member (Muranaka Satomi) |
9th | 14 | 1 returning member (Fujimoto Sara) |
10th | 10 | - |
11th | 10 | 1 returning member (Suzuki Shihori) |
12th | 10 | - |
12th | 16 | - |
14th | 6 | - |
15th | 12 | - |
Draft 1st | 6 | - |
Draft 2nd | 7 | - |
Team 8 | 47 | - |
Otona AKB48 | 1 | - |
Baito AKB | 51 | 1 returning member (Saeki Mika) |
Taiwan Audition | 1 | - |
Total | 296 | - |
SKE48
Generation | Members | Notes |
---|---|---|
1st | 23 | 1 returning member (Deguchi Aki), 1 transferred member (Nakanishi Yuka) |
2nd | 22 | - |
3rd | 13 | - |
4th | 16 | - |
5th | 13 | - |
6th | 20 | - |
7th | 15 | - |
Draft 1st | 9 | - |
Draft 2nd | 5 | - |
Total | 134 | - |
NMB48
Generation | Members | Notes |
---|---|---|
1st | 26 | - |
2nd | 23 | - |
3rd | 23 | - |
4th | 17 | 1 returning member (Jo Eriko) |
Draft 1st | 4 | - |
Draft 2nd | 7 | - |
Post-Yamada Nana Auditions | 1 | - |
Total | 101 | - |
HKT48
Generation | Members | Notes |
---|---|---|
1st | 21 | - |
2nd | 21 | - |
3rd | 9 | - |
Draft 1st | 1 | - |
Draft 2nd | 3 | - |
Total | 55 | - |
NGT48
Generation | Members | Notes |
---|---|---|
Draft 1st | 2 | - |
1st | 22 | - |
Total | 24 | - |
JKT48
Generation | Members | Notes |
---|---|---|
1st | 28 | - |
2nd | 31 | - |
3rd | 32 | - |
4th | 12 | - |
Total | 103 | - |
SNH48
Generation | Members | Notes |
---|---|---|
1st | 26 | - |
2nd | 32 | - |
3rd | 30 | - |
4th | 18 | - |
5th | 43 | - |
6th | 58 | - |
Total | 207 | - |
Nogizaka46
Generation | Members | Notes |
---|---|---|
1st | 36 | - |
2nd | 14 | 1 returning member (Nishikawa Nanami) |
Total | 49 | - |
Keyakizaka46
Generation | Members | Notes |
---|---|---|
1st | 22 | - |
1.5th | 1 | - |
2nd | 11 | 1 returning member (Kageyama Yuuka) |
Total | 34 | - |
SDN48
Generation | Members | Notes |
---|---|---|
1st | 17 | - |
2nd | 16 | - |
3rd | 7 | 2 returning members (Komatani Hitomi, Tojima Hana) |
Total | 38 | - |
Number of original members on total
Group | Members | Notes |
---|---|---|
AKB48 | 296 | - |
SKE48 | 134 | - |
NMB48 | 101 | - |
HKT48 | 55 | - |
NGT48 | 24 | - |
JKT48 | 103 | - |
SNH48 | 207 | - |
Nogizaka46 | 49 | - |
Keyakizaka46 | 34 | - |
SDN48 | 38 | - |
Total | 1041 | - |