Difference between revisions of "Oricon"

From Wiki48
Jump to: navigation, search
(NMB48)
(NMB48)
Line 214: Line 214:
 
|- align="center"
 
|- align="center"
 
||30|| [[Ganbaranuwai]] ||*||*||*||*|| - || 139,082 || (*) || (*) || * || * || * ||*|| 203,488 || * || * || * || * ||*|| *
 
||30|| [[Ganbaranuwai]] ||*||*||*||*|| - || 139,082 || (*) || (*) || * || * || * ||*|| 203,488 || * || * || * || * ||*|| *
 +
|- align="center"
 
||29|| [[Kore ga Ai na no ka?]] ||*||4||2||*|| - || 189,820 || (10) || (8) || 9,223 || (15) || (5) ||*|| 203,488 || 8,570 || 326 || 1,657 || * ||*|| 214,041
 
||29|| [[Kore ga Ai na no ka?]] ||*||4||2||*|| - || 189,820 || (10) || (8) || 9,223 || (15) || (5) ||*|| 203,488 || 8,570 || 326 || 1,657 || * ||*|| 214,041
 
|- align="center"
 
|- align="center"

Revision as of 22:59, 27 October 2024

Contents

Singles Sales Information

  • Italicized week number indicates that the single/album is currently charting on Oricon. Number with parentheses () indicate the single/album's ranking if sales were not recorded.

AKB48

Title * Weeks Peak * Tue Wed Thu Fri Sat Sun * 1stWeek 2ndWeek 3rdWeek 4thWeek 5thWeek * Total
63 Colorcon Wink * 12 1 * 278,958 25,608 3,622 5,829 (4) 5,313 * 320,988 22,891 8,800 687 37,510 * 441,436
62 Idol Nanka Janakattara * 14 1 * 315,024 11,826 5,430 20,296 13,669 1,751 * 368,017 4,397 1,606 13,902 15,548 * 502,500
61 Doushite mo Kimi ga Sukida * 17 1 * 282,115 10,819 3,327 11,343 3,920 15,887 * 327,441 6,065 18,732 1,368 27,920 * 481,834
60 Hisashiburi no Lipgloss * 19 1 * 270,480 7,083 (5) 20,416 2,231 15,269 * 317,932 4,043 1,581 1,753 2,054 * 417,617
59 Moto Kare desu * 13 1 * 288,562 5,642 3,307 23,777 1,599 5,573 * 328,521 3,026 1,395 13,145 991 * 411,577
58 Ne mo Ha mo Rumor * 28 1 * 320,489 5,413 2,772 17,708 2,050 2,181 * 350,677 3,779 1,871 868 21,999 * 451,955
57 Shitsuren, Arigatou * 31 1 * 1,150,839 5,573 (4) 3,047 2,729 1,815 * 1,166,598 4,495 1,662 680 518 * 1,199,933
56 Sustainable * 20 1 * 1,338,291 7,057 3,364 23,458 4,120 3,454 * 1,380,266 7,117 2,913 1,564 5,733 * 1,412,586
55 Jiwaru DAYS * 25 1 * 1,190,095 15,007 7,575 39,008 5,559 5,143 * 1,262,820 8,155 4,198 2,401 2,271 * 1,309,063
54 NO WAY MAN * 28 1 * 1,173,015 12,695 6,059 3,749 3,849 5,271 * 1,205,009 8,492 3,910 1,756 3,825 * 1,237,202
53 Sentimental Train * 20 1 * 1,394,356 10,015 8,411 28,504 4,085 3,223 * 1,448,900 8,858 3,063 2,439 1,168 * 1,476,462
52 Teacher Teacher * 21 1 * 1,591,164 22,259 13,724 11,896 9,395 11,203 * 1,661,038 79,679 72,154 1,086 810 * 1,820,963
51 Jabaja * 22 1 * 1,028,653 18,845 9,608 42,384 9,694 6,205 * 1,115,843 29,219 4,931 2,773 2,098 * 1,172,399
50 11gatsu no Anklet * 26 1 * 1,048,400 18,813 9,650 7,757 4,577 5,275 * 1,095,240 12,789 5,839 2,454 1,609 * 1,129,524
49 #SukiNanda * 25 1 * 1,036,551 20,674 14,742 5,734 6,075 5,512 * 1,089,729 12,983 3,980 2,809 2,130 * 1,129,165
48 Negaigoto no Mochigusare * 18 1 * 1,217,244 23,412 17,242 9,177 12,243 14,398 * 1,305,747 45,216 34,430 1,149 876 * 1,392,231
47 Shoot Sign * 23 1 * 933,969 21,898 11,958 33,674 7,534 7,262 * 1,025,267 22,418 7,974 5,704 4,518 * 1,086,412
46 High Tension * 35 1 * 1,120,070 21,236 12,498 6,891 6,217 6,471 * 1,180,047 12,776 6,082 3,628 2,233 * 1,222,461
45 LOVE TRIP / Shiawase wo Wakenasai * 26 1 * 1,100,332 32,319 13,073 10,693 7,349 6,959 * 1,177,769 14,571 5,626 4,313 2,190 * 1,217,750
44 Tsubasa wa Iranai * 14 1 * 1,331,907 38,009 20,181 13,376 11,749 15,046 * 1,440,711 38,851 32,530 1,671 969 * 1,519,387
43 Kimi wa Melody * 35 1 * 1,133,179 36,419 19,415 13,284 14,040 14,507 * 1,237,891 21,554 11,136 6,071 3,197 * 1,296,593
42 Kuchibiru ni Be My Baby * 72 1 * 813,044 31,921 18,018 11,994 10,444 13,883 * 905,490 25,800 70,788 8,440 6,633 * 1,093,559
41 Halloween Night * 24 1 * 1,187,633 26,205 15,363 9,514 9,094 22,110 * 1,277,761 19,729 7,507 5,993 3,049 * 1,331,573
40 Bokutachi wa Tatakawanai * 19 1 * 1,472,375 46,663 44,181 45,291 22,230 21,502 * 1,673,211 60,997 37,400 2,389 1,826 * 1,782,897
39 Green Flash * 23 1 * 860,269 41,490 16,869 50,240 12,943 9,941 * 1,001,393 16,325 6,724 4,280 3,077 * 1,045,492
38 Kibouteki Refrain * 24 1 * 1,017,160 37,812 20,473 14,839 13,362 15,110 * 1,130,312 26,394 12,545 6,897 4,411 * 1,199,429
37 Kokoro no Placard * 26 1 * 871,923 57,799 19,396 14,792 13,368 15,420 * 1,005,774 21,546 7,834 4,257 3,318 * 1,061,976
36 Labrador Retriever * 28 1 * 1,462,156 61,451 37,612 33,141 26,286 27,666 * 1,662,265 62,802 39,422 4,251 2,287 * 1,787,367
35 Mae Shika Mukanee * 22 1 * 970,413 44,403 19,890 16,121 13,732 12,092 * 1,091,406 24,210 9,032 5,135 4,121 * 1,153,906
34 Kimi no Hohoemi wo Yume ni Miru * 22 1 * 916,912 38,574 17,531 21,522 13,666 12,887 * 1,033,336 22,600 10,729 5,813 2,965 * 1,086,491
33 Heart Ereki * 37 1 * 1,020,800 53,379 62,134 17,824 17,050 14,686 * 1,203,586 30,868 10,774 7,244 4,750 * 1,294,197
32 Koi Suru Fortune Cookie * 75 1 * 1,095,894 81,300 42,957 32,651 26,774 27,905 * 1,330,432 57,309 22,654 13,271 8,515 * 1,549,343
31 Sayonara Crawl * 27 1 * 1,450,881 100,193 49,509 47,232 41,960 40,835 * 1,762,873 108,906 54,666 7,009 4,574 * 1,955,800
30 So long! * 25 1 * 817,530 75,927 33,403 24,259 23,429 22,345 * 1,035,986 50,403 13,367 7,808 5,768 * 1,132,853
29 Eien Pressure * 31 1 * 840,043 63,246 30,129 50,342 25,357 22,939 * 1,073,499 56,216 21,265 14,547 10,156 * 1,206,869
28 UZA * 28 1 * 884,602 92,720 44,336 25,066 24,090 18,236 * 1,128,696 45,177 18,008 11,009 7,308 * 1,263,148
27 Gingham Check * 30 1 * 906,617 107,399 44,748 30,596 27,380 27,094 * 1,181,966 53,860 19,712 12,231 6,996 * 1,316,240
26 Manatsu no Sounds good! * 29 1 * 1,170,554 159,623 101,704 59,578 56,708 52,631 * 1,616,795 128,604 35,550 9,837 6,612 * 1,822,220
25 GIVE ME FIVE! * 23 1 * 966,529 120,788 53,538 38,596 40,600 36,743 * 1,287,217 74,088 29,858 13,272 7,250 * 1,436,519
24 Ue Kara Mariko * 24 1 * 959,280 79,267 32,235 21,188 23,346 27,746 * 1,198,864 45,725 19,675 9,484 8,302 * 1,304,903
23 Kaze wa Fuiteiru * 28 1 * 1,045,937 99,592 49,190 26,912 26,763 28,300 * 1,300,482 67,662 22,079 11,426 7,407 * 1,457,113
22 Flying Get * 57 1 * 1,025,952 113,656 65,783 54,518 47,208 39,418 * 1,354,492 98,939 44,845 23,034 19,387 * 1,625,849
21 Everyday, Kachuusha * 59 1 * 942,475 142,233 57,945 57,371 54,330 46,246 * 1,333,969 119,154 45,903 18,166 12,259 * 1,608,299
20 Sakura no Ki ni Narou * 31 1 * 655,344 101,304 51,196 53,206 30,801 27,180 * 942,479 55,484 24,519 11,105 5,973 * 1,081,686
19 Chance no Junban * 27 1 * 471,242 54,780 20,860 15,765 12,821 13,201 * 596,769 30,233 15,775 10,189 10,684 * 694,042
18 Beginner * 52 1 * 568,095 112,151 61,863 26,077 23,109 22,025 * 826,989 63,504 25,452 14,308 9,861 * 1,039,362
17 Heavy Rotation * 123 1 * 340,487 68,439 36,469 29,323 20,521 20,773 * 527,336 64,671 27,520 14,842 10,550 * 881,519
16 Ponytail to Shushu * 86 1 * 354,403 49,477 28,671 27,112 23,418 18,560 * 513,453 46,279 17,284 10,465 7,503 * 740,291
15 Sakura no Shiori * 65 1 * 229,528 34,294 17,688 11,529 9,166 9,171 * 317,828 22,223 10,545 5,264 4,127 * 404,696
14 River * 79 1 * 87,795 54,049 14,259 4,707 7,085 (5) * 178,579 16,943 9,483 2,556 1,895 * 260,553
13 Iiwake Maybe * 78 2 * 57,456 13,840 7,063 3,738 2,869 4,215 * 90,774 7,849 3,900 2,880 2,129 * 145,776
12 Namida Surprise! * 72 2 * 41,046 19,135 14,839 15,607 6,346 (5) * 104,180 20,281 9,573 2,029 1,600 * 168,826
11 10nen Zakura * 61 3 * 28,600 11,971 7,200 7,490 (4) 5,579 * 66,226 26,375 3,689 2,206 1,343 * 124,700
10 Oogoe Diamond * 78 3 * 14,384 7,014 5,942 6,008 8,299 6,538 * 48,258 10,248 5,635 1,366 768 * 96,566
08 Sakura no Hanabiratachi 2008 * 5 10 * (8) (12) (17) (25) (5) (5) * 22,112 1,632 750 571 417 * 25,482
07 Romance, Irane * 5 6 * (6) (6) (6) (9) (5) (6) * 19,303 2,105 823 576 402 * 23,209
06 Yuuhi wo Miteiru ka? * 3 10 * (11) (12) (10) (9) (11) (6) * 15,370 2,445 614 ** ** * 18,429
05 Boku no Taiyou * 4 6 * (4) (4) (7) (3) (11) (2) * 25,946 1,931 541 422 ** * 28,840
04 Bingo! * 5 6 * (9) (9) (7) (6) (4) (4) * 21,830 1,688 989 634 470 * 25,611
03 Keibetsu Shiteita Aijou * 4 9 * (7) (7) (13) (6) (15) (7) * 20,323 1,300 635 413 ** * 22,671
02 Seifuku ga Jama wo Suru * 5 7 * (4) (5) (11) (10) (11) (19) * 16,866 2,356 1,459 821 487 * 21,989
01 Aitakatta * 65 12 * (10) (12) (12) (12) (10) (9) * 17,481 3,628 1,645 1,333 1,027 * 55,308
i2 Skirt, Hirari * 6 12 * (10) (11) (16) (16) (20) (11) * 13,349 3,587 1,804 981 528 * 20,609
i1 Sakura no Hanabiratachi * 8 10 * (8) (5) (11) (11) (13) (14) * 22,011 8,575 6,842 4,781 1,708 * 46,274

SKE48

Title * Weeks Peak * Mon Tue Wed Thu Fri Sat Sun * 1stWeek 2ndWeek 3rdWeek 4thWeek 5thWeek * Total
32 Ai no Hologram * 15 1 * - 259,313 (4) (5) (7) (4) 4,322 * 271,122 10,179 9,891 5,448 7,567 * 376,211
31 Suki ni Nacchatta * 18 1 * - 233,370 77,004 (5) (5) (6) (6) * 313,448 16,285 7,348 11,333 3,218 * 395,513
30 Zettai Inspiration * 15 1 * - 194,647 16,165 6,348 2,207 4,495 1,562 * 225,424 22,928 11,317 8,333 3,886 * 291,249
29 Kokoro ni Flower * 15 1 * - 189,356 8,420 4,020 5,830 4,119 1,626 * 213,371 6,354 4,447 2,863 3,013 * 252,219
28 Ano Koro no Kimi wo Mitsuketa * 13 1 * - 178,048 4,129 2,252 (4) 1,028 770 * 187,267 1,832 645 330 19,236 * 262,621
27 Koi Ochi Flag * 14 1 * - 177,046 5,188 2,595 1,520 1,577 2,644 * 190,570 2,954 1,087 13,261 2,094 * 267,089
26 So~Yu~Toko Aru Yo Ne? * 17 1 * - 222,993 48,248 3,442 (4) 8,788 4,087 * 289,471 13,643 12,554 1,593 2,400 * 325,609
25 FRUSTRATION * 20 1 * - 299,257 8,857 (4) (4) (6) (7) * 320,614 21,928 6,881 10,340 7,740 * 450,035
24 Stand by you * 22 1 * - 141,943 57,642 9,477 3,230 14,298 7,298 * 234,008 21,443 20,189 4,637 5,950 * 419,763
23 Ikinari Punch Line * 23 1 * - 178,347 36,378 4,261 2,639 12,513 5,893 * 240,126 10,388 21,763 6,670 5,012 * 390,770
22 Muishiki no Iro * 20 1 * - 221,291 44,954 3,320 2,282 4,078 2,593 * 278,892 15,858 6,547 10,187 3,020 * 386,683
21 Igai ni Mango * 22 1 * - 241,464 9,503 9,254 5,680 3,745 3,002 * 272,872 11,140 7,927 12,289 7,769 * 341,836
20 Kin no Ai, Gin no Ai * 23 1 * - 205,323 27,198 4,665 3,931 3,913 4,002 * 251,639 13,718 14,154 5,946 16,295 * 327,598
19 Chicken LINE * 23 1 * - 205,426 14,374 4,703 3,143 24,305 2,936 * 257,095 17,866 5,523 4,096 7,359 * 365,328
18 Maenomeri * 18 1 * - 300,921 30,759 13,606 7,231 6,286 6,637 * 370,135 16,273 8,346 7,000 4,234 * 461,604
17 Coquettish Juutai Chuu * 21 1 * 573,074 25,990 19,241 5,043 2,895 5,696 4,926 * 640,451 8,881 6,040 4,021 9,227 * 702,299
16 12gatsu no Kangaroo * 24 1 * - 294,139 44,830 9,511 5,047 16,069 13,515 * 386,495 11,901 15,440 6,834 9,151 * 452,543
15 Bukiyou Taiyou * 19 1 * - 67,786 84,892 41,541 45,601 57,567 23,343 * 324,076 39,314 46,145 4,620 6,594 * 464,116
14 Mirai to wa? * 16 1 * - 273,740 88,431 8,582 6,995 11,915 4,134 * 397,874 55,911 7,066 4,732 8,354 * 504,576
13 Sansei Kawaii! * 22 1 * - 349,835 57,595 10,938 11,022 7,385 6,853 * 449,003 34,475 12,646 30,958 15,392 * 569,566
12 Utsukushii Inazuma * 21 1 * - 416,341 49,546 14,861 10,346 6,042 6,498 * 510,673 94,577 18,728 5,133 3,883 * 661,557
11 Choco no Dorei * 15 1 * - 380,752 76,421 21,358 10,982 9,276 24,848 * 538,914 46,892 19,580 18,600 8,415 * 671,623
10 Kiss Datte Hidarikiki * 20 1 * - 387,702 67,883 17,781 9,353 7,955 4,867 * 511,472 36,501 9,107 3,662 2,560 * 598,011
09 Aishiteraburu * 21 1 * - 98,952 288,164 39,124 13,419 10,914 7,903 * 472,327 49,031 17,036 5,606 4,656 * 581,874
08 Kataomoi Finally * 20 1 * - 285,467 72,185 16,689 96,240 11,570 9,922 * 495,809 32,671 12,426 12,339 5,924 * 592,947
07 Oki Doki * 22 1 * - 283,011 45,672 15,410 10,691 8,527 7,411 * 382,802 25,691 12,873 5,968 6,973 * 474,970
06 Pareo wa Emerald * 46 1 * - 264,492 47,709 17,827 13,770 13,885 8,309 * 378,747 28,899 12,053 10,059 6,250 * 480,916
05 Banzai Venus * 25 1 * - 163,208 15,934 10,783 8,195 3,571 2,952 * 206,608 12,922 6,500 7,428 6,301 * 275,189
04 1!2!3!4! YOROSHIKU! * 30 2 * - 86,322 (4) 7,569 5,747 (5) (5) * 119,913 14,104 7,327 3,629 7,701 * 175,027
03 Gomen ne, SUMMER * 22 3 * - 35,267 (4) 8,177 (4) (6) (5) * 62,078 13,856 4,366 3,394 2,348 * 96,049
02 Aozora Kataomoi * 10 3 * - 21,961 (6) (4) (6) 2,467 3,271 * 34,747 8,593 2,813 1,016 1,265 * 51,180
01 Tsuyokimono yo * 6 5 * - (4) (8) (8) 2,970 3,672 3,593 * 22,624 1,966 904 1,015 448 * 27,259

NMB48

Title * Weeks Peak * Mon Tue Wed Thu Fri Sat Sun * 1stWeek 2ndWeek 3rdWeek 4thWeek 5thWeek * Total
30 Ganbaranuwai * * * * - 139,082 (*) (*) * * * * 203,488 * * * * * *
29 Kore ga Ai na no ka? * 4 2 * - 189,820 (10) (8) 9,223 (15) (5) * 203,488 8,570 326 1,657 * * 214,041
28 Nagisa Saikou! * 11 1 * - 199,445 1,499 (5) (7) (5) 2,348 * 205,228 4,207 20,565 302 1,519 * 272,011
27 Sukida Mushi * 12 1 * - 146,352 11,001 (4) (6) 1,522 (11) * 160,972 1,257 8,952 7,027 7,621 * 208,657
26 Koi to Ai no Sono Aida ni wa * 8 1 * - 145,574 2,500 1,651 (4) 679 630 * 152,131 7,735 6,567 9,091 937 * 176,734
25 Shidare Yanagi * 12 2 * - 128,237 (4) (6) (8) (5) (7) * 133,931 4,383 2,710 2,918 1,482 * 158,667
24 Koi Nanka No thank you! * 13 1 * - 117,175 6,176 (4) 3,412 (5) (5) * 130,416 5,530 5,389 2,565 1,626 * 149,268
23 Datte Datte Datte * 18 2 * - 176,298 12,997 (4) (4) (5) (8) * 197,317 2,181 4,112 4,318 4,304 * 215,647
22 Hatsukoi Shijo Shugi * 17 1 * - 143,753 3,303 13,941 (4) (4) (5) * 166,684 13,102 7,409 7,122 5,523 * 262,040
21 Bokou e Kaere! * 18 1 * - 179,211 3,511 1,928 8,447 (7) (6) * 195,471 15,757 12,625 8,205 10,413 * 285,437
20 Tokonoma Seiza Musume * 22 1 * - 179,854 8,112 3,450 1,990 (6) (14) * 196,592 20,219 6,504 10,712 8,048 * 339,477
19 Boku Datte naichau yo * 17 1 * - 191,014 17,304 10,613 10,054 5,546 3,598 * 238,269 11,848 8,182 6,490 7,323 * 347,928
18 Yokubomono * 17 1 * - 175,514 7,653 3,462 3,181 1,967 1,839 * 193,740 7,612 5,678 2,931 2,570 * 271,856
17 Warota People * 20 1 * - 240,837 7,022 16,893 4,325 2,424 1,150 * 273,499 5,368 9,234 6,228 4,225 * 338,133
16 Boku Igai no Dareka * 18 1 * - 238,410 11,706 6,504 3,929 1,911 1,690 * 266,813 9,990 10,065 4,986 4,485 * 321,458
15 Boku wa Inai * 17 1 * - 257,361 24,219 7,075 4,529 3,343 (5) * 304,315 13,058 8,770 7,327 5,263 * 363,583
14 Amagami Hime * 20 1 * - 170,422 17,659 27,396 5,078 3,533 3,403 * 230,163 7,546 21,754 1,675 18,628 * 296,753
13 Must be now * 26 1 * - 222,115 17,426 7,657 48,244 4,693 4,425 * 307,036 10,942 4,759 3,571 1,459 * 418,060
12 Durian Shounen * 23 1 * - 282,242 19,121 7,170 51,566 3,948 4,343 * 371,276 9,556 4,105 2,055 9,460 * 450,301
11 Don't look back! * 26 2 * 381,650 26,585 12,531 7,694 3,820 4,444 6,374 * 447,282 10,448 12,600 11,593 16,701 * 532,379
10 Rashikunai * 21 1 * - 324,897 14,733 7,496 62,691 4,064 3,434 * 420,326 8,715 8,033 3,911 8,998 * 499,659
09 Takane no Ringo * 18 1 * - 368,719 15,439 6,963 4,973 4,433 3,589 * 406,579 8,904 3,237 2,115 1,688 * 451,949
08 Kamonegix * 24 1 * - 270,447 16,750 8,155 66,762 4,559 4,132 * 374,644 9,565 5,215 3,395 2,563 * 509,210
07 Bokura no Eureka * 25 1 * - 420,906 23,167 10,421 8,012 7,975 5,568 * 481,843 15,192 6,818 3,617 2,980 * 558,892
06 Kitagawa Kenji * 24 1 * - 259,984 20,056 9,744 6,930 6,682 4,852 * 317,051 19,106 10,463 3,488 3,052 * 410,269
05 Virginity * 25 1 * - 269,386 17,346 8,198 6,053 4,239 3,220 * 315,205 13,152 4,740 3,527 7,877 * 396,543
04 Nagiichi * 27 2 * - 231,200 21,837 9,777 8,177 91,990 5,428 * 375,785 16,823 11,897 5,637 23,279 * 451,489
03 Junjou U-19 * 17 1 * - 280,367 18,903 7,238 5,172 11,005 3,272 * 329,438 14,707 5,660 3,038 1,710 * 376,563
02 Oh My God! * 32 1 * - 172,474 16,951 (4) 54,872 4,437 3,782 * 265,435 16,639 9,928 4,764 3,204 * 325,784
01 Zetsumetsu Kurokami Shoujo * 33 1 * - 131,654 15,719 7,532 50,240 (4) (4) * 218,441 14,421 5,947 3,177 2,408 * 267,810

HKT48

Title * Weeks Peak * Mon Tue Wed Thu Fri Sat Sun * 1stWeek 2ndWeek 3rdWeek 4thWeek 5thWeek * Total
17 Baketsu wo Kabure! * 18 2 * - 109,558 2,018 (8) 9,063 (13) (17) * 121,607 485 221 8,720 91 * 196,150
16 Kimi wa Motto Dekiru * 19 2 * - 115,056 1,312 (6) 10,705 (5) (8) * 128,591 706 14,381 188 6,065 * 216,350
15 Biisan wa Naze Naku Naru no ka? * 18 1 * - 117,641 (6) (8) 6,116 (13) (13) * 127,375 963 10,446 178 140 * 209,058
14 Kimi to Doko ka e Ikitai * 12 2 * - 120,109 (6) (5) 14,972 (5) (5) * 141,792 1,724 937 524 11,013 * 177,413
13 3-2 * 15 1 * - 156,884 1,879 957 784 (4) 773 * 161,785 1,040 7,189 435 2,706 * 196,227
12 Ishi * 16 1 * - 170,438 5,581 4,551 12,889 (4) (5) * 197,846 4,189 3,248 1,018 612 * 304,821
11 Hayaokuri Calendar * 23 1 * - 146,813 7,620 4,973 (4) (5) 1,964 * 165,176 24,381 1,872 988 926 * 272,811
10 Kiss wa Matsushikanai no Deshouka? * 18 1 * - 167,587 7,646 6,506 13,967 (4) (6) * 199,504 11,884 2,076 1,198 1,290 * 260,757
09 Bagutte Iijan * 24 1 * - 186,242 9,362 4,908 2,544 2,357 2,188 * 210,070 11,147 2,108 1,002 845 * 274,545
08 Saikou ka yo * 22 1 * - 198,581 12,629 5,168 44,101 3,392 3,155 * 269,907 18,819 2,980 1,936 15,020 * 345,267
07 74okubun no 1 no Kimi e * 14 1 * - 181,425 12,681 4,450 30,284 (4) 3,376 * 238,828 6,767 3,758 1,917 1,367 * 305,137
06 Shekarashika! * 22 1 * - 234,664 11,984 7,428 14,683 4,426 5,453 * 280,567 7,877 4,226 17,919 1,465 * 345,413
05 12byou * 25 1 * - 223,265 10,429 8,800 22,415 4,148 (4) * 277,916 7,523 3,206 1,660 6,393 * 337,237
04 Hikaeme I love you! * 22 1 * 93,174 31,113 12,888 7,339 107,394 4,178 17,847 * 277,534 8,900 3,610 1,988 10,057 * 318,533
03 Sakura, Minna de Tabeta * 25 1 * - 227,322 16,084 12,402 8,944 4,609 3,457 * 276,799 10,273 5,547 2,765 1,893 * 331,015
02 Melon Juice * 22 1 * - 222,984 18,417 8,089 5,889 5,213 3,750 * 268,897 11,032 4,289 3,027 2,032 * 306,014
01 Suki! Suki! Skip! * 26 1 * - 205,278 15,874 8,034 5,977 5,969 5,249 * 250,147 10,705 3,698 3,560 4,015 * 291,876

NGT48

Title * Weeks Peak * Tue Wed Thu Fri Sat Sun * 1stWeek 2ndWeek 3rdWeek 4thWeek 5thWeek * Total
09 Ano sa, Iya Betsu ni... * 15 2 * 47,383 (9) (14) 3,616 (27) (16) * 52,241 358 5,320 2,632 5,158 * 106,302
08 Wataridoritachi ni Sora wa Mienai * 21 1 * 41,935 (8) (9) (9) (18) (14) * 43,826 5,944 213 121 2,416 * 125,931
07 Ponkotsu na Kimi ga Suki da * 13 2 * 54,193 (7) (14) 5,796 (15) (12) * 62,530 710 370 168 4,425 * 110,376
06 Awesome * 14 2 * 73,010 (8) (10) (9) (9) (13) * 76,530 875 311 218 6,888 * 135,088
05 Sherbet Pink * 11 2 * 72,187 (4) (6) (6) (6) (10) * 80,011 4,504 8,368 367 207 * 132,985
04 Sekai no Hito e * 12 2 * 118,408 10,018 6,751 3,474 (4) (4) * 143,303 7,443 6,018 6,200 2,172 * 175,607
03 Haru wa Doko kara kuru no ka? * 18 1 * 86,269 9,082 5,054 3,593 1,619 3,229 * 109,012 8,050 8,881 2,622 1,766 * 165,917
02 Sekai wa Doko Made Aozora na no ka? * 21 2 * 121,334 12,174 5,276 4,071 2,928 2,489 * 148,442 8,520 7,827 2,940 4,042 * 201,800
01 Seishun Dokei * 21 1 * 127,293 18,958 (4) 3,013 (5) 3,806 * 160,271 7,688 5,175 4,528 2,632 * 208,247

STU48

Title * Weeks Peak * Tue Wed Thu Fri Sat Sun * 1stWeek 2ndWeek 3rdWeek 4thWeek 5thWeek * Total
10 Kimi wa Nani wo Kokai Suru no ka? * 15 1 * 157,691 4,199 (4) 7,535 (4) 5,865 * 176,587 2,245 328 3,985 9,785 * 273,132
09 Iki wo Suru Kokoro * 14 2 * 198,825 (5) (7) 8,411 (10) 5,620 * 217,153 4,173 777 269 10,492 * 289,690
08 Hana wa Dare no Mono? * 25 2 * 128,538 2,523 1,320 16,985 2,202 5,955 * 157,539 2,790 1,890 284 7,899 * 287,813
07 Hetaretachi yo * 13 1 * 145,550 15,218 (5) 17,440 (6) 5,990 * 185,975 1,437 777 8,316 154 * 238,295
06 Hitorigoto de Kataru Kurainara * 13 2 * 161,148 1,922 1,194 9,287 (5) (5) * 175,092 1,403 860 447 1,438 * 236,317
05 Omoidaseru Koi wo Shiyou * 10 1 * 151,660 (7) (4) 2,872 1,496 4,024 * 163,625 8,097 4,083 1,338 549 * 213,940
04 Mubou na Yume wa Sameru Koto ga Nai * 14 1 * 267,635 4,400 (4) 12,415 (5) (8) * 287,713 1,834 990 510 370 * 292,738
03 Daisuki na Hito * 13 1 * 237,745 5,213 (6) 6,647 (8) (9) * 254,007 2,594 2,623 7,573 8,235 * 289,745
02 Kaze wo Matsu * 10 1 * 257,741 7,305 2,350 3,658 2,666 2,589 * 276,316 4,496 14,728 2,732 909 * 308,983
01 Kurayami * 18 1 * 116,980 6,502 (4) 5,662 (6) (5) * 136,456 7,651 6,842 12,519 4,445 * 186,276

SDN48

Title * Weeks Peak * Mon Tue Wed Thu Fri Sat Sun * 1stWeek 2ndWeek 3rdWeek 4thWeek 5thWeek * Total
05 Makeoshimi Congratulation * 5 2 * ---,--- 59,971 (8) (8) (11) (11) (16) * 74,459 7,301 7,774 615 358 * 90,507
04 Kudokinagara Azabu Juuban duet with Mino Monta * 6 3 * ---,--- 57,067 (7) (5) (5) (28) (40) * 67,018 1,334 578 344 372 * 69,885
03 MIN.MIN.MIN * 10 3 * ---,--- 57,686 (7) (7) (6) (10) (9) * 72,584 5,627 1,388 658 481 * 82,543
02 Ai, Chuseyo * 7 3 * ---,--- 50,604 (6) (8) (7) (6) (7) * 64,020 2,903 2,299 853 591 * 71,236
01 GAGAGA * 13 3 * 34,348 (4) (4) (5) (5) (5) 4,355 * 63,627 5,242 2,845 1,591 1,265 * 79,128

Nogizaka46

Title * Weeks Peak * Tue Wed Thu Fri Sat Sun * 1stWeek 2ndWeek 3rdWeek 4thWeek 5thWeek * Total
35 Chance wa Byoudou * 10 1 * 413,139 48,539 20,553 10,944 11,208 13,489 * 517,872 16,455 6,083 4,749 7,696 * 579,420
34 Monopoly * 22 1 * 401,431 50,031 33,854 16,768 23,119 13,295 * 538,511 28,363 11,440 5,786 5,503 * 618,503
33 Ohitorisama Tengoku * 32 1 * 411,534 45,501 21,265 34,190 27,788 25,782 * 566,060 41,942 11,339 5,933 6,297 * 654,312
32 Hito wa Yume wo Nido Miru * 35 1 * 419,000 49,243 23,788 9,154 8,425 7,232 * 516,884 22,586 11,348 7,089 6,994 * 589,345
31 Koko ni wa Nai Mono * 33 1 * 489,327 77,651 33,537 21,508 18,581 13,343 * 653,998 47,831 17,422 9,700 4,457 * 771,294
30 Suki to Iu no wa Rock daze! * 34 1 * 435,467 67,617 26,956 17,773 16,222 12,544 * 576,597 40,931 19,894 10,635 9,157 * 680,866
29 Actually... * 46 1 * 345,669 59,151 27,202 16,131 9,990 9,261 * 463,439 28,945 17,181 10,760 6,933 * 588,334
28 Kimi ni Shikarareta * 51 1 * 408,815 56,282 26,825 21,481 13,017 9,367 * 535,794 30,853 14,261 7,723 4,743 * 624,823
