Number of members
Contents
Overview
AKB48 133 Members (3 Kennin Members) |
Team A | 22 Members | NMB48 60 Members |
Team N | 16 Members | JKT48 74 Members |
Team J | 20 Members |
Team K | 22 Members | Team M | 19 Members | Team KIII | 18 Members | |||
Team B | 18 Members | Team BII | 18 Members | Team T | 19 Members | |||
Team 4 | 20 Members | Kenkyuusei | 7 Members | Kenkyuusei | 5 Members | |||
Team 8 | 47 Members | HKT48 48 Members |
Team H | 20 Members | Candidates | 12 Members | ||
Kenkyuusei | 7 Members | Team KIV | 18 Members | SNH48 75 Members (1 Kennin Member) |
Team SII | 23 Members | ||
SKE48 70 Members |
Team S | 16 Members | Kenkyuusei | 10 Members | Team NII | 19 Members | ||
Team KII | 17 Members | NGT48 26 Members |
NGT48 | 2 Members | Team HII | 16 Members | ||
Team E | 17 Members | Kenkyuusei | 24 Members | Team X | 18 Members | |||
Kenkyuusei | 20 Members | Nogizaka46 | 37 Members | |||||
Total Japan 48 Group Members: 326 Members (with 11 Kennin Members) | Keyakizaka46 | 22 Members | ||||||
ALL48 Group: 474 Members (with 2 Kaigai Kennin Members) | Total Members of All Groups: 533 Members |
Number of current members by group
(as of September 4, 2015)
AKB48
Team | Members | Notes |
---|---|---|
A | 22 | Takahashi Minami announced her graduation 2 sister group Kennin members (Miyawaki Sakura, Shiroma Miru) 1 AKB48 Kennin member (Yamada Nanami) |
K | 22 | 1 Team Kaigai member (Suzuki Mariya) 3 sister group Kennin members (Kodama Haruka, Matsui Jurina, Yamamoto Sayaka) 1 AKB48 Kennin member (Nakano Ikumi) |
B | 18 | 2 sister group Kennin members (Watanabe Miyuki, Yabuki Nako) 1 AKB48 Kennin member (Sakaguchi Nagisa) |
4 | 20 | 3 sister group Kennin members (Kitagawa Ryoha, Shibuya Nagisa, Tomonaga Mio) |
8 | 47 | - |
KKS | 7 | - |
Total | 133 | AKB48 Kennin members (Yamada Nanami, Nakano Ikumi and Sakaguchi Nagisa) are not counted twice |
SKE48
Team | Members | Notes |
---|---|---|
S | 16 | 1 Team Kaigai member (Miyazawa Sae) |
KII | 17 | - |
E | 17 | - |
KKS | 20 | - |
Total | 70 | - |
NMB48
Team | Members | Notes |
---|---|---|
N | 16 | - |
M | 19 | - |
BII | 18 | - |
KKS | 7 | - |
Total | 60 | - |
HKT48
Team | Members | Notes |
---|---|---|
H | 20 | - |
KIV | 18 | - |
KKS | 10 | - |
Total | 48 | - |
NGT48
Team | Members | Notes |
---|---|---|
NGT48 | 26 | 1 sister group Kennin member (Kashiwagi Yuki) |
Total | 4 | - |
JKT48
Team | Members | Notes |
---|---|---|
J | 20 | - |
KIII | 18 | 1 Team Kaigai member (Chikano Rina), being only a member of JKT48 |
T | 19 | 1 Team Kaigai member (Nakagawa Haruka), being only a member of JKT48 |
Trainee | 17 | - |
Total | 74 | - |
SNH48
Team | Members | Notes |
---|---|---|
SII | 23 | 2 Team Kaigai members (Suzuki Mariya and Miyazawa Sae) |
NII | 19 | - |
HII | 16 | - |
X | 18 | 1 SNH48 Kennin member (Wu ZheHan) |
Total | 75 | SNH48 Kennin members (Wu ZheHan) are not counted twice |
Nogizaka46
Generation | Members | Notes |
---|---|---|
1st | 26 | - |
2nd | 11 | - |
Total | 37 | - |
Number of current members on total
Group | Members | Notes |
---|---|---|
AKB48 | 133 | 1 member announced her graduation (Takahashi Minami) 10 sister group Kennin members (Miyawaki Sakura, Shiroma Miru, Kodama Haruka, Matsui Jurina, Yamamoto Sayaka, Watanabe Miyuki, Yabuki Nako, Kitagawa Ryoha, Shibuya Nagisa, Tomonaga Mio) 3 AKB48 Kennin members (Yamada Nanami, Nakano Ikumi, Sakaguchi Nagisa) |
SKE48 | 70 | - |
NMB48 | 60 | - |
HKT48 | 48 | - |
NGT48 | 26 | 1 sister group Kennin member (Kashiwagi Yuki) |
JKT48 | 74 | - |
SNH48 | 75 | 2 Team Kaigai members with Kennin positions (Suzuki Mariya, Miyazawa Sae) 1 SNH48 Kennin member (Wu ZheHan) |
Nogizaka46 | 37 | - |
Keyakizaka46 | 22 | - |
Total | 533 | - |
Number of original members by group
AKB48
Generation | Members | Notes |
---|---|---|
1st | 21 | - |
2nd | 17 | - |
3rd | 13 | - |
4th | 18 | - |
5th | 13 | - |
6th | 4 | - |
7th | 10 | 1 returning member (Kikuchi Ayaka) |
8th | 14 | 1 returning member (Muranaka Satomi) |
9th | 14 | 1 returning member (Fujimoto Sara) |
10th | 10 | - |
11th | 10 | 1 returning member (Suzuki Shihori) |
12th | 10 | - |
12th | 16 | - |
14th | 6 | - |
15th | 12 | - |
Draft 1st | 6 | - |
Draft 2nd | 7 | - |
Team 8 | 47 | - |
Otona AKB48 | 1 | - |
Baito AKB | 51 | 1 returning member (Saeki Mika) |
Total | 295 | - |
SKE48
Generation | Members | Notes |
---|---|---|
1st | 23 | 1 returning member (Deguchi Aki), 1 transferred member (Nakanishi Yuka) |
2nd | 22 | - |
3rd | 13 | - |
4th | 16 | - |
5th | 13 | - |
6th | 20 | - |
7th | 15 | - |
Draft 1st | 9 | - |
Draft 2nd | 5 | - |
Total | 134 | - |
NMB48
Generation | Members | Notes |
---|---|---|
1st | 26 | - |
2nd | 23 | - |
3rd | 23 | - |
4th | 17 | 1 returning member (Jo Eriko) |
Draft 1st | 4 | - |
Draft 2nd | 7 | - |
Post-Yamada Nana Auditions | 1 | - |
Total | 101 | - |
HKT48
Generation | Members | Notes |
---|---|---|
1st | 21 | - |
2nd | 21 | - |
3rd | 9 | - |
Draft 1st | 1 | - |
Draft 2nd | 3 | - |
Total | 55 | - |
NGT48
Generation | Members | Notes |
---|---|---|
Draft 1st | 2 | - |
1st | 22 | - |
Total | 24 | - |
JKT48
Generation | Members | Notes |
---|---|---|
1st | 28 | - |
2nd | 31 | - |
3rd | 32 | - |
4th | 12 | - |
Total | 103 | - |
SNH48
Generation | Members | Notes |
---|---|---|
1st | 26 | - |
2nd | 32 | - |
3rd | 30 | - |
4th | 18 | - |
Total | 106 | - |
Nogizaka46
Generation | Members | Notes |
---|---|---|
1st | 36 | - |
2nd | 14 | 1 returning member (Nishikawa Nanami) |
Total | 49 | - |
SDN48
Generation | Members | Notes |
---|---|---|
1st | 17 | - |
2nd | 16 | - |
3rd | 7 | 2 returning members (Komatani Hitomi, Tojima Hana) |
Total | 38 | - |
Number of original members on total
Group | Members | Notes |
---|---|---|
AKB48 | 296 | - |
SKE48 | 134 | - |
NMB48 | 101 | - |
HKT48 | 55 | - |
NGT48 | 24 | - |
JKT48 | 103 | - |
SNH48 | 106 | - |
Nogizaka46 | 49 | - |
SDN48 | 38 | - |
Total | 906 | - |