Number of members
Contents
Overview
AKB48 133 Members (9 Kennin Members, 1 Kaigai Kennin Member and 3 AKB48 Kennin Members) |
Team A | 22 Members | NMB48 60 Members |
Team N | 16 Members | JKT48 73 Members |
Team J | 20 Members |
Team K | 21 Members | Team M | 19 Members | Team KIII | 18 Members | |||
Team B | 18 Members | Team BII | 18 Members | Team T | 18 Members | |||
Team 4 | 20 Members | Kenkyuusei | 7 Members | Kenkyuusei | 5 Members | |||
Team 8 | 47 Members | HKT48 48 Members |
Team H | 20 Members | Candidates | 12 Members | ||
Kenkyuusei | 7 Members | Team KIV | 18 Members | SNH48 82 Members (2 SNH48 Kennin Member) |
Team SII | 26 Members | ||
SKE48 70 Members (1 Kaigai Kennin Member) |
Team S | 16 Members | Kenkyuusei | 10 Members | Team NII | 21 Members | ||
Team KII | 17 Members | NGT48 26 Members (1 Kennin Member) |
NGT48 | 2 Members | Team HII | 20 Members | ||
Team E | 17 Members | Kenkyuusei | 24 Members | Team X | 17 Members | |||
Kenkyuusei | 20 Members | Nogizaka46 | 37 Members | |||||
Total Japan 48 Group Members: 326 Members (with 10 Kennin Members) | Keyakizaka46 | 22 Members | ||||||
ALL48 Group: 473 Members (with 2 Kaigai Kennin Members) | Total Members of All Groups: 550 Members |
Number of current members by group
(as of September 4, 2015)
AKB48
Team | Members | Notes |
---|---|---|
A | 22 | Takahashi Minami announced her graduation 2 sister group Kennin members (Miyawaki Sakura, Shiroma Miru) 1 AKB48 Kennin member (Yamada Nanami) |
K | 21 | 1 Team Kaigai member (Suzuki Mariya) 2 sister group Kennin members (Kodama Haruka, Yamamoto Sayaka) 1 AKB48 Kennin member (Nakano Ikumi) |
B | 18 | Uchiyama Natsuki announced her graduation 2 sister group Kennin members (Watanabe Miyuki, Yabuki Nako) 1 AKB48 Kennin member (Sakaguchi Nagisa) |
4 | 20 | Natori Wakana announced her graduation 3 sister group Kennin members (Kitagawa Ryoha, Shibuya Nagisa, Tomonaga Mio) |
8 | 47 | - |
KKS | 7 | - |
Total | 132 | AKB48 Kennin members (Yamada Nanami, Nakano Ikumi and Sakaguchi Nagisa) are not counted twice |
SKE48
Team | Members | Notes |
---|---|---|
S | 18 | 1 Team Kaigai member (Miyazawa Sae) |
KII | 18 | - |
E | 19 | - |
KKS | 13 | - |
Total | 68 | - |
NMB48
Team | Members | Notes |
---|---|---|
N | 16 | Kotani Riho announced her graduation |
M | 19 | - |
BII | 18 | Kadowaki Kanako announced her graduation |
KKS | 7 | - |
Total | 60 | - |
HKT48
Team | Members | Notes |
---|---|---|
H | 20 | - |
KIV | 17 | - |
KKS | 10 | - |
Total | 47 | - |
NGT48
Team | Members | Notes |
---|---|---|
NGT48 | 26 | 1 sister group Kennin member (Kashiwagi Yuki) |
Total | 26 | - |
JKT48
Team | Members | Notes |
---|---|---|
J | 20 | - |
KIII | 18 | 1 Team Kaigai member (Chikano Rina), being only a member of JKT48 |
T | 18 | 1 Team Kaigai member (Nakagawa Haruka), being only a member of JKT48 |
Trainee | 15 | - |
Total | 71 | - |
SNH48
Team | Members | Notes |
---|---|---|
SII | 26 | 2 Team Kaigai members (Suzuki Mariya and Miyazawa Sae) |
NII | 21 | - |
HII | 19 | 1 SNH48 Kennin member (Yuan DanNi) |
X | 17 | 1 SNH48 Kennin member (Wu ZheHan) |
XII | 35 | - |
Total | 116 | SNH48 Kennin members (Wu ZheHan and Yuan DanNi) are not counted twice |
Nogizaka46
Generation | Members | Notes |
---|---|---|
1st | 26 | - |
2nd | 11 | - |
Total | 37 | - |
Keyakizaka46
Generation | Members | Notes |
---|---|---|
1st | 20 | |
Kana Keyakizaka46 | 1 | - |
Total | 21 | - |
Number of current members on total
Group | Members | Notes |
---|---|---|
AKB48 | 132 | 1 member announced her graduation (Takahashi Minami) 9 sister group Kennin members (Miyawaki Sakura, Shiroma Miru, Kodama Haruka, Yamamoto Sayaka, Watanabe Miyuki, Yabuki Nako, Kitagawa Ryoha, Shibuya Nagisa, Tomonaga Mio) 3 AKB48 Kennin members (Yamada Nanami, Nakano Ikumi, Sakaguchi Nagisa) |
SKE48 | 70 | - |
NMB48 | 60 | - |
HKT48 | 48 | - |
NGT48 | 26 | 1 sister group Kennin member (Kashiwagi Yuki) |
JKT48 | 73 | - |
SNH48 | 116 | 2 Team Kaigai members with Kennin positions (Suzuki Mariya, Miyazawa Sae) 2 SNH48 Kennin member (Wu ZheHan, and Yuan DanNi) |
Nogizaka46 | 37 | - |
Keyakizaka46 | 21 | - |
Total | 583 | - |
Number of original members by group
AKB48
Generation | Members | Notes |
---|---|---|
1st | 21 | - |
2nd | 17 | - |
3rd | 13 | - |
4th | 18 | - |
5th | 13 | - |
6th | 4 | - |
7th | 10 | 1 returning member (Kikuchi Ayaka) |
8th | 14 | 1 returning member (Muranaka Satomi) |
9th | 14 | 1 returning member (Fujimoto Sara) |
10th | 10 | - |
11th | 10 | 1 returning member (Suzuki Shihori) |
12th | 10 | - |
12th | 16 | - |
14th | 6 | - |
15th | 12 | - |
Draft 1st | 6 | - |
Draft 2nd | 7 | - |
Team 8 | 47 | - |
Otona AKB48 | 1 | - |
Baito AKB | 51 | 1 returning member (Saeki Mika) |
Total | 295 | - |
SKE48
Generation | Members | Notes |
---|---|---|
1st | 23 | 1 returning member (Deguchi Aki), 1 transferred member (Nakanishi Yuka) |
2nd | 22 | - |
3rd | 13 | - |
4th | 16 | - |
5th | 13 | - |
6th | 20 | - |
7th | 15 | - |
Draft 1st | 9 | - |
Draft 2nd | 5 | - |
Total | 134 | - |
NMB48
Generation | Members | Notes |
---|---|---|
1st | 26 | - |
2nd | 23 | - |
3rd | 23 | - |
4th | 17 | 1 returning member (Jo Eriko) |
Draft 1st | 4 | - |
Draft 2nd | 7 | - |
Post-Yamada Nana Auditions | 1 | - |
Total | 101 | - |
HKT48
Generation | Members | Notes |
---|---|---|
1st | 21 | - |
2nd | 21 | - |
3rd | 9 | - |
Draft 1st | 1 | - |
Draft 2nd | 3 | - |
Total | 55 | - |
NGT48
Generation | Members | Notes |
---|---|---|
Draft 1st | 2 | - |
1st | 22 | - |
Total | 24 | - |
JKT48
Generation | Members | Notes |
---|---|---|
1st | 28 | - |
2nd | 31 | - |
3rd | 32 | - |
4th | 12 | - |
Total | 103 | - |
SNH48
Generation | Members | Notes |
---|---|---|
1st | 26 | - |
2nd | 32 | - |
3rd | 30 | - |
4th | 18 | - |
5th | 40 | - |
Total | 146 | - |
Nogizaka46
Generation | Members | Notes |
---|---|---|
1st | 36 | - |
2nd | 14 | 1 returning member (Nishikawa Nanami) |
Total | 49 | - |
Keyakizaka46
Generation | Members | Notes |
---|---|---|
1st | 22 | - |
SDN48
Generation | Members | Notes |
---|---|---|
1st | 17 | - |
2nd | 16 | - |
3rd | 7 | 2 returning members (Komatani Hitomi, Tojima Hana) |
Total | 38 | - |
Number of original members on total
Group | Members | Notes |
---|---|---|
AKB48 | 296 | - |
SKE48 | 134 | - |
NMB48 | 101 | - |
HKT48 | 55 | - |
NGT48 | 24 | - |
JKT48 | 103 | - |
SNH48 | 146 | - |
Nogizaka46 | 49 | - |
Keyakizaka46 | 22 | - |
SDN48 | 38 | - |
Total | 968 | - |