Ponytail to Shushu
(Redirected from Ponytail to ShuShu)
Contents
General Information
Ponytail to Shushu is AKB48's 16th Major Single, 18th Overall. This single includes a new Majisuka Gakuen-themed song, as well as the comeback of the Undergirls and Theater Girls.
CD Information
- Artist
- AKB48
- Single
- Ponytail to Shushu (ポニーテールとシュシュ)
- Release Date
- 2010.05.26
- Label/Catalog Number/Price
- Label: You,Be Cool!/KING RECORDS
- KIZM-53~54 (Regular Edition Type A, CD+DVD) / ¥1,676
- KIZM-55~56 (Regular Edition Type B, CD+DVD) / ¥1,676
- NMAX-1093 (Theater Edition, CD only) / ¥1,047
Regular Edition Details
- CD
- Ponytail to Shushu (ポニーテールとシュシュ) / Senbatsu
- Nusumareta Kuchibiru (盗まれた唇) / Undergirls
-
- (Type-A Exclusive track) Boku no YELL (僕のYELL) / Theater Girls
- (Type-B Exclusive track) Majijo Teppen Blues (マジジョテッペンブルース)
- Ponytail to Shushu (off-vocal)
- Nusumareta Kuchibiru (off-vocal)
-
- (Type-A Exclusive track) Boku no YELL (off-vocal)
- (Type-B Exclusive track) Majijo Teppen Blues (off-vocal)
- DVD
- Ponytail to Shushu Music Video
- Nusumareta Kuchibiru Music Video
-
- (Type-A Exclusive track) Boku no YELL Music Video
- (Type-B Exclusive track) Majijo Teppen Blues Music Video
Theater Edition Details
- CD
- Ponytail to Shushu
- Nusumareta Kuchibiru
- Boku no YELL
- Majijo Teppen Blues
Included Members
Ponytail to Shushu
★ Senbatsu (16 Members, Maeda Atsuko & Takahashi Minami Centers)
- Team A: Kojima Haruna, Shinoda Mariko, Takajo Aki, Takahashi Minami, Maeda Atsuko
- Team K: Itano Tomomi, Oshima Yuko, Ono Erena, Minegishi Minami, Miyazawa Sae
- Team B: Kasai Tomomi, Kashiwagi Yuki, Kitahara Rie, Miyazaki Miho, Watanabe Mayu
- Team S: Matsui Jurina
Nusumareta Kuchibiru
Undergirls (16 Members) (Maeda Ami and Matsui Rena Centers)
- Team A: Iwasa Misaki, Ota Aika, Katayama Haruka, Kuramochi Asuka, Sashihara Rino, Maeda Ami
- Team K: Akimoto Sayaka, Kikuchi Ayaka, Nito Moeno, Fujie Reina
- Team B: Oku Manami, Komori Mika, Sato Amina, Sato Sumire
- Team S: Matsui Rena, Yagami Kumi
Boku no YELL
Theater Girls (34 Members) (Nakagawa Haruka Center)
- Team A: Oya Shizuka, Nakagawa Haruka, Nakata Chisato, Nakaya Sayaka, Matsubara Natsumi
- Team K: Uchida Mayumi, Umeda Ayaka, Tanabe Miku, Nakatsuka Tomomi, Nonaka Misato, Matsui Sakiko, Yonezawa Rumi
- Team B: Ishida Haruka, Kobayashi Kana, Sato Natsuki, Suzuki Mariya, Chikano Rina, Hirajima Natsumi, Masuda Yuka
- Kenkyuusei: Ishiguro Atsuki, Ueki Asaka, Oba Mina, Kinumoto Momoko, Sano Yuriko, Shimazaki Haruka, Shimada Haruka, Takamatsu Eri, Takeuchi Miyu, Nagao Mariya, Nakamura Mariko, Fujimoto Sara, Mori Anna, Yamauchi Suzuran, Yokoyama Yui
Majijo Teppen Blues
(24 Members) (Maeda Atsuko Center)
- Team A: Ota Aika, Kuramochi Asuka, Kojima Haruna, Sashihara Rino, Shinoda Mariko, Takajo Aki, Takahashi Minami, Maeda Atsuko
- Team K: Akimoto Sayaka, Itano Tomomi, Oshima Yuko, Ono Erena, Nito Moeno, Miyazawa Sae
- Team B: Oku Manami, Kasai Tomomi, Kashiwagi Yuki, Kitahara Rie, Komori Mika, Miyazaki Miho, Watanabe Mayu
- Team S: Matsui Jurina, Matsui Rena
- SDN48 1st Generation: Nachu
Oricon Chart Positions
Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week | Sales | Releases |
---|---|---|---|---|---|---|---|---|---|---|
10.05.24 | -- | *1 354,403 |
*1 49,477 |
*1 28,671 |
*1 27,112 |
*1 23,418 |
*1 18,560 |
**1 | 513,453 | |
10.05.31 | *1 8,311 |
*4 | *4 | *3 5,705 |
*3 4,236 |
*2 5,459 |
*2 5,941 |
**3 | *46,279 | |
10.06.07 | *1 3,754 |
11 | 14 | *8 | *7 | *4 | *6 | **9 | *17,284 | |
10.06.14 | *3 1,415 |
11 | 11 | *8 | *6 | *6 | *7 | **5 | *10,465 | |
10.06.21 | *6 | 18 | 21 | 15 | *9 | *9 | *3 2,048 |
*11 | **7,503 | |
10.06.28 | *7 | 16 | 21 | 12 | *9 | *9 | *8 | *13 | **5,154 | |
10.07.05 | *8 | 31 | 34 | 25 | 15 | 15 | 14 | *22 | **4,288 | |
10.07.12 | 12 | 27 | 20 | 15 | 13 | 13 | 13 | *17 | **4,096 | SET LIST ~Greatest Songs~ Kanzen ban album |
10.07.19 | 10 | 23 | 32 | 29 | 19 | 13 | 20 | *22 | **4,260 | |
10.07.26 | *6 | 30 | 33 | 33 | 31 | 29 | 20 | *30 | **3,821 | |
10.08.02 | 16 | 43 | 44 | 38 | 29 | 30 | 31 | *34 | **2,478 | |
10.08.09 | 23 | 50 | 45 | 35 | 31 | 26 | 25 | *37 | **2,937 | |
10.08.16 | 25 | 34 | 31 | 24 | 21 | 18 | 20 | *28 | **4,113 | Heavy Rotation single |
10.08.23 | 13 | 37 | 39 | 31 | 29 | 24 | 30 | *31 | **3,980 | |
10.08.30 | 20 | 28 | 29 | 26 | 25 | 23 | 24 | *26 | **3,515 | |
10.09.06 | 20 | 40 | 37 | 37 | 34 | 30 | 27 | *31 | **2,506 | |
10.09.13 | 17 | 39 | 40 | 45 | 30 | 30 | 31 | *35 | **2,083 | |
10.09.20 | 24 | 45 | ** | 36 | 36 | 28 | 26 | *39 | **2,064 | |
10.09.27 | 28 | 39 | ** | 36 | 39 | 29 | 29 | *39 | **1,680 | |
10.10.04 | 27 | ** | ** | 48 | 46 | 32 | 27 | *51 | **1,585 | |
10.10.11 | 21 | 40 | 41 | 39 | 37 | 29 | 29 | *36 | **1,954 | |
10.10.18 | 21 | ** | 49 | 44 | 46 | 31 | 30 | *44 | **1,646 | |
10.10.25 | 26 | ** | ** | ** | 45 | 41 | 31 | *52 | **2,025 | Beginner single |
10.11.01 | 27 | 46 | 43 | 37 | 38 | 40 | 39 | *43 | **1,896 | |
10.11.08 | 33 | ** | ** | ** | 49 | 40 | 41 | *58 | **1,650 | |
10.11.15 | 29 | ** | ** | ** | ** | 46 | 46 | *58 | **1,526 | |
10.11.22 | ** | ** | ** | ** | ** | 50 | 41 | *71 | **1,819 | |
10.11.29 | 37 | ** | ** | ** | ** | 44 | 41 | *57 | **1,808 | |
10.12.06 | 33 | 50 | 48 | 50 | 46 | 35 | 38 | *47 | **2,091 | Chance no Junban single |
10.12.13 | 31 | 45 | 47 | 45 | 31 | 30 | 31 | *38 | **2,321 | |
10.12.20 | 27 | 35 | 34 | 26 | 19 | 18 | 15 | *25 | **3,508 | |
10.12.27 | 11 | 17 | 14 | *8 | 10 | *8 | *8 | **9 | **5,276 | |
11.01.03 | *6 | *6 | *6 | *5 | *6 | *7 | *7 | **6 | **7,800 | |
11.01.10 | *7 | 11 | *8 | *9 | *8 | *6 | *6 | **9 | **6,453 | |
11.01.17 | *5 | 20 | 19 | 17 | 20 | 12 | *8 | *14 | **5,402 | |
11.01.24 | *9 | 33 | 32 | 27 | 22 | 20 | 20 | *22 | **4,607 | |
11.01.31 | 16 | 26 | 26 | 22 | 21 | 17 | 19 | *21 | **3,689 | |
11.02.07 | 13 | 42 | ** | 43 | 32 | 33 | 27 | *41 | **2,944 | |
11.02.14 | 16 | 34 | 37 | 32 | 32 | 29 | 26 | *30 | **2,808 | Sakura no Ki ni Narou single |
11.02.21 | 25 | ** | ** | ** | ** | 40 | 40 | *52 | **2,131 | |
11.02.28 | 34 | ** | ** | ** | ** | ** | 34 | *64 | **1,527 | |
11.03.07 | 40 | ** | ** | ** | ** | 38 | 41 | *58 | **1,116 | |
11.03.14 | 46 | ** | ** | ** | 50 | 45 | 42 | *55 | ***,934 | |
11.03.21 | 35 | 39 | ** | 25 | 28 | 23 | 25 | *36 | **1,624 | |
11.03.28 | 18 | 26 | 29 | 20 | 21 | 19 | 13 | *23 | **1,967 | |
11.04.04 | 13 | 39 | 46 | 41 | 33 | 25 | 23 | *37 | **1,820 | |
11.04.11 | 19 | 40 | ** | ** | 38 | 33 | 28 | *41 | **1,315 | |
11.04.18 | 31 | ** | ** | 45 | 43 | 36 | 40 | *41 | **1,215 | |
11.04.25 | 19 | ** | ** | ** | 48 | 46 | 39 | *54 | **1,565 | |
11.05.02 | 47 | 40 | 40 | 34 | 39 | 35 | 35 | *41 | **1,678 | |
11.05.09 | 34 | ** | ** | ** | ** | 47 | 45 | *69 | **1,124 | |
11.05.16 | 43 | ** | ** | ** | ** | ** | 42 | *60 | ***,973 | |
11.05.23 | 45 | ** | ** | ** | ** | 48 | 40 | *59 | **1,875 | Everyday, Kachuusha single |
11.05.30 | 35 | ** | ** | 46 | ** | ** | 42 | *60 | **1,453 | |
11.06.06 | 49 | ** | ** | ** | ** | ** | ** | *72 | **1,025 | Koko ni Ita koto album |
11.06.13 | 47 | ** | ** | ** | ** | ** | ** | *76 | ***,888 | |
11.06.20 | ** | ** | ** | ** | ** | ** | ** | 110 | ***,684 | |
11.06.27 | ** | ** | ** | ** | ** | ** | ** | 119 | ***,524 | |
11.07.04 | ** | ** | ** | ** | ** | ** | ** | 131 | ***,486 | |
11.07.11 | ** | ** | ** | ** | ** | ** | ** | 154 | ***,397 | |
11.07.18 | ** | ** | ** | ** | ** | ** | ** | 137 | ***,444 | |
11.07.25 | ** | ** | ** | ** | ** | ** | ** | 190 | ***,347 | |
11.08.01 | ** | ** | ** | ** | ** | ** | ** | 174 | ***,361 | |
11.08.08 | ** | ** | ** | ** | ** | ** | ** | 164 | ***,368 | |
11.08.15 | ** | ** | ** | ** | ** | ** | ** | 151 | ***,412 | |
11.08.22 | ** | ** | ** | ** | ** | ** | ** | 200 | ***,396 | Flying Get single |
11.08.29 | ** | ** | ** | ** | ** | ** | ** | 189 | ***,362 | |
11.09.05 | ** | ** | ** | ** | ** | ** | ** | 192 | ***,371 | |
11.09.12 | ** | ** | ** | ** | ** | ** | ** | 176 | ***,380 | |
11.09.19 | ** | ** | ** | ** | ** | ** | ** | 161 | ***,448 | |
11.09.26 | ** | ** | ** | ** | ** | ** | ** | 160 | ***,366 | |
11.10.03 | ** | ** | ** | ** | ** | ** | ** | 184 | ***,278 | |
11.10.10 | ** | ** | ** | ** | ** | ** | ** | 160 | ***,301 | |
11.10.17 | ** | ** | ** | ** | ** | ** | ** | 181 | ***,250 | |
11.10.24 | ** | ** | ** | ** | ** | ** | ** | 160 | ***,320 | Kaze wa Fuiteiru single |
11.10.31 | ** | ** | ** | ** | ** | ** | ** | 150 | ***,343 | |
11.11.07 | ** | ** | ** | ** | ** | ** | ** | 170 | ***,291 | |
OUT | 5 weeks | Ue Kara Mariko single | ||||||||
11.12.19 | ** | ** | ** | ** | ** | ** | ** | 175 | ***,366 | |
11.12.26 | ** | ** | ** | ** | ** | ** | ** | 149 | ***,353 | |
12.01.02 | ** | ** | ** | ** | ** | ** | ** | 114 | ***,530 | |
12.01.09 | ** | ** | ** | ** | ** | ** | ** | 138 | ***,379 | |
12.01.16 | ** | ** | ** | ** | ** | ** | ** | 165 | ***,284 | |
12.01.23 | ** | ** | ** | ** | ** | ** | ** | 151 | ***,382 | |
12.01.30 | ** | ** | ** | ** | ** | ** | ** | 166 | ***,285 | |
12.02.06 | ** | ** | ** | ** | ** | ** | ** | 193 | ***,251 | |
12.02.13 | ** | ** | ** | ** | ** | ** | ** | 155 | ***,335 | GIVE ME FIVE! single |
Total Reported Sales: 740,291*
Total Sales in 2010: 659,959
Total Sales in 2011: 77,167
Total of weeks charting inside Top 200: 86
- Ponytail to Shushu placed as #5 in the Oricon Yearly Single Ranking for 2010.
Trivia
- First senbatsu of Takajo Aki.
- Ponytail to Shushu's Music Clip and Jacket shooting were done overseas, in Guam. This was AKB48’s first overseas music video.
- According to AKB48 staff member Yuasa Junji, the logistics of filming were difficult. At one point, the staff mistook the necessary members for a scene, and it took an hour to gather the right members from the hotel.
- Once again, all AKB48 Members (+ 3 SKE48 Members) participate in the single.
- This was the first time the Theater Girls got an Original Song.
- This was the second single after Sakura no Shiori with 2 regular editions.
- Also following Sakura no Shiori, the covers features only a few Senbatsu members in each of them instead of a full senbatsu picture as in the Theater Edition. (in difference with Sakura no Shiori where all the covers including the Theater edition had only 3 Senbatsu members in each jacket)
- First and only time an SDN48 Member is part of an AKB48 song
- Motto: 「ポニーテール、似合ってる?」 ("Ponytail, Niatteru?" / "Ponytail, it looks good?")\
- The cover logo was drawn by Miyazaki Miho.
- To fit the “ponytail” theme of the song, all members wore ponytails in the music video. Miyazawa Sae and Shinoda Mariko wore hair extensions to make their ponytails.
AKB48 Singles Chronology | ||
---|---|---|
Sakura no Shiori (2010) |
Ponytail to Shushu (2010) |
Heavy Rotation (2010) |