Difference between revisions of "Gomen ne Jewel"
(→Concert Units) |
|||
(17 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[image:XtqHi.jpg|260px|thumb|Studio Recordings Collection]] | ||
+ | |||
+ | '''Gomen ne Jewel''' is a song from [[Team K 4th Stage]]. | ||
+ | |||
== Information == | == Information == | ||
;Artist | ;Artist | ||
− | :AKB48 | + | :[[AKB48]] |
+ | |||
+ | ;Composer | ||
+ | :[[Naruse Hideki]] | ||
− | ; | + | ;Arranger |
− | :[[ | + | :[[Nonaka "Masa" Yuichi]] |
− | |||
− | |||
;Kanji Title | ;Kanji Title | ||
Line 12: | Line 17: | ||
;Romaji Title | ;Romaji Title | ||
− | :Gomen ne JUERU | + | :Gomen ne JUERU |
;English Title | ;English Title | ||
:I'm Sorry, My Jewel | :I'm Sorry, My Jewel | ||
+ | |||
+ | ;Stage | ||
+ | :[[Team K 4th Stage]] | ||
+ | :[[Team SII 1st Stage]] | ||
+ | :[[Team KIII 3rd Stage]] | ||
+ | :[[Team B 1st Waiting Stage]] | ||
+ | :[[SNH48 Kenkyuusei Give Me Power!]] | ||
Lyrics can be found [http://stage48.net/studio48/gomennejewel.html here]. | Lyrics can be found [http://stage48.net/studio48/gomennejewel.html here]. | ||
==Performing Members== | ==Performing Members== | ||
− | [[Miyazawa Sae]], [[Masuda Yuka]], [[Oshima Yuko]], [[Kuramochi Asuka]] | + | ;K4 Version |
+ | [[Miyazawa Sae]], [[Masuda Yuka]], '''[[Oshima Yuko]]''', [[Kuramochi Asuka]] | ||
+ | |||
+ | ;K4 Oshima Revival Version | ||
+ | [[Abe Maria]], [[Suzuki Shihori]], [[Maeda Ami]], '''[[Muto Tomu]]''' | ||
+ | |||
+ | ;K4 Minegishi Revival Version | ||
+ | [[Shimada Haruka]], [[Tano Yuka]], '''[[Matsui Jurina]]''', [[Yumoto Ami]] | ||
+ | |||
+ | ;B-W1 Version | ||
+ | [[Ishida Haruka]], [[Iwasa Misaki]], [[Yamauchi Suzuran]], '''[[Watanabe Miyuki]]''' | ||
− | + | ;Team KII Version | |
− | ; | + | [[Hidaka Yuzuki]], [[Arai Yuki]], '''[[Takayanagi Akane]]''', [[Takagi Yumana]] |
− | |||
− | |||
− | |||
− | |||
− | |||
== AKB48 Request Hour == | == AKB48 Request Hour == | ||
*[[AKB48 Request Hour Setlist Best 100 2009 | Request Hour 2009]] - #15 | *[[AKB48 Request Hour Setlist Best 100 2009 | Request Hour 2009]] - #15 | ||
*[[AKB48 Request Hour Setlist Best 100 2010 | Request Hour 2010]] - #83 | *[[AKB48 Request Hour Setlist Best 100 2010 | Request Hour 2010]] - #83 | ||
− | |||
− | |||
==Concert Units== | ==Concert Units== | ||
Line 40: | Line 55: | ||
: [[Oshima Yuko]], [[Masuda Yuka]], [[Umeda Ayaka]], [[Kuramochi Asuka]] | : [[Oshima Yuko]], [[Masuda Yuka]], [[Umeda Ayaka]], [[Kuramochi Asuka]] | ||
*'''[[AKB48 Masaka, Kono Concert no Ongen wa Ryuushutsushinai yo ne?]]''' | *'''[[AKB48 Masaka, Kono Concert no Ongen wa Ryuushutsushinai yo ne?]]''' | ||
− | :[[Kashiwagi Yuki]], [[Hirajima Natsumi]], [[Nakaya | + | :[[Kashiwagi Yuki]], [[Hirajima Natsumi]], [[Nakaya Sayaka]], [[Nakagawa Haruka]] |
+ | *'''[[AKB48 Bunshin no Jutsu Tour / AKB104 Senbatsu Members Sokaku Matsuri]]''' | ||
+ | :[[Umeda Ayaka]], '''[[Oshima Yuko]]''', [[Miyazawa Sae]], [[Akimoto Sayaka]] | ||
+ | *'''[[AKB48 Manseki Matsuri Kibou Sanpi Ryouron]]''' | ||
+ | :Minami ('''[[Takahashi Minami]]'''), Erena ([[Ono Erena]]), Minegishi ([[Minegishi Minami]]), Jurina ([[Matsui Jurina]]) | ||
+ | *'''[[AKB48 Zenkoku Tour 2012 Nonaka Misato, Ugoku.]]''' | ||
+ | : Team 4 - [[Iwata Karen]], [[Oba Mina]], [[Kawaei Rina]], [[Takeuchi Miyu]] | ||
+ | : Team B - [[Iwasa Misaki]], [[Watanabe Miyuki]], [[Nakamura Mariko]], [[Ishida Haruka]] | ||
+ | *'''[[AKB48 National Olympic Stadium Concert]]''' | ||
+ | :[[Oshima Yuko]], [[Watanabe Miyuki]], [[Shimazaki Haruka]], [[Kawaei Rina]] | ||
− | [[Category: Songs]] | + | [[Category: AKB48 Songs]] |
+ | [[Category: Stage Units (4 Members)]] |
Latest revision as of 18:27, 30 June 2018
Gomen ne Jewel is a song from Team K 4th Stage.
Information
- Artist
- AKB48
- Composer
- Naruse Hideki
- Arranger
- Nonaka "Masa" Yuichi
- Kanji Title
- ごめんね ジュエル
- Romaji Title
- Gomen ne JUERU
- English Title
- I'm Sorry, My Jewel
- Stage
- Team K 4th Stage
- Team SII 1st Stage
- Team KIII 3rd Stage
- Team B 1st Waiting Stage
- SNH48 Kenkyuusei Give Me Power!
Lyrics can be found here.
Performing Members
- K4 Version
Miyazawa Sae, Masuda Yuka, Oshima Yuko, Kuramochi Asuka
- K4 Oshima Revival Version
Abe Maria, Suzuki Shihori, Maeda Ami, Muto Tomu
- K4 Minegishi Revival Version
Shimada Haruka, Tano Yuka, Matsui Jurina, Yumoto Ami
- B-W1 Version
Ishida Haruka, Iwasa Misaki, Yamauchi Suzuran, Watanabe Miyuki
- Team KII Version
Hidaka Yuzuki, Arai Yuki, Takayanagi Akane, Takagi Yumana
AKB48 Request Hour
- Request Hour 2009 - #15
- Request Hour 2010 - #83
Concert Units
- Minami (Takahashi Minami), Erena (Ono Erena), Minegishi (Minegishi Minami), Jurina (Matsui Jurina)
- Team 4 - Iwata Karen, Oba Mina, Kawaei Rina, Takeuchi Miyu
- Team B - Iwasa Misaki, Watanabe Miyuki, Nakamura Mariko, Ishida Haruka