Ponytail to Shushu

From Wiki48
Revision as of 19:54, 15 February 2014 by Brunoiaz (talk | contribs)
Jump to: navigation, search
Promotional Picture
CD+DVD Type-A (Regular Edition)
CD+DVD Type-B (Regular Edition)
CD Only (Theater Edition)

CD Information

Artist
AKB48
Single
Ponytail to Shushu (ポニーテールとシュシュ)
Release Date
2010.05.26
Label/Catalog Number/Price
Label: You,Be Cool!/KING RECORDS
KIZM-53~54 (CD+DVD Type-A) / ¥1,600
KIZM-55~56 (CD+DVD Type-B) / ¥1,600
NMAX-1093 (Theater Edition) / ¥1,000

Regular Edition Details

CD
  1. Ponytail to Shushu (ポニーテールとシュシュ) / Senbatsu
  2. Nusumareta Kuchibiru (盗まれた唇) / Undergirls (アンダーガルズ)
  3. Nusumareta Kuchibiru (off-vocal)
  4. Ponytail to Shushu (off-vocal)
DVD
  1. Ponytail to Shushu Music Clip
  2. Nusumareta Kuchibiru Music Clip
    • (Type-A Exclusive track) Boku no YELL Music Clip / Theater Girls
    • (Type-B Exclusive track) Majijo Teppen Blues Music Clip / AKB48

Theater Edition Details

CD
  1. Ponytail to Shushu
  2. Nusumareta Kuchibiru
  3. Boku no YELL
  4. Majijo Teppen Blues

Included Members

Ponytail to Shushu

Senbatsu (16 Members, Maeda Atsuko & Takahashi Minami Centers)

Nusumareta Kuchibiru

Undergirls (16 Members)

Boku no YELL

Theater Girls (34 Members)

Majijo Teppen Blues

General Information

Ponytail to Shushu is AKB48's 16th Major Single, 18th Overall and 7th since their label change to KING RECORDS. This single includes a new Majisuka Gakuen-themed song, as well as the comeback of the Undergirls and Theater Girls.

Oricon Chart Positions

Date Mon Tue Wed Thu Fri Sat Sun Week Sales
10.05.24 -- *1 *1 *1 *1 *1 *1 **1 513,453
10.05.31 *1 *4 *4 *3 *3 *2 *2 **3 *46,279
10.06.07 *1 11 14 *8 *7 *4 *6 **9 *17,284
10.06.14 *3 11 11 *8 *6 *6 *7 **5 *10,465
10.06.21 *6 18 21 15 *9 *9 *3 *11 **7,503
10.06.28 *7 16 21 12 *9 *9 *8 *13 **5,154
10.07.05 *8 31 34 25 15 15 14 *22 **4,288
10.07.12 12 27 20 15 13 13 13 *17 **4,096
10.07.19 10 23 32 29 19 13 20 *22 **4,260
10.07.26 *6 30 33 33 31 29 20 *30 **3,821
10.08.02 16 43 44 38 29 30 31 *34 **2,478
10.08.09 23 50 45 35 31 26 25 *37 **2,937
10.08.16 25 34 31 24 21 18 20 *28 **4,113 (Heavy Rotation Release)
10.08.23 13 37 39 31 29 24 30 *31 **3,980
10.08.30 20 28 29 26 25 23 24 *26 **3,515
10.09.06 20 40 37 37 34 30 27 *31 **2,506
10.09.13 17 39 40 45 30 30 31 *35 **2,083
10.09.20 24 45 ** 36 36 28 26 *39 **2,064
10.09.27 28 39 ** 36 39 29 29 *39 **1,680
10.10.04 27 ** ** 48 46 32 27 *51 **1,585
10.10.11 21 40 41 39 37 29 29 *36 **1,954
10.10.18 21 ** 49 44 46 31 30 *44 **1,646
10.10.25 26 ** ** ** 45 41 31 *52 **2,025 (Beginner Release)
10.11.01 27 46 43 37 38 40 39 *43 **1,896
10.11.08 33 ** ** ** 49 40 41 *58 **1,650
10.11.15 29 ** ** ** ** 46 46 *58 **1,526
10.11.22 ** ** ** ** ** 50 41 *71 **1,819
10.11.29 37 ** ** ** ** 44 41 *57 **1,808
10.12.06 33 50 48 50 46 35 38 *47 **2,091 (Chance no Junban Release)
10.12.13 31 45 47 45 31 30 31 *38 **2,321
10.12.20 27 35 34 26 19 18 15 *25 **3,508
10.12.27 11 17 14 *8 10 *8 *8 **9 **5,276
11.01.03 *6 *6 *6 *5 *6 *7 *7 **6 **7,800
11.01.10 *7 11 *8 *9 *8 *6 *6 **9 **6,453
11.01.17 *5 20 19 17 20 12 *8 *14 **5,402
11.01.24 *9 33 32 27 22 20 20 *22 **4,607
11.01.31 16 26 26 22 21 17 19 *21 **3,689
11.02.07 13 42 ** 43 32 33 27 *41 **2,944
11.02.14 16 34 37 32 32 29 26 *30 **2,808 (Sakura no Ki ni Narou Release)
11.02.21 25 ** ** ** ** 40 40 *52 **2,131
11.02.28 34 ** ** ** ** ** 34 *64 **1,527
11.03.07 40 ** ** ** ** 38 41 *58 **1,116
11.03.14 46 ** ** ** 50 45 42 *55 ***,934
11.03.21 35 39 ** 25 28 23 25 *36 **1,624
11.03.28 18 26 29 20 21 19 13 *23 **1,967

Total Reported Sales: 740,291*
Total Sales in 2010: 659,959
Total Sales in 2011: 77,167
Total of weeks charting inside Top 200: 45

  • Ponytail to Shushu placed as 5# in the Oricon Yearly Single Ranking for 2010.

Trivia

  • Ponytail to Shushu's Music Clip and Jacket shooting were done overseas, in Guam.
  • Once again, all AKB48 Members (+ 3 SKE48 Members) participate in the single
  • This was the first time the Theater Girls got an Original Song
  • This was the second single after Sakura no Shiori with 2 regular editions.
  • Also following Sakura no Shiori, the covers features only a few Senbatsu members in each of them instead of a full senbatsu picture as in the Theater Edition. (in difference with Sakura no Shiori where all the covers including the Theater edition had only 3 Senbatsu members in each jacket)
  • First and only time an SDN48 Member is part of an AKB48 song