Academic Rankings

From Wiki48
Revision as of 02:38, 7 August 2021 by Heatsignature (talk | contribs) (Created page with "A regular segment on the Sakamichi Series variety shows are the "Academic Rankings <small>(学力テスト結果一覧)</small>" among all the group members. Members are g...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

A regular segment on the Sakamichi Series variety shows are the "Academic Rankings (学力テスト結果一覧)" among all the group members. Members are given a junior high school-level test with five subjects and the rankings are subsequently announced on the show.

Afterwards, the members who score in the top five and bottom five move onto a buzzer quiz to determine the "Smarty Queen" and "Airhead Queen."

Nogizaka46

Nogizakatte, Doko?

1st Academic Ranking

Episodes 140-142 (June 29 - July 13, 2014)

Ranking
Name Japanese Math Science Social
Studies
English Total
1 Nakada Kana 18 17 20 17 19 91
Akimoto Manatsu 19 20 17 18 17
3 Hashimoto Nanami 16 17 20 15 17 85
4 Nakamoto Himeka 12 16 17 18 16 79
5 Matsumura Sayuri 14 12 16 13 18 73
6 Saito Chiharu 8 16 19 11 17 71
7 Shinuchi Mai 16 14 13 12 12 67
8 Takayama Kazumi 10 9 17 14 16 66
9 Matsui Rena 7 9 20 15 9 60
10 Wakatsuki Yumi 11 9 17 12 8 57
11 Eto Misa 8 5 18 12 11 54
12 Ito Nene 13 7 20 11
2 53
13 Fukagawa Mai 15 2 18 7 10 52
14 Saito Yuri 9 3 13 8 17 50
15 Sakurai Reika 8 9 16 8 7 48
16 Ikoma Rina 10 1 17 16 3 47
17 Nagashima Seira 7 10 16 6 4 43
18 Kawago Hina 5 6 16 13 2 42
19 Nishino Nanase 8 5 13 7 8 41
20 Kawamura Mahiro 2 16 10 7 3 38
21 Inoue Sayuri 9 8 12 5 4 38
22 Hori Miona 4 2 13 12 4 35
Ito Marika 4 3 12 4 12
24 Wada Maaya 6 4 9 8 6 33
25 Shiraishi Mai 6 1 12 4 7 30
26 Hoshino Minami 2 8 8 4 6 28
Saito Asuka 10 1 12 3 2
28 Yamato Rina 9 1 8 6 2 26
29 Kitano Hinako 6 2 13 3 1 25
30 Noujo Ami 2 2 6 1 4 15
31 Hatanaka Seira 1 2 3 1 3 10

Average Score: 48.1 Points

Nogizaka Under Construction

2nd Academic Ranking

Episodes 139-140 (January 21 - 28, 2018)
Participating members were the 2nd Generation, 3rd Generation, and Wada Maaya. The goal of the episode was to find someone who would be able to surpass Wada.

Ranking
Name Japanese Math Science Social
Studies
English Total
1 Kubo Shiori 14 16 16 10 14 70
Yamazaki Rena 12 14 16 12 16
3 Sasaki Kotoko 10 16 14 12 14 66
Suzuki Ayane 14 12 14 14 12
5 Sato Kaede 14 14 8 12 16 64
Yamashita Mizuki 8 12 18 12 14
7 Ito Karin 12 14 10 12 14 62
8 Ito Riria 10 10 14 14 12 60
Shinuchi Mai 12 12 12 14 10
10 Sagara Iori 12 10 14 6 16 58
11 Yoda Yuuki 12 8 14 10 12 56
12 Mukai Hazuki 14 10 12 12 6 54
13 Yoshida Ayano Christie 14 10 10 8 8 50
14 Sakaguchi Tamami 7 8 12 6 12 45
15 Umezawa Minami 8 14 8 6 6 42
16 Iwamoto Renka 6 12 8 4 6 36
17 Watanabe Miria 8 8 4 6 4 30
18 Hori Miona 8 4 6 2 8 28
19 Ozono Momoko 2 12 0 4 2 20
20 Nakamura Reno 6 4 2 0 4 16
21 Wada Maaya 0 2 4 2 4 12

Average Score: 49 Points

3rd Academic Ranking

Episodes 319-320 (July 26 - August 2, 2021)
All Members participated, except Ikuta Erika who has not participated in any Academic Ranking Episodes.

Ranking
Name Japanese Math Science Social
Studies
English Total
1 Kitagawa Yuri 16 18 13 16 20 83
2 Yakubo Mio 15 16 15 14 17 77
3 Akimoto Manatsu 16 14 16 13 16 75
4 Yamazaki Rena 18 16
11 14 15 74
5 Sato Kaede 13 15 11 16 18 73
6 Kaki Haruka 13 16 14 13 12 68
7 Hayakawa Seira 11 18 10 10 16 65
8 Seimiya Rei 8 16 9 13 18
64
9 Kakehashi Sayaka 15 10 10 14 14 63
10 Suzuki Ayane 15 8 13 12 10 58
11 Sato Rika 13 16 6 7 15 57
12 Hayashi Runa 10 16 7 8 15 56
13 Takayama Kazumi 12 16 10 11 6 55
Matsuo Miyu 9 16 6 12 12
15 Shinuchi Mai 13 10 11 10 10 54
16 Mukai Hazuki 17 12 10 12 2 53
17 Yamashita Mizuki 11 14 7 8 12 52
Kubo Shiori 10 12 11 6 13
19 Shibata Yuna 7 10 10 10 10 47
20 Kuromi Haruka 4 14 5 5
16
44
21 Yoshida Ayano Christie 10 14 8 8 3 43
22 Higuchi Hina 13 10 4 7 5 39
23 Ito Junna 10 6 5 5 11 37
24 Ito Riria 7 6 8 13 2 36
25 Tsutsui Ayame 3 16 7 2 7 35
26 Yoda Yuuki 6 8 8 5 7 34
27 Watanabe Miria 8 6 6 8 5 33
28 Kitano Hinako 6 10 5 5 6 32
Terada Ranze 6 6 8 8 4
30 Umezawa Minami 10 10 3 7 1 31
31 Sakaguchi Tamami 7 9 4 6 2 28
32 Saito Asuka 15 3 5 3 1 27
33 Tamura Mayu 9 6 4 7 0 26
34 Iwamoto Renka 3 8 6 7 0 24
35 Hoshino Minami 2 8 7 4 0 21
36 Endo Sakura 2 6 3 5 4 20
37 Wada Maaya 1 4 5 2 4 16
38 Kanagawa Saya 1 8 3 3 0 15
39 Ozono Momoko 1 6 4 3 0 14
40 Nakamura Reno 0 6 4 3 0 13
41 Yumiki Nao 3 4 1 4 0 12

Average Score: 43.7 Points

  • 3rd Generation Airhead Queen (3代目頭NO王): Yumiki Nao

Sakurazaka46 / Keyakizaka46

Keyakitte, Kakenai?

1st Academic Ranking

Episodes 28-29 (April 11th - 18th, 2016)

Ranking Name Japanese Math Science Social
Studies
English Total
1 Nagahama Neru 15 20 18
16 20 89
2 Yonetani Nanami 12 18 20 18 20 88
3 Harada Aoi 12 20 20 16 19 87
4 Oda Nana 11 19 18 9 16 73
5 Nagasawa Nanako 8 16 18 10 13 65
6 Sato Shiori 8 10 12 12 19 61
7 Moriya Akane 8 14 17 10 11 60
8 Kobayashi Yui 7 10 14 10 14 55
9 Koike Minami 7 14 12 8 13 54
Saito Fuyuka 8 12 12 6 16
11 Ozeki Rika 8 16 8 8 13 53
Sugai Yuuka 11 10 9 6 17
13 Suzumoto Miyu 7 12 10 8 11 48
Hirate Yurina 10 12 10 6 10
15 Watanabe Risa 6 10 16 7 8 47
16 Uemura Rina 13 12 12 0 8 45
17 Watanabe Rika 9 9 8 9 6 41
18 Habu Mizuho 6 8 8 4 11 37
19 Shida Manaka 4 4 12 7 8 35
20 Imaizumi Yui 6 6 6 4 6 28
21 Ishimori Nijika 5 5 2 4 5 21

Average Score: 54.4 Points

2nd Academic Ranking

Episodes 195-196 (August 26, 2019 - September 2, 2019)

Ranking Name Japanese Math Science Social
Studies
English Total
1 Harada Aoi 14 18 16 15 20 83
2 Takemoto Yui 12 20 14 12 18 76
3 Sato Shiori 16 16 16 8 19 75
4 Oda Nana 11 18 18 14 12 73
5 Inoue Rina 9 16 16 12 16 69
6 Sugai Yuuka 10 18 10 12 16 68
7 Nagasawa Nanako 6 18 18 6
12 60
8 Seki Yumiko 12 16 14 6
11 59
9 Moriya Akane 8 12 12 9 16 57
10 Saito Fuyuka 7 12 14 8 15 56
11 Ozeki Rika 6 12 12 8 17 53
12 Koike Minami 6 14 12 9 12 53
Matsuda Rina 6 16 10 14 7
14 Uemura Rina 8 16 6 2 15 47
15 Watanabe Risa 4 10 10 12 10 46
Tamura Hono 7 14 10 5 10
17 Watanabe Rika 6 8 14 6 9 43
18 Kobayashi Yui 2 14 6 6 12 40
19 Morita Hikaru 2 10 10 7 8 37
20 Suzumoto Miyu 5 10 10 2 9 36
21 Ishimori Nijika 4 6 6 5 12 33
22 Habu Mizuho 2
12 8 2 8 32
23 Yamasaki Ten 3 8 12 6 0 29
24 Fujiyoshi Karin 6 10 6 1 0
23
25 Matsudaira Riko 0 8 3 3 2 16

Average Score: 50.5 Points

Soko Magattara, Sakurazaka?

1st Academic Ranking

Episodes 32-34 (May 31st - June 14th, 2021)

Ranking
Name Japanese Math Science Social
Studies
English Total
1 Harada Aoi 16 20 16 15 19 86
2 Ozono Rei 11 19 20 14 17 81
3 Takemoto Yui 14 20 10 14 15 73
4 Inoue Rina 9 19 14 13 11 66
5 Endo Hikari 17 8 12 9 13 59
6 Sugai Yuuka 15 7 9 7 19 57
7 Kousaka Marino 8 14 11
14 7 54
8 Watanabe Risa 12 5 13 11 12 53
9 Matsuda Rina 10 11 13 12 5 51
10 Saito Fuyuka 12 9 9 10 9 49
11 Moriya Akane 10 5 13 9 11 48
12 Seki Yumiko 9 7 7 12 11 46
13 Kobayashi Yui 12 8 7 7 11 45
14 Koike Minami 6 10 10 10 7 43
15 Uemura Rina 6 13 8 3 11 41
16 Onuma Akiho 6 19 7 4 3 39
17 Fujiyoshi Karin 5 11 8 5 5 34
Masumoto Kira 7 10 6 4 7
Morita Hikaru 8 4 10 8 4
20 Tamura Hono 4 8 10 4 6 32
21 Watanabe Rika 6 2 9 4 10 31
22 Moriya Rena 2 8 9 5 5 29
23 Yamasaki Ten 5 0 11 4 8 28
24 Habu Mizuho 3 6 6 2 5 22

Average Score: 47.3 Points

Hinatazaka46

Hiragana Oshi

1st Academic Ranking

Episodes 22-23 (September 10 - 17, 2018)

Ranking
Name Japanese Math Science Social
Studies
English Total
1 Miyata Manamo 16 18 12 13 12 71
2 Sasaki Kumi 10 17 12 13 14 66
3 Takase Mana 7 18 14 9 17 65
4 Kanemura Miku 8 18 14 9 12 61
5 Matsuda Konoka 6 19 13 8 14 60
6 Watanabe Miho 9 16 12 10 12 59
7 Nibu Akari 4 17 11 8 12 52
8 Ushio Sarina 7 14 9 7 12 49
9 Kakizaki Memi 6 12 11 6 9 44
10 Tomita Suzuka 6 6 11 8 10 41
11 Kawata Hina 3 12 11 5 5 36
Kosaka Nao 2 11 9 9 5
13 Kato Shiho 1 14 5 7 5 32
14 Iguchi Mao 4 7 5 5 5 26
15 Higashimura Mei 1 8 4 6 6 25
16 Sasaki Mirei 1 11 6 3 2 23
17 Takamoto Ayaka 0 5 8 7 1 21
18 Saito Kyoko 3 3 1 1 8 16
19 Hamagishi Hiyori 0 5 6 0 0 11

Average Score: 41.8 Points

Hinatazaka de Aimashou

2nd Academic Ranking

Episodes 61-64 (June 15 - July 6, 2020)

Ranking
Name Japanese Math Science Social
Studies
English Total
1 Takase Mana 13 19 15 14 20 96
2 Miyata Manamo 19 18 12 16 18 93
3 Matsuda Konoka 16 20 13 13 16 88
4 Watanabe Miho 16 15 13 17 14 86
5 Ushio Sarina 16 14 11 15 17 85
6 Kosaka Nao 12 17 15 13 9 74
7 Sasaki Kumi 13 16 8 11 15 73
8 Takahashi Mikuni 8 15 10 13 14 64
9 Nibu Akari 9 15 9 13 9 61
Kanemura Miku 10 12 9 11 12
11 Sasaki Mirei 7 11 8 7 13 50
12 Kamimura Hinano 7 9 6 8 9 44
13 Hamagishi Hiyori 13 5 7 8 4 43
14 Morimoto Mari 7 14 7 4 7 42
15 Takamoto Ayaka 4 10 5 8 7 38
16 Kato Shiho 8 10 2 6 4 33
Yamaguchi Haruyo 2 8 5 6 10
18 Kawata Hina 4 8 4 5 7 31
19 Higashimura Mei
4 8 5 4 6 28
20 Tomita Suzuka 7 2 2 1 6 22
21 Saito Kyoko 1 4 1 8 6 20

Average Score: 55.5 Points