Difference between revisions of "BINGO! (Song)"
(Created page with "'''RIVER''' is the main song from AKB48's 4th single BINGO!, by Senbatsu. ==Information== ;Artist :AKB48 ;Kanji Title :BINGO! ;Romaji Title :BINGO! ;English Ti...") |
m |
||
(34 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
− | ''' | + | [[image:Bingo1.jpg|260px|thumb|CD+DVD (Limited Edition)]] |
+ | [[image:Himawarigumi1stStageStudioRecordingsCollection.jpg|260px|thumb|Studio Recordings Collection]] | ||
+ | [[image:AKB48SETLIST20062007Lim.jpg|260px|thumb|CD+DVD (Limited Edition)]] | ||
+ | [[image:Setlist_kanzenban.jpg|260px|thumb|CD]] | ||
+ | [[image:SoRPC.jpg|260px|thumb|Studio Recordings Collection]] | ||
+ | [[image:41.jpg|260px|thumb|Studio Recordings Collection]] | ||
+ | [[image:BII2.jpg|260px|thumb|Studio Recording]] | ||
+ | |||
+ | '''BINGO!''' is the main song from AKB48's 4th single [[BINGO!]], by [[Senbatsu]], originally from [[Himawarigumi 1st Stage]]. The song is also included in AKB48's best albums [[SETLIST ~Greatest Songs 2006-2007~]] and [[SET LIST ~Greatest Songs~ Kanzen ban]]. | ||
==Information== | ==Information== | ||
;Artist | ;Artist | ||
:[[AKB48]] | :[[AKB48]] | ||
+ | |||
+ | ;Composer | ||
+ | :[[Naruse Hideki]] | ||
+ | |||
+ | ;Arranger | ||
+ | :[[Ouchi Tetsuya]] | ||
;Kanji Title | ;Kanji Title | ||
− | : | + | :- |
;Romaji Title | ;Romaji Title | ||
− | : | + | :- |
;English Title | ;English Title | ||
Line 15: | Line 29: | ||
;Single | ;Single | ||
− | :[[ | + | :[[BINGO!]] ([[AKB48]]) |
− | Lyrics can be found [http://stage48.net/studio48/bingo.html here]. | + | ;Album |
+ | :[[SETLIST ~Greatest Songs 2006-2007~]] ([[AKB48]]) | ||
+ | :[[SET LIST ~Greatest Songs~ Kanzen ban]] ([[AKB48]]) | ||
+ | |||
+ | ;Stage | ||
+ | :[[Team A 4th Stage]] | ||
+ | :[[Team B 6th Stage]] | ||
+ | :[[Team 4 1st Stage]] | ||
+ | :[[Team E 3rd Stage]] | ||
+ | :[[Team NII 4th Stage]] | ||
+ | :[[Team BII 2nd Stage]] | ||
+ | :[[Team A 1st Waiting Stage]] | ||
+ | :[[Himawarigumi 1st Stage]] | ||
+ | :[[AKB48 Kenkyuusei Tadaima Renaichuu]] | ||
+ | :[[AKB48 Kenkyuusei Boku no Taiyou]] | ||
+ | :[[Team NII 1st Waiting Stage|Team NII Waiting Stage]] | ||
+ | :[[GNZ48 Team NIII 1st Stage|Team NIII 1st Stage]] | ||
+ | :[[Team BII 5th Stage]] | ||
+ | |||
+ | Lyrics can be found [http://stage48.net/studio48/bingo.html here] (Stage ver.) / [http://stage48.net/studio48/bingo_single.html here] (Single ver.). | ||
== Performing Members == | == Performing Members == | ||
+ | ;Single/Album Version | ||
* '''[[Team A]]:''' [[Itano Tomomi]], [[Oshima Mai]], [[Kojima Haruna]], [[Shinoda Mariko]], [[Takahashi Minami]], [[Nakanishi Rina]], [[Maeda Atsuko]], [[Minegishi Minami]] | * '''[[Team A]]:''' [[Itano Tomomi]], [[Oshima Mai]], [[Kojima Haruna]], [[Shinoda Mariko]], [[Takahashi Minami]], [[Nakanishi Rina]], [[Maeda Atsuko]], [[Minegishi Minami]] | ||
* '''[[Team K]]:''' [[Akimoto Sayaka]], [[Oshima Yuko]], [[Oku Manami]], [[Ono Erena]], [[Kasai Tomomi]], [[Masuda Yuka]], [[Miyazawa Sae]] | * '''[[Team K]]:''' [[Akimoto Sayaka]], [[Oshima Yuko]], [[Oku Manami]], [[Ono Erena]], [[Kasai Tomomi]], [[Masuda Yuka]], [[Miyazawa Sae]] | ||
* '''[[Team B]]:''' [[Kashiwagi Yuki]], [[Hirajima Natsumi]], [[Watanabe Mayu]] | * '''[[Team B]]:''' [[Kashiwagi Yuki]], [[Hirajima Natsumi]], [[Watanabe Mayu]] | ||
+ | |||
+ | ;Himawarigumi 1 1st Unit Version | ||
+ | * '''[[Team A]]''': [[Oshima Mai]], [[Kojima Haruna]], [[Shinoda Mariko]], [[Takahashi Minami]], [[Nakanishi Rina]], [[Maeda Atsuko]], [[Minegishi Minami]] | ||
+ | * '''[[Team K]]''': [[Akimoto Sayaka]], [[Itano Tomomi]], [[Oshima Yuko]], [[Ono Erena]], [[Kasai Tomomi]], [[Sato Natsuki]], [[Noro Kayo]], [[Masuda Yuka]], [[Miyazawa Sae]] | ||
+ | |||
+ | ;Himawarigumi 1 2nd Unit Version | ||
+ | * '''[[Team A]]''': [[Oe Tomomi]], [[Kawasaki Nozomi]], [[Komatani Hitomi]], [[Sato Yukari]], [[Tojima Hana]], [[Narita Risa]], [[Masuyama Kayano]] | ||
+ | * '''[[Team K]]''': [[Oku Manami]], [[Ohori Megumi]], [[Kobayashi Kana]], [[Hayano Kaoru]], [[Matsubara Natsumi]] | ||
+ | * '''[[AKB48 Kenkyuusei|Kenkyuusei]]''': [[Kuramochi Asuka]], [[Sato Amina]], [[Deguchi Aki]], [[Naruse Risa]] | ||
+ | |||
+ | ;Himawarigumi 1 Revival Version | ||
+ | * '''[[Team A]]''': [[Owada Nana]], [[Kojima Natsuki]], [[Takita Kayoko]], [[Nakamura Mariko]], [[Hirata Rina]] | ||
+ | * '''[[Team K]]''': [[Aigasa Moe]], [[Abe Maria]], [[Shimada Haruka]], [[Shimoguchi Hinana]], [[Nakata Chisato]] | ||
+ | * '''[[Team B]]''': [[Umeta Ayano]], [[Yokoshima Aeri]] | ||
+ | * '''[[Team 4]]''': [[Iino Miyabi]], [[Izuta Rina]], [[Kitazawa Saki]], [[Murayama Yuiri]] | ||
+ | |||
+ | ;A4 Version | ||
+ | [[Itano Tomomi]], [[Oe Tomomi]], [[Oshima Mai]], [[Kawasaki Nozomi]], [[Kojima Haruna]], [[Komatani Hitomi]], [[Sato Yukari]], [[Shinoda Mariko]], [[Takahashi Minami]], [[Tojima Hana]], [[Nakanishi Rina]], [[Narita Risa]], [[Hoshino Michiru]], [[Maeda Atsuko]], [[Masuyama Kayano]], [[Minegishi Minami]] | ||
+ | |||
+ | ;A4 Revival Version | ||
+ | [[Itano Tomomi]], [[Oe Tomomi]], [[Oshima Mai]], [[Kawasaki Nozomi]], [[Kojima Haruna]], [[Komatani Hitomi]], [[Sato Amina]], [[Sato Yukari]], [[Shinoda Mariko]], [[Takahashi Minami]], [[Tojima Hana]], [[Nakanishi Rina]], [[Narita Risa]], [[Fujie Reina]], [[Maeda Atsuko]], [[Minegishi Minami]] | ||
+ | |||
+ | ;B6 Version | ||
+ | [[Iwasa Misaki]], [[Uchiyama Natsuki]], [[Umeta Ayano]], [[Oshima Ryoka]], [[Kashiwagi Yuki]], [[Kato Rena]], [[Kizaki Yuria]], [[Goto Moe]], [[Sakaguchi Nagisa]], [[Tatsuya Makiho]], [[Tanabe Miku]], [[Fukuoka Seina]], [[Yabuki Nako]], [[Yokoshima Aeri]], [[Watanabe Mayu]], [[Watanabe Miyuki]] | ||
+ | |||
+ | ;41 Version | ||
+ | [[Abe Maria]], [[Ichikawa Miori]], [[Iriyama Anna]], [[Iwata Karen]], [[Oba Mina]], [[Kato Rena]], [[Kawaei Rina]], [[Shimada Haruka]], [[Shimazaki Haruka]], [[Takahashi Juri]], [[Takeuchi Miyu]], [[Tano Yuka]], [[Nagao Mariya]], [[Nakamata Shiori]], [[Nakamura Mariko]], [[Yamauchi Suzuran]] | ||
+ | |||
+ | ;Team NII Version | ||
+ | [[Dong YanYun]], [[Feng XinDuo]], [[Gong ShiQi]], [[Huang TingTing]], [[He XiaoYu]], [[Ju JingYi]], [[Lin SiYi]], [[Lu Ting]], [[Li YiTong]], [[Meng Yue]], [[Tang AnQi]], [[Wan LiNa]], [[Yi JiaAi]], [[Zhao Yue]], [[Zeng YanFen]], [[Zhang YuXin]] | ||
+ | |||
+ | ;A-W1 Version | ||
+ | [[Iriyama Anna]], [[Iwata Karen]], [[Oshima Ryoka]], [[Kawaei Rina]], [[Kikuchi Ayaka]], [[Kodama Haruka]], [[Sasaki Yukari]], [[Sato Sumire]], [[Takahashi Juri]], [[Takahashi Minami]], [[Tano Yuka]], [[Matsui Sakiko]], [[Morikawa Ayaka]], [[Yagura Fuuko]], [[Yokoyama Yui]], [[Watanabe Mayu]] | ||
+ | |||
+ | ;Team NII Version (Waiting Stage) | ||
+ | [[Chen JiaYing]], [[Chen WenYan]], [[Feng XinDuo]], [[Gong ShiQi]], [[He XiaoYu]], [[Luo Lan]], [[Lin SiYi]], [[Li YiTong]], [[Meng Yue]], [[Tang AnQi]], [[Yi JiaAi]], [[Zeng YanFen]], Team X: [[Sun XinWen]], Team XII: [[Chen YuQi]], [[Duan YiXuan]] | ||
+ | |||
+ | ;Team NIII Version | ||
+ | [[Chen HuiJing]], [[Chen NanXi]], [[Chen XinYu]], [[Feng JiaXi]], [[Hong JingWen]], [[Liu LiFei]], [[Liu QianQian]], [[Lu Jing]], [[Sun Xin]], [[Tang LiJia]], [[Xian ShenNan]], [[Xiao WenLing]], [[Xiong XinYao]], [[Zheng DanNi]], [[Zuo JiaXin]], [[Zuo JingYuan]] | ||
+ | |||
+ | ==Music Video (Team NII version)== | ||
+ | <youtube>https://www.youtube.com/watch?v=KHj3KnhIV1s</youtube> | ||
== AKB48 Request Hour == | == AKB48 Request Hour == | ||
Line 29: | Line 105: | ||
*[[AKB48 Request Hour Setlist Best 100 2010 | Request Hour 2010]] - #39 | *[[AKB48 Request Hour Setlist Best 100 2010 | Request Hour 2010]] - #39 | ||
*[[AKB48 Request Hour Setlist Best 100 2011 | Request Hour 2011]] - #83 | *[[AKB48 Request Hour Setlist Best 100 2011 | Request Hour 2011]] - #83 | ||
− | *[[AKB48 Request Hour Setlist Best | + | *[[AKB48 Ouchi de Member Request Hour 2021#1st Day (2005-07 Top 25) | Request Hour 2021 (Songs of 2005-07)]] - #16 |
+ | |||
+ | == NMB48 Request Hour == | ||
+ | *[[NMB48 Request Hour Setlist Best 235 2016 | Request Hour 2016]] - #166 | ||
+ | |||
+ | ==SNH48 Request Time== | ||
+ | * [[SNH48 REQUEST TIME BEST 30 2nd Edition|REQUEST TIME BEST 30 2nd Edition]] - #2 | ||
− | [[Category: Songs]] | + | [[Category: AKB48 Songs]] |
+ | [[Category: SNH48 Songs]] |
Latest revision as of 08:44, 3 February 2022
BINGO! is the main song from AKB48's 4th single BINGO!, by Senbatsu, originally from Himawarigumi 1st Stage. The song is also included in AKB48's best albums SETLIST ~Greatest Songs 2006-2007~ and SET LIST ~Greatest Songs~ Kanzen ban.
Contents
Information
- Artist
- AKB48
- Composer
- Naruse Hideki
- Arranger
- Ouchi Tetsuya
- Kanji Title
- -
- Romaji Title
- -
- English Title
- BINGO!
- Stage
- Team A 4th Stage
- Team B 6th Stage
- Team 4 1st Stage
- Team E 3rd Stage
- Team NII 4th Stage
- Team BII 2nd Stage
- Team A 1st Waiting Stage
- Himawarigumi 1st Stage
- AKB48 Kenkyuusei Tadaima Renaichuu
- AKB48 Kenkyuusei Boku no Taiyou
- Team NII Waiting Stage
- Team NIII 1st Stage
- Team BII 5th Stage
Lyrics can be found here (Stage ver.) / here (Single ver.).
Performing Members
- Single/Album Version
- Team A: Itano Tomomi, Oshima Mai, Kojima Haruna, Shinoda Mariko, Takahashi Minami, Nakanishi Rina, Maeda Atsuko, Minegishi Minami
- Team K: Akimoto Sayaka, Oshima Yuko, Oku Manami, Ono Erena, Kasai Tomomi, Masuda Yuka, Miyazawa Sae
- Team B: Kashiwagi Yuki, Hirajima Natsumi, Watanabe Mayu
- Himawarigumi 1 1st Unit Version
- Team A: Oshima Mai, Kojima Haruna, Shinoda Mariko, Takahashi Minami, Nakanishi Rina, Maeda Atsuko, Minegishi Minami
- Team K: Akimoto Sayaka, Itano Tomomi, Oshima Yuko, Ono Erena, Kasai Tomomi, Sato Natsuki, Noro Kayo, Masuda Yuka, Miyazawa Sae
- Himawarigumi 1 2nd Unit Version
- Team A: Oe Tomomi, Kawasaki Nozomi, Komatani Hitomi, Sato Yukari, Tojima Hana, Narita Risa, Masuyama Kayano
- Team K: Oku Manami, Ohori Megumi, Kobayashi Kana, Hayano Kaoru, Matsubara Natsumi
- Kenkyuusei: Kuramochi Asuka, Sato Amina, Deguchi Aki, Naruse Risa
- Himawarigumi 1 Revival Version
- Team A: Owada Nana, Kojima Natsuki, Takita Kayoko, Nakamura Mariko, Hirata Rina
- Team K: Aigasa Moe, Abe Maria, Shimada Haruka, Shimoguchi Hinana, Nakata Chisato
- Team B: Umeta Ayano, Yokoshima Aeri
- Team 4: Iino Miyabi, Izuta Rina, Kitazawa Saki, Murayama Yuiri
- A4 Version
Itano Tomomi, Oe Tomomi, Oshima Mai, Kawasaki Nozomi, Kojima Haruna, Komatani Hitomi, Sato Yukari, Shinoda Mariko, Takahashi Minami, Tojima Hana, Nakanishi Rina, Narita Risa, Hoshino Michiru, Maeda Atsuko, Masuyama Kayano, Minegishi Minami
- A4 Revival Version
Itano Tomomi, Oe Tomomi, Oshima Mai, Kawasaki Nozomi, Kojima Haruna, Komatani Hitomi, Sato Amina, Sato Yukari, Shinoda Mariko, Takahashi Minami, Tojima Hana, Nakanishi Rina, Narita Risa, Fujie Reina, Maeda Atsuko, Minegishi Minami
- B6 Version
Iwasa Misaki, Uchiyama Natsuki, Umeta Ayano, Oshima Ryoka, Kashiwagi Yuki, Kato Rena, Kizaki Yuria, Goto Moe, Sakaguchi Nagisa, Tatsuya Makiho, Tanabe Miku, Fukuoka Seina, Yabuki Nako, Yokoshima Aeri, Watanabe Mayu, Watanabe Miyuki
- 41 Version
Abe Maria, Ichikawa Miori, Iriyama Anna, Iwata Karen, Oba Mina, Kato Rena, Kawaei Rina, Shimada Haruka, Shimazaki Haruka, Takahashi Juri, Takeuchi Miyu, Tano Yuka, Nagao Mariya, Nakamata Shiori, Nakamura Mariko, Yamauchi Suzuran
- Team NII Version
Dong YanYun, Feng XinDuo, Gong ShiQi, Huang TingTing, He XiaoYu, Ju JingYi, Lin SiYi, Lu Ting, Li YiTong, Meng Yue, Tang AnQi, Wan LiNa, Yi JiaAi, Zhao Yue, Zeng YanFen, Zhang YuXin
- A-W1 Version
Iriyama Anna, Iwata Karen, Oshima Ryoka, Kawaei Rina, Kikuchi Ayaka, Kodama Haruka, Sasaki Yukari, Sato Sumire, Takahashi Juri, Takahashi Minami, Tano Yuka, Matsui Sakiko, Morikawa Ayaka, Yagura Fuuko, Yokoyama Yui, Watanabe Mayu
- Team NII Version (Waiting Stage)
Chen JiaYing, Chen WenYan, Feng XinDuo, Gong ShiQi, He XiaoYu, Luo Lan, Lin SiYi, Li YiTong, Meng Yue, Tang AnQi, Yi JiaAi, Zeng YanFen, Team X: Sun XinWen, Team XII: Chen YuQi, Duan YiXuan
- Team NIII Version
Chen HuiJing, Chen NanXi, Chen XinYu, Feng JiaXi, Hong JingWen, Liu LiFei, Liu QianQian, Lu Jing, Sun Xin, Tang LiJia, Xian ShenNan, Xiao WenLing, Xiong XinYao, Zheng DanNi, Zuo JiaXin, Zuo JingYuan
Music Video (Team NII version)
AKB48 Request Hour
- Request Hour 2008 - #2
- Request Hour 2009 - #19
- Request Hour 2010 - #39
- Request Hour 2011 - #83
- Request Hour 2021 (Songs of 2005-07) - #16
NMB48 Request Hour
- Request Hour 2016 - #166