Difference between revisions of "34th Single Janken Senbatsu Tournament"
(→Senbatsu/Top 16) |
|||
(16 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | The [[AKB48]] 34th Single Senbatsu [[Janken Tournament|Janken Taikai]] was held on September 18, 2013 at [[Venues#Nippon Budoukan|Nippon Budoukan]]. The top 16 members will be featured in the group 34th single. | + | [[image:34th Single Janken Taikai Senbatsu.jpg|400px|thumb|Senbatsu Members (Minus Hirata Rina, Yumoto Ami)]] |
+ | [[image:tournament2013.png|400px|thumb|Official Tournament Results]] | ||
+ | |||
+ | The [[AKB48]] 34th Single Senbatsu [[Janken Tournament|Janken Taikai]] <small>(AKB48 34thシングル選抜じゃんけん大会)</small> was held on September 18, 2013 at [[Venues#Nippon Budoukan|Nippon Budoukan]]. The top 16 members will be featured in the group's 34th single [[Kimi no Hohoemi wo Yume ni Miru]]. | ||
+ | |||
+ | == Selected Members == | ||
+ | # [[Matsui Jurina]] (SKE48 Team S/Team K) | ||
+ | # [[Kamieda Emika]] (NMB48 Team BII) | ||
+ | # [[Hirata Rina]] (Team K) | ||
+ | # [[Oba Mina]] (Team B) | ||
+ | # [[Abe Maria]] (Team K) | ||
+ | # [[Natori Wakana]] (Team B) | ||
+ | # [[Tano Yuka]] (Team A) | ||
+ | # [[Kikuchi Ayaka]] (Team A) | ||
+ | # [[Oya Shizuka]] (Team B) | ||
+ | # [[Kitahara Rie]] (Team K) | ||
+ | # [[Fujie Reina]] (Team B) | ||
+ | # [[Uno Mizuki]] (NMB48 Kenkyuusei) | ||
+ | # [[Tsuchiyasu Mizuki]] (AKB48 Kenkyuusei) | ||
+ | # [[Sasaki Yukari]] (Team A) | ||
+ | # [[Furuhata Nao]] (SKE48 Team E/Team K) | ||
+ | # [[Yumoto Ami]] (AKB48 Kenkyuusei) | ||
== Round 1 == | == Round 1 == | ||
Line 27: | Line 48: | ||
=== Block F === | === Block F === | ||
* [[Miyawaki Sakura]] vs. <strike>[[Matsui Sakiko]]</strike> | * [[Miyawaki Sakura]] vs. <strike>[[Matsui Sakiko]]</strike> | ||
− | * <strike>[[Sato Sumire]]</strike> vs. [[Omori | + | * <strike>[[Sato Sumire]]</strike> vs. [[Omori Miyuu]] |
* [[Uchiyama Mikoto]] vs. <strike>[[Miyamae Ami]]</strike> | * [[Uchiyama Mikoto]] vs. <strike>[[Miyamae Ami]]</strike> | ||
Line 72: | Line 93: | ||
=== Block F === | === Block F === | ||
* <strike>[[Miyawaki Sakura]]</strike> vs. [[Kikuchi Ayaka]] | * <strike>[[Miyawaki Sakura]]</strike> vs. [[Kikuchi Ayaka]] | ||
− | * <strike>[[Omori | + | * <strike>[[Omori Miyuu]]</strike> vs. [[Isohara Kyoka]] |
* <strike>[[Uchiyama Mikoto]]</strike> vs. [[Sasaki Yukari]] | * <strike>[[Uchiyama Mikoto]]</strike> vs. [[Sasaki Yukari]] | ||
* [[Shimazaki Haruka]] vs. <strike>[[Tanabe Miku]]</strike> | * [[Shimazaki Haruka]] vs. <strike>[[Tanabe Miku]]</strike> | ||
Line 102: | Line 123: | ||
=== Block D === | === Block D === | ||
− | * [[Tsuchiyasu Mizuki]] vs. <strike>[[ | + | * [[Tsuchiyasu Mizuki]] vs. <strike>[[Watanabe Mayu]]</strike> |
* [[Hirata Rina]] vs. <strike>[[Kojima Haruna]]</strike> | * [[Hirata Rina]] vs. <strike>[[Kojima Haruna]]</strike> | ||
Line 135: | Line 156: | ||
* <strike>[[Abe Maria]]</strike> vs. [[Hirata Rina]] | * <strike>[[Abe Maria]]</strike> vs. [[Hirata Rina]] | ||
* [[Kamieda Emika]] vs. <strike>[[Kikuchi Ayaka]]</strike> | * [[Kamieda Emika]] vs. <strike>[[Kikuchi Ayaka]]</strike> | ||
− | * | + | * <strike>[[Natori Wakana]]</strike> vs. [[Oba Mina]] |
− | |||
== Semifinals == | == Semifinals == | ||
Line 146: | Line 166: | ||
== Kenkyuusei Preliminary Results == | == Kenkyuusei Preliminary Results == | ||
− | * [[NMB48 | + | * [[NMB48 Kenkyuusei]] (2013.06.29) - [[Uno Mizuki]], [[Shibuya Nagisa]], [[Morita Ayaka]] |
− | * [[SKE48 | + | * [[SKE48 Kenkyuusei]] (2013.07.02) - [[Kitahara Yuna]], [[Owaki Arisa]], [[Takeuchi Saki]], [[Sasaki Yuka]] |
− | * [[AKB48 | + | * [[AKB48 Kenkyuusei]] (2013.07.06) - [[Owada Nana]], [[Kojima Mako]], [[Tsuchiyasu Mizuki]], [[Yumoto Ami]] |
− | * [[HKT48 | + | * [[HKT48 Kenkyuusei]] (2013.07.10) - [[Kusaba Manami]], [[Tomonaga Mio]], [[Tashima Meru]], [[Ueno Haruka]] |
== Preliminary Results == | == Preliminary Results == | ||
Line 157: | Line 177: | ||
== Participating Members == | == Participating Members == | ||
− | * [[AKB48]] ([[Team A]]: 20 members; [[Team K]]: 20 members; [[Team B]]: 22 members; | + | * [[AKB48]] ([[Team A]]: 20 members; [[Team K]]: 20 members; [[Team B]]: 22 members; Team Unknown: 1 member; [[AKB48 Kenkyuusei | Kenkyuusei]]: 4 members) |
* [[SKE48]] (8 members) | * [[SKE48]] (8 members) | ||
* [[NMB48]] (8 members) | * [[NMB48]] (8 members) | ||
* [[HKT48]] (3 members) | * [[HKT48]] (3 members) | ||
* Total: 86 members | * Total: 86 members | ||
+ | |||
+ | ==External Links== | ||
+ | * [http://www.akb48.co.jp/page/janken_2013/ Official Site] | ||
* Previous - [[29th Single Janken Senbatsu Tournament]] | * Previous - [[29th Single Janken Senbatsu Tournament]] | ||
+ | * Next - [[2014 Janken Tournament]] |
Latest revision as of 10:44, 4 February 2022
The AKB48 34th Single Senbatsu Janken Taikai (AKB48 34thシングル選抜じゃんけん大会) was held on September 18, 2013 at Nippon Budoukan. The top 16 members will be featured in the group's 34th single Kimi no Hohoemi wo Yume ni Miru.
Contents
Selected Members
- Matsui Jurina (SKE48 Team S/Team K)
- Kamieda Emika (NMB48 Team BII)
- Hirata Rina (Team K)
- Oba Mina (Team B)
- Abe Maria (Team K)
- Natori Wakana (Team B)
- Tano Yuka (Team A)
- Kikuchi Ayaka (Team A)
- Oya Shizuka (Team B)
- Kitahara Rie (Team K)
- Fujie Reina (Team B)
- Uno Mizuki (NMB48 Kenkyuusei)
- Tsuchiyasu Mizuki (AKB48 Kenkyuusei)
- Sasaki Yukari (Team A)
- Furuhata Nao (SKE48 Team E/Team K)
- Yumoto Ami (AKB48 Kenkyuusei)
Round 1
Block A
Block B
Block C
Block D
Block E
Block F
Block G
-
Iriyama Annavs. Nonaka Misato - Matsumoto Rina vs.
Katayama Haruka - Yamauchi Suzuran vs.
Kobayashi Rikako
Block H
Round 2
Block A
- Matsui Jurina vs.
Yagura Fuuko - Shimada Haruka vs.
Yokoyama Yui - Kojima Mako vs.
Watanabe Miyuki - Uno Mizuki vs.
Owada Nana
Block B
-
Ishida Harukavs. Tomonaga Mio - Tano Yuka vs.
Murakami Ayaka - Okita Ayaka vs.
Kojima Natsuki - Furuhata Nao vs.
Morita Ayaka
Block C
-
Nagao Mariyavs. Morikawa Ayaka -
Takahashi Jurivs. Abe Maria -
Kobayashi Marinavs. Kitahara Rie -
Fujita Nanavs. Takahashi Minami
Block D
- Tsuchiyasu Mizuki vs.
Takeuchi Miyu - Watanabe Mayu vs.
Kashiwagi Yuki -
Nakata Chisatovs. Hirata Rina -
Nozawa Renavs. Kojima Haruna
Block E
- Ichikawa Miori vs.
Kawaei Rina - Kamieda Emika vs.
Nakamata Shiori(Default win) -
Izuta Rinavs. Chikano Rina -
Sato Aminavs. Fujie Reina
Block F
-
Miyawaki Sakuravs. Kikuchi Ayaka -
Omori Miyuuvs. Isohara Kyoka -
Uchiyama Mikotovs. Sasaki Yukari - Shimazaki Haruka vs.
Tanabe Miku
Block G
-
Nonaka Misatovs. Natori Wakana - Matsumoto Rina vs.
Iwasa Misaki -
Yamauchi Suzuranvs. Umeda Ayaka -
Nakamura Marikovs. Yumoto Ami
Block H
-
Shiroma Miruvs. Oshima Ryoka - Oba Mina vs.
Kuramochi Asuka -
Ichino Narumivs. Koyanagi Arisa -
Suzuki Shihorivs. Oya Shizuka
Round 3
Block A
Block B
-
Tomonaga Miovs. Tano Yuka -
Okita Ayakavs. Furuhata Nao
Block C
Block D
Block E
Block F
Block G
Block H
Senbatsu/Top 16
- Matsui Jurina vs.
Uno Mizuki - Tano Yuka vs.
Furuhata Nao - Abe Maria vs.
Kitahara Rie -
Tsuchiyasu Mizukivs. Hirata Rina - Kamieda Emika vs.
Fujie Reina - Kikuchi Ayaka vs.
Sasaki Yukari - Natori Wakana vs.
Yumoto Ami - Oba Mina vs.
Oya Shizuka
Top 8
- Matsui Jurina vs.
Tano Yuka -
Abe Mariavs. Hirata Rina - Kamieda Emika vs.
Kikuchi Ayaka -
Natori Wakanavs. Oba Mina
Semifinals
Finals
Kenkyuusei Preliminary Results
- NMB48 Kenkyuusei (2013.06.29) - Uno Mizuki, Shibuya Nagisa, Morita Ayaka
- SKE48 Kenkyuusei (2013.07.02) - Kitahara Yuna, Owaki Arisa, Takeuchi Saki, Sasaki Yuka
- AKB48 Kenkyuusei (2013.07.06) - Owada Nana, Kojima Mako, Tsuchiyasu Mizuki, Yumoto Ami
- HKT48 Kenkyuusei (2013.07.10) - Kusaba Manami, Tomonaga Mio, Tashima Meru, Ueno Haruka
Preliminary Results
- SKE48 (2013.07.03) - Mizuno Honoka, Ichino Narumi, Takeuchi Mai, Miyamae Ami, Uchiyama Mikoto, Isohara Kyoka, Sato Seira, Matsumoto Rina
- NMB48 (2013.07.04) - Uno Mizuki, Okita Ayaka, Kamieda Emika, Kobayashi Rikako (Unable to Participate), Koyanagi Arisa, Shiroma Miru, Morita Ayaka, Murakami Ayaka
- HKT48 (2013.07.10) - Tomonaga Mio, Tanaka Natsumi, Miyawaki Sakura
Participating Members
- AKB48 (Team A: 20 members; Team K: 20 members; Team B: 22 members; Team Unknown: 1 member; Kenkyuusei: 4 members)
- SKE48 (8 members)
- NMB48 (8 members)
- HKT48 (3 members)
- Total: 86 members
External Links
- Previous - 29th Single Janken Senbatsu Tournament
- Next - 2014 Janken Tournament