JKT48
JKT48 | |||||
---|---|---|---|---|---|
![]() | |||||
Location | ![]() | ||||
Activity Period | November 3, 2011 - | ||||
Teams | {{{teams}}} | ||||
Agency | {{{agency}}} | ||||
Label | {{{label}}} | ||||
Debut Single | RIVER | ||||
Producer | Akimoto Yasushi | ||||
Theater Manager | Melody Nurramdhani Laksani | ||||
Official Site | {{{officialsite}}} | ||||
{{{historyandterms}}} |
JKT48 (Short of Jakarta48) is an Indonesian Idol Group and the 1st international sister group of AKB48. The group has their own theater in fX Sudirman, on Jakarta, Indonesia. Their first appearance was on December 17, 2011.
Contents
[hide]- 1 Members
- 2 Sister Groups
- 3 Units
- 4 Single Units
- 5 Soloists
- 6 Discography
- 7 Concerts
- 8 Stages
- 9 Filmography
- 10 AKB48 Events
- 11 JKT48 Events
- 12 TV Shows
- 13 Radio Shows
- 14 External Links
Members
Academy (Previous name: Trainee)
Sister Groups
Units
- Music
- Non-music
- JKT48 Dance Project (Dance Group)
- Valkyrie48 (E-Sports Team)
Single Units
Soloists
- Within JKT48
- Outside JKT48
- Neneng Rosediana (Former Member)
- Stella Cornelia (Former Member)
- Cindy Gulla (Former Member)
- Milenia Christien Glory Goenawan (Former Member)
- Andela Yuwono (Former Member)
- Rica Leyona (Former Member)
- Sendy Ariani (Former Member)
- Nabilah Ratna Ayu Azalia (Former Member)
Discography
Singles
# | Cover | Title | Release date |
---|---|---|---|
01 | ![]() |
RIVER | 2013.05.11 |
02 | ![]() |
Yuuhi wo miteiru ka? (Apakah Kau Melihat Mentari Senja?) |
2013.07.03 |
03 | ![]() |
Koi Suru Fortune Cookie (Fortune Cookie Yang Mencinta) |
2013.08.21 |
04 | ![]() |
Manatsu no Sounds Good! (Musim Panas Sounds Good!) |
2013.11.26 |
05 | ![]() |
Flying Get | 2014.03.05 |
06 | ![]() |
Gingham Check | 2014.06.11 |
07 | ![]() |
Kokoro no Placard (Papan Penanda Isi Hati) |
2014.08.27 |
08 | ![]() |
Kaze wa Fuiteiru (Angin Sedang Berhembus) |
2014.12.24 |
09 | ![]() |
Pareo wa Emerald (Pareo adalah Emerald) |
2015.03.27 |
10 | ![]() |
Kibouteki Refrain (Refrain Penuh Harapan) |
2015.05.27 |
11 | ![]() |
Halloween Night | 2015.08.26 |
12 | ![]() |
Beginner | 2016.01.01 |
13 | ![]() |
Mae Shika Mukanee (Hanya Lihat ke Depan) |
2016.06.01 |
14 | ![]() |
LOVE TRIP | 2016.09.21 |
15 | ![]() |
Saikou ka yo (Luar Biasa!) |
2016.12.21 |
16 | ![]() |
So long! | 2017.03.08 |
17 | ![]() |
Suzukake no Ki no Michi de "Kimi no Hohoemi wo Yume ni Miru" to Itteshimattara Bokutachi no Kankei wa Dou Kawatteshimaunoka, Bokunari ni Nannichi ka Kangaeta Ue deno Yaya Kihazukashii Ketsuron no youna Mono (Kesimpulan yang Sedikit Membuatku Malu setelah Beberapa Hari Berpikir akan Berubah Seperti Apakah Hubungan Kita jika di Jalan Penuh Pohon Rindang Kukatakan "Indahnya Senyum Manismu dalam Mimpiku") |
2017.06.07 |
18 | ![]() |
Kimi wa Melody (Dirimu Melody) |
2017.12.14 |
19 | ![]() |
Everyday, Katyusha / UZA | 2018.07.07 |
20 | ![]() |
High Tension | 2019.01.30 |
Digital / Another Singles
# | Cover | Title | Release date |
---|---|---|---|
01 | ![]() |
We Wish You A Merry Christmas-Jingle Bells | 2016.12.02 |
02 | ![]() |
JKT48 Circus | 2018.05.28 |
03 | ![]() |
JKT48 Circus Part 2 | 2018.09.08 |
04 | ![]() |
JKT48 Sousenkyo 2018 Top 3 | 2019.04.09 |
Cover Albums
# | Cover | Title | Release date |
---|---|---|---|
01 | ![]() |
Heavy Rotation | 2013.02.16 |
02 | ![]() |
Mahagita | 2016.03.23 |
03 | ![]() |
B•E•L•I•E•V•E | 2017.09.13 |
Best Albums
# | Cover | Title | Release date |
---|---|---|---|
01 | ![]() |
JKT48 Festival | 2017.02.22 |
Stage Albums and Studio Recording
Video Recording
# | Cover | Title | Release date |
---|---|---|---|
01 | ![]() |
Pajama Drive Senshuuraku (JKT48 Trainee 1st Gen & 2nd Gen 「Pajama Drive」) | 2013.07.06 |
02 | ![]() |
Team J 1st Stage "Renai Kinshi Jourei" (チームJ 1st Stage「Aturan Anti Cinta」) | 2013.12.21 |
03 | ![]() |
Team KIII 1st Stage "Boku no Taiyou" (チームKIII 1st Stage「Matahari Milikku」) | 2013.12.21 |
04 | ![]() |
Team J 2nd Stage "Dareka no Tame ni" (チームJ 2nd Stage「Demi Seseorang」) | 2014.11.08 |
05 | ![]() |
Team KIII 2nd Stage "Seishun Girls" (チームKIII 2nd Stage「Gadis-Gadis Remaja」) | 2014.11.08 |
06 | ![]() |
Team T 1st Stage "Te wo Tsunaginagara" (チームT 1st Stage「Sambil Menggandeng Erat Tanganku」) | 2015.08.12 |
07 | ![]() |
Team J 3rd Stage "Theater no Megami" (チームJ 3rd Stage「Dewi Theater」) | 2016.03.09 |
08 | ![]() |
Team KIII 3rd Stage "Saishuu Bell ga naru" (チームKIII 3rd Stage「Bel terakhir telah berbunyi」) | 2016.11.20 |
Audio / Studio Recording
# | Cover | Title | Release date |
---|---|---|---|
01 | ![]() |
Team J 1st Stage "Renai Kinshi Jourei" (チームJ 1st Stage「Aturan Anti Cinta」) | 2014.12.07 |
02 | ![]() |
Team KIII 1st Stage "Boku no Taiyou" (チームKIII 1st Stage「Matahari Milikku」) | 2014.12.07 |
03 | ![]() |
Team J 4th Stage "Tadaima Renaichuu" (チームJ 4th Stage「Sekarang Sedang Jatuh Cinta」) | 2018.04.15 |
04 | ![]() |
Team KIII 4th Stage "Saka Agari" (チームKIII 4th Stage「Back Hip Circle」) | 2018.10.14 |
Other Songs
All of the new songs that don't included in discography yet will be listed below. All of coupling songs that will and may be released while the new single just has been announced and has no any information yet about the coupling are included too for temporary. The songs are listed by the initial release / debut year.
Cover
|
|
Original
- Lantang (2018)
Concerts
Stages
Team J
# | Stage name | Date | Performances |
---|---|---|---|
1 | Renai Kinshi Jourei (Aturan Anti Cinta) |
2012.12.26 - 2013.12.28 | 132 |
2 | Dareka no Tame ni (Demi Seseorang) |
2014.01.18 - 2015.04.26 | 117 |
Surprise | Boku no Taiyou (Matahari Milikku) |
2015.02.13 - 2015.03.13 | 11 |
3 | Theater no Megami (Dewi Theater) |
2015.05.17 - 2016.11.27 | - |
Special | B•E•L•I•E•V•E | 2016.12.09 - 2017.05.14 | - |
4 | Tadaima Renaichuu (Sekarang sedang Jatuh Cinta) |
2017.05.19 - 2019.03.01 | - |
5 | Idol no Yoake (Fajar Sang Idola) |
2019.03.03 - | - |
Team KIII
# | Stage name | Date | Performances |
---|---|---|---|
1 | Boku no Taiyou (Matahari Milikku) |
2013.06.28 - 2014.02.22 2015.05.06 - 2015.07.29 |
107 13 |
2 | Seishun Girls (Gadis-Gadis Remaja) |
2014.03.08 - 2015.03.14 | 113 |
Waiting | Pajama Drive | 2015.03.31 - 2015.07.28 | 12 |
3 | Saishuu Bell Ga Naru (Bel Terakhir Berbunyi) |
2015.08.01 - 2016.11.27 | - |
Special | B•E•L•I•E•V•E | 2016.12.08 - 2018.02.27 | 130 |
4 | Saka Agari (Back Hip Circle) |
2018.03.04 - Temporarily on hold | - |
Produce | Romansa Sang Gadis (Girl's Romance) |
2019.04.13 - Before Ramadan 2019 |
- |
Team T
# | Stage name | Date | Performances |
---|---|---|---|
Waiting | Pajama Drive |
2015.01.28 - 2015.03.06 | 10 |
1 | Te wo Tsunaginagara (Sambil Menggandeng Erat Tanganku) |
2015.03.15 - 2016.11.26 2019.02.23 - |
- |
2 | Renai Kinshi Jourei (Aturan Anti Cinta) |
2016.12.07 - 2017.05.22 | - |
3 | Boku no Taiyou (Matahari Milikku) |
2017.07.08 - 2017.12.09 | - |
4 | Dareka no Tame ni (Demi Seseorang) |
2017.12.10 - 2018.04.18 | - |
5 | Seishun Girls (Gadis-Gadis Remaja) |
2018.04.20 - 2018.08.25 | - |
6 | Theater no Megami (Dewi Theater) |
2018.09.02 - 2019.02.17 | - |
7 | Seifuku no Me (TBA) |
TBA | - |
For temporary time, they will revive all of JKT48 stages. |
Trainee (+ Candidate) / Academy Class A
# | Stage name | Date | Performances |
---|---|---|---|
1 | Pajama Drive | 2012.05.17 - 2012.12.13 2013.01.11 - 2013.05.12 2014.05.24 - 2015.01.17 2016.08.07 - 2016.11.19 2019.03.23 - |
67 69 88 - - |
2 | Boku no Taiyou (Matahari Milikku) |
2013.05.17 - 2013.06.25 | 27 |
Tim Bunga Matahari (Himawarigumi)
# | Stage name | Date | Performances |
---|---|---|---|
1 | Bunga Matahari | 2016.04.08 - 2016.10.21 | 16 |
Filmography
- [2014.06.05] VIVA JKT48
- [2015.05.16] DOCUMENTARY of JKT48 "JKT48 Journal: Members Life Stories About" (DVD Only)
- [2018.09.30] DOCUMENTARY of JKT48 "Melody The Story: Dirimu Melody" (DVD Only)
AKB48 Events
Senbatsu Elections
- [2018.06.16] AKB48 53rd Single Sekai Senbatsu Sousenkyo (Declined participation)
JKT48 Events
Senbatsu Election
- [2014.04.26] JKT48 6th Single Senbatsu Sousenkyo
- [2015.05.02] JKT48 10th Single Senbatsu Sousenkyo
- [2016.05.07] JKT48 13th Single Senbatsu Sousenkyo
- [2017.04.22] JKT48 17th Single Senbatsu Sousenkyo
- [2018.11.17] JKT48 20th Single Senbatsu Sousenkyo
Janken Taikai
- [2016.08.19] JKT48 Janken Competition 2016
Request Hour
- [2016.02.27] JKT48 Request Hour Setlist Best 30 2016
- [2017.11.03] JKT48 Request Hour Setlist Best 30 2017
- [2019.04.27] JKT48 Request Hour 2019 and Shania Junianatha Graduation Concert
Kouhaku Utagassen
- [2018.12.22] JKT48 1st Kouhaku Utagassen
Team Shuffles
Please go to here to see the mini shuffles which had done by JKT48. Below are the big shuffle which had done by JKT48:
- [2016.09.11] JKT48 1st Grand Team Shuffle
- [2018.05.27] JKT48 RE:BOOST Routine Shuffles
Anniversaries
- [2012.12.23] JKT48 1st Anniversary
- [2013.12.21] JKT48 2nd Anniversary
- [2014.12.27] JKT48 3rd Anniversary
- [2015.12.31] JKT48 4th Anniversary
- [2016.12.17] JKT48 5th Anniversary
- [2017.12.23] JKT48 6th Anniversary
- [2018.12.22] JKT48 7th Anniversary
- [2018.12.08] Road to JKT48 7th Anniversary
Sports Competition
- [2018.09.16] JKT48 Sports Competition 2018
Team Events / Concert
Theater Events
Foreign Concerts
|
Collaboration Event
|
JKT48 Circus
These mini events are done in some cities/towns, a city/town for a team.
Part 1
|
Part 2
|
TV Shows
- Past TV Shows
- JKT48 School (2012.04.15 - 2012.06.03)
- JKT48 Missions (2013.06.23 - 2013.09.22)
- JKT48 Story (2013.08.31 - 2013.11.16)
- iClub48 (2014.10.11 - 2015.01.18)
- Yokoso JKT48 (2014.12.14 - 2015.03.08 ; 2015.11.15 - 2015.12.06)
- The Ichiban (2015.12.13 - 2016.02.14)
Radio Shows
- JKT48 in OZ Radio (2014)
- Obrolan Luar Biasa @starhits.id (2017)
- Yuhu! Sore Rabu (Every Wednesday Evening) (2017)
External Links
- JKT48 Official Site
- JKT48 Official YouTube Channel
- JKT48 TV YouTube Channel (Latest video updates every Tuesday)
- JKT48 Official Twitter
- JKT48 Official Facebook
- JKT48 Official Instagram