Difference between revisions of "Negaigoto no Mochigusare"
Windershaker (talk | contribs) (→Oricon Chart Positions) |
|||
(10 intermediate revisions by 6 users not shown) | |||
Line 8: | Line 8: | ||
[[Image:48th_NegaigotonoMochigusare_TH.jpg|260px|thumb|CD (Theater Edition)]] | [[Image:48th_NegaigotonoMochigusare_TH.jpg|260px|thumb|CD (Theater Edition)]] | ||
+ | ==General Information== | ||
+ | '''Negaigoto no Mochigusare''' is the 48th single (50th overall) released by [[AKB48]]. The single includes the voting tickets for [[AKB48 49th Single Senbatsu Sousenkyo]]. | ||
==CD Information== | ==CD Information== | ||
Line 16: | Line 18: | ||
; Release Date | ; Release Date | ||
: 2017.05.31 | : 2017.05.31 | ||
− | ; Label | + | ; Label |
− | : | + | : Japan: You, Be Cool!/KING RECORDS |
− | : KIZM-90485〜6 <small>(Limited Edition Type-A, CD+DVD)</small> / ¥1, | + | : Hong Kong/Taiwan: King Records Company Limited |
− | : KIZM-485〜6 <small>(Regular Edition Type-A, CD+DVD)</small> / ¥1, | + | : South Korea: King/Genie Music/Stone Music Entertainment |
− | : KIZM-90487〜8 <small>(Limited Edition Type-B, CD+DVD)</small> / ¥1, | + | ; Catalog Number/Price |
− | : KIZM-487〜8 <small>(Regular Edition Type-B, CD+DVD)</small> / ¥1, | + | : KIZM-90485〜6 <small>(Limited Edition Type-A, CD+DVD)</small> / ¥1,676 |
− | : KIZM-90489〜90 <small>(Limited Edition Type-C, CD+DVD)</small> / ¥1, | + | : KIZM-485〜6 <small>(Regular Edition Type-A, CD+DVD)</small> / ¥1,676 |
− | : KIZM-489〜90 <small>(Regular Edition Type-C, CD+DVD)</small> / ¥1, | + | : KIZM-90487〜8 <small>(Limited Edition Type-B, CD+DVD)</small> / ¥1,676 |
− | : NMAX-1276 <small>(Theater Edition, CD)</small> / | + | : KIZM-487〜8 <small>(Regular Edition Type-B, CD+DVD)</small> / ¥1,676 |
+ | : KIZM-90489〜90 <small>(Limited Edition Type-C, CD+DVD)</small> / ¥1,676 | ||
+ | : KIZM-489〜90 <small>(Regular Edition Type-C, CD+DVD)</small> / ¥1,676 | ||
+ | : NMAX-1276 <small>(Theater Edition, CD)</small> / ¥1,047 | ||
==Regular Edition Details== | ==Regular Edition Details== | ||
Line 33: | Line 38: | ||
#* <small>(Type-A)</small> [[Maebure]] <small>(前触れ)</small> | #* <small>(Type-A)</small> [[Maebure]] <small>(前触れ)</small> | ||
#* <small>(Type-B)</small> [[Tenmetsu Pheromone]] <small>(点滅フェロモン)</small> | #* <small>(Type-B)</small> [[Tenmetsu Pheromone]] <small>(点滅フェロモン)</small> | ||
− | #* <small>(Type-C)</small> [[ | + | #* <small>(Type-C)</small> [[Ano Koro no Gohyaku Yen Dama]] <small>(あの頃の五百円玉)</small> |
# Negaigoto no Mochigusare (off-vocal) | # Negaigoto no Mochigusare (off-vocal) | ||
# Ima Para (off-vocal) | # Ima Para (off-vocal) | ||
Line 47: | Line 52: | ||
#* <small>(Type-A)</small> [[Maebure]] Music Video | #* <small>(Type-A)</small> [[Maebure]] Music Video | ||
#* <small>(Type-B)</small> [[Tenmetsu Pheromone]] Music Video | #* <small>(Type-B)</small> [[Tenmetsu Pheromone]] Music Video | ||
− | #* <small>(Type-C)</small> [[ | + | #* <small>(Type-C)</small> [[Ano Koro no Gohyaku Yen Dama]] Music Video |
==Theater Edition Details== | ==Theater Edition Details== | ||
Line 60: | Line 65: | ||
==Included Members== | ==Included Members== | ||
==="[[Negaigoto no Mochigusare (Song)|Negaigoto no Mochigusare]]"=== | ==="[[Negaigoto no Mochigusare (Song)|Negaigoto no Mochigusare]]"=== | ||
− | '''★ [[Senbatsu]]''' <small>(選抜) | + | '''★ [[Senbatsu]]''' <small>(選抜) (35 Members) ([[Matsui Jurina]] & [[Miyawaki Sakura]] [[Center]]s (in ''italic''), Media Senbatsu in '''bold''')</small><br/> |
* '''[[Team A]]''': '''[[Iriyama Anna]]''', [[Oya Shizuka]], '''[[Yokoyama Yui]]''' | * '''[[Team A]]''': '''[[Iriyama Anna]]''', [[Oya Shizuka]], '''[[Yokoyama Yui]]''' | ||
* '''[[Team K]]''': [[Minegishi Minami]], '''[[Mukaichi Mion]]''', '''[[Muto Tomu]]''' | * '''[[Team K]]''': [[Minegishi Minami]], '''[[Mukaichi Mion]]''', '''[[Muto Tomu]]''' | ||
Line 78: | Line 83: | ||
==="[[Ima Para]]"=== | ==="[[Ima Para]]"=== | ||
− | <small>(25 Members) | + | <small>(25 Members) ([[Sashihara Rino]] [[Center]])</small><br/> |
* '''[[Team A]]''': [[Miyazaki Miho]] | * '''[[Team A]]''': [[Miyazaki Miho]] | ||
* '''[[Team 4]]''': [[Okada Nana]] | * '''[[Team 4]]''': [[Okada Nana]] | ||
* '''[[Team 8]]''': [[Onishi Momoka]], [[Sato Nanami]] | * '''[[Team 8]]''': [[Onishi Momoka]], [[Sato Nanami]] | ||
* '''[[AKB48 Kenkyuusei]]''': [[Asai Nanami]] | * '''[[AKB48 Kenkyuusei]]''': [[Asai Nanami]] | ||
− | * '''[[Team KII]]''': [[Oba Mina]], [[ | + | * '''[[Team KII]]''': [[Oba Mina]], [[Soda Sarina]], [[Hidaka Yuzuki]] |
* '''[[Team E]]''': [[Kimoto Kanon]], [[Kumazaki Haruka]], [[Goto Rara]], [[Sato Sumire]], [[Suda Akari]], [[Tani Marika]] | * '''[[Team E]]''': [[Kimoto Kanon]], [[Kumazaki Haruka]], [[Goto Rara]], [[Sato Sumire]], [[Suda Akari]], [[Tani Marika]] | ||
− | * '''[[Team N]]''': [[ | + | * '''[[Team N]]''': [[Suto Ririka]] |
* '''[[Team BII]]''': [[Ota Yuuri]] | * '''[[Team BII]]''': [[Ota Yuuri]] | ||
* '''[[Team H]]''': '''[[Sashihara Rino]]''', [[Yabuki Nako]] | * '''[[Team H]]''': '''[[Sashihara Rino]]''', [[Yabuki Nako]] | ||
Line 92: | Line 97: | ||
==="[[Maebure]]"=== | ==="[[Maebure]]"=== | ||
− | <small>(22 Members) | + | <small>(22 Members) ([[Watanabe Mayu]] [[Center]])</small><br/> |
* '''[[Team A]]''': [[Hiwatashi Yui]] | * '''[[Team A]]''': [[Hiwatashi Yui]] | ||
* '''[[Team B]]''': [[Fukuoka Seina]], [[Ma Chia-Ling]], '''[[Watanabe Mayu]]''' | * '''[[Team B]]''': [[Fukuoka Seina]], [[Ma Chia-Ling]], '''[[Watanabe Mayu]]''' | ||
Line 106: | Line 111: | ||
==="[[Tenmetsu Pheromone]]"=== | ==="[[Tenmetsu Pheromone]]"=== | ||
− | <small>(21 Members) | + | <small>(21 Members) ([[Matsui Jurina]] [[Center]])</small><br/> |
* '''[[Team A]]''': [[Taniguchi Megu]] | * '''[[Team A]]''': [[Taniguchi Megu]] | ||
* '''[[Team K]]''': [[Tano Yuka]], [[Mukaichi Mion]], [[Muto Tomu]], [[Mogi Shinobu]] | * '''[[Team K]]''': [[Tano Yuka]], [[Mukaichi Mion]], [[Muto Tomu]], [[Mogi Shinobu]] | ||
Line 120: | Line 125: | ||
* '''[[Team NIII]]''': [[Kato Minami]] | * '''[[Team NIII]]''': [[Kato Minami]] | ||
− | ==="[[ | + | ==="[[Ano Koro no Gohyaku Yen Dama]]"=== |
− | <small>(21 Members) | + | <small>(21 Members) ([[Yamamoto Sayaka]] [[Center]])</small><br/> |
* '''[[Team A]]''': [[Iriyama Anna]], [[Sasaki Yukari]], [[Yokoyama Yui]] | * '''[[Team A]]''': [[Iriyama Anna]], [[Sasaki Yukari]], [[Yokoyama Yui]] | ||
* '''[[Team K]]''': [[Minegishi Minami]] | * '''[[Team K]]''': [[Minegishi Minami]] | ||
* '''[[Team B]]''': [[Kashiwagi Yuki]], [[Kato Rena]] | * '''[[Team B]]''': [[Kashiwagi Yuki]], [[Kato Rena]] | ||
− | * '''[[Team 4]]''': [[Iwatate Saho]], [[Omori | + | * '''[[Team 4]]''': [[Iwatate Saho]], [[Omori Miyuu]] |
* '''[[Team S]]''': [[Futamura Haruka]] | * '''[[Team S]]''': [[Futamura Haruka]] | ||
* '''[[Team KII]]''': [[Takayanagi Akane]], [[Furuhata Nao]] | * '''[[Team KII]]''': [[Takayanagi Akane]], [[Furuhata Nao]] | ||
Line 136: | Line 141: | ||
==="[[Setouchi no Koe]]"=== | ==="[[Setouchi no Koe]]"=== | ||
− | [[STU48]] [[Senbatsu]] <small>(STU48選抜) | + | [[STU48]] [[Senbatsu]] <small>(STU48選抜) (16 Members) ([[Takino Yumiko]] [[Center]])</small><br/> |
− | * '''[[STU48 | + | * '''[[STU48 1st Generation]]''': [[Isogai Kanon]], [[Ichioka Ayumi]], [[Iwata Hina]], [[Okada Nana]], [[Ozaki Mami]], [[Kadota Momona]], [[Sashihara Rino]], '''[[Takino Yumiko]]''', [[Taniguchi Mahina]], [[Cho Orie]], [[Torobu Yuri]], [[Fukuda Akari]], [[Fujiwara Azusa]], [[Mishima Haruka]], [[Mori Kaho]], [[Yabushita Fu]] |
− | |||
− | |||
− | |||
− | |||
==[[Oricon]] Chart Positions== | ==[[Oricon]] Chart Positions== | ||
Line 148: | Line 149: | ||
!Date||Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales||Releases | !Date||Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales||Releases | ||
|- align="center" | |- align="center" | ||
− | ||17.05.29|| | + | ||17.05.29|| - || '''1 <br><small>1,217,244</small>''' || '''1 <br><small>23,412</small>''' || '''1 <br><small>17,242</small>''' || '''1 <br><small>9,177</small>''' || '''1 <br><small>12,243</small>''' || '''1 <br><small>14,398</small>''' || '''1''' || '''1,305,747''' || rowspan="12" style="background:#ccc;"| |
+ | |- align="center" | ||
+ | ||17.06.05|| 2 <br><small>7,307</small> || 7 || 2 <br><small>6,246</small> || 2 <br><small>4,494</small> || 2 <br><small>3,154</small> || '''1 <br><small>7,870</small>''' || '''1 <br><small>8,303</small>''' || 2 || 45,216 | ||
|- align="center" | |- align="center" | ||
− | ||17.06. | + | ||17.06.12|| '''1 <br><small>3,856</small>''' || 6 || 2 <br><small>5,377</small> || 2 <br><small>10,474</small> || 2 <br><small>3,710</small> || 4 || 4 || 2 || 34,430 |
+ | |- align="center" | ||
+ | ||17.06.19|| 24 || - || - || 48 || 39 || 39 || 48 || 52 || 1,149 | ||
+ | |- align="center" | ||
+ | ||17.06.26|| 28 || - || - || 48 || - || - || 48 || 64 || 876 | ||
+ | |- align="center" | ||
+ | ||17.07.03|| 45 || - || - || - || - || - || - || 83 || 525 | ||
+ | |- align="center" | ||
+ | ||17.07.10|| - || - || - || - || - || - || - || 89 || 468 | ||
+ | |- align="center" | ||
+ | ||17.07.17|| - || - || - || - || - || - || - || 126 || 371 | ||
+ | |- align="center" | ||
+ | ||17.07.24|| - || - || - || - || - || - || - || 126 || 400 | ||
+ | |- align="center" | ||
+ | ||17.07.31|| - || - || - || - || - || - || - || 90 || 611 | ||
+ | |- align="center" | ||
+ | ||17.08.07|| - || - || - || - || - || - || - || 159 || 250 | ||
+ | |- align="center" | ||
+ | ||17.08.14|| - || - || - || - || - || - || - || 169 || 264 | ||
|- align="center" | |- align="center" | ||
− | || | + | ||<small>OUT</small> ||colspan="9"| 7 weeks || [[#SukiNanda]] |
+ | |- align="center" | ||
+ | ||17.10.09|| - || - || - || - || - || - || - || 189 || 159 || rowspan="4" style="background:#ccc;"| | ||
+ | |- align="center" | ||
+ | ||17.10.16|| - || - || - || - || - || - || - || 131 || 229 | ||
+ | |- align="center" | ||
+ | ||17.10.23|| - || - || - || - || 50 || 39 || 48 || 71 || 660 | ||
|- align="center" | |- align="center" | ||
− | ||17. | + | ||<small>OUT</small> ||colspan="9"| 3 weeks |
+ | |- align="center" | ||
+ | ||17.11.20|| - || - || - || - || - || - || - || 125 || 336 || [[11gatsu no Anklet]] | ||
|- align="center" | |- align="center" | ||
+ | ||<small>OUT</small> ||colspan="9"| 4 weeks || rowspan="3" style="background:#ccc;"| | ||
+ | |- align="center" | ||
+ | ||17.12.25|| - || - || - || - || - || - || - || 140 || 261 | ||
+ | |- align="center" | ||
+ | ||18.01.01|| - || - || - || - || - || - || - || 112 || 279 | ||
|} | |} | ||
− | '''Total Reported Sales''': 1, | + | '''Total Reported Sales''': 1,392,231*<br> |
− | '''Total of weeks charting inside Top 200''': | + | '''Total of weeks charting inside Top 200''': 18 |
==Trivia== | ==Trivia== | ||
Line 172: | Line 206: | ||
**Graduates, members who announced graduation (before April 2017), and [[Kodama Haruka]] did not participate in either B-side. | **Graduates, members who announced graduation (before April 2017), and [[Kodama Haruka]] did not participate in either B-side. | ||
**The centers for each B-side were the top 4 members of the election. | **The centers for each B-side were the top 4 members of the election. | ||
− | **[[ | + | **[[Ano Koro no Gohyaku Yen Dama]] is the only B-side to feature only ranked members. |
**[[Okada Nana]] did not participate in the shooting of [[Ima Para]] MV due to illness. | **[[Okada Nana]] did not participate in the shooting of [[Ima Para]] MV due to illness. | ||
− | * Last Senbatsu of [[Kizaki Yuria]]. | + | * Last Senbatsu of [[Oya Shizuka]] and [[Kizaki Yuria]]. |
Latest revision as of 16:07, 13 September 2022
Contents
General Information
Negaigoto no Mochigusare is the 48th single (50th overall) released by AKB48. The single includes the voting tickets for AKB48 49th Single Senbatsu Sousenkyo.
CD Information
- Artist
- AKB48
- Single
- Negaigoto no Mochigusare (願いごとの持ち腐れ)
- Release Date
- 2017.05.31
- Label
- Japan: You, Be Cool!/KING RECORDS
- Hong Kong/Taiwan: King Records Company Limited
- South Korea: King/Genie Music/Stone Music Entertainment
- Catalog Number/Price
- KIZM-90485〜6 (Limited Edition Type-A, CD+DVD) / ¥1,676
- KIZM-485〜6 (Regular Edition Type-A, CD+DVD) / ¥1,676
- KIZM-90487〜8 (Limited Edition Type-B, CD+DVD) / ¥1,676
- KIZM-487〜8 (Regular Edition Type-B, CD+DVD) / ¥1,676
- KIZM-90489〜90 (Limited Edition Type-C, CD+DVD) / ¥1,676
- KIZM-489〜90 (Regular Edition Type-C, CD+DVD) / ¥1,676
- NMAX-1276 (Theater Edition, CD) / ¥1,047
Regular Edition Details
- CD
- Negaigoto no Mochigusare (願いごとの持ち腐れ) / Senbatsu
- Ima Para (イマパラ)
-
- (Type-A) Maebure (前触れ)
- (Type-B) Tenmetsu Pheromone (点滅フェロモン)
- (Type-C) Ano Koro no Gohyaku Yen Dama (あの頃の五百円玉)
- Negaigoto no Mochigusare (off-vocal)
- Ima Para (off-vocal)
-
- (Type-A) Maebure (off-vocal)
- (Type-B) Tenmetsu Pheromone (off-vocal)
- (Type-C) Anokoro no Gohyaku Yen Dama (off-vocal)
- DVD
- Negaigoto no Mochigusare Music Video
- Ima Para Music Video
-
- (Type-A) Maebure Music Video
- (Type-B) Tenmetsu Pheromone Music Video
- (Type-C) Ano Koro no Gohyaku Yen Dama Music Video
Theater Edition Details
- CD
- Negaigoto no Mochigusare
- Ima Para
- Setouchi no Koe (瀬戸内の声) / STU48 Senbatsu
- Negaigoto no Mochigusare (off-vocal)
- Ima Para (off-vocal)
- Setouchi no Koe (off-vocal)
Included Members
"Negaigoto no Mochigusare"
★ Senbatsu (選抜) (35 Members) (Matsui Jurina & Miyawaki Sakura Centers (in italic), Media Senbatsu in bold)
- Team A: Iriyama Anna, Oya Shizuka, Yokoyama Yui
- Team K: Minegishi Minami, Mukaichi Mion, Muto Tomu
- Team B: Kashiwagi Yuki, Kato Rena, Kizaki Yuria, Watanabe Mayu
- Team 4: Okada Nana, Kawamoto Saya, Kojima Mako, Komiyama Haruka, Takahashi Juri
- Team 8: Oguri Yui, Oda Erina
- AKB48 Kenkyuusei: Kubo Satone
- Team S: Matsui Jurina
- Team KII: Takayanagi Akane, Furuhata Nao
- Team E: Goto Rara, Suda Akari
- Team N: Ichikawa Miori, Yamamoto Ayaka, Yamamoto Sayaka
- Team M: Shiroma Miru, Yoshida Akari
- Team H: Kodama Haruka, Sashihara Rino
- Team KIV: Tomonaga Mio, Miyawaki Sakura
- Team TII: Matsuoka Hana
- Team NIII: Kitahara Rie, Nakai Rika
"Ima Para"
(25 Members) (Sashihara Rino Center)
- Team A: Miyazaki Miho
- Team 4: Okada Nana
- Team 8: Onishi Momoka, Sato Nanami
- AKB48 Kenkyuusei: Asai Nanami
- Team KII: Oba Mina, Soda Sarina, Hidaka Yuzuki
- Team E: Kimoto Kanon, Kumazaki Haruka, Goto Rara, Sato Sumire, Suda Akari, Tani Marika
- Team N: Suto Ririka
- Team BII: Ota Yuuri
- Team H: Sashihara Rino, Yabuki Nako
- Team KIV: Ueki Nao, Tomiyoshi Asuka, Murashige Anna, Motomura Aoi
- Team NIII: Ogino Yuka, Kitahara Rie, Nakai Rika
"Maebure"
(22 Members) (Watanabe Mayu Center)
- Team A: Hiwatashi Yui
- Team B: Fukuoka Seina, Ma Chia-Ling, Watanabe Mayu
- Team 4: Kawamoto Saya, Kojima Mako, Komiyama Haruka
- Team 8: Oguri Yui, Sakaguchi Nagisa
- AKB48 Kenkyuusei: Kubo Satone, Taguchi Manaka, Chiba Erii
- Team S: Kitagawa Ryoha
- Team KII: Ego Yuna, Obata Yuna, Takeuchi Saki
- Team H: Tashima Meru, Tanaka Miku
- Team KIV: Tomonaga Mio, Miyawaki Sakura
- Team TII: Matsuoka Hana
- Team NIII: Takakura Moeka
"Tenmetsu Pheromone"
(21 Members) (Matsui Jurina Center)
- Team A: Taniguchi Megu
- Team K: Tano Yuka, Mukaichi Mion, Muto Tomu, Mogi Shinobu
- Team B: Kizaki Yuria, Goto Moe
- Team 4: Takahashi Juri
- Team 8: Okabe Rin, Kuranoo Narumi, Yamada Nanami
- AKB48 Kenkyuusei: Yamauchi Mizuki
- Team S: Matsui Jurina, Yamauchi Suzuran
- Team N: Yamamoto Ayaka
- Team M: Shiroma Miru
- Team BII: Okita Ayaka
- Team H: Akiyoshi Yuka, Inoue Yuriya, Matsuoka Natsumi
- Team NIII: Kato Minami
"Ano Koro no Gohyaku Yen Dama"
(21 Members) (Yamamoto Sayaka Center)
- Team A: Iriyama Anna, Sasaki Yukari, Yokoyama Yui
- Team K: Minegishi Minami
- Team B: Kashiwagi Yuki, Kato Rena
- Team 4: Iwatate Saho, Omori Miyuu
- Team S: Futamura Haruka
- Team KII: Takayanagi Akane, Furuhata Nao
- Team E: Kamata Natsuki
- Team N: Yamamoto Sayaka
- Team M: Shibuya Nagisa, Yoshida Akari
- Team BII: Yagura Fuuko
- Team H: Kojina Yui, Komada Hiroka, Sakaguchi Riko
- Team KIV: Fuchigami Mai, Moriyasu Madoka
"Setouchi no Koe"
STU48 Senbatsu (STU48選抜) (16 Members) (Takino Yumiko Center)
- STU48 1st Generation: Isogai Kanon, Ichioka Ayumi, Iwata Hina, Okada Nana, Ozaki Mami, Kadota Momona, Sashihara Rino, Takino Yumiko, Taniguchi Mahina, Cho Orie, Torobu Yuri, Fukuda Akari, Fujiwara Azusa, Mishima Haruka, Mori Kaho, Yabushita Fu
Oricon Chart Positions
Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales | Releases |
---|---|---|---|---|---|---|---|---|---|---|
17.05.29 | - | 1 1,217,244 |
1 23,412 |
1 17,242 |
1 9,177 |
1 12,243 |
1 14,398 |
1 | 1,305,747 | |
17.06.05 | 2 7,307 |
7 | 2 6,246 |
2 4,494 |
2 3,154 |
1 7,870 |
1 8,303 |
2 | 45,216 | |
17.06.12 | 1 3,856 |
6 | 2 5,377 |
2 10,474 |
2 3,710 |
4 | 4 | 2 | 34,430 | |
17.06.19 | 24 | - | - | 48 | 39 | 39 | 48 | 52 | 1,149 | |
17.06.26 | 28 | - | - | 48 | - | - | 48 | 64 | 876 | |
17.07.03 | 45 | - | - | - | - | - | - | 83 | 525 | |
17.07.10 | - | - | - | - | - | - | - | 89 | 468 | |
17.07.17 | - | - | - | - | - | - | - | 126 | 371 | |
17.07.24 | - | - | - | - | - | - | - | 126 | 400 | |
17.07.31 | - | - | - | - | - | - | - | 90 | 611 | |
17.08.07 | - | - | - | - | - | - | - | 159 | 250 | |
17.08.14 | - | - | - | - | - | - | - | 169 | 264 | |
OUT | 7 weeks | #SukiNanda | ||||||||
17.10.09 | - | - | - | - | - | - | - | 189 | 159 | |
17.10.16 | - | - | - | - | - | - | - | 131 | 229 | |
17.10.23 | - | - | - | - | 50 | 39 | 48 | 71 | 660 | |
OUT | 3 weeks | |||||||||
17.11.20 | - | - | - | - | - | - | - | 125 | 336 | 11gatsu no Anklet |
OUT | 4 weeks | |||||||||
17.12.25 | - | - | - | - | - | - | - | 140 | 261 | |
18.01.01 | - | - | - | - | - | - | - | 112 | 279 |
Total Reported Sales: 1,392,231*
Total of weeks charting inside Top 200: 18
Trivia
- First Senbatsu of Oda Erina and Kubo Satone
- Tomonaga Mio and Furuhata Nao's first AKB48 Senbatsu since Labrador Retriever in 2014
- First appearance (fourth overall) of an AKB48 Kenkyuusei in senbatsu since Kimi no Hohoemi wo Yume ni Miru in 2013.
- Second appearance of an AKB48 Kenkyuusei in a management-chosen senbatsu. The first one being Namida Surprise! in 2009, which featured Komori Mika.
- First AKB48 single to have 35 senbatsu members
- First single to include 16th Generation Members
- First single to include STU48 members
- Each B-side (except Setouchi no Koe) features all the ranked members of the AKB48 45th Single Senbatsu Sousenkyo along with some unranked members.
- Graduates, members who announced graduation (before April 2017), and Kodama Haruka did not participate in either B-side.
- The centers for each B-side were the top 4 members of the election.
- Ano Koro no Gohyaku Yen Dama is the only B-side to feature only ranked members.
- Okada Nana did not participate in the shooting of Ima Para MV due to illness.
- Last Senbatsu of Oya Shizuka and Kizaki Yuria.
AKB48 Singles Chronology | ||
---|---|---|
Shoot Sign ((2017)) |
Negaigoto no Mochigusare (2017) |
#SukiNanda (2017) |