Difference between revisions of "List of youngest members"
(→Youngest members by group) |
|||
Line 99: | Line 99: | ||
** [[Team 8]]: [[Mitomo Mashiro]] - November 25, 2005 | ** [[Team 8]]: [[Mitomo Mashiro]] - November 25, 2005 | ||
− | * [[SKE48]]: [[ | + | * [[SKE48]]: [[Hirano Momona]] - September 5, 2006 |
− | ** [[Team S]]: [[ | + | ** [[Team S]]: [[Otani Yuki]] - July 29, 2004 |
** [[Team KII]]: [[Kataoka Narumi]] - March 13, 2003 | ** [[Team KII]]: [[Kataoka Narumi]] - March 13, 2003 | ||
** [[Team E]]: [[Kurashima Ami]] - June 28, 2005 | ** [[Team E]]: [[Kurashima Ami]] - June 28, 2005 | ||
Line 132: | Line 132: | ||
** [[Team NIV]]: [[Coleen Trinidad]] - November 26, 2002 | ** [[Team NIV]]: [[Coleen Trinidad]] - November 26, 2002 | ||
** [[Team L]]: [[Mariz Iyog]] - October 18, 2002 | ** [[Team L]]: [[Mariz Iyog]] - October 18, 2002 | ||
+ | |||
+ | * [[AKB48 Team SH]]: [[Dong FangChi]] - October 8, 2002 | ||
* [[AKB48 Team TP]]: [[Kao Yen-chen]] - July 16, 2006 | * [[AKB48 Team TP]]: [[Kao Yen-chen]] - July 16, 2006 | ||
− | * [[Nogizaka46]]: [[ | + | * [[SGO48]]: [[Lê Mẫn Nghi]] - November 25, 2005 |
+ | |||
+ | * [[Nogizaka46]]: [[Tsutsui Ayame]] - June 8, 2004 | ||
+ | |||
+ | * [[Keyakizaka46]]: [[Yamasaki Ten]] - September 28, 2005 | ||
+ | ** [[Kanji Keyakizaka46]]: [[Yamasaki Ten]] - September 28, 2005 | ||
+ | ** [[Hiragana Keyakizaka46]]: [[Kamimura Hinano]] - April 12, 2004 | ||
− | * [[ | + | * [[Yoshimotozaka46]]: [[Fujii Nao]] - November 6, 2001 |
− | |||
− | |||
* [[SNH48]]: [[Zhou RuiLin]] - June 1, 2004 | * [[SNH48]]: [[Zhou RuiLin]] - June 1, 2004 |
Revision as of 23:07, 5 January 2019
A list of the youngest active members in the 48Groups.
# | Picture | Name | Team | DOB | Age | Generation |
---|---|---|---|---|---|---|
1 | ![]() |
Deng ManHui | GNZ48 Trainee |
September 22, 2006 | 18 | GNZ48 6th (2018) |
2 | ![]() |
Hirano Momona | SKE48 KKS |
September 5, 2006 | 18 | SKE48 9th (2018) |
3 | ![]() |
Kao Yen-chen | Team TP KKS |
July 16, 2006 | 18 | AKB48 Team TP 1st (2018) |
4 | ![]() |
Aurel Mayori | JKT48 Academy Class A |
May 14, 2006 | 18 | 7th Generation (2018) |
5 | ![]() |
Kudo Haruka | HKT48 KKS |
April 21, 2006 | 18 | HKT48 5th (2018) |
6 | ![]() |
Honda Yuzuka | Team TP | March 15, 2006 | 19 | TPE48 1st (2018) |
7 | ![]() |
Freya Jayawardana | JKT48 Academy Class A |
February 13, 2006 | 19 | JKT48 7th (2018) |
8 | ![]() |
Okamoto Rena | NMB48 KKS |
December 22, 2005 | 19 | NMB48 6th (2018) |
9 | ![]() |
Shiotsuki Keito | NMB48 KKS |
December 15, 2005 | 19 | NMB48 Draft 3rd (2018) |
10 | ![]() |
Angelina Christy | JKT48 Academy Class A |
December 5, 2005 | 19 | JKT48 7th (2018) |
Youngest members by group
- AKB48: Mitomo Mashiro - November 25, 2005
- Team A: Suzuki Kurumi - September 2, 2004
- Team K: Yamada Kyoka - November 3, 2002
- Team B: Kubo Satone - November 20, 2003
- Team 4: Taya Misaki - July 14, 2004
- Team 8: Mitomo Mashiro - November 25, 2005
- SKE48: Hirano Momona - September 5, 2006
- Team S: Otani Yuki - July 29, 2004
- Team KII: Kataoka Narumi - March 13, 2003
- Team E: Kurashima Ami - June 28, 2005
- NMB48: Okamoto Rena - December 22, 2005
- Team N: Umeyama Cocona - August 7, 2003
- Team M: Yamada Suzu - December 11, 2001
- Team BII: Nakagawa Mion - November 16, 2002
- HKT48: Kudo Haruka - April 21, 2006
- Team H: Watanabe Akari - October 18, 2004
- Team KIV: Baba Sayaka - May 2, 2004
- Team TII: Shimizu Rio - October 11, 2003
- NGT48: Furutate Aoi - August 10, 2004
- Team NIII: Sato Anju - November 5, 2001
- Team G: Oguma Tsugumi - December 15, 2002
- STU48: Morishita Maiha - October 4, 2004
- JKT48: Aurel Mayori - May 14, 2006
- Team J: Sania Julia Montolalu - July 18, 2001
- Team KIII: Kandiya Rafa Maulidita - May 14, 2003
- Team T: Rinanda Syahputri - September 13, 2003
- BNK48: Warinrat Yolprasong - January 26, 2005
- Team BIII: Sawitchaya Kajonrungsilp - December 13, 2003
- MNL48: Cassandra Mae Pestillos - January 9, 2003
- Team MII: Cassandra Mae Pestillos - January 9, 2003
- Team NIV: Coleen Trinidad - November 26, 2002
- Team L: Mariz Iyog - October 18, 2002
- AKB48 Team SH: Dong FangChi - October 8, 2002
- AKB48 Team TP: Kao Yen-chen - July 16, 2006
- SGO48: Lê Mẫn Nghi - November 25, 2005
- Nogizaka46: Tsutsui Ayame - June 8, 2004
- Keyakizaka46: Yamasaki Ten - September 28, 2005
- Kanji Keyakizaka46: Yamasaki Ten - September 28, 2005
- Hiragana Keyakizaka46: Kamimura Hinano - April 12, 2004
- Yoshimotozaka46: Fujii Nao - November 6, 2001
- SNH48: Zhou RuiLin - June 1, 2004
- Team SII: Xu ZiXuan - March 30, 1998
- Team NII: Zhou RuiLin - June 1, 2004
- Team HII: Jiang ShuTing - June 18, 2002
- Team X: Lu JingPing - June 3, 2002
- Team FT: Wang XinYanTianTian - September 13, 2001
- GNZ48: Deng ManHui - September 22, 2006
- Team G: Chen JiaYing - August 16, 2002
- Team NIII: Xian ShenNan - November 9, 2001
- Team Z: Bi RuiShan - January 13, 2003
- SHY48: Bian JiaNing - October 14, 2005
- Team SIII: Lai ZiXi - September 6, 2002
- Team HIII: Chen JunYu & Gao Chong - November 16, 2002
- CKG48: Lei YuXiao - November 3, 2002
- Team C: Lei YuXiao - November 3, 2002
- Team K: Tian ZhenZhen - March 3, 2002