Number of members
Contents
Overview
AKB48 84 Members (26 AKB48 Kennin Members) |
Team A | 18 Members | HKT48 48 Members |
Team H | 13 Members | JKT48 | 39 Members | SNH48 80 Members (3 SNH48 Kennin Members) |
Team SII | 17 Members | Nogizaka46 | 37 Members | ||
Team K | 17 Members | Team KIV | 11 Members | BNK48 56 Members |
Team BIII | 16 Members | Team NII | 20 Members | Sakurazaka46 | 23 Members | ||||
Team B | 20 Members | Team TII | 16 Members | Team NV | 17 Members | Team HII | 16 Members | Hinatazaka46 | 22 Members | |||||
Team 4 | 23 Members | Kenkyuusei | 8 Members | Trainee | 23 Members | Team X | 17 Members | |||||||
Team 8 | 32 Members | NGT48 27 Members |
1st Generation | 11 Members | MNL48 34 Members |
Team MII | 10 Members | Trainee | 10 Members | |||||
Kenkyuusei | - | 3rd Draft | 4 Members | Team NIV | 7 Members | BEJ48 | 20 Members | |||||||
SKE48 59 Members |
Team S | 17 Members | 2nd Generation | 12 Members | Team L | 4 Members | GNZ48 56 Members |
Team G | 16 Members | |||||
Team KII | 15 Members | STU48 36 Members (1 Kennin Member) |
1st Generation | 14 Members | Team Unknown | 10 Members | Team NIII | 18 Members | ||||||
Team E | 18 Members | 3rd Draft | 3 Members | Trainee | 3 Members | Team Z | 18 Members | |||||||
Kenkyuusei | 9 Members | 2nd Generation | 19 Members | AKB48 Team SH | 53 Members | Trainee | 4 Members | |||||||
NMB48 39 Members |
Promoted Members | 29 Members | Team TP 39 Members |
Team TP | 16 Members | CKG48 | 31 Members | |||||||
Kenkyuusei | 10 Members | Trainee | 23 Members | |||||||||||
CGM48 25 Members |
Team C | 2 Members | ||||||||||||
Trainee | 23 Members | |||||||||||||
Total Japan AKB48 Group Members: 292 Members | Total Overseas AKB48 Group Members: 246 Members | Total SNH48 Group Members: 187 Members | Total Sakamichi Series Members: 82 Members | |||||||||||
ALL48 Group: 538 Members | ||||||||||||||
Total Members of All Groups: 807 Members |
Number of current members by group
(as of December 14, 2021)
AKB48
Team | Members | Notes |
---|---|---|
A | 18 | 5 AKB48 Kennin members (Okabe Rin, Okumoto Hinano, Oguri Yui, Shitao Miu, Yoshida Karen) |
K | 20 | 9 AKB48 Kennin members (Oda Erina, Kuranoo Narumi, Terada Misaki, Hashimoto Haruna, Harumoto Yuki, Hidaritomo Ayaka, Yamada Kyoka, Yamada Nanami, Yokoyama Yui) |
B | 22 | 9 AKB48 Kennin members (Ota Nao, Okuhara Hinako, Kawahara Misaki, Sato Akari, Shimizu Maria, Hattori Yuna, Honda Hitomi, Yamamoto Ruka, Yoshikawa Nanase) |
4 | 24 | 12 AKB48 Kennin members (Utada Hatsuka, Onishi Momoka, Gyoten Yurina, Sakaguchi Nagisa, Sato Nanami, Takaoka Kaoru, Takahashi Ayane, Takahashi Sayaka, Nagano Serika, Hama Sayuna, Hirano Hikaru, Miyazato Rira) |
8 | 37 | - |
KKS | 15 | - |
Total | 136 | AKB48 Kennin members are not counted twice. Not including Team 8, there are 99 members. Including Team 8, there are 136 members. |
SKE48
Team | Members | Notes |
---|---|---|
S | 15 | - |
KII | 16 | - |
E | 19 | - |
KKS | 19 | - |
Total | 69 | - |
NMB48
Team | Members | Notes |
---|---|---|
NMB | 13 | - |
KKS | 26 | - |
Total | 64 | - |
HKT48
Team | Members | Notes |
---|---|---|
H | 13 | - |
KIV | 14 | - |
TII | 17 | - |
KKS | 14 | - |
Total | 57 | - |
NGT48
Team | Members | Notes |
---|---|---|
1st Generation | 16 | - |
KKS | 21 | - |
Total | 37 | - |
STU48
Team | Members | Notes |
---|---|---|
KKS | 30 | 1 sister group Kennin member (Okada Nana) |
Total | 30 | - |
JKT48
Team | Members | Notes |
---|---|---|
JKT | 39 | - |
Total | 39 | - |
BNK48
Team | Members | Notes |
---|---|---|
BIII | 16 | - |
NV | 17 | - |
Trainee | 23 | - |
Total | 56 | - |
MNL48
Team | Members | Notes |
---|---|---|
MII | 10 | - |
NIV | 7 | - |
L | 4 | - |
Unknown | 10 | - |
Trainee | 2 | - |
Total | 33 | - |
AKB48 Team SH
Team | Members | Notes |
---|---|---|
Team SH | 21 | - |
Trainee | 1 | - |
Total | 22 | - |
SGO48
Team | Members | Notes |
---|---|---|
Trainee | 28 | - |
Total | 28 | - |
AKB48 Team TP
Team | Members | Notes |
---|---|---|
Team TP | 14 | - |
Trainee | 21 | - |
Total | 35 | - |
Nogizaka46
Generation | Members | Notes |
---|---|---|
1st | 13 | - |
2nd | 10 | - |
3rd | 12 | - |
4th | 11 | - |
Total | 46 | - |
Keyakizaka46
Generation | Members | Notes |
---|---|---|
1st | 18 | |
2nd | 9 | - |
Total | 27 | - |
Hinatazaka46
Generation | Members | Notes |
---|---|---|
1st | 11 | - |
2nd | 9 | - |
3rd | 1 | - |
Total | 21 | - |
Yoshimotozaka46
Generation | Members | Notes |
---|---|---|
1st | 46 | - |
Total | 46 | - |
SNH48
Team | Members | Notes |
---|---|---|
SII | 22 | 1 sister group Kennin member (Liu QianQian) |
NII | 22 | - |
HII | 22 | - |
X | 19 | 1 sister group Kennin member (Huang XuanQi) |
Total | 85 | - |
GNZ48
Team | Members | Notes |
---|---|---|
G | 19 | - |
NIII | 19 | 1 sister group Kennin member (Zhang Xin) |
Z | 17 | - |
Total | 55 | - |
BEJ48
Team | Members | Notes |
---|---|---|
BEJ | 18 | - |
Total | 52 | - |
CKG48
Team | Members | Notes |
---|---|---|
CKG | 20 | - |
Total | 20 | - |
Number of current members on total
Group | Members | Notes |
---|---|---|
AKB48 | 123 | 43 AKB48 Kennin members |
SKE48 | 60 | - |
NMB48 | 70 | - |
HKT48 | 49 | - |
NGT48 | 42 | - |
STU48 | 33 | 1 sister group Kennin member (Okada Nana) |
JKT48 | 76 | - |
BNK48 | 52 | - |
AKB48 Team TP | 40 | - |
AKB48 Team SH | 59 | - |
MNL48 | 59 | - |
SNH48 | 97 | 9 SNH48 Kennin members |
BEJ48 | 63 | - |
GNZ48 | 72 | - |
CKG48 | 43 | 1 sister group Kennin member (Xiong XinYao) |
Nogizaka46 | 40 | - |
Keyakizaka46 | 41 | - |
Hinatazaka46 | 41 | - |
Total | 999 | - |
Number of original members by group
AKB48
Generation | Members | Notes |
---|---|---|
1st | 21 | - |
2nd | 17 | - |
3rd | 13 | - |
4th | 18 | - |
5th | 13 | - |
6th | 4 | - |
7th | 10 | 1 returning member (Kikuchi Ayaka) |
8th | 14 | 1 returning member (Muranaka Satomi) |
9th | 14 | 1 returning member (Fujimoto Sara) |
10th | 10 | - |
11th | 10 | 1 returning member (Suzuki Shihori) |
12th | 10 | - |
12th | 16 | - |
14th | 6 | - |
15th | 12 | - |
16th | 19 | - |
Draft 1st | 6 | - |
Draft 2nd | 7 | - |
Draft 3rd | 19 | - |
Team 8 | 61 | - |
Otona AKB48 | 1 | - |
Baito AKB | 51 | 1 returning member (Saeki Mika) |
Taiwan Audition | 1 | - |
Total | 348 | - |
SKE48
Generation | Members | Notes |
---|---|---|
1st | 23 | 1 returning member (Deguchi Aki), 1 transferred member (Nakanishi Yuka) |
2nd | 22 | - |
3rd | 13 | - |
4th | 16 | - |
5th | 13 | - |
6th | 20 | - |
7th | 15 | - |
8th | 19 | - |
Draft 1st | 9 | - |
Draft 2nd | 5 | - |
Draft 3rd | 5 | - |
Total | 160 | - |
NMB48
Generation | Members | Notes |
---|---|---|
1st | 26 | - |
2nd | 23 | - |
3rd | 23 | - |
4th | 17 | 1 returning member (Jo Eriko) |
5th | 10 | - |
Draft 1st | 4 | - |
Draft 2nd | 7 | - |
Draft 3rd | 16 | - |
Post-Yamada Nana Auditions | 1 | - |
Total | 127 | - |
HKT48
Generation | Members | Notes |
---|---|---|
1st | 21 | - |
2nd | 21 | - |
3rd | 9 | - |
4th | 11 | - |
Draft 1st | 1 | - |
Draft 2nd | 3 | - |
Draft 3rd | 5 | - |
Total | 71 | - |
NGT48
Generation | Members | Notes |
---|---|---|
1st | 22 | - |
2nd | 16 | - |
Draft 1st | 2 | - |
Draft 2nd | 5 | - |
Total | 45 | - |
STU48
Generation | Members | Notes |
---|---|---|
1st | 31 | - |
Draft 1st | 5 | - |
Total | 36 | - |
JKT48
Generation | Members | Notes |
---|---|---|
1st | 28 | - |
2nd | 31 | - |
3rd | 32 | - |
4th | 12 | - |
5th | 17 | - |
6th | 14 | - |
Total | 134 | - |
BNK48
Generation | Members | Notes |
---|---|---|
1st | 29 | - |
2nd | 27 | - |
Total | 56 | - |
TPE48
Generation | Members | Notes |
---|---|---|
1st | 39 | - |
Total | 39 | - |
MNL48
Generation | Members | Notes |
---|---|---|
1st | 73 | - |
Total | 73 | - |
SNH48
Generation | Members | Notes |
---|---|---|
1st | 26 | - |
2nd | 32 | - |
3rd | 30 | - |
4th | 18 | - |
5th | 43 | - |
6th | 58 | - |
7th | 13 | - |
8th | 14 | - |
9th | 12 | - |
Total | 246 | - |
GNZ48
Generation | Members | Notes |
---|---|---|
1st | 22 | - |
2nd | 14 | - |
3rd | 13 | - |
4th | 6 | - |
5th | 6 | - |
Total | 61 | - |
BEJ48
Generation | Members | Notes |
---|---|---|
1st | 21 | - |
2nd | 15 | - |
3rd | 6 | - |
4th | 10 | - |
Total | 52 | - |
SHY48
Generation | Members | Notes |
---|---|---|
1st | 33 | - |
2nd | 12 | - |
3rd | 7 | - |
4th | 7 | - |
Total | 59 | - |
CKG48
Generation | Members | Notes |
---|---|---|
1st | 33 | - |
2nd | 8 | - |
Total | 41 | - |
Nogizaka46
Generation | Members | Notes |
---|---|---|
1st | 36 | - |
2nd | 14 | 1 returning member (Nishikawa Nanami) |
3rd | 12 | - |
Total | 62 | - |
Keyakizaka46
Generation | Members | Notes |
---|---|---|
1st | 22 | - |
1.5th | 1 | - |
2nd | 11 | - |
3rd | 9 | - |
Total | 43 | - |
SDN48
Generation | Members | Notes |
---|---|---|
1st | 17 | - |
2nd | 16 | - |
3rd | 7 | 2 returning members (Komatani Hitomi, Tojima Hana) |
Total | 38 | - |
Number of original members on total
Group | Members | Notes |
---|---|---|
AKB48 | 301 | - |
SKE48 | 134 | - |
NMB48 | 101 | - |
HKT48 | 55 | - |
NGT48 | 45 | - |
JKT48 | 103 | - |
BNK48 | 29 | - |
TPE48 | 39 | - |
MNL48 | 73 | - |
SNH48 | 220 | - |
BEJ48 | 36 | - |
GNZ48 | 36 | - |
SHY48 | 45 | - |
Nogizaka46 | 49 | - |
Keyakizaka46 | 34 | - |
SDN48 | 38 | - |
Total | 1206 | - |