Difference between revisions of "User:HypercaneX/Birthdays (AKB48 Group)"
HypercaneX (talk | contribs) |
HypercaneX (talk | contribs) m |
||
Line 192: | Line 192: | ||
=== May === | === May === | ||
+ | * 1 - [[Vương Mai Linh]] (SGO48) | ||
* 16 - [[Sato Kaho]] (SKE48) | * 16 - [[Sato Kaho]] (SKE48) | ||
* 30 - [[Kojima Mako]] (AKB48) | * 30 - [[Kojima Mako]] (AKB48) | ||
Line 219: | Line 220: | ||
=== September === | === September === | ||
+ | * 4 - [[Phạm Lâm Ánh Trúc]] (SGO48) | ||
* 20 - [[Tomiyoshi Asuka]] (HKT48) | * 20 - [[Tomiyoshi Asuka]] (HKT48) | ||
* 20 - [[Onishi Momoka]] (AKB48) | * 20 - [[Onishi Momoka]] (AKB48) | ||
Line 230: | Line 232: | ||
* 14 - [[Shiroma Miru]] (NMB48) | * 14 - [[Shiroma Miru]] (NMB48) | ||
* 18 - [[Nurhayati]] (JKT48) | * 18 - [[Nurhayati]] (JKT48) | ||
+ | * 18 - [[Võ Phan Kim Khánh]] (SGO48) | ||
* 31 - [[Inagaki Kaori]] (AKB48) | * 31 - [[Inagaki Kaori]] (AKB48) | ||
Line 243: | Line 246: | ||
== 1998 == | == 1998 == | ||
+ | === January === | ||
+ | * 14 - [[Cindy Yuvia]] (JKT48) | ||
+ | * 18 - [[Jiradapa Intajak]] (BNK48) | ||
+ | * 22 - [[Song XinRan (Team SH)|Song XinRan]] (AKB48 Team SH) | ||
+ | * 24 - [[Kojina Yui]] (HKT48) | ||
+ | * 29 - [[Mukaichi Mion]] (AKB48) | ||
+ | |||
+ | === February === | ||
+ | * 3 - [[Sato Shiori]] (AKB48) | ||
+ | * 28 - [[Sirikarn Shinnawatsuwan]] (BNK48) | ||
+ | |||
+ | === March === | ||
+ | * 11 - [[Oba Sayaka]] (SKE48) | ||
+ | * 18 - [[Beby Chaesara Anadila]] (JKT48) | ||
+ | * 19 - [[Miyawaki Sakura]] (HKT48) | ||
+ | * 20 - [[Nara Miharu]] (NGT48) | ||
+ | * 29 - [[Alice Margarita De Leon]] (MNL48) | ||
+ | * 30 - [[Koga Narumi]] (NMB48) | ||
+ | |||
+ | === April === | ||
+ | * 1 - [[Hidaka Yuzuki]] (SKE48) | ||
+ | * 2 - [[Shimono Yuki]] (HKT48) | ||
+ | * 3 - [[Fujimoto Fuyuka]] (SKE48) | ||
+ | * 11 - [[Gabriela Margareth Warouw]] (JKT48) | ||
+ | * 18 - [[Mishima Haruka]] (STU48) | ||
+ | * 24 - [[Lê Phạm Thuỷ Tiên]] (SGO48) | ||
+ | |||
+ | === May === | ||
+ | * 6 - [[Nozawa Rena]] (AKB48) | ||
+ | * 7 - [[Arai Yuki]] (SKE48) | ||
+ | * 8 - [[Althea Itona]] (MNL48) | ||
+ | * 10 - [[Fujiwara Azusa]] (STU48) | ||
+ | * 17 - [[Tomonaga Mio]] (HKT48) | ||
+ | * 25 - [[Yamada Juna]] (SKE48) | ||
+ | |||
+ | === June === | ||
+ | * 24 - [[Ogawa Yuuka]] (NMB48) | ||
+ | * 27 - [[Shania Junianatha]] (JKT48) | ||
+ | |||
+ | === July === | ||
+ | * 11 - [[Châu Ngọc Đoan Thảo]] (SGO48) | ||
+ | * 20 - [[Wan FangZhou]] (AKB48 Team SH) | ||
+ | * 21 - [[Yoshikawa Nanase]] (AKB48) | ||
+ | * 28 - [[Nakamura Ayuka]] (NGT48) | ||
+ | * 29 - [[Murashige Anna]] (HKT48) | ||
+ | * 29 - [[Hidaritomo Ayaka]] (AKB48) | ||
+ | |||
+ | === August === | ||
+ | * 2 - [[Shinzawa Nao]] (NMB48) | ||
+ | * 9 - [[Unjo Hirona]] (HKT48) | ||
+ | * 9 - [[Lorraine Leigh Lacumba]] (MNL48) | ||
+ | * 25 - [[Sakai Moeka]] (HKT48) | ||
+ | * 30 - [[Shirayuki Kohaku]] (SKE48) | ||
+ | * 31 - [[Kawamoto Saya]] (AKB48) | ||
+ | * 31 - [[Ashley Cloud Garcia]] (MNL48) | ||
+ | |||
+ | === September === | ||
+ | * 3 - [[Omori Miyuu]] (AKB48) | ||
+ | * 11 - [[Hayashi Momoka]] (NMB48) | ||
+ | * 12 - [[Komiyama Haruka]] (AKB48) | ||
+ | * 13 - [[Cindy Hapsari Maharani Pujiantoro Putri]] (JKT48) | ||
+ | * 15 - [[Shimizu Rika]] (NMB48) | ||
+ | * 23 - [[Nadila Cindi Wantari]] (JKT48) | ||
+ | * 30 - [[Miori Ohkubo]] (BNK48) | ||
+ | |||
+ | === October === | ||
+ | * 5 - [[Shani Indira Natio]] (JKT48) | ||
+ | * 6 - [[Takei Sara]] (NMB48) | ||
+ | * 9 - [[Kitagawa Ryoha]] (SKE48) | ||
+ | * 10 - [[Ruther Marie Lingat]] (MNL48) | ||
+ | * 11 - [[Ishida Minami]] (STU48) | ||
+ | * 12 - [[Ishida Yuumi]] (NMB48) | ||
+ | |||
+ | === November === | ||
+ | * 12 - [[Taniguchi Megu]] (AKB48) | ||
+ | * 15 - [[Della Delila]] (JKT48) | ||
+ | * 27 - [[Jo Eriko]] (NMB48) | ||
+ | * 30 - [[Fujii Mayu]] (AKB48 Team TP) | ||
+ | |||
+ | === December === | ||
+ | * 3 - [[Ida Reona]] (SKE48) | ||
+ | * 17 - [[Kawakami Chihiro]] (NMB48) | ||
+ | * 19 - [[Yamashita Emiri]] (HKT48) | ||
+ | * 21 - [[Mizuta Shiori]] (NMB48) | ||
== 1999 == | == 1999 == | ||
+ | === January === | ||
+ | * 5 - [[Aninditha Rahma Cahyadi]] (JKT48) | ||
+ | * 5 - [[Diani Amalia Ramadhani]] (JKT48) | ||
+ | * 15 - [[Kato Minami]] (NGT48) | ||
+ | * 16 - [[Feni Fitriyanti]] (JKT48) | ||
+ | * 17 - [[Hokazono Hazuki]] (HKT48) | ||
+ | * 21 - [[Vathusiri Phuwapunyasiri]] (BNK48) | ||
+ | * 29 - [[Kushiro Rina]] (NMB48) | ||
+ | |||
+ | === February === | ||
+ | * 9 - [[Yamada Nanami]] (AKB48) | ||
+ | * 9 - [[Oda Ayaka]] (HKT48) | ||
+ | * 13 - [[Sin Tik-kei]] (AKB48 Team TP) | ||
+ | * 16 - [[Ogino Yuka]] (NGT48) | ||
+ | * 22 - [[Nguyễn Lê Thuỳ Ngọc]] (SGO48) | ||
+ | * 26 - [[Honda Sora]] (AKB48) | ||
+ | |||
+ | === March === | ||
+ | * 12 - [[Yura Akari]] (STU48) | ||
+ | * 14 - [[Gyouten Yurina]] (AKB48) | ||
+ | * 15 - [[Dai ZiYan]] (AKB48 Team SH) | ||
+ | * 18 - [[Rissen Airi]] (AKB48) | ||
+ | * 24 - [[Torobu Yuri]] (STU48) | ||
+ | * 29 - [[Fukuda Akari]] (STU48) | ||
+ | |||
+ | === April === | ||
+ | * 4 - [[Nakamura Mai]] (STU48) | ||
+ | * 10 - [[Jennifer Rachel Natasya]] (JKT48) | ||
+ | * 23 - [[Fukushi Nao]] (SKE48) | ||
+ | * 23 - [[Manipa Roopanya]] (BNK48) | ||
+ | |||
+ | === May === | ||
+ | * 12 - [[Mizobuchi Maria]] (NMB48) | ||
+ | * 13 - [[Iriuchijima Sayaka]] (SKE48) | ||
+ | * 24 - [[Alicia Chanzia]] (JKT48) | ||
+ | * 25 - [[Kitano Ruka]] (SKE48) | ||
+ | |||
+ | === June === | ||
+ | * 1 - [[Princess Rius Briquillo]] (MNL48) | ||
+ | * 19 - [[Jemimah Caldejon]] (MNL48) | ||
+ | * 19 - [[Đặng Thị Huỳnh Như]] (SGO48) | ||
+ | * 27 - [[Otake Hitomi]] (AKB48) | ||
+ | * 29 - [[Thalia Ivanka Elizabeth]] (JKT48) | ||
+ | |||
+ | === July === | ||
+ | * 5 - [[Fukagawa Maiko]] (HKT48) | ||
+ | * 6 - [[Yamauchi Yuna]] (HKT48) | ||
+ | * 8 - [[Jinan Safa Safira]] (JKT48) | ||
+ | * 16 - [[Kojima Karin]] (NMB48) | ||
+ | * 21 - [[Sakamoto Nami]] (NMB48) | ||
+ | * 27 - [[Nishizawa Rurina]] (NMB48) | ||
+ | * 27 - [[Okada Rina]] (AKB48) | ||
+ | |||
+ | === August === | ||
+ | * 6 - [[Yano Honoka]] (STU48) | ||
+ | * 8 - [[Ni Made Ayu Vania Aurellia]] (JKT48) | ||
+ | * 17 - [[Akashi Natsuko]] (NMB48) | ||
+ | * 18 - [[Chia I-chen]] (AKB48 Team TP) | ||
+ | * 19 - [[Tada Kyoka]] (AKB48) | ||
+ | * 22 - [[Hirata Shiina]] (SKE48) | ||
+ | * 26 - [[Ichikawa Manami]] (AKB48) | ||
+ | * 26 - [[Kadota Momona]] (STU48) | ||
+ | * 31 - [[Shania Gracia]] (JKT48) | ||
+ | |||
+ | === September === | ||
+ | * 6 - [[Sayaka Awane]] (MNL48) | ||
+ | * 6 - [[Hazel Joy Marzonia]] (MNL48) | ||
+ | * 13 - [[Po Ling]] (AKB48 Team TP) | ||
+ | * 20 - [[Ueno Haruka]] (HKT48) | ||
+ | * 20 - [[Daniella Mae Palmero]] (MNL48) | ||
+ | * 30 - [[Dana Leanne Brual]] (MNL48) | ||
+ | |||
+ | === October === | ||
+ | * 1 - [[Ayu Safira Oktaviani]] (JKT48) | ||
+ | * 3 - [[Nagano Miyabi]] (HKT48) | ||
+ | * 7 - [[Yamada Noe]] (NGT48) | ||
+ | * 7 - [[Nonogaki Miki]] (SKE48) | ||
+ | * 13 - [[Ye ZhiEn]] (AKB48 Team SH) | ||
+ | * 15 - [[Erika Ebisawa Kuswan]] (JKT48) | ||
+ | * 25 - [[Toyonaga Aki]] (HKT48) | ||
+ | * 26 - [[Tsukiashi Amane]] (HKT48) | ||
+ | * 26 - [[Pichayapa Natha]] (BNK48) | ||
+ | * 26 - [[Li ShiQi]] (AKB48 Team SH) | ||
+ | * 28 - [[Michelle Christo Kusnadi]] (JKT48) | ||
+ | * 28 - [[Khawisara Singplod]] (BNK48) | ||
+ | |||
+ | === November === | ||
+ | * 8 - [[Mashimo Kaho]] (NGT48) | ||
+ | * 10 - [[Homma Hinata]] (NGT48) | ||
+ | * 10 - [[Kaede Ishiyama]] (MNL48) | ||
+ | * 11 - [[Dusita Kitisarakulchai]] (BNK48) | ||
+ | * 19 - [[Matsumoto Chikako]] (SKE48) | ||
+ | * 24 - [[Takeuchi Saki]] (SKE48) | ||
+ | * 29 - [[Hagiri Runa]] (NGT48) | ||
+ | |||
+ | === December === | ||
+ | * 1 - [[Ota Yuuri]] (NMB48) | ||
+ | * 1 - [[Oki Yuuka]] (STU48) | ||
+ | * 3 - [[Nguyễn Hồ Trùng Dương]] (SGO48) | ||
+ | * 5 - [[Omori Maho]] (AKB48) | ||
+ | * 7 - [[Faith Shanrae Santiago]] (MNL48) | ||
+ | * 7 - [[Aubrey Binuya]] (MNL48) | ||
+ | * 20 - [[Lara Mae Layar]] (MNL48) | ||
+ | * 24 - [[Harumoto Yuki]] (AKB48) | ||
+ | * 24 - [[Chiu Pin-han]] (AKB48 Team TP) | ||
+ | * 28 - [[Terada Misaki]] (AKB48) | ||
+ | * 29 - [[Yoshihashi Yuzuka]] (AKB48) | ||
+ | * 29 - [[Shobu Marin]] (NMB48) | ||
== 2000 == | == 2000 == | ||
+ | === January === | ||
+ | * 1 - [[Melati Putri Rahel Sesilia]] (JKT48) | ||
+ | * 7 - [[Tashima Meru]] (HKT48) | ||
+ | * 10 - [[Sugawara Maya]] (SKE48) | ||
+ | * 16 - [[Nishi Marina]] (SKE48) | ||
+ | * 19 - [[Sato Nanami]] (AKB48) | ||
+ | * 19 - [[Matsuoka Hana]] (HKT48) | ||
+ | |||
+ | === February === | ||
+ | * 3 - [[Taniguchi Mahina]] (STU48) | ||
+ | * 3 - [[Mananya Kaoju]] (BNK48) | ||
+ | * 3 - [[Febi Komaril]] (JKT48) | ||
+ | * 11 - [[Quincy Josiah Santillan]] (MNL48) | ||
+ | * 18 - [[Pakwan Noijaiboon]] (MNL48) | ||
+ | * 18 - [[Kyla Angelica Marie De Catalina]] (MNL48) | ||
+ | * 19 - [[Imamura Mitsuki]] (STU48) | ||
+ | * 24 - [[Fransisca Saraswati Puspa Dewi]] (JKT48) | ||
+ | |||
+ | === March === | ||
+ | * 2 - [[Shen Ying]] (AKB48 Team SH) | ||
+ | * 9 - [[Kunjiranut Intarasin]] (BNK48) | ||
+ | * 15 - [[Nakamura Izumi]] (SKE48) | ||
+ | * 15 - [[Sato Ami]] (NMB48) | ||
+ | * 18 - [[Riska Amelia Putri]] (JKT48) | ||
+ | * 24 - [[Wang YuDuo]] (AKB48 Team SH) | ||
+ | * 26 - [[Juthamas Khonta]] (BNK48) | ||
+ | * 29 - [[Ego Yuna]] (SKE48) | ||
+ | |||
+ | === April === | ||
+ | * 1 - [[Iwahana Shino]] (HKT48) | ||
+ | * 16 - [[Erika Sintia]] (JKT48) | ||
+ | * 20 - [[Jesslyn Callista]] (JKT48) | ||
+ | * 28 - [[Marsela Mari Guia]] (MNL48) | ||
+ | * 30 - [[Hiwatashi Yui]] (AKB48) | ||
+ | |||
+ | === May === | ||
+ | * 5 - [[Ericka Joyce Sibug]] (MNL48) | ||
+ | * 10 - [[Adriani Elisabeth]] (JKT48) | ||
+ | * 10 - [[Chen YiXin (Team SH)|Chen YiXin]] (AKB48 Team SH) | ||
+ | * 10 - [[Rifa Fatmasari]] (JKT48) | ||
+ | * 11 - [[Cho Kurena]] (AKB48) | ||
+ | * 12 - [[Ariella Calista Ichwan]] (JKT48) | ||
+ | * 15 - [[Lê Nguyễn Như Thảo]] (SGO48) | ||
+ | * 20 - [[Asai Nanami]] (AKB48) | ||
+ | * 23 - [[Trần Lý Minh Thư]] (SGO48) | ||
+ | * 25 - [[Hashimoto Haruna]] (AKB48) | ||
+ | |||
+ | === June === | ||
+ | * 1 - [[Isogai Kanon]] (STU48) | ||
+ | * 2 - [[Daryll Matalino]] (MNL48) | ||
+ | * 7 - [[Puti Nadhira Azalia]] (JKT48) | ||
+ | * 15 - [[Helisma Putri]] (JKT48) | ||
+ | * 16 - [[Anastasya Narwastu Tety Handuran]] (JKT48) | ||
+ | * 22 - [[Kado Yuria]] (NGT48) | ||
+ | * 30 - [[Alyssa Nicole Garcia]] (MNL48) | ||
+ | |||
+ | === July === | ||
+ | * 4 - [[Jennis Oprasert]] (BNK48) | ||
+ | * 4 - [[Plearnpichaya Komalarajun]] (BNK48) | ||
+ | * 5 - [[Ikeda Kaede]] (SKE48) | ||
+ | * 16 - [[Khyan Jewel Cacapit]] (MNL48) | ||
+ | * 20 - [[Shekinah Arzaga]] (MNL48) | ||
+ | * 22 - [[Muto Orin]] (AKB48) | ||
+ | * 23 - [[Goto Rara]] (SKE48) | ||
+ | |||
+ | === August === | ||
+ | * 1 - [[Fukuoka Seina]] (AKB48) | ||
+ | * 2 - [[Lau Hiu-ching]] (AKB48 Team TP) | ||
+ | * 5 - [[Sato Kairi]] (NGT48) | ||
+ | * 10 - [[Tanaka Natsumi]] (HKT48) | ||
+ | * 11 - [[Sato Kiara]] (AKB48) | ||
+ | * 11 - [[Yamane Suzuha]] (AKB48) | ||
+ | * 12 - [[Ngô Thị Cẩm Nhi]] (SGO48) | ||
+ | * 17 - [[Ota Ayaka]] (SKE48) | ||
+ | * 20 - [[Nakano Ikumi]] (AKB48) | ||
+ | |||
+ | === September === | ||
+ | * 12 - [[Sakamoto Erena]] (HKT48) | ||
+ | * 17 - [[Xu YiTing]] (AKB48 Team SH) | ||
+ | * 24 - [[Trần Cát Tường]] (SGO48) | ||
+ | * 26 - [[Maeda Reiko]] (NMB48) | ||
+ | * 27 - [[Jitoe Nene]] (HKT48) | ||
+ | * 28 - [[Shirai Yukino]] (SKE48) | ||
+ | |||
+ | === October === | ||
+ | * 1 - [[Furusawa Mana]] (NGT48) | ||
+ | * 7 - [[Yabushita Fu]] (STU48) | ||
+ | * 10 - [[Yamamoto Ruka]] (AKB48) | ||
+ | * 14 - [[Kawagoe Saya|Kawagoe Saaya]] (NGT48) | ||
+ | * 21 - [[Tsai Ya-en]] (AKB48 Team TP) | ||
+ | * 23 - [[Yokomichi Yuri]] (AKB48) | ||
+ | * 24 - [[Akiyoshi Yuka]] (HKT48) | ||
+ | * 30 - [[Miyazaki Sono]] (HKT48) | ||
+ | * 30 - [[Ella Mae Amat]] (MNL48) | ||
+ | * 31 - [[Katsumata Saori]] (AKB48) | ||
+ | |||
+ | === November === | ||
+ | * 2 - [[Nagatomo Ayami]] (AKB48) | ||
+ | * 2 - [[Aoumi Hinano]] (SKE48) | ||
+ | * 7 - [[Otsuka Nanami]] (NGT48) | ||
+ | * 8 - [[Kuranoo Narumi]] (AKB48) | ||
+ | * 8 - [[Viona Fadrin]] (JKT48) | ||
+ | * 9 - [[Punsikorn Tiyakorn]] (BNK48) | ||
+ | * 11 - [[Phattharanarin Mueanarit]] (BNK48) | ||
+ | * 17 - [[Fujisaki Miyu]] (NGT48) | ||
+ | * 19 - [[Stephanie Pricilla Indarto Putri]] (JKT48) | ||
+ | * 21 - [[Lin Yi-yun]] (AKB48 Team TP) | ||
+ | * 21 - [[Yamazaki Mirii]] (NGT48) | ||
+ | * 23 - [[Sugahara Riko]] (NGT48) | ||
+ | * 25 - [[Edelvira Bandong]] (MNL48) | ||
+ | * 29 - [[Takaoka Kaoru]] (AKB48) | ||
+ | * 30 - [[Guinevere Muse]] (MNL48) | ||
+ | |||
+ | === December === | ||
+ | * 4 - [[Lin Chia-ying]] (AKB48 Team TP) | ||
+ | * 11 - [[Matsumoto Hinata]] (HKT48) | ||
+ | * 12 - [[Yokono Sumire]] (NMB48) | ||
+ | * 17 - [[Jessel Montaos]] (MNL48) | ||
+ | * 18 - [[Maeda Ayaka]] (AKB48) | ||
+ | * 18 - [[Sugiura Kotone]] (NMB48) | ||
+ | * 20 - [[Syahfira Angela Nurhaliza]] (JKT48) | ||
+ | * 23 - [[Sakaguchi Nagisa]] (AKB48) | ||
+ | * 26 - [[Tanikawa Hijiri]] (AKB48) | ||
+ | * 29 - [[Nabila Fitriana]] (JKT48) | ||
+ | * 30 - [[Kuriyama Rina]] (HKT48) | ||
+ | * 31 - [[Seki Ai]] (HKT48) | ||
== 2001 == | == 2001 == | ||
+ | === February === | ||
+ | * 2 - [[Huỳnh Ngô Kim Châu]] (SGO48) | ||
+ | |||
+ | === August === | ||
+ | * 18 - [[Nguyễn Thị Nhi]] (SGO48) | ||
+ | |||
+ | === September === | ||
+ | * 20 - [[Võ Ngọc Xuân Ca]] (SGO48) | ||
+ | |||
+ | === October === | ||
+ | * 13 - [[Nguyễn Thị Lệ]] (SGO48) | ||
== 2002 == | == 2002 == | ||
+ | === January === | ||
+ | * 3 - [[Nguyễn Trương Tường Vy]] (SGO48) | ||
+ | |||
+ | === August === | ||
+ | * 25 - [[Nguyễn Thị Thúy Nga]] (SGO48) | ||
== 2003 == | == 2003 == | ||
+ | === June === | ||
+ | * 25 - [[Nguyễn Quế Minh Hân]] (SGO48) | ||
+ | |||
+ | === October === | ||
+ | * 30 - [[Lê Sunny]] (SGO48) | ||
+ | |||
+ | === November === | ||
+ | * 12 - [[Nguyễn Thị Minh Thư]] (SGO48) | ||
+ | |||
+ | === December === | ||
+ | * 25 - [[Lệ Thị Thu Nga]] (SGO48) | ||
== 2004 == | == 2004 == | ||
+ | === May === | ||
+ | * 9 - [[Nguyễn Thanh Hoàng My]] (SGO48) | ||
+ | |||
+ | === August === | ||
+ | * 30 - [[Koseki Yumi]] (SGO48) | ||
+ | |||
+ | === October === | ||
+ | * 23 - [[Lê Nguyễn Phụng Nhi]] (SGO48) | ||
+ | |||
+ | === December === | ||
+ | * 6 - [[Thái Gia Nghi]] (SGO48) | ||
== 2005 == | == 2005 == | ||
+ | === November === | ||
+ | * 25 - [[Lê Mẫn Nghi]] (SGO48) | ||
== 2006 == | == 2006 == | ||
+ | === January === | ||
+ | * 13 - [[Nguyễn Lê Ngọc Ánh Sáng]] (SGO48) |
Revision as of 23:15, 13 January 2019
List of birthdays of current members of AKB48 Group (not including SNH48 Group or Sakamichi for the time being).
Contents
1990
January
- 17 – Matsumura Kaori (SKE48)
1991
July
- 15 – Kashiwagi Yuki (AKB48/NGT48)
October
- 31 – Suda Akari (SKE48)
November
- 29 – Takayanagi Akane (SKE48)
December
- 28 – Oya Shizuka (AKB48)
1992
April
- 3 – Oba Mina (SKE48)
November
- 15 – Minegishi Minami (AKB48)
- 21 – Sashihara Rino (HKT48)
December
- 8 – Yokoyama Yui (AKB48)
1993
January
- 18 – Souda Sarina (SKE48)
July
- 30 – Miyazaki Miho (AKB48)
August
- 9 – Iso Kanae (AKB48)
- 23 – Takagi Yumana (SKE48)
1994
March
- 31 – Natruja Chutiwansopon (BNK48)
April
- 14 – Viviyona Apriani (JKT48)
June
- 28 – Saito Makiko (SKE48)
July
- 26 – Sakaguchi Riko (HKT48)
October
- 4 – Iwatate Saho (AKB48)
- 4 – Odan Mai (NMB48)
November
- 25 – Muto Tomu (AKB48)
December
- 5 – Ota Nao (AKB48)
- 8 – Yamauchi Suzuran (SKE48)
1995
January
- 20 – Ijiri Anna (NMB48)
February
- 12 – Tseng Shih-yu (AKB48 Team TP)
March
- 16 – Mao WeiJia (AKB48 Team SH)
- 19 – Rona Anggreani (JKT48)
April
- 24 – Chen Shih-ya (AKB48 Team TP)
May
- 12 – Nakanishi Chiyori (AKB48)
- 29 – Morita Ayaka (NMB48)
July
- 18 – Takahata Yuki (SKE48)
August
- 16 – Sano Haruka (STU48)
- 28 – Sasaki Yukari (AKB48)
September
- 9 – Mita Mao (NMB48)
- 16 – Kawakami Rena (NMB48)
- 17 – Yamaguchi Maho (NGT48)
- 20 – Punyawee Jungcharoen (BNK48)
October
- 1 – Saktia Oktapyani (JKT48)
- 16 – Nishigata Marina (NGT48)
November
- 8 – Tsuzuki Rika (SKE48)
- 14 – Uchiyama Mikoto (SKE48)
- 26 – Izuta Rina (BNK48)
- 29 – Abe Maria (AKB48 Team TP)
December
- 3 – Iriyama Anna (AKB48)
- 5 – Tanigawa Airi (NMB48)
- 10 – Yamao Rina (NMB48)
1996
January
- 5 – Tani Marika (SKE48)
- 8 – Shinozaki Ayana (AKB48)
- 12 – Takeuchi Miyu (AKB48)
- 12 – Kusaka Konomi (NMB48)
February
- 17 – Azuma Yuki (NMB48)
- 23 – Ratu Vienny Fitrilya (JKT48)
March
- 4 – Frieska Anastasia Laksani (JKT48)
April
- 22 – Aoki Shiori (SKE48)
May
- 2 – Cherprang Areekul (BNK48)
- 29 – Hori Shion (NMB48)
June
- 16 – Tanaka Kouko (STU48)
- 20 – Kurihara Sae (HKT48)
- 28 – Sumitra Duangkaew (BNK48)
July
- 4 – Sinka Juliani (JKT48)
- 14 – Lu Yu-ching (AKB48 Team TP)
- 28 – Pan Tzu-yi (AKB48 Team TP)
August
- 8 – Matsuoka Natsumi (HKT48)
- 16 – Yoshida Akari (NMB48)
- 25 – Shibuya Nagisa (NMB48)
- 29 – Kamata Natsuki (SKE48)
September
- 15 – Furuhata Nao (SKE48)
- 19 – Kodama Haruka (HKT48)
- 21 – Fuchigami Mai (HKT48)
October
- 23 – Uno Mizuki (NMB48)
November
- 7 – Okabe Rin (AKB48)
- 9 – Sato Akari (AKB48)
- 11 – Milin Dokthian (BNK48)
- 18 – Nawaporn Chansuk (BNK48)
- 21 – Komada Hiroka (HKT48)
December
- 18 – Isarapa Thawatpakdee (BNK48)
- 21 – Ma Chia-Ling (AKB48)
- 25 – Maria Genoveva Natalia Desy Purnamasari Gunawan (JKT48)
- 28 – Natalia (JKT48)
1997
January
- 14 - Mary Grace Buenaventura (MNL48)
February
- 3 - Patchanan Jiajirachote (BNK48)
- 13 - Takita Kayoko (AKB48)
- 16 - Mogi Shinobu (AKB48)
- 24 - Maira Kuyama (BNK48)
March
- 5 - Imada Mina (HKT48)
- 8 - Matsui Jurina (SKE48)
- 20 - Rachaya Tupkunanon (BNK48)
- 30 - Murase Sae (NMB48)
April
- 6 - Naiki Kokoro (NMB48)
- 9 - Kanteera Wadcharathadsanakul (BNK48)
- 17 - Kumazawa Serina (HKT48)
- 19 - Liu Jie-ming (AKB48 Team TP
- 25 - Oda Erina (AKB48)
May
- 1 - Vương Mai Linh (SGO48)
- 16 - Sato Kaho (SKE48)
- 30 - Kojima Mako (AKB48)
- 31 - Motomura Aoi (HKT48)
June
- 1 - Mori Kaho (STU48)
- 3 - Ayana Shahab (JKT48)
- 5 - Kitazawa Saki (AKB48)
- 15 - Murayama Yuiri (AKB48)
July
- 5 - Murakumo Fuka (NGT48)
- 10 - Kato Rena (AKB48)
- 11 - Ishizuka Akari (NMB48)
- 20 - Tano Ayaka (NGT48)
- 26 - Moriyasu Madoka (HKT48)
- 31 - Abelaine Trinidad (MNL48)
August
- 1 - Kato Yuuka (NMB48)
- 10 - Kumazaki Haruka (SKE48)
- 11 - Nishimura Nanako (NGT48)
- 12 - Ueki Nao (HKT48)
- 23 - Nakai Rika (NGT48)
- 27 - Warattaya Deesomlert (BNK48)
September
- 4 - Phạm Lâm Ánh Trúc (SGO48)
- 20 - Tomiyoshi Asuka (HKT48)
- 20 - Onishi Momoka (AKB48)
- 24 - Takino Yumiko (STU48)
- 29 - Shimizu Maria (AKB48)
October
- 3 - Takahashi Juri (AKB48)
- 3 - Yumoto Ami (AKB48)
- 10 - Jidarpha Chamchooy (BNK48)
- 14 - Shiroma Miru (NMB48)
- 18 - Nurhayati (JKT48)
- 18 - Võ Phan Kim Khánh (SGO48)
- 31 - Inagaki Kaori (AKB48)
November
- 7 - Okada Nana (AKB48/STU48)
- 13 - Okada Miku (SKE48)
- 19 - Zhou Jia-yu (AKB48 Team TP
December
- 17 - Sonia Natalia (JKT48)
- 19 - Ishikawa Kanon (SKE48)
- 30 - Takahashi Ayane (AKB48)
1998
January
- 14 - Cindy Yuvia (JKT48)
- 18 - Jiradapa Intajak (BNK48)
- 22 - Song XinRan (AKB48 Team SH)
- 24 - Kojina Yui (HKT48)
- 29 - Mukaichi Mion (AKB48)
February
- 3 - Sato Shiori (AKB48)
- 28 - Sirikarn Shinnawatsuwan (BNK48)
March
- 11 - Oba Sayaka (SKE48)
- 18 - Beby Chaesara Anadila (JKT48)
- 19 - Miyawaki Sakura (HKT48)
- 20 - Nara Miharu (NGT48)
- 29 - Alice Margarita De Leon (MNL48)
- 30 - Koga Narumi (NMB48)
April
- 1 - Hidaka Yuzuki (SKE48)
- 2 - Shimono Yuki (HKT48)
- 3 - Fujimoto Fuyuka (SKE48)
- 11 - Gabriela Margareth Warouw (JKT48)
- 18 - Mishima Haruka (STU48)
- 24 - Lê Phạm Thuỷ Tiên (SGO48)
May
- 6 - Nozawa Rena (AKB48)
- 7 - Arai Yuki (SKE48)
- 8 - Althea Itona (MNL48)
- 10 - Fujiwara Azusa (STU48)
- 17 - Tomonaga Mio (HKT48)
- 25 - Yamada Juna (SKE48)
June
- 24 - Ogawa Yuuka (NMB48)
- 27 - Shania Junianatha (JKT48)
July
- 11 - Châu Ngọc Đoan Thảo (SGO48)
- 20 - Wan FangZhou (AKB48 Team SH)
- 21 - Yoshikawa Nanase (AKB48)
- 28 - Nakamura Ayuka (NGT48)
- 29 - Murashige Anna (HKT48)
- 29 - Hidaritomo Ayaka (AKB48)
August
- 2 - Shinzawa Nao (NMB48)
- 9 - Unjo Hirona (HKT48)
- 9 - Lorraine Leigh Lacumba (MNL48)
- 25 - Sakai Moeka (HKT48)
- 30 - Shirayuki Kohaku (SKE48)
- 31 - Kawamoto Saya (AKB48)
- 31 - Ashley Cloud Garcia (MNL48)
September
