Difference between revisions of "Undergirls"
(→Undergirls of BNK48) |
Blitzmatch (talk | contribs) (→SNH48 37th EP) |
||
(46 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
− | The [[Undergirls]] <small>(Japanese: アンダーガールズ, Mandarin: 梦想组)</small>, also known as '''Under Members''' <small>(アンダーメンバー)</small> | + | The [[Undergirls]] <small>(Japanese: アンダーガールズ, Mandarin: 梦想组)</small>, also known as '''Under Members''' <small>(アンダーメンバー)</small> in [[Nogizaka46]] and [[Kumogumi]] in [[Boku ga Mitakatta Aozora]], are an special group/team of girls that since the term was included in the [[AKB48 13th Single Senbatsu Sousenkyo "Kamisama ni Chikatte Gachi Desu"|1st Senbatsu Election]], take charge of the main B-side of most of the [[AKB48]] Singles and recently also [[SKE48]], [[NMB48]], [[SDN48]], [[JKT48]], [[BNK48]], [[MNL48]], [[SNH48]] and [[Nogizaka46]] Singles. |
==History== | ==History== | ||
Line 41: | Line 41: | ||
[[MNL48]] started using the Undergirls concept in [[Kimi wa Melody (MNL48 Single)|Kimi wa Melody]]. | [[MNL48]] started using the Undergirls concept in [[Kimi wa Melody (MNL48 Single)|Kimi wa Melody]]. | ||
+ | |||
+ | ===Undergirls of [[CGM48]]=== | ||
+ | |||
+ | [[CGM48]] started using the Undergirls concept in [[LOVE TRIP (CGM48 Single)|LOVE TRIP]]. | ||
===Undergirls of [[SNH48]]=== | ===Undergirls of [[SNH48]]=== | ||
Line 51: | Line 55: | ||
Under Members features all active Nogizaka46 members that were not selected for Senbatsu, with few exceptions. | Under Members features all active Nogizaka46 members that were not selected for Senbatsu, with few exceptions. | ||
− | * The [[Nogizaka46 2nd Generation|2nd Generation]] was first integrated in the 2014 single [[Kidzuitara Kataomoi]] ("[[Umareta Mama de]]"). Only [[Shinuchi Mai]] was featured in the song. | + | * The [[Nogizaka46 2nd Generation|2nd Generation]] was first integrated in the 2014 single, [[Kidzuitara Kataomoi]] ("[[Umareta Mama de]]"). Only [[Shinuchi Mai]] was featured in the song. |
− | ** By the 2015 single [[Taiyou Knock]] ("[[Wakaregiwa, Motto Suki ni Naru]]"), all remaining members were integrated into Under Members. | + | ** By the 2015 single, [[Taiyou Knock]] ("[[Wakaregiwa, Motto Suki ni Naru]]"), all remaining members were integrated into Under Members. |
− | * The [[Nogizaka46 3rd Generation|3rd Generation]] was first integrated in the 2018 single [[Synchronicity]] ("[[Atarashii Sekai]]") | + | * The [[Nogizaka46 3rd Generation|3rd Generation]] was first integrated in the 2018 single, [[Synchronicity]] ("[[Atarashii Sekai]]") |
− | * The [[Nogizaka46 4th Generation|4th Generation]] was first integrated in the 2021 single [[Kimi ni Shikarareta]] ("[[Machine Gun Rain]]") | + | * The [[Nogizaka46 4th Generation|4th Generation]] was first integrated in the 2021 single, [[Kimi ni Shikarareta]] ("[[Machine Gun Rain]]") |
+ | * The [[Nogizaka46 5th Generation|5th Generation]] was first integrated in the 2023 single, [[Hito wa Yume wo Nido Miru]] ("[[Sazanami wa Modoranai]]") | ||
+ | |||
+ | ===Undergirls of [[Boku ga Mitakatta Aozora]]=== | ||
+ | [[Boku ga Mitakatta Aozora]] refers to their Undergirls as [[Kumogumi]]. They started using the Kumogumi concept in [[Sotsugyou Made]]. | ||
==Undergirls of [[AKB48]]== | ==Undergirls of [[AKB48]]== | ||
Line 137: | Line 145: | ||
* '''[[Team E]]''': [[Kimoto Kanon]] | * '''[[Team E]]''': [[Kimoto Kanon]] | ||
* '''[[NMB48 Kenkyuusei]]''': [[Jo Eriko]] | * '''[[NMB48 Kenkyuusei]]''': [[Jo Eriko]] | ||
+ | |||
+ | ====[[Vamos]]==== | ||
+ | [[Under Girls|Undergirls Baragumi]] <small>(アンダーガールズ ばら組) (18 Members) ([[Nakatsuka Tomomi]] & [[Takeuchi Miyu]] [[Center]]s)</small> | ||
+ | * '''[[Team A]]''': [[Oya Shizuka]], [[Nakata Chisato]], [[Nakaya Sayaka]], [[Matsubara Natsumi]] | ||
+ | * '''[[Team K]]''': [[Uchida Mayumi]], [[Tanabe Miku]], '''[[Nakatsuka Tomomi]]''', [[Nonaka Misato]], [[Yonezawa Rumi]] | ||
+ | * '''[[Team B]]''': [[Kobayashi Kana]], [[Suzuki Shihori]], [[Suzuki Mariya]], [[Chikano Rina]], [[Hirajima Natsumi]] | ||
+ | * '''[[Team 4]]''': [[Shimada Haruka]], '''[[Takeuchi Miyu]]''', [[Nakamata Shiori]], [[Nagao Mariya]] | ||
+ | |||
+ | ====[[Gondola Lift]]==== | ||
+ | [[Under Girls|Undergirls Yurigumi]] <small>(アンダーガールズ ゆり組) (10 Members) ([[Umeda Ayaka]] [[Center]])</small> | ||
+ | * '''[[Team A]]''': [[Katayama Haruka]], [[Kuramochi Asuka]] | ||
+ | * '''[[Team K]]''': [[Akimoto Sayaka]], '''[[Umeda Ayaka]]''', [[Nito Moeno]], [[Matsui Sakiko]] | ||
+ | * '''[[Team B]]''': [[Sato Amina]], [[Sato Natsuki]], [[Masuda Yuka]] | ||
+ | * '''[[Team 4]]''': [[Nakamura Mariko]] | ||
====[[Gingham Check]]==== | ====[[Gingham Check]]==== | ||
Line 351: | Line 373: | ||
====[[Nagiichi]]==== | ====[[Nagiichi]]==== | ||
'''[[Rifujin Ball]]''' | '''[[Rifujin Ball]]''' | ||
− | * [[Team N]]: [[Kishino Rika]], [[Kinoshita Haruna]], [[Shinohara Kanna]], [[Matsuda Shiori]], [[Yamaguchi Yuki]] | + | * '''[[Team N]]''': [[Kishino Rika]], [[Kinoshita Haruna]], [[Shinohara Kanna]], [[Matsuda Shiori]], [[Yamaguchi Yuki]] |
− | * [[Team M]]: [[Ota Riona]], [[Kawakami Rena]], [[Kodakari Yuka]], [[Takano Yui]], [[Hikawa Ayame]], [[Fujita Runa]], [[Mita Mao]], [[Murase Sae]], [[Yamagishi Natsumi]] | + | * '''[[Team M]]''': [[Ota Riona]], [[Kawakami Rena]], [[Kodakari Yuka]], [[Takano Yui]], [[Hikawa Ayame]], [[Fujita Runa]], [[Mita Mao]], [[Murase Sae]], [[Yamagishi Natsumi]], '''[[Yogi Keira]]''' |
− | * [[NMB48 Kenkyuusei|Kenkyuusei]]: [[Azuma Yuki]], [[Ishida Yuumi]], [[Uno Mizuki]], [[Okita Ayaka]], [[Koga Narumi]], [[Koyanagi Arisa]], [[Sato Sorai]], [[Nakagawa Hiromi]], [[Nishizawa Rurina]], [[Hayashi Momoka | + | * '''[[NMB48 Kenkyuusei|Kenkyuusei]]''': [[Azuma Yuki]], [[Ishida Yuumi]], [[Uno Mizuki]], [[Okita Ayaka]], [[Koga Narumi]], [[Koyanagi Arisa]], [[Sato Sorai]], [[Nakagawa Hiromi]], [[Nishizawa Rurina]], [[Hayashi Momoka]], [[Yamamoto Hitomi]], [[Akazawa Hono]], [[Ishizuka Akari]], [[Ijiri Anna]], [[Ueda Mirei]], [[Umehara Mako]], [[Ota Yuuri]], [[Kato Yuuka]], [[Kamieda Emika]], [[Kusaka Konomi]], [[Kushiro Rina]], [[Kurokawa Hazuki]], [[Kono Saki]], [[Kobayashi Rikako]], [[Sasaki Nanami]], [[Sugimoto Kano]], [[Takayama Riko]], [[Togo Sora]], [[Hisada Riko]], [[Miura Arisa]], [[Muro Kanako]], [[Yabushita Shu]], [[Yamauchi Tsubasa]] |
====[[Virginity]]==== | ====[[Virginity]]==== | ||
Line 369: | Line 391: | ||
====[[Bokura no Eureka]]==== | ====[[Bokura no Eureka]]==== | ||
'''[[Sayanee]]''' | '''[[Sayanee]]''' | ||
− | * '''[[Team M]]''': [[Koyanagi Arisa]] | + | * '''[[Team M]]''': '''[[Koyanagi Arisa]]''' |
* '''[[Team BII]]''': [[Ishizuka Akari]], [[Ijiri Anna]], [[Ueda Mirei]], [[Umehara Mako]], [[Kono Saki]], [[Yamauchi Tsubasa]] | * '''[[Team BII]]''': [[Ishizuka Akari]], [[Ijiri Anna]], [[Ueda Mirei]], [[Umehara Mako]], [[Kono Saki]], [[Yamauchi Tsubasa]] | ||
* '''[[NMB48 Kenkyuusei|Kenkyuusei]]''': [[Akashi Natsuko]], [[Ishida Yuumi]], [[Ishihara Masako]], [[Uno Mizuki]], [[Odan Mai]], [[Ogawa Noa]], [[Kawakami Chihiro]], [[Shimazaki Momoka]], [[Takayama Riko]], [[Terui Honoka]], [[Nakagawa Hiromi]], [[Nakano Reina]], [[Nishizawa Rurina]], [[Hayashi Momoka]], [[Matsuoka Chiho]], [[Matsumura Megumi]], [[Miura Arisa]], [[Morita Ayaka]], [[Yamao Rina]] | * '''[[NMB48 Kenkyuusei|Kenkyuusei]]''': [[Akashi Natsuko]], [[Ishida Yuumi]], [[Ishihara Masako]], [[Uno Mizuki]], [[Odan Mai]], [[Ogawa Noa]], [[Kawakami Chihiro]], [[Shimazaki Momoka]], [[Takayama Riko]], [[Terui Honoka]], [[Nakagawa Hiromi]], [[Nakano Reina]], [[Nishizawa Rurina]], [[Hayashi Momoka]], [[Matsuoka Chiho]], [[Matsumura Megumi]], [[Miura Arisa]], [[Morita Ayaka]], [[Yamao Rina]] | ||
Line 398: | Line 420: | ||
* '''[[Team M]]''': [[Uno Mizuki]], [[Deguchi Yuina]], [[Nakano Mirai]], [[Hori Shion]], '''[[Maeda Reiko]]''', [[Mizuta Shiori]], [[Yamasaki Amiru]] | * '''[[Team M]]''': [[Uno Mizuki]], [[Deguchi Yuina]], [[Nakano Mirai]], [[Hori Shion]], '''[[Maeda Reiko]]''', [[Mizuta Shiori]], [[Yamasaki Amiru]] | ||
− | ==== | + | ====[[Sukida Mushi]]==== |
− | ''' | + | '''[[Time bomb]]''' <small>(#15~#24)</small> |
* '''[[Team N]]''': '''[[Ishida Yuumi]]''' (#15), [[Hirayama Mai]] (#20), [[Wada Miyu]] (#18) | * '''[[Team N]]''': '''[[Ishida Yuumi]]''' (#15), [[Hirayama Mai]] (#20), [[Wada Miyu]] (#18) | ||
* '''[[Team M]]''': [[Deguchi Yuina]] (#16), [[Hara Karen]] (#17), [[Hongo Yuzuha]] (#19), [[Hori Shion]] (#22) | * '''[[Team M]]''': [[Deguchi Yuina]] (#16), [[Hara Karen]] (#17), [[Hongo Yuzuha]] (#19), [[Hori Shion]] (#22) | ||
− | * '''[[Team BII | + | * '''[[Team BII]]''': [[Asao Momoka]] (#21), [[Kuroda Fuuwa]] (#24), [[Hayakawa Yuna]] (#23) |
==Undergirls of [[JKT48]]== | ==Undergirls of [[JKT48]]== | ||
Line 478: | Line 500: | ||
* '''[[CGM48 Trainee]]''': [[Pronwarin Wongtrakulkit (Pim)]] (#22) | * '''[[CGM48 Trainee]]''': [[Pronwarin Wongtrakulkit (Pim)]] (#22) | ||
− | === | + | ===[[Believers]]=== |
− | ''' | + | '''[[Make noise (BNK48 Song)|Make noise]]''' <small>(16 Members (#17~#32))</small> |
− | * '''[[Team NV]]''': [[Chanyapuk Numprasop (New)]] (#21), [[Napaphat Worraphuttanon (Jaa)]] (#30), [[Sirikarn Shinnawatsuwan (Phukkhom)]] (#19), [[Tarisa Preechatangkit (Stang)]] (#20) | + | * '''[[Team BIII]]''': '''[[Patalee Prasertteerachai (Hoop)]]''' (#17), [[Wachiraphon Phatthanaphanit (Earn)]] (#28) |
− | * '''[[BNK48 Trainee]]''': [[ | + | * '''[[Team NV]]''': [[Chanyapuk Numprasop (New)]] (#21), [[Napaphat Worraphuttanon (Jaa)]] (#30), [[Nippitcha Pipitdaecha (Paeyah)]] (#24), [[Pinyada Jungkanjana (Popper)]] (#29), [[Sarisa Worasunthorn (Pampam)]] (#25), [[Sirikarn Shinnawatsuwan (Phukkhom)]] (#19), [[Tarisa Preechatangkit (Stang)]] (#20) |
− | * '''[[ | + | * '''[[BNK48 Trainee]]''': [[Nunthapak Kittirattanaviwat (Fame)]] (#32), [[Panisa Srilaloeng (Mind)]] (#26) |
− | * '''[[ | + | * '''[[Team C]]''': [[Izuta Rina]] (#27), [[Kodchaporn Leelatheep (Champoo)]] (#23), [[Manita Chanchai (Kaiwan)]] (#31), [[Pundita Koontawee (Fortune)]] (#22), [[Sita Teeradechsakul]] (#18) |
+ | |||
+ | ===[[Kiss Me!]]=== | ||
+ | '''[[Dare no Koto wo Ichiban Aishiteru? (BNK48 Song)|Dare no Koto wo Ichiban Aishiteru?]]''' <small>(16 Members (#17~#32))</small> | ||
+ | * '''[[Team BIII]]''': [[Nunthapak Kittirattanaviwat (Fame)|Fame]] (#24), [[Phusita Watthanakronkeaw (Peak)|Peak]] (#32) | ||
+ | * '''[[Team NV]]''': [[Chanikhan Busadee (Jaokhem)|Jaokhem]] (#21), [[Yanisa Muangkam (Kaofrang)|Kaofrang]] (#25), [[Manipa Roopanya (Khamin)|Khamin]] (#28), [[Chanyapuk Numprasop (New)|New]] (#28), [[Pinyada Jungkanjana (Popper)|Popper]] (#18), [[Nopparada Leartviriyaporn (Yoghurt)|Yoghurt]] (#22) | ||
+ | * '''[[BNK48 Trainee]]''': [[Sirikorn Nilkasap (L)|L]] (#19) | ||
+ | * '''[[Team C]]''': [[Napassanan Thambuacha (Angel)|Angel]] (#27), [[Punyawee Jungcharoen (Aom)|Aom]] (#26), [[Pundita Koontawee (Fortune)|Fortune]] (#20), [[Arunya Kaewmalai (Jingjing)|Jingjing]] (#30), '''[[Pimlapas Suwannoi (Lookked)|Lookked]]''' (#17) | ||
+ | * '''[[CGM48 Trainee]]''': [[Rapeephan Chaemcharoen (Mei)|Mei]] (#41), [[Penpichaya Boonsaner (Nana)|Nana]] (#23) | ||
==Undergirls of [[MNL48]]== | ==Undergirls of [[MNL48]]== | ||
Line 492: | Line 522: | ||
* '''[[Team L]]''': [[Amanda Isidto]] (#24), [[Chelsey Yssacky Bautista]] (#28), [[Christine Ann Coloso]] (#26), [[Dian Marie Mercado]] (#31), [[Kaede Ishiyama]] (#22), [[Mariz Iyog]] (#29) | * '''[[Team L]]''': [[Amanda Isidto]] (#24), [[Chelsey Yssacky Bautista]] (#28), [[Christine Ann Coloso]] (#26), [[Dian Marie Mercado]] (#31), [[Kaede Ishiyama]] (#22), [[Mariz Iyog]] (#29) | ||
− | ===[[ | + | ==Undergirls of [[CGM48]]== |
− | ''' | + | ===[[LOVE TRIP (CGM48 Single)|LOVE TRIP]]=== |
− | * '''[[Team | + | '''[[Chance no Junban (CGM48 Song)|Chance no Junban]]''' <small>(10 Members)</small> |
− | * '''[[ | + | * '''[[Team C]]''': [[Napassanan Thambuacha (Angel)|Angel]], [[Izuta Rina|Izurina]], [[Kyla Ziyun Khoo|Kyla]], [[Pinpana Saengboon (Ping)|Ping]] |
− | + | * '''[[CGM48 Trainee|Trainee]]''': '''[[Phattaratida Chongprasankiat (Fahsai)|Fahsai]]''', [[Supapit Sripairoj (Jjae)|Jjae]], [[Pimnara Rumruaymunkong (Latin)|Latin]], [[Pitchayathida Sonthisakwanna (Meen)|Meen]], [[Rapeephan Chaemcharoen (Mei)|Mei]], [[Nattarika Boontua (Nena)|Nena]] | |
− | |||
==Undergirls of [[SNH48]]== | ==Undergirls of [[SNH48]]== | ||
Line 558: | Line 587: | ||
*'''[[GNZ48 Team Z|Team Z]]''': [[Fang Qi]] (#25) | *'''[[GNZ48 Team Z|Team Z]]''': [[Fang Qi]] (#25) | ||
*'''[[GNZ48 Trainee]]''': [[Tang LiJia]] (#19) | *'''[[GNZ48 Trainee]]''': [[Tang LiJia]] (#19) | ||
− | *'''[[CKG48]]''': [[Li Hui]] (#31) | + | *'''[[CKG48.|CKG48]]''': [[Li Hui]] (#31) |
===[[Floral and Firm]]=== | ===[[Floral and Firm]]=== | ||
Line 569: | Line 598: | ||
* '''[[GNZ48 Team NIII|Team NIII]]''': [[Hong JingWen]] (#29), [[Liu LiFei]] (#21), [[Wu YuFei]] (#31), '''[[Zheng DanNi]]''' (#17) | * '''[[GNZ48 Team NIII|Team NIII]]''': [[Hong JingWen]] (#29), [[Liu LiFei]] (#21), [[Wu YuFei]] (#31), '''[[Zheng DanNi]]''' (#17) | ||
* '''[[GNZ48 Team Z|Team Z]]''': [[Fang Qi]] (#27) | * '''[[GNZ48 Team Z|Team Z]]''': [[Fang Qi]] (#27) | ||
+ | |||
+ | ===[[Silk Road]]=== | ||
+ | '''[[Light It Up]]''' <small>(16 Members (#17~#32))</small> | ||
+ | * '''[[Team SII]]''': [[Liu ZengYan]] (#28), [[Ma YuLing]] (#32), [[Shao XueCong]] (#27) | ||
+ | * '''[[Team NII]]''': [[Bai XinYu]] (#22), [[Hu XiaoHui]] (#18), '''[[Liu ShuXian]]''' (#17), [[Su ShanShan]] (#25) | ||
+ | * '''[[Team HII]]''': [[Fei QinYuan]] (#24), [[Jiang Shan]] (#30), [[Jiang ShuTing]] (#21) | ||
+ | * '''[[GNZ48 Team NIII|Team NIII]]''': [[Hong JingWen]] (#20), [[Liu LiFei]] (#26) | ||
+ | * '''[[GNZ48 Team Z|Team Z]]''': [[Fang Qi]] (#31), [[Tang LiJia]] (#19), [[Yang KeLu]] (#29) | ||
+ | * '''[[BEJ48 Promoted Members|BEJ48]]''': [[Huang XuanQi]] (#23) | ||
+ | |||
+ | ===[[Number One]]=== | ||
+ | '''[[Day and Night]]''' <small>(16 Members (#17~#32))</small> | ||
+ | * '''[[Team SII]]''': [[You Miao]] (#27) | ||
+ | * '''[[Team NII]]''': '''[[Han JiaLe]]''' (#17), [[Liu Xian]] (#25), [[Su ShanShan]] (#21), [[Zhang HuaiJin]] (#31) | ||
+ | * '''[[Team HII]]''': [[Fei QinYuan]] (#20), [[Jiang ShuTing]] (#18), [[Lin ShuQing]] (#26) | ||
+ | * '''[[Team X]]''': [[Chen Lin]] (#23), [[Zuo JingYuan]] (#22) | ||
+ | * '''[[GNZ48 Team G|Team G]]''': [[Huang ChuYin]] (#24), [[Liang Jiao]] (#30) | ||
+ | * '''[[GNZ48 Team NIII|Team NIII]]''': [[Tang LiJia]] (#19) | ||
+ | * '''[[GNZ48 Team Z|Team Z]]''': [[Luo HanYue]] (#29) | ||
+ | * '''[[BEJ48 Promoted Members|BEJ48]]''': [[Sun XiaoYan]] (#28), [[Zhou Xiang]] (#32) | ||
+ | |||
+ | ===[[SNH48 37th EP]]=== | ||
+ | '''TBA''' <small>(16 Members (#17~#32))</small> | ||
+ | * '''[[Team SII]]''': [[Chen YuZi]] (#25), [[Tian ShuLi]] (#21), [[You Miao]] (#20) | ||
+ | * '''[[Team NII]]''': [[Jin YingYue]] (#32), [[Lu TianHui]] (#30), [[Qing YuWen]] (#26) | ||
+ | * '''[[Team HII]]''': '''[[Fei QinYuan]]''' (#17), [[Jiang ShuTing]] (#18), [[Lin ShuQing]] (#19) | ||
+ | * '''[[Team X]]''': [[Lin JiaYi]] (#31), [[Wang RuiQi]] (#28) | ||
+ | * '''[[GNZ48 Team G|Team G]]''': [[Yang RuoXi]] (#29) | ||
+ | * '''[[GNZ48 Team NIII|Team NIII]]''': , [[Wang YuChen]] (#27), [[Zhang Run]] (#23) | ||
+ | * '''[[GNZ48 Team Z|Team Z]]''': [[Xu ChuWen]] (#22) | ||
+ | * '''[[BEJ48 Team B|Team B]]''': [[Huang XuanQi]] (#24) | ||
==Under Members of [[Nogizaka46]]== | ==Under Members of [[Nogizaka46]]== | ||
====[[Guru Guru Curtain]]==== | ====[[Guru Guru Curtain]]==== | ||
'''[[Hidari Mune no Yuuki]]''' | '''[[Hidari Mune no Yuuki]]''' | ||
− | * [[Nogizaka46 1st Generation|1st Generation]]: [[Yamato Rina]], [[Iwase Yumiko]], [[Saito Chiharu]], [[Miyazawa Seira]], [[Higuchi Hina]], [[Andou Mikumo]], [[Ito Marika]], [[Kashiwa Yukina]], [[Fukagawa Mai]], [[Wakatsuki Yumi]], [[Ito Nene]], [[Nagashima Seira]], [[Nakamoto Himeka]], [[Wada Maaya]], [[Kawago Hina]], [[Eto Misa]], '''[[Hatanaka Seira]]''' | + | * '''[[Nogizaka46 1st Generation|1st Generation]]''': [[Yamato Rina]], [[Iwase Yumiko]], [[Saito Chiharu]], [[Miyazawa Seira]], [[Higuchi Hina]], [[Andou Mikumo]], [[Ito Marika]], [[Kashiwa Yukina]], [[Fukagawa Mai]], [[Wakatsuki Yumi]], [[Ito Nene]], [[Nagashima Seira]], [[Nakamoto Himeka]], [[Wada Maaya]], [[Kawago Hina]], [[Eto Misa]], '''[[Hatanaka Seira]]''' |
====[[Oide Shampoo]]==== | ====[[Oide Shampoo]]==== | ||
'''[[Ookami ni Kuchibue wo]]''' | '''[[Ookami ni Kuchibue wo]]''' | ||
− | * [[Nogizaka46 1st Generation|1st Generation]]: [[Ando Mikumo]], [[Eto Misa]], [[Fukagawa Mai]], [[Higuchi Hina]], '''[[Ito Marika]]''', [[Ito Nene]], [[Kashiwa Yukina]], [[Kawago Hina]], [[Kawamura Mahiro]], [[Nagashima Seira]], [[Nakamoto Himeka]], [[Noujo Ami]], [[Saito Asuka]], [[Saito Chiharu]], [[Wada Maaya]], [[Wakatsuki Yumi]], [[Yamato Rina]] | + | * '''[[Nogizaka46 1st Generation|1st Generation]]''': [[Ando Mikumo]], [[Eto Misa]], [[Fukagawa Mai]], [[Higuchi Hina]], '''[[Ito Marika]]''', [[Ito Nene]], [[Kashiwa Yukina]], [[Kawago Hina]], [[Kawamura Mahiro]], [[Nagashima Seira]], [[Nakamoto Himeka]], [[Noujo Ami]], [[Saito Asuka]], [[Saito Chiharu]], [[Wada Maaya]], [[Wakatsuki Yumi]], [[Yamato Rina]] |
====[[Hashire! Bicycle]]==== | ====[[Hashire! Bicycle]]==== | ||
'''[[Namida ga Mada Kanashimi datta Koro]]''' | '''[[Namida ga Mada Kanashimi datta Koro]]''' | ||
− | * [[Nogizaka46 1st Generation|1st Generation]]: [[Ando Mikumo]], [[Eto Misa]], [[Hatanaka Seira]], [[Higuchi Hina]], '''[[Ito Nene]]''', [[Iwase Yumiko]], [[Kashiwa Yukina]], [[Kawago Hina]], [[Kawamura Mahiro]], [[Miyazawa Seira]], [[Nagashima Seira]], [[Nakamoto Himeka]], [[Noujo Ami]], [[Saito Asuka]], [[Saito Chiharu]], [[Wada Maaya]], [[Yamato Rina]] | + | * '''[[Nogizaka46 1st Generation|1st Generation]]''': [[Ando Mikumo]], [[Eto Misa]], [[Hatanaka Seira]], [[Higuchi Hina]], '''[[Ito Nene]]''', [[Iwase Yumiko]], [[Kashiwa Yukina]], [[Kawago Hina]], [[Kawamura Mahiro]], [[Miyazawa Seira]], [[Nagashima Seira]], [[Nakamoto Himeka]], [[Noujo Ami]], [[Saito Asuka]], [[Saito Chiharu]], [[Wada Maaya]], [[Yamato Rina]] |
====[[Seifuku no Mannequin]]==== | ====[[Seifuku no Mannequin]]==== | ||
'''[[Haru no Melody]]''' | '''[[Haru no Melody]]''' | ||
− | * [[Nogizaka46 1st Generation|1st Generation]]: [[Ando Mikumo]], [[Eto Misa]], [[Ito Nene]], [[Ito Marika]], [[Kawago Hina]], [[Kawamura Mahiro]], [[Saito Chiharu]], [[Saito Yuri]], [[Nagashima Seira]], '''[[Nakada Kana]]''', [[Nakamoto Himeka]], [[Miyazawa Seira]], [[Hatanaka Seira]], [[Higuchi Hina]], [[Wada Maaya]], [[Yamato Rina]] | + | * '''[[Nogizaka46 1st Generation|1st Generation]]''': [[Ando Mikumo]], [[Eto Misa]], [[Ito Nene]], [[Ito Marika]], [[Kawago Hina]], [[Kawamura Mahiro]], [[Saito Chiharu]], [[Saito Yuri]], [[Nagashima Seira]], '''[[Nakada Kana]]''', [[Nakamoto Himeka]], [[Miyazawa Seira]], [[Hatanaka Seira]], [[Higuchi Hina]], [[Wada Maaya]], [[Yamato Rina]] |
====[[Kimi no Na wa Kibou]]==== | ====[[Kimi no Na wa Kibou]]==== | ||
'''[[13nichi no Kinyobi]]''' | '''[[13nichi no Kinyobi]]''' | ||
− | * [[Nogizaka46 1st Generation|1st Generation]]: [[Ando Mikumo]], [[Ichiki Rena]], [[Ito Marika]], [[Eto Misa]], [[Kashiwa Yukina]], [[Kawago Hina]], [[Kawamura Mahiro]], [[Saito Asuka]], [[Saito Chiharu]], '''[[Saito Yuri]]''', [[Nakamoto Himeka]], [[Noujo Ami]], [[Hatanaka Seira]], [[Higuchi Hina]], [[Miyazawa Seira]], [[Yamato Rina]], [[Wada Maaya]] | + | * '''[[Nogizaka46 1st Generation|1st Generation]]''': [[Ando Mikumo]], [[Ichiki Rena]], [[Ito Marika]], [[Eto Misa]], [[Kashiwa Yukina]], [[Kawago Hina]], [[Kawamura Mahiro]], [[Saito Asuka]], [[Saito Chiharu]], '''[[Saito Yuri]]''', [[Nakamoto Himeka]], [[Noujo Ami]], [[Hatanaka Seira]], [[Higuchi Hina]], [[Miyazawa Seira]], [[Yamato Rina]], [[Wada Maaya]] |
====[[Girl's Rule]]==== | ====[[Girl's Rule]]==== | ||
'''[[Senpuuki]]''' | '''[[Senpuuki]]''' | ||
− | * [[Nogizaka46 1st Generation|1st Generation]]: [[Eto Misa]], [[Ichiki Rena]], [[Ito Nene]], [[Kashiwa Yukina]], [[Kawago Hina]], [[Kawamura Mahiro]], '''[[Saito Asuka]]''', [[Saito Chiharu]], [[Nakamoto Himeka]], [[Nagashima Seira]], [[Noujo Ami]], [[Miyazawa Seira]], [[Hatanaka Seira]], [[Higuchi Hina]], [[Wada Maaya]], [[Yamato Rina]] | + | * '''[[Nogizaka46 1st Generation|1st Generation]]''': [[Eto Misa]], [[Ichiki Rena]], [[Ito Nene]], [[Kashiwa Yukina]], [[Kawago Hina]], [[Kawamura Mahiro]], '''[[Saito Asuka]]''', [[Saito Chiharu]], [[Nakamoto Himeka]], [[Nagashima Seira]], [[Noujo Ami]], [[Miyazawa Seira]], [[Hatanaka Seira]], [[Higuchi Hina]], [[Wada Maaya]], [[Yamato Rina]] |
====[[Barrette]]==== | ====[[Barrette]]==== | ||
'''[[Hatsukoi no Hito wo Ima Demo]]''' | '''[[Hatsukoi no Hito wo Ima Demo]]''' | ||
− | * [[Nogizaka46 1st Generation|1st Generation]]: [[Ito Nene]], [[Inoue Sayuri]], [[Kawamura Mahiro]], [[Saito Chiharu]], [[Saito Yuri]], [[Nagashima Seira]], [[Nakada Kana]], [[Noujo Ami]], [[Hatanaka Seira]], [[Higuchi Hina]], '''[[Hoshino Minami]]''', [[Yamato Rina]], [[Wada Maaya]] | + | * '''[[Nogizaka46 1st Generation|1st Generation]]''': [[Ito Nene]], [[Inoue Sayuri]], [[Kawamura Mahiro]], [[Saito Chiharu]], [[Saito Yuri]], [[Nagashima Seira]], [[Nakada Kana]], [[Noujo Ami]], [[Hatanaka Seira]], [[Higuchi Hina]], '''[[Hoshino Minami]]''', [[Yamato Rina]], [[Wada Maaya]] |
====[[Kidzuitara Kataomoi]]==== | ====[[Kidzuitara Kataomoi]]==== | ||
'''[[Umareta Mama de]]''' | '''[[Umareta Mama de]]''' | ||
− | * [[Nogizaka46 1st Generation|1st Generation]]: [[Ichiki Rena]], [[Ito Nene]], '''[[Ito Marika]]''', [[Inoue Sayuri]], [[Eto Misa]], [[Kawago Hina]], [[Saito Asuka]], [[Saito Chiharu]], [[Saito Yuri]], [[Nakada Kana]], [[Nakamoto Himeka]], [[Nagashima Seira]], [[Noujo Ami]], [[Hatanaka Seira]], [[Hoshino Minami]], [[Yamato Rina]] | + | * '''[[Nogizaka46 1st Generation|1st Generation]]''': [[Ichiki Rena]], [[Ito Nene]], '''[[Ito Marika]]''', [[Inoue Sayuri]], [[Eto Misa]], [[Kawago Hina]], [[Saito Asuka]], [[Saito Chiharu]], [[Saito Yuri]], [[Nakada Kana]], [[Nakamoto Himeka]], [[Nagashima Seira]], [[Noujo Ami]], [[Hatanaka Seira]], [[Hoshino Minami]], [[Yamato Rina]] |
